Robo Kreps may have fallen to third in the God Shammgod rankings, but he's number one in our hearts after a huge upset of Illinois. Robo will clearly sacrifice the individual honor in support of the team goal, and we respect that. The gap between Papa Dia and Festus Ezeli is pretty wide at this point. We're not sure anyone has the giddyup necessary to overtake our leader (he's an SMU pony, so giddyup is required), but we hope for a good race to the finish.
| NAME | POS | TEAM | REB | AST | STL | BLK | PTS | EFF | ANT |
| Papa Dia | F | Southern Methodist Mustangs | 8.3 | 2.0 | 0.6 | 1.6 | 17.5 | 21 | 51.0 |
| Festus Ezeli | C | Vanderbilt Commodores | 7.8 | 0.2 | 0.8 | 2.4 | 13.0 | 16 | 40.2 |
| Robo Kreps | G | Illinois Chicago Flames | 4.0 | 3.6 | 1.4 | 0.1 | 15.4 | 14 | 38.5 |
| Chehales Tapscott | F | Portland State | 8.2 | 2.0 | 0.9 | 0.6 | 12.6 | 14 | 38.3 |
| Sultan Toles-Bey | G | Sacramento State | 3.1 | 4.0 | 1.6 | 0.2 | 12.3 | 11 | 32.2 |
| Shay Shine | G | High Point Panthers | 3.4 | 2.4 | 1.9 | 0.2 | 12.9 | 11 | 31.8 |
| Cashmere Wright | G | Cincinnatti Bearcats | 2.5 | 4.2 | 1.8 | 0.0 | 10.2 | 12 | 30.7 |
| Ferg Myrick | F | New Hampshire Wildcats | 4.8 | 0.3 | 1.0 | 0.8 | 13.1 | 7 | 27.0 |
| Bracken Funk | F | Fresno State Bulldogs | 4.8 | 0.8 | 1.6 | 1.4 | 7.8 | 10 | 26.4 |
| Cleveland Melvin | F | DePaul Blue Demons | 3.3 | 0.5 | 0.9 | 1.7 | 9.3 | 10 | 25.7 |
| Jordair Jett | G | St. Louis Billikens | 3.0 | 2.4 | 1.8 | 0.7 | 9.6 | 8 | 25.5 |
| Lucas O'Rear | F | Northern Iowa Panthers | 6.3 | 1.2 | 0.8 | 0.0 | 7.2 | 10 | 25.5 |
| Jihad Ali | G | Georgia State Panthers | 5.6 | 1.4 | 0.6 | 0.5 | 8.4 | 8 | 24.5 |
| Biko Paris | G | Boston College | 1.5 | 2.9 | 0.9 | 0.0 | 10.8 | 8 | 24.1 |
| Kareem Nitoto | G | UC Riverside Highlanders | 2.9 | 3.3 | 0.8 | 0.1 | 8.6 | 8 | 23.7 |
| Rob Chubb | C | Auburn Tigers | 4.4 | 0.4 | 0.4 | 0.8 | 8.5 | 7 | 21.5 |
| Freddy Obame Obame | F | Maryland Eastern Shore | 4.6 | 0.3 | 0.8 | 0.2 | 7.5 | 8 | 21.4 |
| An'Juan Wilderness | F | Charlotte 49ers | 4.8 | 1.2 | 0.9 | 0.1 | 6.9 | 7 | 20.9 |
| Antuan Bootle | C | Sam Houston State | 5.9 | 0.9 | 0.3 | 0.4 | 5.6 | 7 | 20.1 |
| Gideon Gamble | G | Winthrop Eagles | 2.5 | 0.9 | 0.5 | 0.5 | 6.2 | 6 | 19 |
| Matt Rum | G | William & Mary Tribe | 3.8 | 2.3 | 0.5 | 0.0 | 6.8 | 5 | 18.4 |
| Steve Tcheingang | F | Vanderbilt Commodores | 4.2 | 0.7 | 0.5 | 0.7 | 5.3 | 7 | 18.4 |
| Isiah Umipig | G | Cal State Fullerton Titans | 1.5 | 1.4 | 0.8 | 0.0 | 7.0 | 6 | 16.7 |
| Pe'Shon Howard | G | Maryland Terrapins | 1.5 | 2.8 | 0.5 | 0.1 | 4.5 | 5 | 14.4 |
| Genesis Maciel | F/C | Hartford Hawks | 2.4 | 0.7 | 0.6 | 0.0 | 6.0 | 3 | 12.7 |
| Beloved Rogers | G | Prairie View A&M | 1.7 | 0.9 | 0.3 | 0.1 | 5.5 | 3 | 11.5 |
| Armani Williams | G | Texas-Arlington | 1.2 | 0.7 | 0.3 | 0.0 | 5.2 | 3 | 10.4 |
| Bubu Palo | G | Iowa State Cyclones | 1.6 | 0.9 | 0.4 | 0.3 | 2.9 | 3 | 9.1 |
| Jabs Newby | G | Eastern Kentucky Colonels | 2.4 | 0.9 | 0.1 | 0.0 | 2.4 | 3 | 8.8 |
We're losing some great first names this week: Genesis, Beloved, Armani, Bubu and Jabs are leaving us. I know there's a lot of anxiety amongst the Tribe about Matt Rum's impending elimination, but we're in the part of the season where heroes are falling fast and hard.]]>
| Latest Rumors |
|
|
|
|
Today's Best Stuff |
For BloggersJoin the Yardbarker Network (YBN) for more promotion, traffic, and money. |
Company Info |
Help |
What is Yardbarker?Yardbarker is the largest network of sports blogs and pro athlete blogs on the web. This site is the hub of the Yardbarker Network, where our editors and algorithms curate the best sports content from our network and beyond. |












