Found December 12, 2010 on Storming the Floor:
wallpaper_god_shammgod.jpg

NAME POS TEAM REB AST STL BLK PTS EFF ANT
Papa Dia F Southern Methodist Mustangs 7.6 2.0 0.7 1.3 17.3 20 48.9
Festus Ezeli C Vanderbilt Commodores 7.9 0.2 0.8 2.4 13.6 16 40.9
Robo Kreps G Illinois Chicago Flames 4.3 3.6 1.5 0.0 15.6 15 40.0
Chehales Tapscott F Portland State 7.9 2.3 0.7 0.7 11.9 13 36.5
Sultan Toles-Bey G Sacramento State 3.1 4.0 1.6 0.2 12.3 11 32.2
Shay Shine G High Point Panthers 3.6 2.8 1.9 0.3 12.4 10 31
Cashmere Wright G Cincinnatti Bearcats 2.4 4.1 2.1 0.0 10.1 12 30.7
Ferg Myrick F New Hampshire Wildcats 5.1 0.3 1.1 0.9 13.6 8 29.0
Kareem Nitoto G UC Riverside Highlanders 3.2 3.7 1.0 0.2 10.2 10 28.3
Cleveland Melvin F DePaul Blue Demons 3.1 0.4 0.9 1.6 8.7 10 24.7
Biko Paris G Boston College 1.5 2.9 0.9 0.0 10.8 8 24.1
Freddy Obame Obame F Maryland Eastern Shore 5.1 0.2 0.9 0.2 8.1 9 23.5
Bracken Funk F Fresno State Bulldogs 4.1 0.8 1.3 1.3 7.0 9 23.5
Jordair Jett G St. Louis Billikens 3.4 2.9 2.0 0.6 7.4 7 23.3
Antuan Bootle C Sam Houston State 6.5 1.0 0.3 0.5 6.3 8 22.6
Lucas O'Rear F Northern Iowa Panthers 4.4 1.1 0.9 0.1 7.1 9 22.6
An'Juan Wilderness F Charlotte 49ers 4.8 1.1 0.9 0.1 7.4 8 22.3
Rob Chubb C Auburn Tigers 5.1 0.4 0.3 0.8 8.3 7 21.9
Jihad Ali G Georgia State Panthers 5.3 1.4 0.4 0.3 7.4 7 21.8
Gideon Gamble G Winthrop Eagles 2.5 0.9 0.5 0.5 6.2 6 19
Matt Rum G William & Mary Tribe 3.5 2.5 0.5 0.0 6.3 4 16.8
Steve Tcheingang F Vanderbilt Commodores 4.1 0.8 0.4 0.6 4.2 6 16.1
Isiah Umipig G Cal State Fullerton Titans 1.6 1.2 0.8 0.0 6.2 5 14.8
Pe'Shon Howard G Maryland Terrapins 1.5 2.8 0.5 0.1 4.5 5 14.4
Beloved Rogers G Prairie View A&M 1.8 0.9 0.3 0.1 5.9 4 13.0
Genesis Maciel F/C Hartford Hawks 2.4 0.7 0.6 0.0 6.0 3 12.7
Stargell Love G Baylor Bears 2.3 2.7 0.7 0.0 2.0 4 11.7
Armani Williams G Texas-Arlington 1.4 0.8 0.4 0.0 5.6 3 11.2
Bubu Palo G Iowa State Cyclones 1.8 1.0 0.4 0.3 3.2 4 10.7
Jabs Newby G Eastern Kentucky Colonels 2.7 0.8 0.2 0.0 2.8 4 10.5
Bak Bak F California Golden Bears 2.5 0.0 0.3 0.1 3.3 3 9.2
Sai'Quon Stone G Southern Miss Golden Eagles 2.0 1.3 0.3 0.2 1.3 4 9.1
Fab Melo C Syracuse Orange 2.2 0.3 0.3 0.9 2.1 3 8.8
Blaise Ffrench G St Peter's Peacocks 1.4 1.6 0.2 0.0 2.6 2 7.8
Drake U'u G Cal Poly Mustangs 1.4 0.9 0.3 0.1 2.5 2 7.2
Deverin **** F Eastern Kentucky Colonels 1.3 0.1 0.3 0.6 1.8 2 6.1
Dinko Marshavelski F/C Northeastern Huskies 0.3 0.2 0.0 0.8 1.7 2 5.0
Xzaivier James G Northern Colorado Bears 0.7 0.3 0.0 0.0 1.3 2 4.3
Pawel Kielbasa C Chicago State Cougars 1.6 0.1 0.0 0.0 1.3 1 4.0
Claybrin McMath F Bryant Bulldogs 0.6 0.0 0.1 0.1 1.4 1 3.2
Auraum Nuiriankh G Buffalo Bison 0.6 0.0 0.0 0.0 1.2 1 2.8

The bottom ten are gone, because I failed to eliminate anyone last week. That leaves us with only players whose ANT ratings are 10.0 or above. Serious competition.

]]>
THE BACKYARD
BEST OF MAXIM
AROUND THE WEB
THE COLLEGE BASKETBALL HOT 40
Today's Best Stuff
For Bloggers

Join the Yardbarker Network (YBN) for more promotion, traffic, and money.

Company Info
Help
What is Yardbarker?

Yardbarker is the largest network of sports blogs and pro athlete blogs on the web. This site is the hub of the Yardbarker Network, where our editors and algorithms curate the best sports content from our network and beyond.