Found December 24, 2010 on
Storming the Floor:
| NAME | POS | TEAM | REB | AST | STL | BLK | PTS | EFF | ANT |
| Papa Dia | F | Southern Methodist Mustangs | 8.8 | 1.9 | 0.6 | 1.8 | 17.8 | 21 | 51.9 |
| Chehales Tapscott | F | Portland State | 8.2 | 1.9 | 1.2 | 0.7 | 12.8 | 15 | 39.8 |
| Robo Kreps | G | Illinois Chicago Flames | 4.2 | 3.5 | 1.5 | 0.1 | 15.8 | 14 | 39.1 |
| Festus Ezeli | C | Vanderbilt Commodores | 7.4 | 0.2 | 0.8 | 2.3 | 13.2 | 15 | 38.9 |
| Sultan Toles-Bey | G | Sacramento State | 3.2 | 3.7 | 1.4 | 0.2 | 13.4 | 11 | 32.9 |
| Shay Shine | G | High Point Panthers | 3.8 | 2.3 | 1.9 | 0.2 | 13.1 | 11 | 32.3 |
| Cashmere Wright | G | Cincinnatti Bearcats | 2.3 | 3.8 | 2.0 | 0.2 | 10.0 | 12 | 30.3 |
| Kareem Nitoto | G | UC Riverside Highlanders | 3.1 | 3.4 | 0.6 | 0.1 | 11.0 | 10 | 28.2 |
| Cleveland Melvin | F | DePaul Blue Demons | 3.3 | 0.5 | 1.0 | 1.7 | 10.4 | 11 | 27.9 |
| Biko Paris | G | Boston College | 1.4 | 3.4 | 0.8 | 0.0 | 11.7 | 10 | 27.3 |
| Jordair Jett | G | St. Louis Billikens | 3.3 | 2.7 | 1.8 | 0.5 | 9.8 | 8 | 26.1 |
| Bracken Funk | F | Fresno State Bulldogs | 4.7 | 0.8 | 1.5 | 1.3 | 7.7 | 10 | 26 |
| Lucas O'Rear | F | Northern Iowa Panthers | 6.3 | 1.3 | 0.8 | 0.0 | 7.1 | 10 | 25.5 |
| Jihad Ali | G | Georgia State Panthers | 5.7 | 1.7 | 0.8 | 0.4 | 8.2 | 8 | 24.8 |
| Ferg Myrick | F | New Hampshire Wildcats | 4.2 | 0.2 | 0.9 | 0.7 | 11.9 | 6 | 23.9 |
| Antuan Bootle | C | Sam Houston State | 5.7 | 1.0 | 0.3 | 0.6 | 5.8 | 8 | 21.4 |
| Freddy Obame Obame | F | Maryland Eastern Shore | 4.3 | 0.4 | 0.8 | 0.2 | 7.3 | 8 | 21 |
| Rob Chubb | C | Auburn Tigers | 4.5 | 0.5 | 0.5 | 0.7 | 7.7 | 7 | 20.9 |
| Steve Tcheingang | F | Vanderbilt Commodores | 4.1 | 0.8 | 0.5 | 0.7 | 5.5 | 8 | 19.6 |
| An'Juan Wilderness | F | Charlotte 49ers | 4.6 | 1.4 | 0.8 | 0.1 | 6.3 | 6 | 19.2 |
| Gideon Gamble | G | Winthrop Eagles | 2.3 | 0.8 | 0.4 | 0.4 | 5.4 | 5 | 19 |
| Matt Rum | G | William & Mary Tribe | 3.7 | 2.1 | 0.5 | 0.0 | 6.2 | 5 | 17.5 |
| Isiah Umipig | G | Cal State Fullerton Titans | 1.6 | 1.3 | 0.8 | 0.0 | 6.9 | 6 | 16.6 |
| Pe'Shon Howard | G | Maryland Terrapins | 1.4 | 2.9 | 0.7 | 0.1 | 4.4 | 5 | 14.5 |
Yep, that just happened. Matt Rum is out. Sorry, Wrens fans. One of the season's first heroes, Pe'Shon Howard, is out as well - God Shammgod doesn't play power-conference favorites.
]]>THE BACKYARD
BEST OF MAXIM
AROUND THE WEB
College Basketball Forum Discussions
11 replies,
22 days ago
2 replies,
29 days ago
| Latest Rumors |
|
|
|
|
Today's Best Stuff |
For BloggersJoin the Yardbarker Network (YBN) for more promotion, traffic, and money. |
Company Info |
Help |
What is Yardbarker?Yardbarker is the largest network of sports blogs and pro athlete blogs on the web. This site is the hub of the Yardbarker Network, where our editors and algorithms curate the best sports content from our network and beyond. |












