Found September 07, 2008 on
Dom D's Mets Fan Blog:
I guess Pedro was not loose enough as he got pounded around...Only going 4 innings, 7 hits, 6 runs, 1 walk, 1 K...
Mets only got 6 hits and left 9 runners on.................
Bullpen kept the Mets in the game (6 pitchers) for the most part pitching 5 innings total, no runs, 2 hits, 2 walks, 4 K's
Mets remain only one gam up on the Phillies and Tonight remains a Must WIN..........
Santana Must earn his money tonight in the nightcap ..........Go Mets!
Box Score:
NEW YORK (79-63)
AB R H RBI BB K LOB SEASON AVG.
ReyesSS 4 0 0 0 0 0 2 .301
EvansLF 3 1 1 0 1 1 0 .273
Wright3B 4 1 1 1 0 0 2 .291
BeltranCF 4 0 1 1 0 0 0 .277
Delgado1B 4 0 0 0 0 1 1 .258
TatisRF 3 0 0 0 1 1 0 .288
Easley2B 4 0 2 0 0 0 1 .268
CancelC 2 0 1 0 1 0 1 .225
MurphyPH 1 0 0 0 0 0 1 .361
MartinezP 0 0 0 0 0 0 0 .147
KnightP 0 0 0 0 0 0 0 .000
MartinezPH 1 0 0 0 0 0 1 .000
SchoeneweisP 0 0 0 0 0 0 0 .000
HeilmanP 0 0 0 0 0 0 0 .000
FelicianoP 0 0 0 0 0 0 0 -
FigueroaP 0 0 0 0 0 0 0 .083
ReyesPH 1 0 0 0 0 1 0 .247
SanchezP 0 0 0 0 0 0 0 -
TOTALS 31 2 6 2 3 4 9
DOUBLES Evans (10), Wright (39), Beltran (35)
RUNS BATTED IN Wright (105), Beltran (97)
2-OUT RBI Wright , Beltran
LEFT ON BASE 6
SACRIFICES Martinez
DOUBLE PLAYS (Easley to Jos.Reyes to Delgado)
NEW YORK PITCHING
IP H R ER BB K HR SEASON ERA
Martinez(L, 5-4) 4.0 7 6 6 1 1 1 5.44
Knight 1.0 0 0 0 0 1 0 6.00
Schoeneweis 1.0 0 0 0 0 2 0 2.94
Heilman 0.2 1 0 0 1 0 0 5.18
Feliciano 0.1 0 0 0 1 1 0 3.81
Figueroa 1.0 0 0 0 0 0 0 4.64
Sanchez 1.0 1 0 0 0 0 0 4.07
PITCHES / STRIKES Martinez 74-47, Knight 13-10, Schoeneweis 12-8, Heilman 12-5, Feliciano 9-5, Figueroa 12-9, Sanchez 14-9
GROUND / FLY Martinez 6-9, Knight 0-2, Schoeneweis 0-0, Heilman 1-0, Feliciano 0-0, Figueroa 2-1, Sanchez 2-1
TOTAL BATTERS FACED Martinez 20, Knight 3, Schoeneweis 3, Heilman 3, Feliciano 2, Figueroa 3, Sanchez 4
GAME DETAILS
TIME 2:49
ATTENDANCE 55,797
UMPIRES HP - Miller, 1B - Causey, 2B - Darling, 3B - Emmel
Original Story:
http://ddmetsfanblog.blogspot.com/200...
Mets only got 6 hits and left 9 runners on.................
Bullpen kept the Mets in the game (6 pitchers) for the most part pitching 5 innings total, no runs, 2 hits, 2 walks, 4 K's
Mets remain only one gam up on the Phillies and Tonight remains a Must WIN..........
Santana Must earn his money tonight in the nightcap ..........Go Mets!
Box Score:
NEW YORK (79-63)
AB R H RBI BB K LOB SEASON AVG.
ReyesSS 4 0 0 0 0 0 2 .301
EvansLF 3 1 1 0 1 1 0 .273
Wright3B 4 1 1 1 0 0 2 .291
BeltranCF 4 0 1 1 0 0 0 .277
Delgado1B 4 0 0 0 0 1 1 .258
TatisRF 3 0 0 0 1 1 0 .288
Easley2B 4 0 2 0 0 0 1 .268
CancelC 2 0 1 0 1 0 1 .225
MurphyPH 1 0 0 0 0 0 1 .361
MartinezP 0 0 0 0 0 0 0 .147
KnightP 0 0 0 0 0 0 0 .000
MartinezPH 1 0 0 0 0 0 1 .000
SchoeneweisP 0 0 0 0 0 0 0 .000
HeilmanP 0 0 0 0 0 0 0 .000
FelicianoP 0 0 0 0 0 0 0 -
FigueroaP 0 0 0 0 0 0 0 .083
ReyesPH 1 0 0 0 0 1 0 .247
SanchezP 0 0 0 0 0 0 0 -
TOTALS 31 2 6 2 3 4 9
DOUBLES Evans (10), Wright (39), Beltran (35)
RUNS BATTED IN Wright (105), Beltran (97)
2-OUT RBI Wright , Beltran
LEFT ON BASE 6
SACRIFICES Martinez
DOUBLE PLAYS (Easley to Jos.Reyes to Delgado)
NEW YORK PITCHING
IP H R ER BB K HR SEASON ERA
Martinez(L, 5-4) 4.0 7 6 6 1 1 1 5.44
Knight 1.0 0 0 0 0 1 0 6.00
Schoeneweis 1.0 0 0 0 0 2 0 2.94
Heilman 0.2 1 0 0 1 0 0 5.18
Feliciano 0.1 0 0 0 1 1 0 3.81
Figueroa 1.0 0 0 0 0 0 0 4.64
Sanchez 1.0 1 0 0 0 0 0 4.07
PITCHES / STRIKES Martinez 74-47, Knight 13-10, Schoeneweis 12-8, Heilman 12-5, Feliciano 9-5, Figueroa 12-9, Sanchez 14-9
GROUND / FLY Martinez 6-9, Knight 0-2, Schoeneweis 0-0, Heilman 1-0, Feliciano 0-0, Figueroa 2-1, Sanchez 2-1
TOTAL BATTERS FACED Martinez 20, Knight 3, Schoeneweis 3, Heilman 3, Feliciano 2, Figueroa 3, Sanchez 4
GAME DETAILS
TIME 2:49
ATTENDANCE 55,797
UMPIRES HP - Miller, 1B - Causey, 2B - Darling, 3B - Emmel
THE BACKYARD
BEST OF MAXIM
AROUND THE WEB
MLB Forum Discussions
3 replies,
3 days ago
1 replies,
3 days ago
1 replies,
3 days ago
| Latest Rumors |
|
|
|
|
Today's Best Stuff |
For BloggersJoin the Yardbarker Network (YBN) for more promotion, traffic, and money. |
Company Info |
Help |
What is Yardbarker?Yardbarker is the largest network of sports blogs and pro athlete blogs on the web. This site is the hub of the Yardbarker Network, where our editors and algorithms curate the best sports content from our network and beyond. |












