MLB Standings: 


Eastern Division
  W/L PCT GB STREAK HOME ROAD DIV L10 Last Game Next Game
Florida Marlins 23 - 14 .622 0 Won 7 12 - 9 11 - 5 12 - 5 8 - 2 @Washington @Cincinnati
New York Mets 19 - 16 .543 3 Won 1 11 - 6 8 - 10 12 - 7 5 - 5 Cincinnati Washington
Philadelphia Phillies 21 - 18 .538 3 Lost 2 10 - 8 11 - 10 3 - 6 5 - 5 @San Francisco Atlanta
Atlanta Braves 18 - 17 .514 4 Lost 2 14 - 4 4 - 13 8 - 10 6 - 4 @Pittsburgh @Pittsburgh
Washington Nationals 15 - 23 .395 8 1/2 Lost 3 10 - 11 5 - 12 9 - 16 4 - 6 Florida @New York
Central Division
  W/L PCT GB STREAK HOME ROAD DIV L10 Last Game Next Game
Chicago Cubs 22 - 15 .595 0 Won 3 14 - 6 8 - 9 14 - 10 5 - 5 Arizona San Diego
St. Louis Cardinals 23 - 16 .590 0 Lost 1 14 - 7 9 - 9 13 - 9 5 - 5 @Milwaukee @Milwaukee
Houston Astros 21 - 17 .553 1 1/2 Won 3 11 - 6 10 - 11 8 - 6 8 - 2 @Los Angeles @San Francisco
Milwaukee Brewers 18 - 19 .486 4 Won 1 9 - 7 9 - 12 11 - 12 3 - 7 St. Louis St. Louis
Pittsburgh Pirates 17 - 19 .472 4 1/2 Won 5 11 - 7 6 - 12 4 - 7 7 - 3 Atlanta Atlanta
Cincinnati Reds 15 - 23 .395 7 1/2 Lost 1 8 - 9 7 - 14 7 - 13 3 - 7 @New York Florida
Western Division
  W/L PCT GB STREAK HOME ROAD DIV L10 Last Game Next Game
Arizona Diamondbacks 23 - 15 .605 0 Lost 3 14 - 7 9 - 8 17 - 5 3 - 7 @Chicago Colorado
Los Angeles Dodgers 19 - 18 .514 3 1/2 Lost 4 11 - 9 8 - 9 11 - 9 5 - 5 Houston @Milwaukee
San Francisco Giants 16 - 22 .421 7 Won 2 10 - 9 6 - 13 8 - 8 4 - 6 Philadelphia Houston
Colorado Rockies 15 - 23 .395 8 Lost 2 7 - 10 8 - 13 6 - 15 4 - 6 @San Diego @Arizona
San Diego Padres 14 - 24 .368 9 Won 2 8 - 10 6 - 14 9 - 14 3 - 7 Colorado @Chicago
Eastern Division
  W/L PCT GB STREAK HOME ROAD DIV L10 Last Game Next Game
Boston Red Sox 24 - 16 .600 0 Lost 1 14 - 5 10 - 11 8 - 9 7 - 3 @Minnesota @Minnesota
Tampa Bay Devil Rays 21 - 16 .568 1 1/2 Won 4 13 - 7 8 - 9 15 - 11 6 - 4 Los Angeles New York
New York Yankees 19 - 19 .500 4 Won 1 9 - 9 10 - 10 9 - 8 5 - 5 @Detroit @Tampa Bay
Baltimore Orioles 19 - 19 .500 4 Lost 1 10 - 6 9 - 13 6 - 7 4 - 6 @Kansas City Boston
Toronto Blue Jays 17 - 21 .447 6 Lost 3 10 - 9 7 - 12 7 - 10 6 - 4 @Cleveland @Cleveland
Central Division
  W/L PCT GB STREAK HOME ROAD DIV L10 Last Game Next Game
Minnesota Twins 19 - 17 .528 0 Won 1 13 - 7 6 - 10 13 - 8 7 - 3 Boston Boston
Chicago White Sox 18 - 18 .500 1 Lost 1 9 - 7 9 - 11 9 - 7 4 - 6 @Seattle @Los Angeles
Cleveland Indians 18 - 18 .500 1 Won 2 10 - 11 8 - 7 7 - 6 6 - 4 Toronto Toronto
Kansas City Royals 16 - 21 .432 3 1/2 Won 1 7 - 12 9 - 9 7 - 7 4 - 6 Baltimore Detroit
Detroit Tigers 16 - 22 .421 4 Lost 1 8 - 12 8 - 10 4 - 12 3 - 7 New York @Kansas City
Western Division
  W/L PCT GB STREAK HOME ROAD DIV L10 Last Game Next Game
Oakland Athletics 23 - 16 .590 0 Won 1 12 - 9 11 - 7 6 - 9 6 - 4 @Texas @Cleveland
Los Angeles Angels 22 - 17 .564 1 Lost 4 10 - 8 12 - 9 8 - 7 4 - 6 @Tampa Bay Chicago
Texas Rangers 18 - 21 .462 5 Lost 1 8 - 9 10 - 12 10 - 8 7 - 3 Oakland Seattle
Seattle Mariners 15 - 24 .385 8 Won 1 9 - 12 6 - 12 9 - 9 2 - 8 Chicago @Texas

MLB
Monday May 12 (EST)    See all MLB Scores >>
  • 0
    0
    Boston
    Minnesota
    07:05 PM
    Pick Now
  • 0
    0
    Atlanta
    Pittsburgh
    12:35 PM
    Pick Now
  • 0
    0
    Atlanta
    Pittsburgh
    03:35 PM
    Pick Now
  • 0
    0
    Toronto
    Cleveland
    04:05 PM
    Pick Now
  • 0
    0
    Toronto
    Cleveland
    07:05 PM
    Pick Now
  • 0
    0
    New York
    Tampa Bay
    07:10 PM
    Pick Now
  • 0
    0
    Washington
    New York
    07:10 PM
    Pick Now
  • 0
    0
    Florida
    Cincinnati
    07:10 PM
    Pick Now
  • 0
    0
    Seattle
    Texas
    08:05 PM
    Pick Now
  • 0
    0
    San Diego
    Chicago
    08:05 PM
    Pick Now
  • 0
    0
    St. Louis
    Milwaukee
    08:05 PM
    Pick Now
  • 0
    0
    Chicago
    Los Angeles
    10:05 PM
    Pick Now
  • 0
    0
    Houston
    San Francisco
    10:15 PM
    Pick Now
  •  
     
    © Copyright 2008 Yardbarker, Inc. All Rights Reserved