MLB Standings: 


Eastern Division
  W/L PCT GB STREAK HOME ROAD DIV L10 Last Game Next Game
Florida Marlins 22 - 14 .611 0 Won 6 12 - 9 10 - 5 11 - 5 8 - 2 @Washington @Cincinnati
Philadelphia Phillies 21 - 17 .553 2 Lost 1 10 - 8 11 - 9 3 - 6 5 - 5 @San Francisco Atlanta
New York Mets 18 - 16 .529 3 Lost 1 10 - 6 8 - 10 12 - 7 5 - 5 Cincinnati Washington
Atlanta Braves 18 - 17 .514 3 1/2 Lost 2 14 - 4 4 - 13 8 - 10 6 - 4 @Pittsburgh @Pittsburgh
Washington Nationals 15 - 22 .405 7 1/2 Lost 2 10 - 10 5 - 12 9 - 15 4 - 6 Florida @New York
Central Division
  W/L PCT GB STREAK HOME ROAD DIV L10 Last Game Next Game
St. Louis Cardinals 23 - 15 .605 0 Won 1 14 - 7 9 - 8 13 - 8 5 - 5 @Milwaukee @Milwaukee
Chicago Cubs 21 - 15 .583 1 Won 2 13 - 6 8 - 9 14 - 10 5 - 5 Arizona San Diego
Houston Astros 20 - 17 .541 2 1/2 Won 2 11 - 6 9 - 11 8 - 6 8 - 2 @Los Angeles @San Francisco
Milwaukee Brewers 17 - 19 .472 5 Lost 1 8 - 7 9 - 12 10 - 12 3 - 7 St. Louis St. Louis
Pittsburgh Pirates 17 - 19 .472 5 Won 5 11 - 7 6 - 12 4 - 7 7 - 3 Atlanta Atlanta
Cincinnati Reds 15 - 22 .405 7 1/2 Won 1 8 - 9 7 - 13 7 - 13 3 - 7 @New York Florida
Western Division
  W/L PCT GB STREAK HOME ROAD DIV L10 Last Game Next Game
Arizona Diamondbacks 23 - 14 .622 0 Lost 2 14 - 7 9 - 7 17 - 5 3 - 7 @Chicago Colorado
Los Angeles Dodgers 19 - 17 .528 3 1/2 Lost 3 11 - 8 8 - 9 11 - 9 5 - 5 Houston @Milwaukee
San Francisco Giants 15 - 22 .405 8 Won 1 9 - 9 6 - 13 8 - 8 4 - 6 Philadelphia Houston
Colorado Rockies 15 - 22 .405 8 Lost 1 7 - 10 8 - 12 6 - 14 4 - 6 @San Diego @Arizona
San Diego Padres 13 - 24 .351 10 Won 1 7 - 10 6 - 14 8 - 14 3 - 7 Colorado @Chicago
Eastern Division
  W/L PCT GB STREAK HOME ROAD DIV L10 Last Game Next Game
Boston Red Sox 24 - 15 .615 0 Won 1 14 - 5 10 - 10 8 - 9 7 - 3 @Minnesota @Minnesota
Tampa Bay Devil Rays 20 - 16 .556 2 1/2 Won 3 12 - 7 8 - 9 15 - 11 6 - 4 Los Angeles New York
Baltimore Orioles 19 - 18 .514 4 Won 3 10 - 6 9 - 12 6 - 7 4 - 6 @Kansas City Boston
New York Yankees 19 - 19 .500 4 1/2 Won 1 9 - 9 10 - 10 9 - 8 5 - 5 @Detroit @Tampa Bay
Toronto Blue Jays 17 - 21 .447 6 1/2 Lost 3 10 - 9 7 - 12 7 - 10 6 - 4 @Cleveland @Cleveland
Central Division
  W/L PCT GB STREAK HOME ROAD DIV L10 Last Game Next Game
Minnesota Twins 18 - 17 .514 0 Lost 1 12 - 7 6 - 10 13 - 8 7 - 3 Boston Boston
Chicago White Sox 18 - 17 .514 0 Won 3 9 - 7 9 - 10 9 - 7 4 - 6 @Seattle @Los Angeles
Cleveland Indians 18 - 18 .500 1/2 Won 2 10 - 11 8 - 7 7 - 6 6 - 4 Toronto Toronto
Detroit Tigers 16 - 22 .421 3 1/2 Lost 1 8 - 12 8 - 10 4 - 12 3 - 7 New York @Kansas City
Kansas City Royals 15 - 21 .417 3 1/2 Lost 3 6 - 12 9 - 9 7 - 7 4 - 6 Baltimore Detroit
Western Division
  W/L PCT GB STREAK HOME ROAD DIV L10 Last Game Next Game
Oakland Athletics 22 - 16 .579 0 Lost 2 12 - 9 10 - 7 5 - 9 6 - 4 @Texas @Cleveland
Los Angeles Angels 22 - 16 .579 0 Lost 3 10 - 8 12 - 8 8 - 7 4 - 6 @Tampa Bay Chicago
Texas Rangers 18 - 20 .474 4 Won 5 8 - 8 10 - 12 10 - 7 7 - 3 Oakland Seattle
Seattle Mariners 14 - 24 .368 8 Lost 5 8 - 12 6 - 12 9 - 9 2 - 8 Chicago @Texas

MLB
Sunday May 11 (EST)    See all MLB Scores >>
  • 5
    4
    Florida
    Washington
    Final
    Box Score
  • 0
    0
    New York
    Detroit
  • 0
    0
    Toronto
    Cleveland
  • 3
    8
    Cincinnati
    New York
    Final
    Box Score
  • 0
    0
    Atlanta
    Pittsburgh
  • 5
    8
    Los Angeles
    Tampa Bay
    Final
    Box Score
  • 3
    5
    St. Louis
    Milwaukee
    Final
    Box Score
  • 0
    4
    Baltimore
    Kansas City
    Final
    Box Score
  • 4
    6
    Arizona
    Chicago
    Final
    Box Score
  • 12
    6
    Oakland
    Texas
    Final
    Box Score
  • 1
    6
    Colorado
    San Diego
    Final
    Box Score
  • 3
    4
    Philadelphia
    San Francisco
    Final
    Box Score
  • 3
    6
    Chicago
    Seattle
    Final
    Box Score
  • 8
    5
    Houston
    Los Angeles
    Final
    Box Score
  • 8
    9
    Boston
    Minnesota
    Final
    Box Score
  •  
     
    © Copyright 2008 Yardbarker, Inc. All Rights Reserved