MLB Standings: 


Eastern Division
  W/L PCT GB STREAK HOME ROAD DIV L10 Last Game Next Game
Florida Marlins 23 - 17 .575 0 Lost 3 12 - 9 11 - 8 12 - 5 7 - 3 @Cincinnati Kansas City
Philadelphia Phillies 23 - 19 .548 1 Won 1 12 - 9 11 - 10 5 - 7 5 - 5 Atlanta Toronto
New York Mets 20 - 19 .513 2 1/2 Lost 2 12 - 9 8 - 10 13 - 10 4 - 6 Washington @New York
Atlanta Braves 20 - 20 .500 3 Lost 1 14 - 4 6 - 16 9 - 12 5 - 5 @Philadelphia Oakland
Washington Nationals 18 - 24 .429 6 Won 2 10 - 11 8 - 13 12 - 17 4 - 6 @New York @Baltimore
Central Division
  W/L PCT GB STREAK HOME ROAD DIV L10 Last Game Next Game
Chicago Cubs 25 - 16 .610 0 Won 2 17 - 7 8 - 9 14 - 10 7 - 3 San Diego Pittsburgh
Houston Astros 24 - 18 .571 1 1/2 Won 2 11 - 6 13 - 12 8 - 6 8 - 2 @San Francisco @Texas
St. Louis Cardinals 24 - 19 .558 2 Lost 1 15 - 9 9 - 10 14 - 12 3 - 7 Pittsburgh Tampa Bay
Milwaukee Brewers 20 - 21 .488 5 Lost 2 11 - 9 9 - 12 12 - 12 4 - 6 Los Angeles @Boston
Pittsburgh Pirates 20 - 21 .488 5 Won 1 12 - 8 8 - 13 6 - 8 8 - 2 @St. Louis @Chicago
Cincinnati Reds 18 - 23 .439 7 Won 3 11 - 9 7 - 14 7 - 13 6 - 4 Florida Cleveland
Western Division
  W/L PCT GB STREAK HOME ROAD DIV L10 Last Game Next Game
Arizona Diamondbacks 26 - 15 .634 0 Won 3 17 - 7 9 - 8 20 - 5 5 - 5 Colorado Detroit
Los Angeles Dodgers 21 - 19 .525 4 1/2 Won 2 11 - 9 10 - 10 11 - 9 4 - 6 @Milwaukee @Los Angeles
San Francisco Giants 17 - 25 .405 9 1/2 Lost 2 11 - 12 6 - 13 8 - 8 3 - 7 Houston Chicago
Colorado Rockies 15 - 26 .366 11 Lost 5 7 - 10 8 - 16 6 - 18 3 - 7 @Arizona Minnesota
San Diego Padres 15 - 27 .357 11 1/2 Lost 2 8 - 10 7 - 17 9 - 14 3 - 7 @Chicago @Seattle
Eastern Division
  W/L PCT GB STREAK HOME ROAD DIV L10 Last Game Next Game
Tampa Bay Devil Rays 24 - 17 .585 0 Won 1 16 - 8 8 - 9 18 - 12 8 - 2 New York @St. Louis
Boston Red Sox 24 - 19 .558 1 Lost 4 14 - 5 10 - 14 8 - 11 4 - 6 @Baltimore Milwaukee
Baltimore Orioles 21 - 19 .525 2 1/2 Won 2 12 - 6 9 - 13 8 - 7 5 - 5 Boston Washington
Toronto Blue Jays 21 - 22 .488 4 Won 4 10 - 9 11 - 13 7 - 10 5 - 5 @Minnesota @Philadelphia
New York Yankees 20 - 22 .476 4 1/2 Lost 1 9 - 9 11 - 13 10 - 11 4 - 6 @Tampa Bay New York
Central Division
  W/L PCT GB STREAK HOME ROAD DIV L10 Last Game Next Game
Cleveland Indians 22 - 19 .537 0 Won 3 14 - 12 8 - 7 7 - 6 8 - 2 Oakland @Cincinnati
Minnesota Twins 20 - 20 .500 1 1/2 Lost 3 14 - 10 6 - 10 13 - 8 4 - 6 Toronto @Colorado
Chicago White Sox 20 - 20 .500 1 1/2 Won 2 9 - 7 11 - 13 9 - 7 6 - 4 @Los Angeles @San Francisco
Kansas City Royals 19 - 21 .475 2 1/2 Won 4 10 - 12 9 - 9 10 - 7 5 - 5 Detroit @Florida
Detroit Tigers 16 - 25 .390 6 Lost 4 8 - 12 8 - 13 4 - 15 2 - 8 @Kansas City @Arizona
Western Division
  W/L PCT GB STREAK HOME ROAD DIV L10 Last Game Next Game
Los Angeles Angels 24 - 19 .558 0 Lost 2 12 - 10 12 - 9 8 - 7 4 - 6 Chicago Los Angeles
Oakland Athletics 23 - 19 .548 1/2 Lost 3 12 - 9 11 - 10 6 - 9 5 - 5 @Cleveland @Atlanta
Texas Rangers 20 - 22 .476 3 1/2 Lost 1 10 - 10 10 - 12 12 - 9 7 - 3 Seattle Houston
Seattle Mariners 16 - 26 .381 7 1/2 Won 1 9 - 12 7 - 14 10 - 11 3 - 7 @Texas San Diego

MLB
Thursday May 15 (EST)    See all MLB Scores >>
  • 8
    7
    Houston
    San Francisco
    Final
    Box Score
  • 2
    4
    Oakland
    Cleveland
    Final
    Box Score
  • 7
    2
    Los Angeles
    Milwaukee
    Final
    Box Score
  • 3
    2
    Toronto
    Minnesota
    Final
    Box Score
  • 1
    0
    Washington
    New York
    Final
    Box Score
  • 11
    5
    Pittsburgh
    St. Louis
    Final
    Box Score
  • 4
    8
    Detroit
    Kansas City
    Final
    Box Score
  • 0
    4
    San Diego
    Chicago
    Final
    Box Score
  • 2
    5
    New York
    Tampa Bay
    Final
    Box Score
  • 0
    5
    Atlanta
    Philadelphia
    Final
    Box Score
  • 0
    0
    Florida
    Cincinnati
  • 5
    8
    Colorado
    Arizona
    Final
    Box Score
  • 4
    3
    Chicago
    Los Angeles
    Final
    Box Score
  •  
     
    © Copyright 2008 Yardbarker, Inc. All Rights Reserved