MLB Standings: 


Eastern Division
  W/L PCT GB STREAK HOME ROAD DIV L10 Last Game Next Game
New York Mets 56 - 47 .544 0 Won 3 31 - 19 25 - 28 20 - 17 7 - 3 St. Louis St. Louis
Florida Marlins 54 - 49 .524 2 Won 1 29 - 23 25 - 26 22 - 17 5 - 5 @Chicago @Chicago
Philadelphia Phillies 54 - 49 .524 2 Lost 3 27 - 24 27 - 25 19 - 19 4 - 6 Atlanta Atlanta
Atlanta Braves 49 - 53 .480 6 1/2 Won 2 31 - 20 18 - 33 20 - 22 6 - 4 @Philadelphia @Philadelphia
Washington Nationals 38 - 65 .369 18 Lost 4 20 - 30 18 - 35 16 - 22 3 - 7 @Los Angeles @Los Angeles
Central Division
  W/L PCT GB STREAK HOME ROAD DIV L10 Last Game Next Game
Chicago Cubs 60 - 43 .583 0 Lost 1 38 - 13 22 - 30 23 - 19 3 - 7 Florida Florida
Milwaukee Brewers 59 - 44 .573 1 Lost 1 31 - 18 28 - 26 27 - 17 8 - 2 Houston Houston
St. Louis Cardinals 57 - 48 .543 4 Lost 5 30 - 25 27 - 23 25 - 24 5 - 5 @New York @New York
Cincinnati Reds 50 - 54 .481 10 1/2 Lost 1 30 - 23 20 - 31 14 - 21 5 - 5 Colorado Colorado
Pittsburgh Pirates 48 - 55 .466 12 Lost 1 30 - 23 18 - 32 23 - 25 4 - 6 San Diego San Diego
Houston Astros 47 - 55 .461 12 1/2 Won 1 24 - 25 23 - 30 18 - 24 5 - 5 @Milwaukee @Milwaukee
Western Division
  W/L PCT GB STREAK HOME ROAD DIV L10 Last Game Next Game
Arizona Diamondbacks 51 - 51 .500 0 Won 1 30 - 22 21 - 29 23 - 12 5 - 5 @San Francisco @San Francisco
Los Angeles Dodgers 50 - 52 .490 1 Won 1 26 - 24 24 - 28 18 - 17 5 - 5 Washington Washington
Colorado Rockies 46 - 58 .442 6 Won 3 31 - 22 15 - 36 15 - 24 7 - 3 @Cincinnati @Cincinnati
San Francisco Giants 43 - 59 .422 8 Lost 1 20 - 32 23 - 27 16 - 16 4 - 6 Arizona Arizona
San Diego Padres 39 - 65 .375 13 Won 1 23 - 30 16 - 35 16 - 19 2 - 8 @Pittsburgh @Pittsburgh
Eastern Division
  W/L PCT GB STREAK HOME ROAD DIV L10 Last Game Next Game
Tampa Bay Rays 60 - 42 .588 0 Won 1 40 - 16 20 - 26 26 - 18 5 - 5 @Kansas City @Kansas City
Boston Red Sox 60 - 44 .577 1 Lost 1 36 - 12 24 - 32 20 - 20 5 - 5 New York New York
New York Yankees 57 - 45 .559 3 Won 7 33 - 22 24 - 23 21 - 19 8 - 2 @Boston @Boston
Toronto Blue Jays 52 - 51 .505 8 1/2 Won 4 28 - 20 24 - 31 18 - 18 7 - 3 Seattle Seattle
Baltimore Orioles 48 - 54 .471 12 Lost 4 28 - 22 20 - 32 17 - 27 3 - 7 Los Angeles Los Angeles
Central Division
  W/L PCT GB STREAK HOME ROAD DIV L10 Last Game Next Game
Chicago White Sox 58 - 43 .574 0 Won 3 35 - 16 23 - 27 28 - 14 5 - 5 @Detroit @Detroit
Minnesota Twins 55 - 47 .539 3 1/2 Lost 5 34 - 19 21 - 28 27 - 18 4 - 6 @Cleveland @Cleveland
Detroit Tigers 52 - 50 .510 6 1/2 Lost 1 28 - 21 24 - 29 17 - 25 6 - 4 Chicago Chicago
Cleveland Indians 45 - 56 .446 13 Won 1 27 - 22 18 - 34 14 - 24 7 - 3 Minnesota Minnesota
Kansas City Royals 46 - 58 .442 13 1/2 Lost 1 23 - 28 23 - 30 15 - 20 4 - 6 Tampa Bay Tampa Bay
Western Division
  W/L PCT GB STREAK HOME ROAD DIV L10 Last Game Next Game
Los Angeles Angels 63 - 39 .618 0 Won 3 31 - 21 32 - 18 19 - 12 8 - 2 @Baltimore @Baltimore
Texas Rangers 53 - 50 .515 10 1/2 Won 1 25 - 21 28 - 29 17 - 12 5 - 5 @Oakland @Oakland
Oakland Athletics 52 - 50 .510 11 Lost 2 31 - 25 21 - 25 13 - 19 1 - 9 Texas Texas
Seattle Mariners 38 - 64 .373 25 Lost 6 20 - 32 18 - 32 11 - 17 2 - 8 @Toronto @Toronto

MLB
Saturday Jul 26 (EST)    See all MLB Scores >>
  • 0
    0
    Arizona
    San Francisco
    09:05 PM
    Pick Now
  • 8
    3
    New York
    Boston
    Top 8th
    Box Score
  • 9
    10
    Atlanta
    Philadelphia
    Top 8th
    Box Score
  • 3
    2
    Florida
    Chicago
    Final
    Box Score
  • 3
    8
    Seattle
    Toronto
    Final
    Box Score
  • 9
    4
    Texas
    Oakland
    Final
    Box Score
  • 0
    0
    Los Angeles
    Baltimore
    07:05 PM
    Pick Now
  • 0
    0
    San Diego
    Pittsburgh
    07:05 PM
    Pick Now
  • 0
    0
    Minnesota
    Cleveland
    07:05 PM
    Pick Now
  • 0
    0
    Chicago
    Detroit
    07:05 PM
    Pick Now
  • 0
    0
    Houston
    Milwaukee
    07:05 PM
    Pick Now
  • 0
    0
    Colorado
    Cincinnati
    07:10 PM
    Pick Now
  • 0
    0
    St. Louis
    New York
    07:10 PM
    Pick Now
  • 0
    0
    Tampa Bay
    Kansas City
    07:10 PM
    Pick Now
  • 0
    0
    Washington
    Los Angeles
    10:10 PM
    Pick Now
  •  
     
    © Copyright 2008 Yardbarker, Inc. All Rights Reserved