MLB Standings: 


Eastern Division
  W/L PCT GB STREAK HOME ROAD DIV L10 Last Game Next Game
New York Mets 79 - 61 .564 0 Won 4 41 - 25 38 - 36 32 - 22 7 - 3 @Milwaukee Philadelphia
Philadelphia Phillies 76 - 64 .543 3 Lost 1 39 - 29 37 - 35 29 - 25 5 - 5 @Washington @New York
Florida Marlins 71 - 69 .507 8 Won 1 38 - 34 33 - 35 31 - 26 5 - 5 Atlanta @St. Louis
Atlanta Braves 60 - 80 .429 19 Lost 1 36 - 32 24 - 48 23 - 33 4 - 6 Washington Washington
Washington Nationals 54 - 86 .386 25 Won 1 31 - 40 23 - 46 22 - 31 8 - 2 @Atlanta @Atlanta
Central Division
  W/L PCT GB STREAK HOME ROAD DIV L10 Last Game Next Game
Chicago Cubs 85 - 55 .607 0 Lost 5 51 - 24 34 - 31 38 - 26 5 - 5 Houston @Cincinnati
Milwaukee Brewers 80 - 59 .576 4 1/2 Lost 3 41 - 27 39 - 32 39 - 25 5 - 5 San Diego San Diego
St. Louis Cardinals 75 - 65 .536 10 Lost 1 37 - 31 38 - 34 30 - 32 3 - 7 @Arizona Florida
Houston Astros 74 - 66 .529 11 Won 8 39 - 29 35 - 37 35 - 31 8 - 2 @Chicago @Colorado
Cincinnati Reds 61 - 78 .439 23 1/2 Lost 2 35 - 35 26 - 43 21 - 38 5 - 5 Pittsburgh Chicago
Pittsburgh Pirates 59 - 79 .428 25 Won 2 34 - 37 25 - 42 28 - 39 2 - 8 @Cincinnati @San Francisco
Western Division
  W/L PCT GB STREAK HOME ROAD DIV L10 Last Game Next Game
Arizona Diamondbacks 71 - 68 .511 0 Won 1 40 - 31 31 - 37 35 - 21 3 - 7 St. Louis @Los Angeles
Los Angeles Dodgers 70 - 70 .500 1 1/2 Won 5 42 - 30 28 - 40 29 - 25 5 - 5 San Diego Arizona
Colorado Rockies 66 - 75 .468 6 Lost 1 38 - 31 28 - 44 24 - 33 6 - 4 San Francisco Houston
San Francisco Giants 60 - 79 .432 11 Won 1 30 - 39 30 - 40 26 - 26 3 - 7 @Colorado Pittsburgh
San Diego Padres 53 - 86 .381 18 Lost 3 32 - 39 21 - 47 25 - 34 6 - 4 @Milwaukee @Milwaukee
Eastern Division
  W/L PCT GB STREAK HOME ROAD DIV L10 Last Game Next Game
Tampa Bay Rays 84 - 53 .613 0 Lost 2 52 - 21 32 - 32 33 - 22 6 - 4 New York @Toronto
Boston Red Sox 82 - 57 .590 3 Won 3 48 - 19 34 - 38 30 - 26 8 - 2 Baltimore @Texas
New York Yankees 75 - 64 .540 10 Won 3 40 - 31 35 - 33 31 - 28 5 - 5 @Tampa Bay @Seattle
Toronto Blue Jays 72 - 66 .522 12 1/2 Won 4 39 - 29 33 - 37 27 - 26 6 - 4 Minnesota Tampa Bay
Baltimore Orioles 63 - 76 .453 22 Lost 6 33 - 31 30 - 45 20 - 39 1 - 9 @Boston Oakland
Central Division
  W/L PCT GB STREAK HOME ROAD DIV L10 Last Game Next Game
Chicago White Sox 78 - 61 .561 0 Won 1 46 - 22 32 - 39 37 - 23 5 - 5 @Cleveland Los Angeles
Minnesota Twins 77 - 62 .554 1 Lost 2 46 - 23 31 - 39 36 - 21 3 - 7 @Toronto Detroit
Cleveland Indians 67 - 71 .486 10 1/2 Lost 1 38 - 33 29 - 38 25 - 31 6 - 4 Chicago @Kansas City
Detroit Tigers 67 - 72 .482 11 Won 1 36 - 34 31 - 38 25 - 35 3 - 7 Los Angeles @Minnesota
Kansas City Royals 58 - 79 .423 19 Won 1 30 - 39 28 - 40 20 - 33 5 - 5 Oakland Cleveland
Western Division
  W/L PCT GB STREAK HOME ROAD DIV L10 Last Game Next Game
Los Angeles Angels 84 - 54 .609 0 Lost 1 43 - 28 41 - 26 24 - 16 6 - 4 @Detroit @Chicago
Texas Rangers 69 - 72 .489 16 1/2 Won 2 35 - 34 34 - 38 23 - 19 6 - 4 Seattle Boston
Oakland Athletics 63 - 75 .457 21 Lost 2 36 - 35 27 - 40 18 - 23 4 - 6 @Kansas City @Baltimore
Seattle Mariners 54 - 85 .388 30 1/2 Lost 2 28 - 41 26 - 44 17 - 24 7 - 3 @Texas New York

MLB
Thursday Sep 04 (EST)    See all MLB Scores >>
  • 5
    7
    New York
    Tampa Bay
    Final
    Box Score
  • 6
    8
    Pittsburgh
    Cincinnati
    Final
    Box Score
  • 7
    1
    Los Angeles
    Detroit
    Final
    Box Score
  • 4
    5
    Oakland
    Kansas City
    Final
    Box Score
  • 0
    9
    Minnesota
    Toronto
    Final
    Box Score
  • 0
    2
    Washington
    Atlanta
    Final
    Box Score
  • 5
    2
    San Diego
    Milwaukee
    Final
    Box Score
  • 6
    9
    Oakland
    Kansas City
    Final
    Box Score
  •  
     
    © Copyright 2008 Yardbarker, Inc. All Rights Reserved