AP Top 25 Votes
1 Georgia (0-0) 1528
2 Ohio State (0-0) 1506
3 USC (0-0)--90
4 Oklahoma (0-0)--44
5 Florida (0-0)--15
6 Missouri (0-0) 1266
7 LSU (0-0) 1135
8 West Virginia (0-0) 1116
9 Clemson (0-0) 1105
10 Auburn (0-0) 968
11 Texas (0-0) 966
12 Texas Tech (0-0) 786
13 Wisconsin (0-0) 771
14 Kansas (0-0) 707
15 Arizona State (0-0) 631
16 Brigham Young (0-0) 590
17 Virginia Tech (0-0) 578
18 Tennessee (0-0) 509
19 South Florida (0-0) 496
20 Illinois (0-0) 483
21 Oregon (0-0) 366
22 Penn State (0-0) 293
23 Wake Forest (0-0) 227
24 Alabama (0-0) 89
25 Pittsburgh (0-0) 85
Other teams that received votes:
South Carolina 84, Fresno State 83, California 59, Utah 53, Cincinnati 44, Florida State 41, Michigan 36, Rutgers 32, Michigan State 21, Boise State 17, Arkansas--, Connecticut 10, Tulsa 7, UCLA 6, Oregon State 5, Mississippi State 4, Arizona 3, Notre Dame 2, Hawaii 1
Full Rankings
Coaches Top 25 Votes
1 Georgia (0-0)--38
2 USC (0-0)--30
3 Ohio State (0-0) 1392
4 Oklahoma (0-0) 1329
5 Florida (0-0) 1293
6 LSU (0-0) 1163
7 Missouri (0-0) 1143
8 West Virginia (0-0) 1008
9 Clemson (0-0) 999
10 Texas (0-0) 979
11 Auburn (0-0) 888
12 Wisconsin (0-0) 747
13 Kansas (0-0) 714
14 Texas Tech (0-0) 644
15 Virginia Tech (0-0) 568
16 Arizona State (0-0) 560
17 Brigham Young (0-0) 547
18 Tennessee (0-0) 506
19 Illinois (0-0) 422
20 Oregon (0-0) 399
21 South Florida (0-0) 350
22 Penn State (0-0) 313
23 Wake Forest (0-0) 203
24 Michigan (0-0) 112
25 Fresno State (0-0) 91
Other teams that received votes:
Alabama 83, South Carolina 64, Utah 60, Rutgers 53, Boston College 47, California 41, Pittsburgh 34, Boise State 25, Oregon State 23, Nebraska 17, Cincinnati 13, Virginia 12, Connecticut 9, Mississippi State 6, TCU 5, Maryland 4, Texas A&M 3, UCF 2, Tulsa 1
Full Rankings
I think it will last as long as everybody stays healthy!! What do you think?