Birth Date June 29, 1981
Birth Place Little Rock, AR
Height 6-7
Weight 235 lbs.
Age 26
Position SG
College Arkansas
Drafted 2001: 1st Rnd, 10th by BOS
Salary 2008: $13,488,378
Career Averages Rebounds
YR TM G GS MIN FG FG% 3P 3P% FT FT% STL BLK TO PF OFF DEF TOT AST PTS
01-02 Bos 48 33 20.9 2.7-6.2 .439 0.5-1.8 .273 0.4-0.5 .769 0.7 0.2 0.6 1.2 0.8 2.1 2.9 1.5 6.3
... Pho 29 27 31.5 4.2-9.9 .420 0.5-1.4 .333 0.7-0.9 .778 0.9 0.3 1.5 1.9 1.2 2.8 4.0 3.6 9.6
02-03 Pho 82 34 27.5 3.9-9.7 .397 0.9-2.5 .366 1.2-1.5 .774 0.8 0.2 1.3 1.7 0.7 2.5 3.2 2.6 9.8
03-04 Pho 82 77 40.6 6.8-15.7 .430 1.0-3.3 .305 2.1-2.8 .750 1.1 0.3 2.4 2.2 1.0 3.7 4.7 4.4 16.7
04-05 Pho 82 82 39.5 6.6-14.4 .461 2.2-4.5 .478 1.6-2.2 .750 1.0 0.3 1.8 2.0 1.5 3.7 5.2 3.5 17.1
05-06 Atl 82 82 40.7 7.7-17.0 .453 1.6-4.4 .356 3.2-4.0 .791 1.3 0.4 3.3 2.3 1.2 2.9 4.1 6.5 20.2
06-07 Atl 57 57 41.4 9.4-20.0 .471 2.1-5.5 .381 4.1-5.5 .748 1.1 0.2 3.1 2.0 0.9 3.3 4.2 4.4 25.0
07-08 Atl 82 82 40.8 7.9-18.3 .432 2.1-5.4 .381 3.9-4.6 .834 1.0 0.2 2.7 2.0 1.0 3.5 4.5 5.8 21.7
G GS MIN FG FG% 3P 3P% FT FT% STL BLK TO PF OFF DEF TOT AST PTS
Totals 544 474 36.4 6.4-14.5 .442 1.5-3.8 .377 2.3-3.0 .780 1.0 0.3 2.2 2.0 1.0 3.1 4.2 4.2 16.6
Career Totals Rebounds
YR TM G MIN FG FG% 3P 3P% FT FT% STL BLK TO OFF DEF TOT AST PTS
01-02 Bos 48 1003 130-296 .439 24-88 .273 20-26 .769 33 9 28 40 99 139 74 304
... Pho 29 913 121-288 .420 14-42 .333 21-27 .778 26 10 43 36 82 118 105 277
02-03 Pho 82 2255 316-796 .397 75-205 .366 96-124 .774 62 19 108 57 207 264 210 803
03-04 Pho 82 3331 555-1291 .430 83-272 .305 174-232 .750 93 26 199 80 305 385 362 1367
04-05 Pho 82 3240 544-1179 .461 177-370 .478 135-180 .750 79 24 148 120 302 422 291 1400
05-06 Atl 82 3340 632-1395 .453 128-360 .356 261-330 .791 103 31 267 98 237 335 536 1653
06-07 Atl 57 2360 536-1139 .471 119-312 .381 235-314 .748 60 11 176 53 186 239 249 1426
07-08 Atl 82 3342 647-1497 .432 169-444 .381 316-379 .834 84 18 223 83 284 367 474 1779
G MIN FG FG% 3P 3P% FT FT% STL BLK TO OFF DEF TOT AST PTS
Totals 544 19784 3481-7881 .442 789-2093 .377 1258-1612 .780 540 148 1192 567 1702 2269 2301 9009
Misc. Career Totals
YR TM G GS DDoub TDoub DQ Eject Tech Flagr PF PF/G A/T Rating ScEff ShEff
01-02 Bos 48 33 1 0 0 0 0 0 59 1.5 2.5 14.66 .995 .462
... Pho 29 27 1 0 0 1 1 0 55 1.5 2.5 14.66 .995 .462
02-03 Pho 82 34 1 0 0 0 1 0 143 1.7 1.9 16.40 1.009 .444
03-04 Pho 82 77 4 0 1 0 0 0 177 2.2 1.8 27.48 1.059 .462
04-05 Pho 82 82 3 0 0 0 1 0 167 2.0 2.0 28.79 1.187 .536
05-06 Atl 82 82 13 1 0 0 0 1 187 2.3 2.0 34.07 1.185 .499
06-07 Atl 57 57 2 0 1 0 1 1 115 2.0 1.4 36.39 1.252 .523
07-08 Atl 82 82 9 0 1 0 2 0 168 2.0 2.1 34.67 1.188 .489
G GS DDoub TDoub DQ Eject Tech Flagr PF PF/G A/T Rating ScEff ShEff
Totals 544 474 34 1 3 1 6 2 1071 2.0 1.9 27.20 1.143 .492