June 30th | |||||
Player | Team | Pos | Type | Term | Cap Hit |
Sean Durzi | UT | D | RFA | 4 yrs | $6 mill |
Timothy Liljegren | TOR | D | RFA | 2 yrs | $3 mill |
Max Domi | TOR | C | UFA | 4 yrs | $3.75 mill |
Jett Woo | VAN | D | RFA | 1 yr | |
Justin Bailey | SJ | RW | UFA | 1 yr | $775,000 |
Luke Kunin | SJ | C | UFA | 1 yr | $2.75 mill |
Hunter Skinner | STL | D | RFA | 1 yr | $775,000 |
June 29th | |||||
Player | Team | Pos | Type | Term | Cap Hit |
Juuso Valimaki | UT | D | RFA | 2 yrs | $2 mill |
June 28th | |||||
Player | Team | Pos | Type | Term | Cap Hit |
Calvin Pickard | EDM | G | UFA | 2 yrs | $1 mill |
Alexandre Texier | STL | C | RFA | 2 yrs | $2.1 mill |
Patrick Giles | FLA | C | RFA | ||
Michael Kesselring | UT | D | RFA | 2 yrs | $1.4 mill |
Alexander Petrovic | DAL | D | UFA | 2 yrs | $775,000 |
Cam Dineen | EDM | D | UFA | 1 yr | $775,000 |
Kale Clague | BUF | D | UFA | 1 yr | $775,000 |
June 27th | |||||
Player | Team | Pos | Type | Term | Cap Hit |
Tyler Myers | VAN | D | UFA | 3 yrs | $3 mill |
Dakota Joshua | VAN | LW | UFA | 4 yrs | $3.25 mill |
Matthew Highmore | OTT | C | UFA | 1 yr | $775,000 |
June 26th | |||||
Player | Team | Pos | Type | Term | Cap Hit |
Teddy Blueger | VAN | C | UFA | 2 yrs | $1.8 mill |
Liam O’Brien | UT | C | UFA | 3 yrs | $1 mill |
June 25th | |||||
Player | Team | Pos | Type | Term | Cap Hit |
Casey Mittelstadt | RFA | C | RFA | 3 yrs | $5.75 mill |
Dylan DeMelo | UFA | D | UFA | 4 yrs | $4.9 mill |
Wyatt Bongiovanni | RFA | C | RFA | 1 yr | $775,000 |
June 23rd | |||||
Player | Team | Pos | Type | Term | Cap Hit |
Ian Mitchell | BOS | D | RFA | 1 yr | $775,000 |
June 22nd | |||||
Player | Team | Pos | Type | Term | Cap Hit |
Alex Turcotte | LA | C | RFA | 3 yrs | $775,000 |
June 21st | |||||
Player | Team | Pos | Type | Term | Cap Hit |
Ty Smith | CAR | D | UFA | 1 yr | $775,000 |
Gage Goncalves | TB | C | RFA | 1 yr | $775,000 |
Jamieson Rees | OTT | C | RFA | 1 yr | $775,000 |
Yegor Chinakhov | CBJ | LW | RFA | 2 yrs | $2.1 mill |
More must-reads:
- Norris Trophy breakdown: Will Cale Makar come out on top?
- NHL Cancels 2026 All-Star Game
- Legendary Hall of Fame athletes who only played for one franchise
- Tocchet Reveals Reason for Leaving Canucks, Rutherford Talks Replacements
- Stanley Cup playoffs takeaways: Hurricanes advance, panic time for Maple Leafs