Carlos Alcaraz and Jannik Sinner were the main story of the week after contesting the Rome Open final, where the Spaniard claimed another Masters 1000 title and increased his head-to-head advantage over his great rival. Nevertheless, Sinner takes the second place of the ATP Race to Turin with only two tournaments played.
The ATP Race only counts points earned during the 2025 calendar year, starting from the first week of January. It is the Race that determines the eight players who will qualify for the ATP Finals at the end of the season.
Alcaraz and Sinner dominate
Carlos Alcaraz continues his great clay swing and will arrive full of confidence to defend his title at the French Open. The Spaniard won his 7th Masters 1000 title in a new chapter of his rivalry with Sinner, this time in front of the Italian crowd. He added another 1,000 points after defeating him 7-6(5), 6-1 and extends his lead at No. 1 in the Race.
All eyes were on Sinner during the last two weeks, as the main local representative and in his debut tournament after a three-month suspension. The three-time Grand Slam champion acknowledged that he didn't arrive with high expectations for the tournament, but he had a remarkable week to reach another final, despite lacking high-level match rhythm. Added to his Australian Open title at the beginning of the year, it was enough to return to the podium, leaving Alexander Zverev and Jack Draper further behind.
The Top 4 maintains distance from the rest
Behind Alcaraz and Sinner, Jack Draper completes the podium, the Indian Wells champion from a couple of months ago who again had a deep run in a Masters 1000. The Brit had been a finalist in Madrid and this time reached the quarterfinals of the Rome Open, falling to the eventual champion Carlos Alcaraz. Draper looks like one of the best on clay courts this season and will be one of the big threats to Sinner and Alcaraz at Roland Garros.
The German hasn't had too many joys since reaching the Australian Open final at the start of the year. Several inconsistent results prevented him from challenging for the world No. 1 ranking when Sinner was suspended, but a month ago he won an ATP 500 title in Munich, which gave him a new boost. These weeks he was the defending champion in Rome but reached the quarterfinals. In any case, he can be satisfied with an improvement in his level for a deep run and arrive at the French Open with a bit more confidence. He remains in fourth place, despite more than 80% of his points being earned in two tournaments out of the ten he has played.
The complete top-8
Casper Ruud corrected an inconsistent season by winning his first title at the Madrid Open two weeks ago, and he took advantage of the momentum at the Rome Open – managing a 9-match winning streak on clay – but ended up being swept aside by Jannik Sinner in the quarterfinals 0-6, 1-6. The Norwegian added valuable points in the Race and is in 5th place.
He is followed by Lorenzo Musetti, another player who has been inspired on clay courts. He has a 13-3 record on the surface this season, with losses only against Alcaraz (2) and Draper. Another semifinal appearance gave him another boost in the Race, and he has reasons to dream big at Roland Garros in a week.
Alex de Minaur (7th) and Francisco Cerundolo (8th) complete the qualifying zone, both thanks to their consistency throughout the season. The Australian only reached the round of 16 in Rome, but it didn't affect his Race standing too much, only dropping one place due to Musetti's resurgence. On the Argentinian's side, he climbed another spot – displacing Djokovic – and fell in the Round of 16 after facing world No. 1 Sinner, although the South American had a great performance and put pressure on the local player.
# | Player | Age | Country | Pts | +/- |
---|---|---|---|---|---|
Last Update: Monday, May 19, 2025 at 5:15 PM | |||||
1 | Carlos Alcaraz | 22 | ESP | 3740 | |
2 | Jannik Sinner | 23 | ITA | 2650 | |
3 | Alexander Zverev | 28 | GER | 2525 | +50 |
4 | Jack Draper | 23 | GBR | 2490 | |
5 | Casper Ruud | 26 | NOR | 2025 | |
6 | Lorenzo Musetti | 23 | ITA | 1800 | |
7 | Alex de Minaur | 26 | AUS | 1785 | |
8 | Francisco Cerúndolo | 26 | ARG | 1665 | +50 |
9 | Jakub Menšík | 19 | CZE | 1630 | |
10 | Novak Djoković | 37 | SRB | 1530 | |
11 | Holger Rune | 22 | DEN | 1530 | |
12 | Ben Shelton | 22 | USA | 1510 | |
13 | Tommy Paul | 28 | USA | 1500 | |
14 | Alejandro Davidovich Fokina | 25 | ESP | 1370 | |
15 | Félix Auger-Aliassime | 24 | CAN | 1215 | |
16 | Daniil Medvedev | 29 | RUS | 1210 | |
17 | Stefanos Tsitsipas | 26 | GRE | 1205 | |
18 | Arthur Fils | 20 | FRA | 1110 | |
19 | Taylor Fritz | 27 | USA | 1105 | |
20 | Tomáš Macháč | 24 | CZE | 1005 | |
21 | Sebastián Báez | 24 | ARG | 1000 | |
22 | Andrey Rublev | 27 | RUS | 990 | +50 |
23 | Denis Shapovalov | 26 | CAN | 945 | |
24 | Tallon Griekspoor | 28 | NED | 935 | |
25 | Grigor Dimitrov | 34 | BUL | 920 | |
26 | Alexandre Müller | 28 | FRA | 910 | +50 |
27 | Jiří Lehečka | 23 | CZE | 840 | +50 |
28 | Brandon Nakashima | 23 | USA | 820 | +50 |
29 | Joao Fonseca | 18 | BRA | 772 | |
30 | Camilo Ugo Carabelli | 25 | ARG | 738 | |
31 | Alex Michelsen | 20 | USA | 730 | |
32 | Gaël Monfils | 38 | FRA | 705 | |
33 | Matteo Berrettini | 29 | ITA | 700 | |
34 | Miomir Kecmanović | 25 | SRB | 670 | |
35 | Ugo Humbert | 26 | FRA | 665 | |
36 | Nuno Borges | 28 | POR | 635 | +15 |
37 | Luciano Darderi | 23 | ITA | 624 | +50 |
38 | Karen Khachanov | 28 | RUS | 610 | |
39 | Zizou Bergs | 25 | BEL | 603 | |
40 | Frances Tiafoe | 27 | USA | 600 | |
41 | Aleksandar Kovačević | 26 | USA | 597 | +18 |
42 | Lorenzo Sonego | 30 | ITA | 590 | |
43 | Fábián Marozsán | 25 | HUN | 590 | |
44 | Sebastian Korda | 24 | USA | 585 | |
45 | Jaume Munar | 28 | ESP | 580 | |
46 | Hubert Hurkacz | 28 | POL | 575 | |
47 | Daniel Altmaier | 26 | GER | 575 | |
48 | Damir Džumhur | 32 | BIH | 558 | |
49 | Laslo Djere | 29 | SRB | 558 | |
50 | Francisco Comesaña | 24 | ARG | 557 | |
51 | Alexander Bublik | 27 | KAZ | 545 | |
52 | Marcos Giron | 31 | USA | 540 | |
53 | Matteo Arnaldi | 24 | ITA | 535 | |
54 | Borna Ćorić | 28 | CRO | 527 | |
55 | Flavio Cobolli | 23 | ITA | 510 | |
56 | Pedro Martínez | 28 | ESP | 485 | |
57 | Luca Nardi | 21 | ITA | 478 | |
58 | Reilly Opelka | 27 | USA | 475 | +7 |
59 | Learner Tien | 19 | USA | 465 | |
60 | Ethan Quinn | 21 | USA | 452 | +8 |
61 | Gabriel Diallo | 23 | CAN | 451 | |
62 | Brandon Holt | 27 | USA | 429 | |
63 | Giovanni Mpetshi Perricard | 21 | FRA | 425 | |
64 | Hamad Medjedović | 21 | SRB | 425 | |
65 | Quentin Halys | 28 | FRA | 418 | +25 |
66 | Jacob Fearnley | 23 | GBR | 412 | +25 |
67 | Raphaël Collignon | 23 | BEL | 410 | +25 |
68 | Adam Walton | 26 | AUS | 406 | |
69 | Alexei Popyrin | 25 | AUS | 405 | +25 |
70 | Mattia Bellucci | 23 | ITA | 392 | |
71 | Mariano Navone | 24 | ARG | 390 | |
72 | Vít Kopřiva | 27 | CZE | 377 | |
73 | Kei Nishikori | 35 | JPN | 375 | +25 |
74 | Corentin Moutet | 26 | FRA | 373 | |
75 | Cristian Garín | 28 | CHI | 372 | |
76 | Valentin Royer | 23 | FRA | 367 | |
77 | Dalibor Svrčina | 22 | CZE | 358 | +2 |
78 | Tomás Martín Etcheverry | 25 | ARG | 355 | |
79 | Cameron Norrie | 29 | GBR | 348 | +13 |
80 | Jenson Brooksby | 24 | USA | 347 | +7 |
81 | Emilio Nava | 23 | USA | 345 | |
82 | Pablo Carreño Busta | 33 | ESP | 341 | |
83 | Christopher O'Connell | 30 | AUS | 335 | |
84 | Kamil Majchrzak | 29 | POL | 326 | |
85 | Márton Fucsovics | 33 | HUN | 321 | |
86 | David Goffin | 34 | BEL | 316 | |
87 | Liam Draxl | 23 | CAN | 308 | |
88 | Terence Atmane | 23 | FRA | 306 | |
89 | Yunchaokete Bu | 23 | CHN | 302 | |
90 | Jesper de Jong | 24 | NED | 300 | |
91 | Tomás Barrios Vera | 27 | CHI | 298 | |
92 | Hugo Dellien | 31 | BOL | 297 | |
93 | Tristan Schoolkate | 24 | AUS | 293 | |
94 | Benjamin Bonzi | 28 | FRA | 292 | |
95 | Roberto Carballés Baena | 32 | ESP | 290 | |
96 | Alexander Blockx | 20 | BEL | 286 | |
97 | Román Andrés Burruchaga | 23 | ARG | 282 | +4 |
98 | Nishesh Basavareddy | 20 | USA | 280 | |
99 | Eliot Spizzirri | 23 | USA | 277 | |
100 | Rinky Hijikata | 24 | AUS | 276 | |
101 | Hady Habib | 26 | LBN | 276 | |
102 | Jason Kubler | 32 | AUS | 275 | +8 |
103 | Chun Hsin Tseng | 23 | TWN | 274 | |
104 | Dušan Lajović | 34 | SRB | 271 | |
105 | Zsombor Piros | 25 | HUN | 271 | |
106 | Alexander Shevchenko | 24 | KAZ | 270 | |
107 | Roberto Bautista Agut | 37 | ESP | 265 | +50 |
108 | Felipe Meligeni Alves | 27 | BRA | 262 | |
109 | Pierre Hugues Herbert | 34 | FRA | 260 | |
110 | Tristan Boyer | 24 | USA | 259 | +8 |
111 | Nikoloz Basilashvili | 33 | GEO | 257 | |
112 | Vilius Gaubas | 20 | LTU | 257 | +8 |
113 | Elmer Møller | 21 | DEN | 256 | +8 |
114 | Filip Misolic | 23 | AUT | 254 | |
115 | Jaime Faria | 21 | POR | 253 | |
116 | Marin Čilić | 36 | CRO | 250 | |
117 | Shintaro Mochizuki | 21 | JPN | 249 | |
118 | Daniel Elahi Galán | 28 | COL | 249 | |
119 | Thiago Monteiro | 30 | BRA | 245 | |
120 | Thiago Agustín Tirante | 24 | ARG | 244 | +8 |
121 | Hugo Gaston | 24 | FRA | 243 | |
122 | James Duckworth | 33 | AUS | 243 | |
123 | Botic van de Zandschulp | 29 | NED | 241 | |
124 | Jordan Thompson | 31 | AUS | 240 | |
125 | Yoshihito Nishioka | 29 | JPN | 239 | |
126 | Carlos Taberner | 27 | ESP | 238 | |
127 | Aleksandar Vukic | 29 | AUS | 235 | |
128 | Kyrian Jacquet | 24 | FRA | 234 | +8 |
129 | Francesco Passaro | 24 | ITA | 233 | |
130 | Juan Manuel Cerúndolo | 23 | ARG | 232 | |
131 | Federico Coria | 33 | ARG | 230 | |
132 | Arthur Bouquier | 24 | FRA | 222 | |
133 | Colton Smith | 22 | USA | 213 | |
134 | Alejandro Tabilo | 27 | CHI | 210 | |
135 | Mackenzie McDonald | 30 | USA | 209 | |
136 | Nicolás Jarry | 29 | CHI | 205 | |
137 | Dmitry Popko | 28 | KAZ | 203 | |
138 | Chris Rodesch | 23 | LUX | 203 | |
139 | Yosuke Watanuki | 27 | JPN | 200 | |
140 | Matteo Gigante | 23 | ITA | 199 | +8 |
141 | Billy Harris | 30 | GBR | 193 | |
142 | Valentin Vacherot | 26 | MON | 190 | |
143 | Vitaliy Sachko | 27 | UKR | 188 | +11 |
144 | Juan Pablo Ficovich | 28 | ARG | 187 | |
145 | Roman Safiullin | 27 | RUS | 183 | |
146 | Rodrigo Pacheco Mendez | 20 | MEX | 180 | |
147 | James McCabe | 21 | AUS | 179 | |
148 | Andrea Pellegrino | 28 | ITA | 176 | |
149 | Sebastian Ofner | 29 | AUT | 173 | +38 |
150 | Rei Sakamoto | 18 | JPN | 172 |
More must-reads: