While Jasmine Paolini sealed Rome Open glory, it was perhaps Coco Gauff that was the big winner as she moved up to World No.2 finally in the latest WTA Rankings with Iga Swiatek's slide cemented.
Aryna Sabalenka still sits way ahead as World No.1. Unlike time's gone by, it doesn't seem likely that she will be tested as the top WTA star for a long time to come. She lost nearly 500 points this week but not as much as the former long-time World No.1 Swiatek.
Gauff moves up to World No.2 once again and it is perhaps a bit of a surprise. Given that Jessica Pegula almost had a free pass in order to become World No.2 pending Swiatek's results, a return to form for Gauff has seen her hoist herself ahead and give Pegula a short reign as the American No.1 which has now ended.
Pegula though is sitting pretty in third and has a chance to overtake Gauff this next week. She plays Strasbourg while Gauff and co prepare for Roland Garros. Only Emma Navarro and Paula Badosa out of the top 10 will also play the event. Jasmine Paolini though also has points dropping off in short order albeit a slightly less bitter pill to take after winning Rome.
She added nearly 1000 points to her tally as she attempts to offset the points for reaching the final of Roland Garros and try and give herself less of an uphill battle to defend them. But Swiatek is the big story. She is now World No.5 and perhaps will only be saved by Mirra Andreeva herself having to defend semi-final points in Paris.
Swiatek will be the one to watch as she defends the title and has been in no form at all. She also can't rise of course as most of her points are made up of that win and so it would be merely a defending job. So she is stuck in this position likely until grass at least.
While she has had off court issues to deal with such as her grandfather passing, the crisis that Swiatek has been going through cannot be understated. Surfaces like Madrid and Rome have been almost designed for her game to the level Paris is and now she has faltered when the big pressure comes in Paris.
Mirra Andreeva and Madison Keys have shifted positions as the Russian again reaches a career high. She is up to World No.6 and is approaching the top five. While further down Daria Kasatkina isn't taking to being an Aussie too well. She has drifted down to World No.17.
Further down Peyton Stearns proved herself to be a real threat by performing well in Madrid and then in Rome the latter reaching the semi-finals in a crushing loss in the end against Jasmine Paolini as she held all the impetus. She now moves up though 15 spots to World No.27. This also helps to offset the lost points by not defending Rabat.
Emma Raducanu too is up as she moves up to World No.43 up six spots. She reached the Last 16 in Rome. But Danielle Collins in the same boat in 46th is sliding. She was once in the top 10 but now is looking likely to leave the top 50. She defends Strasbourg final points this week. Albeit she didn't do much after this week for the rest of the season so the scope is there to come back. But it is a vital week.
Sonay Kartal (53rd), Eva Lys (59th), Alexandra Eala (69th) and Hailey Baptiste (71st) all wake up with Career High rankings. They are all stars on the rise and continue to grow. Unlike Victoria Azarenka in 73rd, Marketa Vondrousova (78th) and Maria Sakkari (92nd) who are all likely to drop out of the top 100 shortly. Very much the changing of the guard.
Bianca Andreescu though after a good week in Rome is back on the cusp of the top 100. She has to play qualifying in Paris so will hope to get some wins that get her into Roland Garros. Same can be said for her compatriot Victoria Mboko who also plays in the event and has jumped up 32 spots to reach World No.122 this week after reaching yet another final.
WTA Rankings as of 19 May 2025
# | Player | Age | Country | Pts | +/- |
---|---|---|---|---|---|
Last Update: Monday, May 19, 2025 at 7:10 AM | |||||
1 | Aryna Sabalenka | 27 | BLR | 10683 | |
2 | Coco Gauff | 21 | USA | 6863 | +1 |
3 | Jessica Pegula | 31 | USA | 6243 | +1 |
4 | Jasmine Paolini | 29 | ITA | 5865 | +1 |
5 | Iga Świątek | 23 | POL | 5838 | -3 |
6 | Mirra Andreeva | 18 | RUS | 4986 | +1 |
7 | Madison Keys | 30 | USA | 4674 | -1 |
8 | Qinwen Zheng | 22 | CHN | 4368 | |
9 | Emma Navarro | 24 | USA | 3831 | |
10 | Paula Badosa | 27 | ESP | 3641 | |
11 | Diana Shnaider | 21 | RUS | 3108 | |
12 | Elena Rybakina | 25 | KAZ | 3048 | |
13 | Elina Svitolina | 30 | UKR | 2905 | +1 |
14 | Karolína Muchová | 28 | CZE | 2854 | -1 |
15 | Barbora Krejčíková | 29 | CZE | 2664 | +1 |
16 | Amanda Anisimova | 23 | USA | 2634 | +1 |
17 | Daria Kasatkina | 28 | AUS | 2631 | -2 |
18 | Donna Vekić | 28 | CRO | 2226 | +1 |
19 | Ludmilla Samsonova | 26 | RUS | 2150 | +2 |
20 | Ekaterina Alexandrova | 30 | RUS | 2148 | |
21 | Jeļena Ostapenko | 27 | LAT | 2140 | -3 |
22 | Clara Tauson | 22 | DEN | 2098 | +1 |
23 | Beatriz Haddad Maia | 28 | BRA | 2004 | -1 |
24 | Elise Mertens | 29 | BEL | 1866 | |
25 | Magdalena Fręch | 27 | POL | 1830 | |
26 | Marta Kostyuk | 22 | UKR | 1796 | +1 |
27 | Leylah Fernandez | 22 | CAN | 1763 | -1 |
28 | Peyton Stearns | 23 | USA | 1756 | +14 |
29 | Linda Nosková | 20 | CZE | 1628 | +1 |
30 | Anna Kalinskaya | 26 | RUS | 1619 | -2 |
31 | Sofia Kenin | 26 | USA | 1618 | |
32 | Yulia Putintseva | 30 | KAZ | 1615 | -3 |
33 | Magda Linette | 33 | POL | 1581 | -1 |
34 | Olga Danilović | 24 | SRB | 1508 | -1 |
35 | Ons Jabeur | 30 | TUN | 1483 | +1 |
36 | Anastasia Potapova | 24 | RUS | 1469 | -2 |
37 | Ashlyn Krueger | 21 | USA | 1459 | |
38 | Katie Boulter | 28 | GBR | 1456 | +2 |
39 | Belinda Bencic | 28 | SUI | 1409 | |
40 | Elina Avanesyan | 22 | ARM | 1380 | -2 |
41 | Rebecca Šramková | 28 | SVK | 1268 | |
42 | Xinyu Wang | 23 | CHN | 1265 | +1 |
43 | Emma Raducanu | 22 | GBR | 1259 | +6 |
44 | Mccartney Kessler | 25 | USA | 1249 | |
45 | Lulu Sun | 24 | NZL | 1207 | +1 |
46 | Danielle Collins | 31 | USA | 1191 | -11 |
47 | Veronika Kudermetova | 28 | RUS | 1187 | +3 |
48 | Dayana Yastremska | 25 | UKR | 1159 | -3 |
49 | Naomi Osaka | 27 | JPN | 1148 | -1 |
50 | Marie Bouzková | 26 | CZE | 1133 | +3 |
51 | Anastasia Pavlyuchenkova | 33 | RUS | 1113 | +1 |
52 | Alycia Parks | 24 | USA | 1102 | -1 |
53 | Sonay Kartal | 23 | GBR | 1055 | +3 |
54 | Lucia Bronzetti | 26 | ITA | 1043 | +4 |
55 | Camila Osorio | 23 | COL | 1039 | |
56 | Polina Kudermetova | 21 | RUS | 1017 | +1 |
57 | Ann Li | 24 | USA | 1004 | +2 |
58 | Moyuka Uchijima | 23 | JPN | 1000 | -11 |
59 | Eva Lys | 23 | GER | 991 | +4 |
60 | Viktoriya Tomova | 30 | BUL | 981 | +1 |
61 | Mayar Sherif | 29 | EGY | 955 | +3 |
62 | Kateřina Siniaková | 29 | CZE | 950 | |
63 | Kimberly Birrell | 27 | AUS | 921 | -3 |
64 | Katie Volynets | 23 | USA | 919 | +2 |
65 | Anna Blinkova | 26 | RUS | 912 | +2 |
66 | Caroline Dolehide | 26 | USA | 908 | +7 |
67 | Suzan Lamens | 25 | NED | 908 | +4 |
68 | Varvara Gracheva | 24 | FRA | 895 | -3 |
69 | Alexandra Eala | 19 | PHI | 892 | +1 |
70 | Hailey Baptiste | 23 | USA | 891 | +20 |
71 | Jéssica Bouzas Maneiro | 22 | ESP | 891 | +1 |
72 | Renata Zarazúa | 27 | MEX | 886 | -3 |
73 | Victoria Azarenka | 35 | BLR | 884 | -19 |
74 | Jaqueline Cristian | 26 | ROU | 858 | |
75 | Kamilla Rakhimova | 23 | RUS | 854 | +10 |
76 | Zeynep Sönmez | 23 | TUR | 853 | |
77 | Markéta Vondroušová | 25 | CZE | 851 | -9 |
78 | Maya Joint | 19 | AUS | 850 | |
79 | Ajla Tomljanović | 32 | AUS | 836 | |
80 | Greet Minnen | 27 | BEL | 823 | +6 |
81 | Elisabetta Cocciaretto | 24 | ITA | 821 | +1 |
82 | Viktorija Golubic | 32 | SUI | 817 | +5 |
83 | Anhelina Kalinina | 28 | UKR | 813 | -8 |
84 | Tatjana Maria | 37 | GER | 809 | |
85 | Elena-Gabriela Ruse | 27 | ROU | 808 | +3 |
86 | Yulia Starodubtseva | 25 | UKR | 804 | -6 |
87 | Anna Bondár | 27 | HUN | 804 | +2 |
88 | Emiliana Arango | 24 | COL | 791 | +9 |
89 | Yue Yuan | 26 | CHN | 786 | +4 |
90 | Bernarda Pera | 30 | USA | 785 | -13 |
91 | Anca Todoni | 20 | ROU | 770 | |
92 | Maria Sakkari | 29 | GRE | 766 | -11 |
93 | Olivia Gadecki | 23 | AUS | 759 | -1 |
94 | Irina-Camelia Begu | 34 | ROU | 755 | -11 |
95 | Dalma Gálfi | 26 | HUN | 751 | |
96 | Cristina Bucșa | 27 | ESP | 743 | |
97 | Laura Siegemund | 37 | GER | 740 | +4 |
98 | Jil Teichmann | 27 | SUI | 731 | -4 |
99 | Arantxa Rus | 34 | NED | 730 | +4 |
100 | Aoi Ito | 20 | JPN | 727 | |
101 | Erika Andreeva | 20 | RUS | 725 | -3 |
102 | Bianca Andreescu | 24 | CAN | 720 | +19 |
103 | Léolia Jeanjean | 29 | FRA | 712 | +1 |
104 | Antonia Ružić | 22 | CRO | 704 | +13 |
105 | Diane Parry | 22 | FRA | 694 | -3 |
106 | Taylor Townsend | 29 | USA | 693 | |
107 | Aliaksandra Sasnovich | 31 | BLR | 689 | -8 |
108 | Rebecca Marino | 34 | CAN | 688 | |
109 | Anastasia Zakharova | 23 | RUS | 684 | +1 |
110 | Yafan Wang | 31 | CHN | 682 | -3 |
111 | Mananchaya Sawangkaew | 22 | THA | 679 | -6 |
112 | Solana Sierra | 20 | ARG | 676 | -1 |
113 | Francesca Jones | 24 | GBR | 656 | +13 |
114 | Ella Seidel | 20 | GER | 655 | +1 |
115 | Nuria Párrizas Díaz | 33 | ESP | 643 | +1 |
116 | Robin Montgomery | 20 | USA | 642 | -3 |
117 | Petra Martić | 34 | CRO | 640 | -3 |
118 | Harriet Dart | 28 | GBR | 627 | |
119 | Varvara Lepchenko | 38 | USA | 622 | |
120 | Sara Sorribes Tormo | 28 | ESP | 618 | -11 |
121 | Chloé Paquet | 30 | FRA | 614 | +17 |
122 | Victoria Mboko | 18 | CAN | 613 | +34 |
123 | Ena Shibahara | 27 | JPN | 590 | +16 |
124 | Rebeka Masarova | 25 | SUI | 588 | -12 |
125 | María Carlé | 25 | ARG | 582 | -3 |
126 | Marina Stakusic | 20 | CAN | 580 | +2 |
127 | Darja Semenistaja | 22 | LAT | 580 | -2 |
128 | Talia Gibson | 20 | AUS | 575 | -1 |
129 | Jule Niemeier | 25 | GER | 566 | -6 |
130 | Iva Jovic | 17 | USA | 566 | -10 |
131 | Sijia Wei | 21 | CHN | 566 | -2 |
132 | Xiyu Wang | 24 | CHN | 564 | +3 |
133 | Maja Chwalińska | 23 | POL | 564 | -9 |
134 | Daria Saville | 31 | AUS | 554 | -2 |
135 | Priscilla Hon | 27 | AUS | 551 | +7 |
136 | Shuai Zhang | 36 | CHN | 550 | |
137 | Simona Waltert | 24 | SUI | 549 | +10 |
138 | Caroline Wozniacki | 34 | DEN | 544 | -1 |
139 | Elsa Jacquemot | 22 | FRA | 537 | +1 |
140 | Jessika Ponchet | 28 | FRA | 532 | +1 |
141 | Victoria Jimenez Kasintseva | 19 | AND | 526 | -7 |
142 | Panna Udvardy | 26 | HUN | 519 | +1 |
143 | Katarzyna Kawa | 32 | POL | 518 | +3 |
144 | Jana Fett | 28 | CRO | 503 | +5 |
145 | Caroline Garcia | 31 | FRA | 501 | -15 |
146 | Oksana Selekhmeteva | 22 | RUS | 494 | -2 |
147 | Xinyu Gao | 27 | CHN | 494 | +3 |
148 | Tamara Korpatsch | 30 | GER | 493 | +21 |
149 | Astra Sharma | 29 | AUS | 493 | +5 |
150 | Leyre Romero Gormaz | 23 | ESP | 491 | -17 |
More must-reads: