Minnesota enters 2025 with a favorable schedule, boasting winnable home games against Buffalo, Northwestern State, Rutgers, Purdue, Nebraska, and Michigan State. The Gophers are projected to secure at least eight wins, with a realistic shot at 10 if they can steal one against Iowa or Wisconsin. However, road trips to Ohio State and Oregon are likely losses, and the quarterback transition to Drake Lindsey introduces uncertainty. If the rushing attack and HAVOC defense click, Minnesota could surprise in the Big Ten.
Want more Big 10 coverage? Here is a preview of the Big 10 season based on Vegas’ projected win totals.
As the Minnesota Golden Gophers enter the 2025 season, head coach P.J. Fleck’s ninth year at the helm brings a mix of optimism and challenges. After a 7–5 campaign in 2024, including a Duke’s Mayo Bowl victory, the Gophers aim to build on their momentum while navigating a reloaded Big Ten Conference. Key storylines include:
Position | Starter | Backup |
---|---|---|
QB | Drake Lindsey (RFr.) | Max Brosmer (Sr.)* |
RB | Darius Taylor (Jr.) | AJ Turner (Jr.) |
WR | Daniel Jackson (Sr.) | Le’Meke Brockington (Jr.) |
WR | Elijah Spencer (Jr.) | Jaylen Varner (Fr.) |
TE | Jameson Geers (Jr.) | Nick Biber (Jr.) |
LT | Kahlee Tafai (Soph.) | Aluma Nkele (Fr.) |
LG | Marcellus Marshall (Sr.) | Greg Johnson (Soph.) |
C | Greg Johnson (Soph.) | Ashton Beers (Fr.) |
RG | Tony Nelson (Jr.) | Phillip Daniels (Soph.)* |
RT | Dylan Ray (Sr.) | Martes Lewis (Jr.) |
*Note: Max Brosmer is no longer with the team; backup QB TBD. Phillip Daniels transferred to Ohio State.
*Note: Max Brosmer is no longer with the team; backup QB TBD. Phillip Daniels transferred to Ohio State.
Position | Starter | Backup |
---|---|---|
DE | Anthony Smith (Jr.) | Jaxon Howard (Soph.) |
DT | Deven Eastern (Sr.) | Riley Sunram (Fr.) |
DT | Logan Purcell (Jr.) | Jordan Guerad (Soph.) |
DE | Jah Joyner (Sr.) | Danny Striggow (Sr.) |
LB | Maverick Baranowski (Jr.) | Matt Kingsbury (Soph.) |
LB | Devon Williams (Sr.) | Joey Gerlach (Soph.) |
CB | Ethan Robinson (Sr.) | Simon Seidl (Soph.) |
CB | Justin Walley (Sr.) | Zaquan Bryant (Fr.) |
S | Koi Perich (Soph.) | Kerry Brown (Soph.) |
S | Aidan Gousby (Jr.) | Darius Green (Sr.) |
NB | Jack Henderson (Sr.) | Samuel Madu (Fr.) |
Position | Starter | Backup |
---|---|---|
K | TBD (Open competition) | TBD |
P | TBD (Open competition) | TBD |
KR | Darius Taylor (Jr.) | AJ Turner (Jr.) |
PR | Koi Perich (Soph.) | Le’Meke Brockington (Jr.) |
*Note: Minnesota must replace its kicker and punter in 2025.
Date | Opponent | Location | Time/TV |
---|---|---|---|
Aug. 28 | Buffalo | Minneapolis, MN | TBD |
Sep. 6 | Northwestern State | Minneapolis, MN | TBD |
Sep. 13 | at California | Berkeley, CA | TBD |
Sep. 20 | BYE | – | – |
Sep. 27 | Rutgers | Minneapolis, MN | TBD |
Oct. 4 | at Ohio State | Columbus, OH | TBD |
Oct. 11 | Purdue | Minneapolis, MN | TBD |
Oct. 18 | Nebraska | Minneapolis, MN | TBD |
Oct. 25 | at Iowa | Iowa City, IA | TBD |
Nov. 1 | Michigan State | Minneapolis, MN | TBD |
Nov. 8 | BYE | – | – |
Nov. 15 | at Oregon | Eugene, OR | TBD |
Nov. 22 | at Northwestern | Evanston, IL | TBD |
Nov. 29 | Wisconsin | Minneapolis, MN | TBD |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!