Welcome to the WPIAL Recruiting Board on Pittsburgh Sports Now.
Welcome to the Pittsburgh Sports Now WPIAL Football Recruiting Board. Track all of your favorite players' recruitments, including offers.Name | Class | Height | Position | School | DI Offers |
---|---|---|---|---|---|
Tiqwai Hayes | 2025 | 6'1 | RB | Aliquippa | Penn State Commit |
Arison Walker | 2025 | 5'9 | DB | Aliquippa | Robert Morris, Saint Francis (PA) |
Daiveon Taylor | 2026 | 6'2 | OLB | Aliquippa | West Virginia Commit |
Jamar Allen | 2026 | 6'1 | OL/DL | Aliquippa | Robert Morris, Temple |
Justus Starks | 2026 | 6'0 | DL | Aliquippa | Saint Francis (PA) |
Sa'Nir Brooks | 2027 | 5'10 | RB/SS | Aliquippa | WVU, Miami (OH), Akron |
Larry Moon III | 2027 | 5'11 | DB | Aliquippa | Pitt, Alabama, Auburn, Ole Miss, Oregon, Ohio State, Notre Dame, Michigan, LSU, Minnesota, Kansas, WVU, Penn State, Maryland, Wisconsin, Michigan State, Tennessee, Miami, South Carolina, Nebraska, Akron, UNLV, Troy, UCF, USC, Syracuse, Miami (OH), Kentucky, North Carolina, Central Michigan, Eastern Michigan, Ohio, UConn, Colorado State, San Jose State |
Nasir Wade | 2028 | 5'9 | RB/WR | Aliquippa | Buffalo |
Nikolas Engelmore | 2025 | 6'3 | OT | Avonworth | Maine, Robert Morris |
Peter Bonnet | 2026 | 6'5 | OT/DT | Avonworth | Miami (OH) |
Amari Jackson | 2025 | 6' | DB | Beaver | Fordham, Villanova, Maine, Bowling Green, Robert Morris, Sacred Heart |
Brady Mayo | 2025 | 6'1 | ATH | Beaver | Bucknell |
Anthony Crews | 2025 | 5'10 | WR | Belle Vernon | Robert Morris |
Clancy Orie | 2025 | 6'3 | DE/TE | Bethel Park | Navy Commit |
Ryan Petras | 2025 | 5'9 | ATH | Bethel Park | Davidson, Fordham, Army, Robert Morris, UMass, Stony Brook, Colgate, Navy, Lafayette, Dartmouth, Columbia, Cornell, Princeton, Penn, Georgetown, Towson |
Henry Barbisch | 2025 | 6'5 | TE/DE | Bishop Canevin | Air Force Commit |
Matt McMahon | 2025 | 6'2 | OL | Canon-McMillan | Navy Commit |
Billy Lech | 2025 | 6'2 | K | Central Catholic | Akron |
Sam Brackney | 2025 | 6'2 | OL | Central Catholic | Brown Commit |
Elijah Faulkner | 2025 | 5'10 | RB | Central Catholic | Youngstown State, Furman, Villanova, Eastern Michigan, Central Michigan, Howard, Fordham, Cornell, Navy |
Bradley Gompers | 2025 | 6'5 | OLB | Central Catholic | Duke Commit |
Xxavier Thomas | 2025 | 5'10 | DB | Central Catholic | Penn State Commit |
Colsen Gatten | 2026 | 6'1 | LB | Central Catholic | Pitt, Wisconsin, Penn State, Nebraska, Duke, Tennessee, WVU, Syracuse, Notre Dame, Michigan, Oklahoma, Maryland, Kentucky, Boston College, Texas A&M, Michigan State |
Roman Thompson | 2027 | 6' | LB/RB | Central Catholic | Akron |
Jimmy Kalis | 2027 | 6'6 | OT | Central Catholic | Pitt, WVU, N.C. State, Syracuse, Maryland, Duke, Central Michigan, Akron, Miami (OH), Toledo |
Chrys Black Jr | 2028 | 5'7 | ATH/DB | Central Catholic | Syracuse, Temple, Akron, UNLV |
Brendan Alexander | 2026 | 6'4 | OL/DL | Central Valley | WVU, Boston College, Pitt, Duke, N.C. State, Penn State, Stanford, Michigan State, Arkansas, Georgia Tech, Virginia Tech, Maryland, Wisconsin, Syracuse, Bowling Green, Akron, Central Michigan, UConn |
Cayden Parker | 2026 | 6'3 | ATH/Edge | Central Valley | Miami (OH), Toledo |
Ethan Shearer | 2026 | 6' | LB/TE | Central Valley | Eastern Michigan, Miami (OH) |
Jance Henry | 2027 | 5'8 | RB | Central Valley | Pitt, Ole Miss, Wisconsin, Syracuse, N.C. State, Michigan State, WVU, UCF, UNLV, Miami (OH), Akron, Toledo, UConn |
Mekhi Ahmed | 2027 | 6'2 | WR/DB | Central Valley | Miami (OH) |
Zachary Gleason Jr | 2027 | 6' | DB/ATH | Chartiers Valley | Pitt, Akron |
Zaemear Correll | 2025 | 6'4 | WR/ATH | Clairton | Monmouth |
Brandon Murphy | 2028 | 5'11 | ATH | Clairton | Syracuse |
Chris Portis | 2026 | 6'2 | WR/S | East Allegheny | UNLV |
Christopher Climes | 2025 | 6'2 | DT | Elizabeth Forward | Buffalo Commit |
Matt Sieg | 2026 | 6'1 | QB/S | Fort Cherry | Penn St., WVU, Pitt, Nebraska, Wisconsin, Missouri, Michigan State, Rutgers, Maryland, Syracuse, Buffalo, Akron, Robert Morris. |
Jaymier Austin | 2026 | 6'3 | ATH | Franklin Regional | Purdue, Youngstown State, Marshall |
Kenny Lewis | 2025 | 5'10 | ATH | Gateway | Temple, Marshall, UNLV, Bryant, Robert Morris |
Carlos Diggs | 2026 | 5'11 | CB | Gateway | Marshall, Akron |
Samir Crosby | 2026 | 5'9 | WR/DB | Greensburg Central Catholic | Fordham, Miami (OH), Buffalo, UNLV, Kent State |
Brock Heisler | 2026 | 6'3 | DE | Hempfield | Penn |
Dayshaun Burnett | 2025 | 6'4 | LB | Imani Christian | Penn State Commit |
Stephen Vandiver | 2026 | 6'2 | DB | Imani Christian | Miami (OH, Bowling Green |
Will Gorman | 2026 | 6'3 | Edge | Imani Christian | Akron, Troy, UNLV, Miami (OH), Hampton |
David Davis | 2026 | 6' | DB/RB | Imani Christian | Pitt, WVU, Penn Sate, Kentucky, Nebraska, Duke, Tennessee, Michgian State, Maryland, Cincinnati, James Madison, Miami (OH), Akron |
Gabriel Jenkins | 2027 | 6'1 | ATH | Imani Christian | Penn State, Michigan State, Pitt, Kentucky, Maryland, WVU, UCF, Akron, Toledo, James Madison, Miami (OH), UNLV |
Alex Tatsch | 2025 | 6'3 | LB | Latrobe | Penn State Commit |
John Wetzel | 2025 | 6' | S | Latrobe | Marshall Commit |
Andy Tatsch | 2026 | 6'1 | WR/S | Latrobe | WVU |
Antwan Black Jr. | 2025 | 6'1 | ATH | Laurel Highlands | Penn State, Pitt, WVU, Michigan State, Syracuse, Boston College, Bowling Green, Akron, Marshall, Toledo, Robert Morris, Delaware |
Sean Franklin | 2026 | 6'5 | OT | Mars | Miami (OH) |
Kemon Spell | 2027 | 5'10 | RB | McKeesport | Pitt, Michigan, Michigan State, Penn State, Maryland, Florida State, Syracuse, Toledo, Akron, UNLV |
Jaivien Robinson | 2027 | 6'2 | WR/SS | McKeesport | Duquesne |
Mark Dobrowsky | 2025 | 6'3 | OL | Montour | VMI |
AJ Alston | 2025 | 5'11 | WR | Montour | Robert Morris |
Daniel Batch | 2025 | 5'11 | WR | Montour | Towson, Bryant, New Hampshire, Navy, Robert Morris, Stony Brook, Maine, Fordham, Toledo, |
Kaleb Platz | 2025 | 6'2 | LB | Montour | Maine, New Hampshire, UMass, Robert Morris, Cornell, Akron, Toledo |
Caden Halajcio | 2026 | 5'11 | RB/LB | Montour | Robert Morris |
Peter Notaro | 2025 | 5'11 | K | North Allegheny | Alabama Commit |
Nicholas Humphries | 2025 | 6' | WR/CB | North Allegheny | Drake |
Jack Yatchenko | 2025 | 6'3 | OL | North Allegheny | Princeton Commit |
Korry Pitts Jr. | 2026 | 6' | WR/DB | North Allegheny | Arizona State |
Joe Safar | 2025 | 6'6 | TE/DE | North Catholic | Youngstown State |
Brady O'Hara | 2025 | 6'6 | ATH | North Catholic | Penn State Commit |
Vann Kavals | 2025 | 6'5 | DE | OLSH | Akron Commit |
Carter Bonner | 2027 | 6'3 | CB | Penn Hills | Penn State, Michigan State, WVU, Pitt, Maryland, UConn, Troy, Akron, Miami (OH), UNLV |
Micaiah Wheeler | 2026 | 6'2 | DL | Perry | Akron, Central Michigan, Kent State, Army, Cornell, New Hampshire, Marist, Holy Cross, Campbell, Sam Houston State, Mercyhurst |
Mickey Vaccarello | 2025 | 6'4 | LB | Peters Township | Stanford Commit |
Nick McCullough | 2025 | 6' | WR/DB | Peters Township | Davidson, Brown, Duquesne, Robert Morris, Bucknell |
Reston Lehman | 2026 | 6'4 | TE/Edge | Peters Township | Akron, Buffalo, Miami (OH), Central Michigan |
Nolan DiLucia | 2026 | 6'2 | QB | Peters Township | Miami (OH) |
Lawrence Timmons | 2026 | 5'11 | WR/LB | Pine-Richland | Akron |
Darian Slaughter | 2025 | 6'3 | DE | Plum | VMI, Saint Francis (PA) |
Darian Nelson | 2025 | 6'1 | ATH | Plum | Saint Francis (PA) |
Jayden Price | 2025 | 6'3 | DB | Seneca Valley | Toledo |
Adam Gehm | 2026 | 6'6 | TE/DE | Seneca Valley | Wisconsin, Syracuse, Toledo, Miami (OH) |
D'Angelo Stewart | 2025 | 6'2 | DB | Serra Catholic | Akron |
Aaron Loritts | 2026 | 6'2 | OLB/ATH | Seton LaSalle | Miami (OH) |
Nelson Coleman | 2027 | 5'9 | WR/CB | Seton LaSalle | WVU |
Khalil Taylor | 2027 | 5'11 | ATH | Seton LaSalle | Pitt, Maryland, Penn State, Rutgers, WVU, UConn, Nebraska, Akron, UNLV, Temple |
Hunter Molanick | 2025 | 5'2 | WR/CB | South Allegheny | Robert Morris |
Eric Doerue | 2025 | 6' | RB | South Park | Bowling Green, Robert Morris |
Parker Cunningham | 2025 | 6'4 | OL | South Park | James Madison Commit |
Troy Cunningham | 2025 | 6'3 | OL/DL | South Park | Dartmouth, Penn, Cornell, Colgate, Monmouth, Duquense, Bryant, Robert Morris |
Donald Barksdale | 2025 | 5'10 | ATH | Steel Valley | Bowling Green, Albany, Robert Morris, Morgan State, Duquesne, Bryant, Howard, Merrimack, Albany |
Da'Ron Barksdale | 2026 | 5'11 | ATH | Steel Valley | WVU, Syracuse, Pitt, Temple, BGSU, Akron, UNLV |
Shep Turk | 2025 | 6'5 | OL | Thomas Jefferson | Pitt Commit |
Luke Kosko | 2025 | 6'4 | QB | Thomas Jefferson | Marshall, Charlotte Cincinnati Baseball Commit |
Jonah Williamson | 2026 | 6'2 | LB | Trinity | Lehigh, Robert Morris |
Xair Stevenson | 2025 | 6'2 | S | University Prep | Buffalo Commit |
Michael Albert | 2025 | 6'3 | DL | Upper St. Clair | Princeton Commit |
Nate Stohl | 2025 | 6'3 | OL | Upper St. Clair | Princeton Commit |
Van Hellmann | 2025 | 6'2 | HB/LB | Upper St. Clair | Army, VMI, Merrimack, Richmond, Navy, Sacred Heart |
Brock Cornell | 2025 | 6' | S | West Allegheny | Bucknell Commit |
Tyler Hatton | 2027 | 6'4 | TE/DL | West Allegheny | UNLV, Robert Morris |
Lloyd Penn | 2025 | 5'11 | WR/DB | Westinghouse | Miami (OH) |
Kyshawn Robinson | 2026 | 5'10 | ATH | Westinghouse | Penn State, Pitt, WVU, Clemson, Oklahoma, TCU, Oregon, Washington, USC, Michigan State, Florida, Texas A&M, Kansas, South Carolina, Colorado, Nebraska, Tennessee, Maryland, Florida State, Wisconsin, Louisville, Illinois, Kentucky, Memphis, Houston, Syracuse, N.C. State, Purdue, SMU, Boston College, Cincinnati, Boise State, Toledo, Akron, UNLV, Temple, UConn, Florida A&M |
Josiah Collins | 2026 | 6'2 | DL/TE | Westinghouse | Temple, Miami (OH), Maine |
George Hill | 2025 | 6'2 | RB/LB | Woodland Hills | Temple, UConn, Eastern Michigan, Akron, Buffalo, UMass, Howard, Albany, Towson, Bowling Green, Delaware, Robert Morris, Stony Brook, Arkansas State, New Hampshire |
Niko Andrews | 2025 | 6' | DB | Woodland Hills | Robert Morris, Saint Francis (PA) |
Lenair Butler | 2025 | 6'3 | DE | Woodland Hills | Maine |
Zykir Moore | 2026 | 6'2 | LB | Woodland Hills | Syracuse, UConn, Albany, Akron, Miami (OH), New Hampshire, UMass. |
Scoop Smith | 2026 | 5'6 | ATH | Woodland Hills | Nebraska, Temple, Toledo, UNLV, Robert Morris, UMass |
Jaiden Brown-Demery | 2025 | 6'4 | OL | West Mifflin | Pitt, Duke, WVU, Toledo, Temple, Kent State, Bowling Green, UMass, Monmouth, Robert Morris |
Armand Hill | 2027 | 5'10 | ATH | West Mifflin | Michigan, WVU, Pitt, Penn State, Maryland, Akron, Toledo, UNLV, Bowling Green |
The WPIAL football recruiting board has tracked nearly 100 prospects from around the Pittsburgh area, including the City League, from the class of 2025 through the class of 2028.
In the class of 2025, 21 recruits have committed to Division I schools. Five players in the class are Penn State bound with Aliquippa four-star running back Tiqwai Hayes, Latrobe four-star linebacker Alex Tatsch, Imani four-star linebacker Dayshaun Burnett, Central Catholic defensive back Xxavier Thomas and North Catholic athlete Brady O’Hara.
Three players have announced their commitments to play at Buffalo — Woodlands Hills’ George Hill, Elizabeth Forward’s Christopher Climes and University Prep’s Xair Stevenson.
Princeton has also landed three WPIAL products in Upper St. Clair teammates Nate Stohl and Michael Albert, along with North Allegheny offensive lineman Jack Yatchenko.
The Class of 2026 also boasts a handful of talented recruits with high-level offers. The highest-rated WPIAL product in the class according to Rivals.com, Fort Cherry quarterback/safety Matt Sieg holds offers from Penn State, Pitt, West Virginia, Missouri, Maryland, Wisconsin and more.
Other four stars in the class of 2026 include Imani Christian athlete David Davis, Westinghouse cornerback Kyshawn Robinson and Steel Valley athlete Da’Ron Barksdale.
Daiveon Taylor — a 6-foot-2 linebacker from Aliquippa — is the lone commit of 2026 so far as he made his verbal pledge to West Virginia earlier in the spring.
The future of Western Pennsylvania recruiting is bright with a lot of talented names in 2027 Larry Moon III — a 2027 defensive back prospect out of Aliquippa — already holds nearly 40 offers from big-time programs such as Alabama, Michigan, Ohio State, Oregon, USC, Penn State, Pitt, WVU and more.
Running backs Jance Henry Jr (Central Valley), Armand Hill (West Mifflin), Sa’Nir Brooks (Aliquippa) and Kemon Spell (McKeesport) all hold Power 4fouroffers. These are just some of the many prospects in the class that already own intriguing offers.
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!