
India defeated Pakistan to clinch the Asia Cup 2025 trophy at the Dubai International Cricket Stadium on Sunday, September 28. The Men in Blue clinched the tournament in their favour for a record-extending ninth time in the history.
Winning the toss, India opted to field first. Pakistan’s openers put up a 50-plus partnership for the first wicket, with Sahibzada Farhan scoring 57 from 38 balls, including five fours and three sixes. Fakhar Zaman also contributed 46 runs from 35 balls. However, the Indian bowling attack soon took control.
No other Pakistani batter managed to cross double figures, and the team was eventually bowled out for 146 runs in 19.1 overs. Kuldeep Yadav starred with the ball, finishing with figures of 4/30, while Jasprit Bumrah, Varun Chakravarthy, and Axar Patel picked up two wickets each, putting India firmly in command.
Chasing 147, India’s top order struggled initially against Pakistan’s bowling. Tilak Varma played a match-winning innings, scoring an unbeaten 69 from 53 balls, including three fours and four sixes. He received crucial support from Sanju Samson, who scored 24, and Shivam Dube, who contributed 33 runs. Faheem Ashraf was Pakistan’s best bowler, finishing with 3/29 in his four-over spell.
After three weeks of competitive cricket among eight teams, India emerged as the tournament’s unbeaten champions. The Men in Blue not only lifted the Asia Cup but also maintained a flawless record, winning all their matches and showcasing a strong combination of batting depth and bowling prowess ahead of the upcoming T20 World Cup.
| Award | Winner | Prize Money | 
| Player of the Match | Tilak Varma (69 runs from 53 balls) | USD 5000 (INR 4 lakh) | 
| Award | Winner | Prize Money | 
| Champions | India | INR 21 crore (by BCCI) | 
| Runners-up | Pakistan | USD 75000 (INR 66 lakh) | 
| Achievement | Player Name | 
| Game Changer of the Match | Shivam Dube | 
| Achievement | Player Name | Prize Money | 
| Most Valuable Player | Kuldeep Yadav (17 wickets) | USD 15000 (INR 13 lakh) | 
| Achievement | Player Name | 
| Most Sixes in the Match | Tilak Varma (4) | 
| Achievement | Player Name | Prize Money | 
| Player of the Tournament | Abhishek Sharma | USD 15000 (INR 13 lakh) & SUV Car | 
| Achievement | Player Name | 
| Most Runs | Abhishek Sharma (314 runs, 7 innings) | 
| Achievement | Player Name | 
| Highest Individual Score | Pathum Nissanka (107 runs from 58 balls vs India) | 
| Achievement | Player Name | 
| Most Sixes | Abhishek Sharma (19 sixes) | 
| Achievement | Player Name | 
| Most sixes in an innings | Mohammad Nabi (6 sixes vs Sri Lanka) | 
| Achievement | Player Name | 
| Most Wickets | Kuldeep Yadav (17 wickets, 7 innings) | 
| Achievement | Player Name | 
| Best Bowling Figures | Kuldeep Yadav (4/7 vs UAE) | 
| Achievement | Player Name | 
| Most Catches | Saif Hassan (5) | 
| Achievement | Player Name | 
| Most dismissals by a wicketkeeper | Sanju Samson (6 catches and one stumping) | 
| Particulars | Details | 
| Asia Cup 2025 | 17th edition | 
| Season opener venue | Zayed Cricket Stadium, Abu Dhabi | 
| Total group stage matches | 12 | 
| Total matches played | 19 | 
| Date of Final | September 28, 2025 | 
| Duration of tournament | 18 days | 
| Time of Final | 8:00 pm (IST) | 
| Format | T20 | 
| Total teams | 08 | 
| Organizer | Asian Cricket Council (ACC) | 
| Defending champions | India | 
India
Tilak Varma
Abhishek Sharma
More must-reads:
 +
							+
								Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!
 
								 
								 
								