Washington Sundar delivered a decisive burst in the fourth T20I at the Carrara Oval, wiping out Australia’s tail to hand India a comfortable 48-run victory. The win pushed India into a 2–1 series lead with a single game remaining.
Sundar, who didn’t feature in the opening two matches and wasn’t handed the ball in the third, was introduced into the attack in the 17th over as India neared a comfortable win. The 25-year-old struck instantly, dismissing Xavier Bartlett, Nathan Ellis and Adam Zampa in eight balls to finish with a stunning return of 3 for 3.
Sundar now holds the record for the most economical three-wicket haul against Australia in T20Is. He surpassed Chris Woakes, who had returned 3 for 4 from two overs against Australia in Canberra in 2022.
Among players from full-member nations, Sundar becomes just the eighth cricketer and the first Indian to claim a three-wicket haul while giving away three runs or fewer.
| Wickets | Runs Conceded | Overs | Bowler | Opponent | Year | Venue |
| 3 | 0 | 4 | Lockie Ferguson | PNG | 2024 | Tarouba |
| 4 | 2 | 2.2 | Adil Rashid | West Indies | 2021 | Dubai |
| 3 | 3 | 1 | Mansoor Ahmed | Bangladesh | 2008 | Karachi |
| 5 | 3 | 3.3 | Rangana Herath | New Zealand | 2014 | Chattogram |
| 5 | 3 | 2 | Rashid Khan | Ireland | 2017 | Greater Noida |
| 3 | 3 | 2.4 | Sikandar Raza | Rwanda | 2023 | Windoek |
| 5 | 3 | 2.4 | Sufiyan Muqeen | Zimbabwe | 2024 | Bulawayo |
| 3 | 3 | 1.2 | Washington Sundar | Australia | 2025 | Cararra |
| Wickets | Overs | Runs Conceded | Bowler | Opponent | Year | Venue |
| 3 | 0.5 | 5 | Michael Bracewell | Ireland | 2022 | Belfast |
| 3 | 1 | 3 | Mansoor Ahmed | Bangladesh | 2008 | Karachi |
| 3 | 1.2 | 10 | Madmudullah | Pakistan | 2021 | Mirpur |
| 3 | 1.2 | 5 | Riyan Parag | Sri Lanka | 2024 | Pallekele |
| 3 | 1.2 | 3 | Washington Sundar | Australia | 2025 | Cararra |
More must-reads:
+
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!