
England square off against Pakistan in match No. 45 of the ongoing T20 World Cup. This important fixture is set to be played at the Pallekele International Cricket Stadium in Kandy on Tuesday, February 24.
The Three Lions finished second in Group C behind the West Indies. They won three matches and lost one. Harry Brook and Co. began their Super 8 campaign with a memorable 51-run win against Sri Lanka in Kandy. They defended a 147-run target on a spinner-friendly surface.
Meanwhile, Pakistan were the second-placed team in Group A behind arch-rivals India. They won three matches but lost to the Men in Blue. Salman Ali Agha's men were supposed to play New Zealand in their first game in the Super 8, but that game was washed out.
| Matches | England Won | Pakistan Won | Tie | No Result |
| 31 | 21 | 09 | 00 | 01 |
| Matches | England Won | Pakistan Won | Tie | No Result |
| 03 | 03 | 00 | 00 | 00 |
Babar Azam is the leading run-scorer when it comes to T20Is between Pakistan and England. The right-handed batter has a brilliant record against England, as he has amassed 660 runs in 17 innings at an average of 47.14 and a strike rate of 141.02. He has four fifties and one century to his name against the two-time T20 World Cup winners.
On the bowling front, Adil Rashid has picked up the most wickets in T20I meetings between Pakistan and England. In 21 matches, the veteran leg-spinner has accounted for 22 wickets at an average of 25.77 and a strike rate of 19.90. He has an economy rate of 7.76.
The most recent meeting between England and Pakistan in the shortest format came in 2024, just prior to the T20 World Cup. In a four-match series, England won 2-0, with two games being abandoned due to rain. In the fourth and final T20I, Pakistan were bowled out for 157 at The Oval, with Usman Khan top-scoring with a 21-ball 38. Mark Wood, Adil Rashid, and Liam Livingstone bagged two wickets each.
In reply, England romped home in 15.3 overs with seven wickets to spare. Phil Salt and Jos Buttler added an 82-run stand inside the first seven overs, making the rest of the run chase a cakewalk.
| Winner | Margin | Ground | Match Date |
| England | 7 wickets | The Oval | May 30, 2024 |
| England | 23 runs | Birmingham | May 25, 2024 |
| England | 5 wickets | Melbourne | Nov 13, 2022 |
| England | 67 runs | Lahore | Oct 2, 2022 |
| England | 8 wickets | Lahore | Sep 30, 2022 |
| Pakistan | 6 runs | Lahore | Sep 28, 2022 |
| Pakistan | 3 runs | Karachi | Sep 25, 2022 |
| England | 63 runs | Karachi | Sep 23, 2022 |
| Pakistan | 10 wickets | Karachi | Sep 22, 2022 |
| England | 6 wickets | Karachi | Sep 20, 2022 |
| England | 3 wickets | Manchester | Jul 20, 2021 |
| England | 45 runs | Leeds | Jul 18, 2021 |
| Pakistan | 31 runs | Nottingham | Jul 16, 2021 |
| Pakistan | 5 runs | Manchester | Sep 1, 2020 |
| England | 5 wickets | Manchester | Aug 30, 2020 |
| no result | - | Manchester | Aug 28, 2020 |
| England | 7 wickets | Cardiff | May 5, 2019 |
| Pakistan | 9 wickets | Manchester | Sep 7, 2016 |
| tied | - | Sharjah | Nov 30, 2015 |
| England | 3 runs | Dubai | Nov 27, 2015 |
| England | 14 runs | Dubai | Nov 26, 2015 |
| England | 5 runs | Abu Dhabi | Feb 27, 2012 |
| England | 38 runs | Dubai | Feb 25, 2012 |
| Pakistan | 8 runs | Dubai | Feb 23, 2012 |
| England | 6 wickets | Cardiff | Sep 7, 2010 |
| England | 5 wickets | Cardiff | Sep 5, 2010 |
| England | 6 wickets | Bridgetown | May 6, 2010 |
| Pakistan | 4 wickets | Dubai | Feb 20, 2010 |
| England | 7 wickets | Dubai | Feb 19, 2010 |
| England | 48 runs | The Oval | Jun 7, 2009 |
| Pakistan | 5 wickets | Bristol | Aug 28, 2006 |
More must-reads:
+
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!