The World Series of Darts Finals which are due to take place between 12-14 September have their final players with Joe Cullen, Cameron Menzies and Wessel Nijman leading the way from today's Tour Card Holder Qualifier.
In what is typically the day after the ProTour sees the European Tour Qualifiers take place, it was the World Series of Darts Finals which will take place at the AFAS Live in Amsterdam that were centre focus on Wednesday.
Among those already there include Luke Littler, Michael van Gerwen, Luke Humphries, Gerwyn Price with also qualifiers coming from the remainder of the Order of Merit including Jason Brandon, Simon Whitlock, Haupai Puha among others so a real worldwide feel. As well as Ross Smith, Dave Chisnall and James Wade who were the next players not qualified through the Order of Merit by right.
But there were still gaps to fill and the big stories from the final round were perhaps who missed out as Michael Smith and Gian van Veen missed out in the last 12 (top six qualified). Smith lost to Cameron Menzies 6-4 in what is a killer blow for his hopes of returning to the major stage after some positive signs in recent days.
While Gian van Veen lost in the final round to Gabriel Clemens. Wessel Nijman did qualify though. He thrashed Owen Bates 6-1 with a 96 average and joins Michael van Gerwen, Raymond van Barneveld in leading the Dutch stars. While technically not Dutch by flag but Dutch born, Cor Dekker the Dutch Norwegian also won through. He saw off Kim Huybrechts 6-3.
Joe Cullen and Luke Woodhouse were the English players to make it as they saw off William O'Connor who reached a semi-final yesterday and German ace Lukas Wenig 6-3 to seal their spots. Dirk van Duijvenbode, Daryl Gurney, Ricardo Pietreczko, Scott Williams, Andrew Gilding and Dimitri van den Bergh all lost either in the penultimate round or early. The latter was slumped out with a 79 average only so his poor run continues.
Player 1 | Average | Score | VS | Score | Average | Player 2 |
---|---|---|---|---|---|---|
Top 12 | ||||||
Gabriel Clemens | (94.15) | 6 | VS | 4 | (93.14) | Gian van Veen |
Cameron Menzies | (98.54) | 6 | VS | 4 | (97.00) | Michael Smith |
Wessel Nijman | (96.11) | 6 | VS | 1 | (82.93) | Owen Bates |
Luke Woodhouse | (92.01) | 6 | VS | 3 | (92.20) | Lukas Wenig |
Joe Cullen | (94.93) | 6 | VS | 0 | (94.83) | William O'Connor |
Cor Dekker | (93.46) | 6 | VS | 3 | (90.14) | Kim Huybrechts |
Top 24 | ||||||
Gian van Veen | (96.54) | 6 | VS | 3 | (87.80) | Jose De Sousa |
Gabriel Clemens | (96.22) | 6 | VS | 3 | (89.78) | Tom Bissell |
Michael Smith | (86.62) | 6 | VS | 4 | (90.82) | Dylan Slevin |
Cameron Menzies | (89.05) | 6 | VS | 4 | (85.64) | Karel Sedlacek |
Owen Bates | (93.87) | 6 | VS | 5 | (92.77) | Richard Veenstra |
Wessel Nijman | (95.71) | 6 | VS | 4 | (92.74) | Dirk van Duijvenbode |
Lukas Wenig | (94.05) | 6 | VS | 2 | (93.64) | James Hurrell |
Luke Woodhouse | (97.29) | 6 | VS | 1 | (93.60) | Dom Taylor |
William O'Connor | (94.06) | 6 | VS | 3 | (91.76) | Daryl Gurney |
Joe Cullen | (96.06) | 6 | VS | 4 | (91.16) | Patrick Geeraets |
Kim Huybrechts | (88.65) | 6 | VS | 3 | (91.84) | Cam Crabtree |
Cor Dekker | (99.10) | 6 | VS | 0 | (85.76) | Ricardo Pietreczko |
Top 48 | ||||||
Gian van Veen | (88.81) | 6 | VS | 5 | (90.59) | Leon Weber |
Jose De Sousa | (88.83) | 6 | VS | 3 | (88.39) | Connor Scutt |
Tom Bissell | (98.14) | 6 | VS | 3 | (87.25) | Scott Williams |
Gabriel Clemens | (103.03) | 6 | VS | 3 | (102.13) | Callan Rydz |
Michael Smith | (94.73) | 6 | VS | 5 | (93.64) | Marvin van Velzen |
Dylan Slevin | (98.93) | 6 | VS | 2 | (81.62) | Tavis Dudeney |
Cameron Menzies | (93.05) | 6 | VS | 1 | (81.44) | Martijn Dragt |
Karel Sedlacek | (96.51) | 6 | VS | 4 | (96.14) | Maik Kuivenhoven |
Owen Bates | (93.95) | 6 | VS | 2 | (79.57) | Dimitri Van den Bergh |
Richard Veenstra | (91.17) | 6 | VS | 2 | (87.58) | Steve Lennon |
Dirk van Duijvenbode | (90.85) | 6 | VS | 3 | (88.61) | Berry van Peer |
Wessel Nijman | (100.20) | 6 | VS | 5 | (91.96) | Jitse Van der Wal |
Lukas Wenig | (86.21) | 6 | VS | 3 | (85.41) | Andrew Gilding |
James Hurrell | (100.59) | 6 | VS | 1 | (84.74) | Radek Szaganski |
Luke Woodhouse | (89.66) | 6 | VS | 5 | (91.80) | Thibault Tricole |
Dom Taylor | (100.62) | 6 | VS | 5 | (90.97) | Ian White |
Daryl Gurney | (94.75) | 6 | VS | 1 | (91.96) | Ryan Meikle |
William O'Connor | (96.53) | 6 | VS | 2 | (90.46) | Madars Razma |
Joe Cullen | (94.45) | 6 | VS | 5 | (87.20) | Jelle Klaasen |
Patrick Geeraets | (86.63) | 6 | VS | 4 | (87.76) | Darryl Pilgrim |
Cam Crabtree | (92.96) | 6 | VS | 3 | (87.87) | Ritchie Edhouse |
Kim Huybrechts | (105.16) | 6 | VS | 4 | (90.78) | Rob Owen |
Ricardo Pietreczko | (83.04) | 6 | VS | 5 | (81.68) | Andy Boulton |
Cor Dekker | (83.86) | 6 | VS | 3 | (87.45) | Niels Zonneveld |
Top 96 | ||||||
Jose De Sousa | (105.30) | 6 | VS | 1 | (92.75) | Andy Baetens |
Connor Scutt | (81.42) | 6 | VS | 5 | (84.05) | Dominik Gruellich |
Tom Bissell | (98.10) | 6 | VS | 1 | (82.80) | Matt Campbell |
Callan Rydz | (93.40) | 6 | VS | 1 | (88.58) | Oskar Lukasiak |
Gabriel Clemens | (102.50) | 6 | VS | 2 | (89.02) | Wesley Plaisier |
Dylan Slevin | (86.36) | 6 | VS | 1 | (84.41) | Tytus Kanik |
Tavis Dudeney | (88.96) | 6 | VS | 5 | (90.16) | Christian Kist |
Martijn Dragt | (86.92) | 6 | VS | 3 | (75.45) | Rusty-Jake Rodriguez |
Karel Sedlacek | (97.88) | 6 | VS | 1 | (90.06) | Niko Springer |
Maik Kuivenhoven | (89.86) | 6 | VS | 3 | (81.84) | Adam Warner |
Owen Bates | (78.28) | 6 | VS | 2 | (74.30) | Joshua Richardson |
Richard Veenstra | (99.39) | 6 | VS | 1 | (86.20) | Darren Beveridge |
Steve Lennon | (99.49) | 6 | VS | 2 | (96.67) | Ricky Evans |
Berry van Peer | (90.79) | 6 | VS | 2 | (90.39) | Dennie Olde Kalter |
Wessel Nijman | (91.45) | 6 | VS | 3 | (84.31) | Robert Grundy |
Jitse Van der Wal | (86.88) | 6 | VS | 5 | (87.33) | Adam Paxton |
Lukas Wenig | (98.05) | 6 | VS | 3 | (89.89) | Adam Lipscombe |
Radek Szaganski | (79.53) | 6 | VS | 3 | (75.84) | Nick Kenny |
James Hurrell | (96.91) | 6 | VS | 2 | (88.08) | Viktor Tingstrom |
Thibault Tricole | (92.39) | 6 | VS | 2 | (90.05) | Jim Long |
Dom Taylor | (91.11) | 6 | VS | 3 | (84.86) | Bradley Brooks |
Ian White | (98.17) | 6 | VS | 4 | (94.85) | Sebastian Bialecki |
Ryan Meikle | (84.96) | 6 | VS | 4 | (82.11) | Adam Hunt |
William O'Connor | (97.64) | 6 | VS | 3 | (89.31) | Kai Gotthardt |
Madars Razma | (90.59) | 6 | VS | 4 | (91.14) | Martin Lukeman |
Jelle Klaasen | (86.80) | 6 | VS | 4 | (84.42) | Mario Vandenbogaerde |
Patrick Geeraets | (87.03) | 6 | VS | 5 | (87.12) | Thomas Lovely |
Darryl Pilgrim | (102.38) | 6 | VS | 3 | (89.69) | Rhys Griffin |
Cam Crabtree | (88.96) | 6 | VS | 3 | (88.29) | Greg Ritchie |
Kim Huybrechts | (93.76) | 6 | VS | 5 | (88.52) | Chris Landman |
Rob Owen | (82.30) | 6 | VS | 3 | (80.92) | Justin Hood |
Andy Boulton | (90.57) | 6 | VS | 4 | (84.22) | Michele Turetta |
Niels Zonneveld | (85.75) | 6 | VS | 4 | (84.43) | Matthew Dennant |
Cor Dekker | (86.43) | 6 | VS | 3 | (86.43) | Jeffrey De Graaf |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!