Yardbarker
x
Kim Huybrechts seals qualification double as Ricky Evans, Alan Soutar and Brendan Dolan also claim European Darts Open spots
Kieran Cleeves/PDC

Taking place between May 30 - June 1, the European Darts Open in Leverkusen has eight more players confirmed after the Tour Card Holder Qualifier concluded on Wednesday afternoon.

Niko Springer, Lukas Wenig, Kim Huybrechts and Mickey Mansell have completed a qualification double in Hildesheim this afternoon.

They'll be joined at the European Darts Open by Brendan Dolan, Richard Veenstra, Bradley Brooks, Darryl Pilgrim, Ricky Evans and Alan Soutar.

32 players are already qualified for the European Darts Open in Leverkusen (May 30 to June 1). Among others, Michael van Gerwen Luke Humphries, Stephen Bunting, Rob Cross, Nathan Aspinall, James Wade, Peter Wright, Gary Anderson, Ross Smith and Dave Chisnall don't have to play in this tournament.

The list of participants at the Tour Card qualifying tournament include Krzysztof Ratajski, Ian White, Scott Williams, Ricky Evans, and Kim Huybrechts.

ResultsĀ ET08 Tour Card Holder Qualifier

Final round

Lukas Wenig (90.21) 6 | 5 (89.10) Mario Vandenbogaerde

Brendan Dolan (92.67) 6 | 5 (94.79) Karel Sedlacek

Richard Veenstra (96.72) 6 | 3 (88.78) Adam Warner

Bradley Brooks (90.55) 6 | 2 (83.86) Nick Kenny

Niko Springer (92.95) 6 | 3 (85.83) Matt Campbell

Darryl Pilgrim (88.12) 6 | 5 (94.89) Adam Lipscombe

Mickey Mansell (91.10) 6 | 1 (87.88) Mensur Suljovic

Ricky Evans (95.04) 6 | 3 (94.68) Jelle Klaasen

Alan Soutar (93.24) 6 | 5 (88.51) William O'Connor

Kim Huybrechts (85.98) 6 | 2 (84.30) Patrick Geeraets

Last 40

Lukas Wenig (94.13) 6 | 3 (91.50) Andy Boulton

Mario Vandenbogaerde (91.42) 6 | 4 (85.35) Sebastian Bialecki

Brendan Dolan (94.67) 6 | 2 (88.09) Jeffrey De Graaf

Karel Sedlacek (95.37) 6 | 5 (95.35) Rob Owen

Richard Veenstra (89.09) 6 | 3 (90.13) Scott Williams

Adam Warner (86.51) 6 | 3 (84.34) Dylan Slevin

Bradley Brooks (100.92) 6 | 4 (91.65) Martin Lukeman

Nick Kenny (87.58) 6 | 5 (91.13) Radek Szaganski

Matt Campbell (98.90) 6 | 4 (97.99) Gabriel Clemens

Niko Springer (95.33) 6 | 4 (86.46) George Killington

Adam Lipscombe (81.34) 6 | 5 (83.37) Kevin Doets

Darryl Pilgrim (94.80) 6 | 4 (90.97) Adam Hunt

Mickey Mansell (100.92) 6 | 4 (97.14) Tom Bissell

Mensur Suljovic (91.95) 6 | 5 (90.89) Maximilian Czerwinski

Ricky Evans (89.85) 6 | 5 (86.35) James Hurrell

Jelle Klaasen (94.04) 6 | 4 (88.95) Greg Ritchie

William O'Connor (90.80) 6 | 2 (83.51) Chris Landman

Alan Soutar (94.55) 6 | 1 (80.67) Thomas Lovely

Kim Huybrechts (85.20) 6 | 5 (90.51) Martijn Dragt

Patrick Geeraets (92.96) 6 | 4 (81.64) Rhys Griffin

Last 80

Andy Boulton (94.60) 6 | 3 (95.84) Krzysztof Ratajski

Lukas Wenig (95.16) 6 | 3 (81.27) Stephen Burton

Mario Vandenbogaerde (84.89) 6 | 4 (79.80) Kai Gotthardt

Sebastian Bialecki (81.80) 6 | 5 (83.82) Thibault Tricole

Brendan Dolan (91.17) 6 | 2 (86.49) Rusty-Jake Rodriguez

Jeffrey De Graaf (83.04) 6 | 2 (81.07) Florian Hempel

Karel Sedlacek (100.23) 6 | 2 (95.20) Dominik Gruellich

Rob Owen (86.56) 6 | 3 (83.37) Matthew Dennant

Scott Williams (91.09) 6 | 0 (76.55) Tytus Kanik

Richard Veenstra (83.96) 6 | 2 (83.28) Keane Barry

Dylan Slevin (89.87) 6 | 5 (89.10) Marvin van Velzen

Adam Warner (86.03) 6 | 2 (80.43) Steve Lennon

Martin Lukeman (94.75) 6 | 4 (90.65) Dennie Olde Kalter

Bradley Brooks (85.36) 6 | 4 (86.65) Andy Baetens

Nick Kenny (94.79) 6 | 3 (92.33) Darren Beveridge

Radek Szaganski (94.20) 6 | 2 (79.37) William Borland

Gabriel Clemens (91.21) 6 | 3 (86.29) Jose De Sousa

Matt Campbell (82.25) 6 | 5 (88.95) Justin Hood

George Killington (86.35) 6 | 4 (89.53) Viktor Tingstrom

Niko Springer (94.92) 6 | 2 (85.67) Robert Grundy

Kevin Doets (82.64) 6 | 5 (85.82) Max Hopp

Adam Lipscombe (84.05) 6 | 1 (70.10) Wesley Plaisier

Darryl Pilgrim (91.28) 6 | 1 (83.97) Dom Taylor

Adam Hunt (95.66) 6 | 3 (85.77) Nathan Rafferty

Mickey Mansell (96.97) 6 | 0 (82.62) Michele Turetta

Tom Bissell (87.28) 6 | 3 (83.76) Jim Long

Maximilian Czerwinski (86.55) 6 | 4 (86.93) Connor Scutt

Mensur Suljovic (103.00) 6 | 1 (77.62) Adam Paxton

Ricky Evans (82.73) 6 | 0 (77.64) Maik Kuivenhoven

James Hurrell (90.94) 6 | 1 (82.19) Christian Kist

Greg Ritchie (94.64) 6 | 3 (85.60) Jitse Van der Wal

Jelle Klaasen (95.21) 6 | 1 (86.69) Cor Dekker

William O'Connor (90.50) 6 | 3 (86.68) Oskar Lukasiak

Chris Landman (89.09) 6 | 3 (79.69) Joshua Richardson

Thomas Lovely (85.65) 6 | 4 (78.45) Benjamin Reus

Alan Soutar (95.92) 6 | 5 (89.46) Brett Claydon

Kim Huybrechts (85.78) 6 | 3 (79.75) Leon Weber

Martijn Dragt (101.78) 6 | 4 (102.36) Ian White

Patrick Geeraets (85.81) 6 | 3 (82.09) Danny Lauby

Rhys Griffin (91.34) 6 | 4 (87.08) Cam Crabtree

Last 160

Niko Springer (96.97) 6 | 0 (79.24) Ryan Meikle

Adam Hunt (96.92) 6 | 4 (90.12) Pero Ljubic

Adam Paxton (79.57) 6 | 1 (78.27) Jim Williams

Cor Dekker (86.98) 6 | 4 (82.60) Owen Bates

Alan Soutar (96.97) 6 | 0 (73.43) Stefaan Henderyck

Rhys Griffin (81.63) 6 | 3 (76.62) Tavis Dudeney

This article first appeared on Dartsnews.com and was syndicated with permission.

More must-reads:

Customize Your Newsletter

Yardbarker +

Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!