Krzysztof Ratajski has put himself in position potentially suddenly for a World Matchplay spot after sealing a first ProTour title in over two years. He saw off Dave Chisnall 8-4 in the final of Players Championship 15 in Hildesheim.
It is an eighth Players Championship title for Ratajski who hit a 101.73 average with two 180's and a high checkout of 123. He is in that 32nd and final spot for the World Matchplay now and something to build on after a poor run.
To start proceedings, Chisnall hit double five to open up the final holding throw one year on from winning a title in the same building.
Chisnall couldn't break throw and Ratajski hit double 16 to make it 1-1. Ratajski missed bull for 130 and a break of throw. Chisnall was looking at 82 for a hold. But he missed double 20. Ratajski got another look and pinned double eight for 2-1.
Chisnall missed bull for 86 to hit back at 2-2. Ratajski returned to hold for 3-1. Ratajski pinned 123 on the bull for another break to make it 4-1.
A 10-dart leg saw Chisnall make it 4-2 breaking back. Ratajski left double 13 in a bizarre leg of darts and he hit it for a 13-darter to make it 5-3.
Ratajski missed double 16 to hold but was way ahead and returned to seal it 6-4. Ratajski missed bull for 127 but he returned to go within a leg at 7-4. Ratajski hit 86 on the bull and let out a loud shriek showing how much it meant to him.
Final
Krzysztof Ratajski (101.73) 8 | 4 (98.39) Dave Chisnall
Semi-Finals
Krzysztof Ratajski (96.70) 7 | 4 (91.28) Scott Williams
Dave Chisnall (97.82) 7 | 6 (97.58) Danny Noppert
Quarter-Finals
Scott Williams (101.65) 6 | 3 (94.18) Dom Taylor
Krzysztof Ratajski (96.52) 6 | 5 (102.56) Ross Smith
Dave Chisnall (104.28) 6 | 2 (88.79) Mike De Decker
Danny Noppert (103.57) 6 | 1 (99.44) Gian van Veen
Last 16
Dom Taylor (100.63) 6 | 1 (93.73) Jermaine Wattimena
Scott Williams (100.04) 6 | 4 (94.38) Gary Anderson
Ross Smith (92.95) 6 | 2 (84.53) Ryan Joyce
Krzysztof Ratajski (102.48) 6 | 0 (94.32) Carl Sneyd
Dave Chisnall (100.14) 6 | 2 (93.18) Joe Cullen
Mike De Decker (95.64) 6 | 1 (82.42) Jeffrey De Graaf
Danny Noppert (97.77) 6 | 5 (93.63) Callan Rydz
Gian van Veen (84.28) 6 | 0 (80.32) Niels Zonneveld
Last 32
Dom Taylor (96.70) 6 | 5 (85.35) Martin Schindler
Jermaine Wattimena (91.74) 6 | 4 (89.54) Sebastian Bialecki
Gary Anderson (107.17) 6 | 2 (96.19) Martin Lukeman
Scott Williams (90.38) 6 | 3 (86.81) Thibault Tricole
Ross Smith (99.05) 6 | 2 (97.27) William O'Connor
Ryan Joyce (94.24) 6 | 2 (88.95) Keane Barry
Krzysztof Ratajski (95.78) 6 | 5 (84.82) Jamai van den Herik
Carl Sneyd (97.69) 6 | 4 (96.91) Dirk van Duijvenbode
Dave Chisnall (101.91) 6 | 1 (92.70) William Borland
Joe Cullen (89.35) 6 | 4 (85.66) Martijn Dragt
Jeffrey De Graaf (93.49) 6 | 5 (91.60) Justin Hood
Mike De Decker (96.87) 6 | 3 (97.54) Ricardo Pietreczko
Callan Rydz (99.80) 6 | 4 (101.04) Dominik Gruellich
Danny Noppert (96.30) 6 | 2 (89.97) Michael Smith
Gian van Veen (97.88) 6 | 1 (90.11) Darryl Pilgrim
Niels Zonneveld (89.26) 6 | 4 (90.72) Jim Williams
Last 64
Martin Schindler (94.66) 6 | 4 (91.04) Christian Kist
Dom Taylor (92.63) 6 | 4 (88.74) Sam Spivey
Sebastian Bialecki (90.65) 6 | 3 (85.00) Raymond van Barneveld
Jermaine Wattimena (98.68) 6 | 3 (85.41) Alexander Merkx
Gary Anderson (102.15) 6 | 4 (95.45) Matthew Dennant
Martin Lukeman (85.40) 6 | 5 (85.15) Patrick Geeraets
Scott Williams (86.04) 6 | 2 (83.23) Ted Evetts
Thibault Tricole (86.62) 6 | 5 (86.47) Kevin Doets
Ross Smith (93.12) 6 | 2 (89.66) Adam Lipscombe
William O'Connor (98.42) 6 | 3 (90.53) Owen Bates
Keane Barry (98.76) 6 | 5 (93.81) James Wade
Ryan Joyce (89.95) 6 | 2 (83.86) Tom Bissell
Jamai van den Herik (92.44) 6 | 5 (89.94) Wesley Plaisier
Krzysztof Ratajski (96.94) 6 | 2 (88.46) Jim Long
Dirk van Duijvenbode (99.77) 6 | 5 (96.35) Ian White
Carl Sneyd (89.55) 6 | 5 (86.82) Danny van Trijp
Dave Chisnall (108.16) 6 | 1 (96.91) Darius Labanauskas
William Borland (89.49) 6 | 5 (90.82) Gabriel Clemens
Martijn Dragt (93.94) 6 | 4 (96.23) Luke Woodhouse
Joe Cullen (94.39) 6 | 3 (89.67) Nathan Girvan
Jeffrey De Graaf (94.39) 6 | 4 (96.49) Ryan Searle
Justin Hood (101.10) 6 | 1 (95.54) Niko Springer
Mike De Decker (104.31) 6 | 1 (93.13) Kim Huybrechts
Ricardo Pietreczko (90.74) 6 | 5 (87.81) Darren Beveridge
Dominik Gruellich (95.29) 6 | 4 (88.67) George Killington
Callan Rydz (91.09) 6 | 0 (81.29) Jelle Klaasen
Danny Noppert (95.12) 6 | 4 (95.42) Maik Kuivenhoven
Michael Smith (104.01) 6 | 2 (92.81) Adam Hunt
Gian van Veen (91.32) 6 | 2 (86.40) Stephen Burton
Darryl Pilgrim (93.68) 6 | 3 (86.65) Alan Soutar
Jim Williams (91.80) 6 | 3 (84.58) Max Hopp
Niels Zonneveld (101.88) 6 | 5 (99.85) Nick Kenny
Last 128
Martin Schindler (88.22) 6 | 5 (85.49) Richard Veenstra
Christian Kist (92.58) 6 | 1 (90.57) Brendan Dolan
Dom Taylor (92.65) 6 | 3 (94.82) Mensur Suljovic
Sam Spivey (85.54) 6 | 2 (76.76) Andreas Harrysson
Raymond van Barneveld (100.57) 6 | 3 (88.79) Robert Grundy
Sebastian Bialecki (87.50) 6 | 3 (84.63) Benjamin Reus
Jermaine Wattimena (94.60) 6 | 3 (88.96) Pero Ljubic
Alexander Merkx (87.89) 6 | 2 (86.93) Oskar Lukasiak
Gary Anderson (101.30) 6 | 2 (96.89) Rob Owen
Matthew Dennant (89.30) 6 | 3 (84.87) Viktor Tingstrom
Martin Lukeman (99.90) 6 | 5 (98.98) Graham Hall
Patrick Geeraets (96.74) 6 | 1 (88.83) Stefaan Henderyck
Ted Evetts (93.58) 6 | 5 (98.74) Wessel Nijman
Scott Williams (100.60) 6 | 3 (97.35) Matt Campbell
Kevin Doets (104.86) 6 | 0 (88.64) Maximilian Czerwinski
Thibault Tricole (84.18) 6 | 2 (82.85) Florian Hempel
Ross Smith (96.86) 6 | 1 (89.51) Connor Scutt
Adam Lipscombe (87.24) 6 | 3 (83.56) Mario Vandenbogaerde
William O'Connor (91.23) 6 | 1 (73.51) Joshua Richardson
Owen Bates (103.02) 6 | 3 (92.11) Jack Tweddell
James Wade (108.62) 6 | 4 (105.91) Ryan Meikle
Keane Barry (78.71) 6 | 2 (78.23) Graham Usher
Ryan Joyce (90.00) 6 | 5 (86.03) Michele Turetta
Tom Bissell (90.18) 6 | 5 (88.89) Ricky Evans
Jamai van den Herik (93.12) 6 | 3 (94.32) Damon Heta
Wesley Plaisier (91.39) 6 | 4 (88.46) Chris Landman
Krzysztof Ratajski (91.34) 6 | 3 (89.79) Dylan Slevin
Jim Long (90.76) 6 | 2 (86.57) Karel Sedlacek
Dirk van Duijvenbode (95.96) 6 | 4 (94.46) Jose De Sousa
Ian White (90.81) 6 | 4 (88.74) Adam Warner
Carl Sneyd (83.74) 6 | 5 (80.43) Ritchie Edhouse
Danny van Trijp (93.28) 6 | 1 (87.84) Brett Claydon
Dave Chisnall (92.92) 6 | 3 (90.13) Berry van Peer
Darius Labanauskas (80.61) 6 | 3 (74.85) Leon Weber
Gabriel Clemens (94.39) 6 | 5 (99.80) Bradley Brooks
William Borland (91.66) 6 | 2 (80.77) Lukas Wenig
Luke Woodhouse (92.86) 6 | 2 (78.52) Adam Paxton
Martijn Dragt (91.80) 6 | 1 (87.53) Kai Gotthardt
Joe Cullen (93.40) 6 | 3 (83.89) Dennie Olde Kalter
Nathan Girvan (94.93) 6 | 2 (89.55) Rhys Griffin
Ryan Searle (87.89) 6 | 2 (87.63) Greg Ritchie
Jeffrey De Graaf (88.39) 6 | 4 (91.59) Mickey Mansell
Niko Springer (98.95) 6 | 2 (99.95) Madars Razma
Justin Hood (96.42) 6 | 1 (94.31) Andy Boulton
Mike De Decker (97.93) 6 | 4 (89.19) Danny Lauby
Kim Huybrechts (80.67) 6 | 3 (82.45) Tavis Dudeney
Ricardo Pietreczko (97.70) 6 | 2 (89.48) Dragutin Horvat
Darren Beveridge (85.61) 6 | 5 (84.61) Cor Dekker
Dominik Gruellich (93.94) 6 | 5 (96.55) Michael van Gerwen
George Killington (91.80) 6 | 3 (88.77) Tytus Kanik
Callan Rydz (102.21) 6 | 3 (93.19) James Hurrell
Jelle Klaasen (93.53) 6 | 3 (101.33) Cam Crabtree
Danny Noppert (106.72) 6 | 2 (94.73) Kevin Burness
Maik Kuivenhoven (85.08) 6 | 4 (79.49) Radek Szaganski
Michael Smith (100.52) 6 | 5 (94.14) Jitse Van der Wal
Adam Hunt (95.43) 6 | 3 (91.80) Jurjen van der Velde
Gian van Veen (107.41) 6 | 3 (98.79) Nathan Rafferty
Stephen Burton (84.58) 6 | 4 (87.57) Rusty-Jake Rodriguez
Alan Soutar (87.81) 6 | 2 (79.03) Stefan Bellmont
Darryl Pilgrim (87.72) 6 | 1 (87.87) Marvin van Velzen
Jim Williams (94.57) 6 | 4 (92.82) Peter Wright
Max Hopp (85.28) 6 | 5 (84.02) Thomas Lovely
Niels Zonneveld (93.22) 6 | 3 (89.37) Steve Lennon
Nick Kenny (91.62) 6 | 5 (91.59) Andy Baetens
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!