Callan Rydz, William O'Connor and Ritchie Edhouse were among the ten winners at the Tour Card-qualifying tournament for the Swiss Darts Trophy, to be played from Sept. 26 to 28.
William O'Connor did excellent business in qualifying for the Swiss Darts Trophy by beating Rob Owen (6-0), Wesley Plaisier (6-2) and Matthew Dennant (6-2) in succession. O'Connor currently occupies the final qualifying spot for the World Grand Prix and the Swiss Darts Trophy is the last tournament to count in the qualifying race for this tournament.
Niko Springer secured a starting spot in convincing fashion by winning over Michael Smith (6-3), Justin Hood (6-1) and Adam Hunt (6-2). Owen Bates won 6-0 over Danny Lauby in the final round, after Bates had also won over Dimitri van den Bergh (6-2) and Max Hopp (6-4).
Rydz saw off Steve Lennon with a 101 average in the final. This after defeating Adam Lipscombe and Jim Long. Edhouse saw off Chris Landman. This after he had defeated Dylan Slevin and Stephen Burton. Other victors include Oskar Lukasiak as well as Owen Bates who averaged 100 in thrashing Danny Lauby to seal his spot. Other winners were Cor Dekker, Martin Lukeman as well as Lukas Wenig. While Jitse van der Wal also claimed his spot. He saw off Mensur Suljovic in the final round.
The top 16 players in the world and the 16 best players in the Pro Tour rankings were already automatically qualified for the Euro Tour tournament in Switzerland. So the field is led via the main PDC Order of Merit by Luke Humphries, Michael van Gerwen, Stephen Bunting, James Wade, Jonny Clayton, Gary Anderson and Gerwyn Price.
ProTour qualifiers include Gian van Veen, Cameron Menzies, Nathan Aspinall, Mike de Decker, Daryl Gurney, Luke Woodhouse and Raymond van Barneveld with a further four Tour Card Holders.
| Player 1 | Average | Score | VS | Score | Average | Player 2 |
|---|---|---|---|---|---|---|
| Top 20 | ||||||
| Niko Springer | (100.10) | 6 | VS | 2 | (89.17) | Adam Hunt |
| Owen Bates | (100.20) | 6 | VS | 0 | (90.72) | Danny Lauby |
| Oskar Lukasiak | (88.04) | 6 | VS | 5 | (94.57) | Connor Scutt |
| Ritchie Edhouse | (96.64) | 6 | VS | 5 | (88.17) | Chris Landman |
| Cor Dekker | (96.25) | 6 | VS | 4 | (94.55) | Bradley Brooks |
| Martin Lukeman | (90.24) | 6 | VS | 5 | (88.91) | Richard Veenstra |
| Lukas Wenig | (91.37) | 6 | VS | 3 | (79.22) | Adam Warner |
| William O'Connor | (98.40) | 6 | VS | 2 | (88.62) | Matthew Dennant |
| Callan Rydz | (101.24) | 6 | VS | 2 | (95.63) | Steve Lennon |
| Jitse Van der Wal | (97.53) | 6 | VS | 2 | (92.72) | Mensur Suljovic |
| Top 40 | ||||||
| Niko Springer | (91.31) | 6 | VS | 1 | (83.10) | Justin Hood |
| Adam Hunt | (88.66) | 6 | VS | 5 | (87.19) | Alan Soutar |
| Owen Bates | (91.38) | 6 | VS | 4 | (90.88) | Max Hopp |
| Danny Lauby | (91.50) | 6 | VS | 4 | (89.25) | Keane Barry |
| Connor Scutt | (90.95) | 6 | VS | 5 | (89.42) | Florian Hempel |
| Oskar Lukasiak | (86.64) | 6 | VS | 2 | (91.92) | Robert Grundy |
| Ritchie Edhouse | (99.30) | 6 | VS | 3 | (101.88) | Dylan Slevin |
| Chris Landman | (95.09) | 6 | VS | 2 | (80.33) | Maximilian Czerwinski |
| Bradley Brooks | (98.32) | 6 | VS | 1 | (75.68) | Matt Campbell |
| Cor Dekker | (92.40) | 6 | VS | 3 | (85.36) | Marvin van Velzen |
| Martin Lukeman | (88.01) | 6 | VS | 4 | (88.42) | Adam Paxton |
| Richard Veenstra | (97.21) | 6 | VS | 2 | (91.46) | Martijn Dragt |
| Lukas Wenig | (93.09) | 6 | VS | 2 | (77.11) | Brett Claydon |
| Adam Warner | (83.67) | 6 | VS | 5 | (79.42) | Mario Vandenbogaerde |
| William O'Connor | (99.58) | 6 | VS | 2 | (88.40) | Wesley Plaisier |
| Matthew Dennant | (85.89) | 6 | VS | 0 | (83.38) | Dennie Olde Kalter |
| Callan Rydz | (90.18) | 6 | VS | 2 | (85.67) | Adam Lipscombe |
| Steve Lennon | (84.28) | 6 | VS | 2 | (84.75) | Darryl Pilgrim |
| Jitse Van der Wal | (83.20) | 6 | VS | 3 | (87.55) | Mickey Mansell |
| Mensur Suljovic | (84.59) | 6 | VS | 4 | (92.07) | Karel Sedlacek |
| Top 80 | ||||||
| Niko Springer | (99.23) | 6 | VS | 3 | (93.89) | Michael Smith |
| Justin Hood | (85.71) | 6 | VS | 5 | (78.84) | Tytus Kanik |
| Alan Soutar | (83.03) | 6 | VS | 5 | (85.29) | Dom Taylor |
| Adam Hunt | (88.69) | 6 | VS | 4 | (84.61) | Rhys Griffin |
| Owen Bates | (88.15) | 6 | VS | 2 | (82.36) | Dimitri Van den Bergh |
| Max Hopp | (90.88) | 6 | VS | 5 | (91.63) | Ian White |
| Keane Barry | (91.81) | 6 | VS | 5 | (88.80) | Christian Kist |
| Danny Lauby | (89.10) | 6 | VS | 4 | (90.91) | Kim Huybrechts |
| Florian Hempel | (83.64) | 6 | VS | 3 | (83.78) | Joe Cullen |
| Connor Scutt | (90.12) | 6 | VS | 3 | (87.06) | Sebastian Bialecki |
| Robert Grundy | (86.80) | 6 | VS | 2 | (80.61) | Haupai Puha |
| Oskar Lukasiak | (96.72) | 6 | VS | 4 | (90.45) | Andy Boulton |
| Ritchie Edhouse | (92.45) | 6 | VS | 4 | (92.47) | Stephen Burton |
| Dylan Slevin | (100.14) | 6 | VS | 4 | (100.61) | Nick Kenny |
| Chris Landman | (91.83) | 6 | VS | 4 | (85.71) | Berry van Peer |
| Maximilian Czerwinski | (83.65) | 6 | VS | 2 | (77.80) | Viktor Tingstrom |
| Matt Campbell | (90.34) | 6 | VS | 4 | (89.17) | Brendan Dolan |
| Bradley Brooks | (86.78) | 6 | VS | 4 | (78.50) | Tavis Dudeney |
| Cor Dekker | (86.75) | 6 | VS | 3 | (90.06) | Jelle Klaasen |
| Marvin van Velzen | (85.91) | 6 | VS | 4 | (85.99) | Jim Williams |
| Martin Lukeman | (92.57) | 6 | VS | 2 | (81.31) | Ryan Meikle |
| Adam Paxton | (83.71) | 6 | VS | 4 | (79.98) | Kai Gotthardt |
| Martijn Dragt | (94.56) | 6 | VS | 3 | (89.69) | Ricky Evans |
| Richard Veenstra | (90.77) | 6 | VS | 5 | (87.99) | Madars Razma |
| Brett Claydon | (85.99) | 6 | VS | 5 | (87.12) | Gabriel Clemens |
| Lukas Wenig | (95.21) | 6 | VS | 3 | (89.74) | Dominik Gruellich |
| Mario Vandenbogaerde | (91.10) | 6 | VS | 4 | (91.91) | Cam Crabtree |
| Adam Warner | (103.66) | 6 | VS | 0 | (88.00) | Jeffrey De Graaf |
| Wesley Plaisier | (99.45) | 6 | VS | 3 | (95.75) | Kevin Doets |
| William O'Connor | (92.97) | 6 | VS | 0 | (88.32) | Rob Owen |
| Dennie Olde Kalter | (94.55) | 6 | VS | 5 | (92.63) | Thibault Tricole |
| Matthew Dennant | (81.91) | 6 | VS | 4 | (85.78) | Andy Baetens |
| Callan Rydz | (97.42) | 6 | VS | 5 | (90.07) | Jim Long |
| Adam Lipscombe | (91.82) | 6 | VS | 4 | (94.59) | Tom Bissell |
| Steve Lennon | (92.13) | 6 | VS | 3 | (84.02) | Stefaan Henderyck |
| Darryl Pilgrim | (92.91) | 6 | VS | 2 | (84.87) | Thomas Lovely |
| Mickey Mansell | (82.84) | 6 | VS | 5 | (84.37) | Patrick Geeraets |
| Jitse Van der Wal | (84.85) | 6 | VS | 5 | (86.48) | Darren Beveridge |
| Karel Sedlacek | (97.81) | 6 | VS | 3 | (96.88) | James Hurrell |
| Mensur Suljovic | (90.46) | 6 | VS | 2 | (84.07) | Radek Szaganski |
| Top 160 | ||||||
| Adam Warner | (90.97) | 6 | VS | 5 | (85.16) | Benjamin Reus |
| Andy Baetens | (95.33) | 6 | VS | 2 | (82.35) | Pero Ljubic |
| Darryl Pilgrim | (91.25) | 6 | VS | 4 | (93.24) | Leon Weber |
| Radek Szaganski | (90.22) | 6 | VS | 5 | (93.95) | Maik Kuivenhoven |
More must-reads:
+
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!