Nathan Aspinall regained the lead on the PDC European Tour Order of Merit after capturing a Euro Tour title for the second time this season last weekend.
After his earlier final victory at the European Darts Trophy in Göttingen, 'The Asp' was now also the best at the European Darts Open in Leverkusen. Aspinall successively defeated Bradley Brooks (6-4), Ricardo Pietreczko (6-3), Chris Dobey (6-5), Wessel Nijman (7-6) and Damon Heta (8-6) to claim the title.
It earned him the top prize of £30,000, meaning he now leads the European Tour Order of Merit with £72,000. Martin Schindler follows in second place with 58,500 pounds, while Jonny Clayton has moved up to a shared third spot. Clayton won the Dutch Darts Championship in late May and reached the semifinals at the European Darts Open.
In addition to Clayton, Ross Smith also stands at 44,500 pounds. Stephen Bunting is now the number five with £42,000, while behind that follows the trio of Gary Anderson, Michael van Gerwen and Luke Littler with £38,500 each. New to the top-10 is Wessel Nijman, who reached the semifinals on the Euro Tour for the second week in a row. The Dutchman already earned £36,000 in prize money at Euro Tour tournaments this season. Ryan Joyce rounds out the top-10 with 32,750 pounds.
Luke Humphries and Peter Wright currently sit just inside the top 20 in 14th and 15th. Ryan Searle rounds out the top 32 with Joe Cullen and Rob Cross currently just outside the spots for Dortmund.
Meanwhile, eight of the fourteen Euro Tour tournaments have now been played in 2025. At the conclusion of these fourteen tournaments, the 32 best players may compete in the European Championship in October.
Position | Name | Prize money |
1 | Nathan Aspinall | £72,000 |
2 | Martin Schindler | £58,500 |
3 | Jonny Clayton | £44,500 |
3 | Ross Smith | £44,500 |
5 | Stephen Bunting | £42,000 |
6 | Gary Anderson | £38,500 |
6 | Michael van Gerwen | £38,500 |
6 | Luke Littler | £38,500 |
9 | Wessel Nijman | £36,000 |
10 | Ryan Joyce | £32,750 |
11 | Damon Heta | £30,000 |
12 | Dirk van Duijvenbode | £27,500 |
12 | Mike De Decker | £27,500 |
14 | Luke Humphries | £27,000 |
15 | Peter Wright | £26,000 |
16 | Cameron Menzies | £25,000 |
17 | Gian van Veen | £23,500 |
18 | Josh Rock | £23,000 |
19 | Andrew Gilding | £22,500 |
19 | Luke Woodhouse | £22,500 |
19 | Ricardo Pietreczko | £22,500 |
22 | Dave Chisnall | £22,000 |
23 | Niko Springer | £20,750 |
24 | Gerwyn Price | £20,000 |
25 | James Wade | £18,500 |
26 | Daryl Gurney | £18,000 |
27 | Ritchie Edhouse | £17,000 |
28 | Michael Smith | £16,500 |
29 | Jermaine Wattimena | £15,500 |
29 | Raymond van Barneveld | £15,500 |
31 | Matt Campbell | £15,250 |
32 | Ryan Searle | £15,000 |
33 | Joe Cullen | £14,250 |
34 | Danny Noppert | £14,000 |
35 | Chris Dobey | £12,000 |
35 | Rob Cross | £12,000 |
37 | William O'Connor | £11,000 |
37 | Krzysztof Ratajski | £11,000 |
39 | Mickey Mansell | £10,250 |
40 | Martin Lukeman | £9,750 |
40 | Karel Sedlacek | £9,750 |
42 | Boris Krcmar | £9,000 |
43 | Niels Zonneveld | £8,000 |
44 | Kevin Doets | £6,500 |
45 | Mario Vandenbogaerde | £6,250 |
45 | Thibault Tricole | £6,250 |
47 | Lukas Wenig | £5,000 |
47 | Kim Huybrechts | £5,000 |
47 | Daniel Klose | £5,000 |
50 | Andreas Harrysson | £4,000 |
50 | Madars Razma | £4,000 |
50 | Dimitri Van den Bergh | £4,000 |
53 | Bradley Brooks | £3,750 |
53 | Max Hopp | £3,750 |
53 | Darryl Pilgrim | £3,750 |
53 | Connor Scutt | £3,750 |
53 | Mensur Suljovic | £3,750 |
53 | Matthew Dennant | £3,750 |
53 | Ricky Evans | £3,750 |
53 | Michael Unterbuchner | £3,750 |
53 | Callan Rydz | £3,750 |
53 | Cam Crabtree | £3,750 |
53 | Darius Labanauskas | £3,750 |
64 | Jeffrey Sparidaans | £2,500 |
64 | Ryan Meikle | £2,500 |
64 | Teemu Harju | £2,500 |
64 | Berry van Peer | £2,500 |
64 | Leon Weber | £2,500 |
64 | Nathan Rafferty | £2,500 |
64 | Ian White | £2,500 |
64 | Chris Landman | £2,500 |
64 | Kevin Knopf | £2,500 |
64 | Richard Veenstra | £2,500 |
64 | Petr Krivka | £2,500 |
64 | Alan Soutar | £2,500 |
64 | Johan Engstrom | £2,500 |
64 | Paul Krohne | £2,500 |
64 | Scott Williams | £2,500 |
64 | Thomas Lovely | £2,500 |
80 | Moritz Bohrmann | £1,250 |
80 | Joshua Hermann | £1,250 |
80 | Brendan Dolan | £1,250 |
80 | Dragutin Horvat | £1,250 |
80 | Jerry Hendriks | £1,250 |
80 | Jeffrey De Zwaan | £1,250 |
80 | Wesley Plaisier | £1,250 |
80 | Maik Kuivenhoven | £1,250 |
80 | Benjamin Pratnemer | £1,250 |
80 | Gabriel Clemens | £1,250 |
80 | Marcel Erba | £1,250 |
80 | Patrick Geeraets | £1,250 |
80 | Gyorgy Jehirszki | £1,250 |
80 | Zoran Lerchbacher | £1,250 |
80 | Tom Bissell | £1,250 |
80 | Christian Goedl | £1,250 |
80 | Rowby-John Rodriguez | £1,250 |
80 | Adam Paxton | £1,250 |
80 | Finn Behrens | £1,250 |
80 | Rene Eidams | £1,250 |
80 | Andras Borbely | £1,250 |
80 | Michael Rosenauer | £1,250 |
80 | Andy Boulton | £1,250 |
80 | Robert Grundy | £1,250 |
80 | Rob Owen | £1,250 |
80 | Patrick Klingelhoefer | £1,250 |
80 | Paul Goyer | £1,250 |
80 | Radek Szaganski | £1,250 |
80 | Marko Kantele | £1,250 |
80 | Dominik Gruellich | £1,250 |
80 | Laurin Welk | £1,250 |
80 | Adam Hunt | £1,250 |
80 | Patrick De Backer | £1,250 |
80 | James Hurrell | £1,250 |
80 | Owen Bates | £1,250 |
80 | Sybren Gijbels | £1,250 |
80 | Francois Schweyen | £1,250 |
80 | Jim Long | £1,250 |
80 | Cedric Waegemans | £1,250 |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!