After the Flanders Darts Trophy 2025, there have been some shifts again on the PDC Order of Merit. Not much has changed at the top, but lower down the rankings a number of players have made a big jump.
In the top 10, almost everything has remained the same. Luke Humphries is still proudly at the top with 1,782,750 pounds, but feels the hot breath of Luke Littler increasingly on his neck. 'The Nuke' managed to add another title to his trophy cabinet in Antwerp and now stands at 1,533,000, bringing him ever closer to the No. 1 position. Van Gerwen, despite winning very little this year, is still in third place with £742,500. However, the gap to both Luke's is currently unbridgeable as the Czech Darts Open is next on the horizon.
In the top 10, only Rob Cross and Gerwyn Price changed places. Voltage' is now eighth and Price has dropped one spot to ninth. The Welshman decided to skip the tournament in Antwerp due to a hand injury, so he could not add any prize money to his total. Cross, who lost to Mensur Suljovic in the first round, moved up one spot despite his early elimination.
Furthermore, Josh Rock managed to move up to No. 11 in the world rankings thanks to his final place in Antwerp, at the expense of Scot Gary Anderson, who thus dropped one spot to No. 12. 'Rocky' played against Littler in the final and seemed to be on his way to the title for a long time. The Northern Irishman led 5-2, but then saw the 18-year-old come all the way back to 6-7. Rock managed to force a last leg decider with a spectacular 161 finish, but in that last leg Littler managed to claim the title with an 11-darter. Rock has been in magnificent form over the last few months, and if he continues to do so in the final months of this year, it won't be long before he enters the top 10.
Another name that has risen after the tenth Euro Tour tournament is Daryl Gurney. 'Superchin' managed to reach the semifinals in Antwerp, in which he did lose rather hopelessly 7-1 to eventual winner Luke Littler. The Northern Irishman moved up to 25th place, at the expense of Dutchman Jermaine Wattimena and Andrew Gilding, who both dropped one place.
Otherwise, there were only a few minor shifts in the top 64. Names like Ricardo Pietreczko (now 28th), Krzysztof Ratajski (now 33rd), Kevin Doets (now 41st), Madars Razma (now 45th), Kim Huybrechts (now 49th), Jeffrey de Graaf (now 51st), Jim Williams (now 58th) and Dylan Slevin (now 64th) all moved up one spot on the Order of Merit. As a result, Cameron Menzies (now 34th), Callan Rydz (now 42nd), Richard Veenstra (now 50th), Florian Hempel (now 52nd) Rob Owen (now 59th), Stephen Burton (now 62nd) and Thibault Tricole (now 65th) all dropped one spot.
Lower down the rankings, however, there were several players who made a big jump as a result of their performance at the Flanders Darts Trophy. Karel Sedlacek managed to reach the second round, where he narrowly lost 6-5 to eventual finalist Josh Rock. Nevertheless, 'Evil Charlie' managed to move up no less than 4 spots to place 71, however, the gap to the top 64 is still large. The Czech currently stands at 46,000 pounds, while Slevin is in place 64 with 81,500 pounds.
Even further down, Leon Weber managed to move up no less than 10 spots after taking part in the Euro Tour tournament in Antwerp. The young German surprisingly made it to the third round by eliminating Jermaine Wattimena and defending champion Dave Chisnall, adding 4,000 pounds to his total and is now in 107th place on the Order of Merit. Christian Kist also moved up six spots and is now in place 111 after surviving the first round.
Finally, Johan Engstrom made a jump from eight spots to spot 142, despite losing 6-1 to Luke Woodhouse in the first round. Belgian Francois Schweyen also made a jump from spot 165 to spot 155. Adam Gawlas and Xanti van den Bergh made their debut on the Euro Tour this year, adding 1,250 to their total and moving up to 166 on the Order of Merit.
Rk | +/- | Name | Prize Money |
---|---|---|---|
1 | Luke Humphries | 1.782.750 | |
2 | Luke Littler | 1.533.000 | |
3 | Michael van Gerwen | 742.500 | |
4 | Stephen Bunting | 641.500 | |
5 | James Wade | 613.750 | |
6 | Jonny Clayton | 525.250 | |
7 | Chris Dobey | 514.250 | |
8 | +1 | Rob Cross | 502.250 |
9 | -1 | Gerwyn Price | 495.750 |
10 | Damon Heta | 489.750 | |
11 | +1 | Josh Rock | 482.500 |
12 | -1 | Gary Anderson | 472.500 |
13 | Dave Chisnall | 464.250 | |
14 | Ross Smith | 457.000 | |
15 | Danny Noppert | 455.750 | |
16 | Peter Wright | 436.500 | |
17 | Martin Schindler | 425.750 | |
18 | Gian van Veen | 412.750 | |
19 | Mike De Decker | 396.750 | |
20 | Ryan Searle | 388.750 | |
21 | Michael Smith | 366.000 | |
22 | Dimitri Van den Bergh | 361.750 | |
23 | Nathan Aspinall | 333.250 | |
24 | Ryan Joyce | 329.000 | |
25 | +2 | Daryl Gurney | 325.250 |
26 | -1 | Jermaine Wattimena | 322.500 |
27 | -1 | Andrew Gilding | 319.500 |
28 | Ritchie Edhouse | 310.250 | |
28 | +1 | Ricardo Pietreczko | 310.250 |
30 | Joe Cullen | 308.500 | |
31 | Luke Woodhouse | 302.750 | |
32 | Dirk van Duijvenbode | 283.250 | |
33 | +1 | Krzysztof Ratajski | 272.500 |
34 | -1 | Cameron Menzies | 272.000 |
35 | Raymond van Barneveld | 257.500 | |
36 | Scott Williams | 250.500 | |
37 | Brendan Dolan | 244.500 | |
38 | Martin Lukeman | 228.250 | |
39 | Wessel Nijman | 200.000 | |
40 | Gabriel Clemens | 193.250 | |
41 | +1 | Kevin Doets | 172.500 |
42 | -1 | Callan Rydz | 167.250 |
43 | Mickey Mansell | 159.500 | |
44 | Niels Zonneveld | 153.000 | |
45 | +1 | Madars Razma | 151.500 |
45 | Ricky Evans | 151.500 | |
47 | William O'Connor | 145.000 | |
48 | Ian White | 119.750 | |
49 | +1 | Kim Huybrechts | 115.500 |
50 | -1 | Richard Veenstra | 115.000 |
51 | +1 | Jeffrey de Graaf | 110.750 |
52 | -1 | Florian Hempel | 108.250 |
53 | Alan Soutar | 106.500 | |
53 | Keane Barry | 106.500 | |
55 | Matt Campbell | 100.500 | |
56 | Connor Scutt | 100.250 | |
57 | Jose de Sousa | 96.000 | |
58 | +1 | Jim Williams | 94.000 |
59 | -1 | Rob Owen | 92.000 |
60 | Nick Kenny | 90.500 | |
61 | Mensur Suljovic | 89.500 | |
62 | -1 | Stephen Burton | 86.000 |
63 | Ryan Meikle | 85.750 | |
64 | +1 | Dylan Slevin | 81.500 |
65 | -1 | Thibault Tricole | 80.750 |
66 | Dom Taylor | 70.500 | |
67 | James Hurrell | 70.000 | |
68 | Mario Vandenbogaerde | 63.250 | |
69 | Chris Landman | 55.250 | |
70 | Lukas Wenig | 46.750 | |
71 | +4 | Karel Sedlacek | 46.000 |
72 | -2 | Andy Baetens | 45.500 |
73 | -1 | Niko Springer | 45.250 |
74 | -1 | Bradley Brooks | 44.750 |
75 | -1 | Matthew Dennant | 43.750 |
76 | Steve Lennon | 43.250 | |
77 | Darren Beveridge | 40.750 | |
78 | Berry van Peer | 39.750 | |
79 | Sebastian Bialecki | 38.750 | |
80 | Owen Bates | 37.500 | |
81 | Rhys Griffin | 37.000 | |
82 | Nathan Rafferty | 36.750 | |
83 | Patrick Geeraets | 35.250 | |
84 | Jitse Van der Wal | 34.500 | |
85 | Adam Hunt | 33.500 | |
86 | Cam Crabtree | 31.750 | |
87 | Radek Szaganski | 31.500 | |
88 | Robert Grundy | 30.750 | |
89 | Jelle Klaasen | 30.250 | |
90 | Martijn Dragt | 29.000 | |
91 | Danny Lauby | 28.750 | |
92 | Justin Hood | 28.500 | |
93 | Adam Lipscombe | 27.750 | |
94 | Benjamin Reus | 27.000 | |
95 | Dominik Gruellich | 26.750 | |
96 | William Borland | 26.500 | |
96 | Haupai Puha | 26.500 | |
98 | George Killington | 25.000 | |
99 | Darius Labanauskas | 24.750 | |
100 | Brett Claydon | 24.500 | |
101 | Max Hopp | 21.750 | |
102 | Wesley Plaisier | 19.250 | |
103 | Darryl Pilgrim | 17.750 | |
104 | Andy Boulton | 17.500 | |
105 | Maik Kuivenhoven | 17.250 | |
106 | Joshua Richardson | 16.250 | |
107 | +10 | Leon Weber | 16.000 |
108 | -1 | Marvin van Velzen | 15.250 |
108 | -1 | Thomas Lovely | 15.250 |
110 | -1 | Michele Turetta | 15.000 |
111 | -1 | Jamai van den Herik | 14.500 |
111 | +6 | Christian Kist | 14.500 |
113 | -2 | Tom Bissell | 13.500 |
114 | -2 | Jim Long | 12.750 |
115 | -2 | Adam Warner | 12.500 |
115 | -2 | Jimmy van Schie | 12.500 |
115 | -2 | Carl Sneyd | 12.500 |
118 | -2 | Andreas Harrysson | 12.250 |
119 | Stefan Bellmont | 10.500 | |
120 | Greg Ritchie | 10.000 | |
121 | Kevin Burness | 9.500 | |
122 | Ted Evetts | 9.000 | |
122 | Maximilian Czerwinski | 9.000 | |
122 | Boris Krcmar | 9.000 | |
125 | Mervyn King | 8.500 | |
125 | Stefaan Henderyck | 8.500 | |
125 | Tavis Dudeney | 8.500 | |
125 | Viktor Tingstrom | 8.500 | |
125 | Tim Wolters | 8.500 | |
130 | Oskar Lukasiak | 8.250 | |
131 | Cor Dekker | 8.000 | |
131 | Alexander Merkx | 8.000 | |
131 | Beau Greaves | 8.000 | |
134 | Adam Paxton | 7.750 | |
135 | Rusty-Jake Rodriguez | 7.500 | |
136 | Tytus Kanik | 7.250 | |
137 | Danny van Trijp | 6.500 | |
137 | Tommy Lishman | 6.500 | |
139 | Tom Sykes | 5.500 | |
139 | Graham Hall | 5.500 | |
141 | Pero Ljubic | 5.250 | |
142 | +8 | Johan Engstrom | 5.000 |
142 | Kai Gotthardt | 5.000 | |
142 | Jarno Bottenberg | 5.000 | |
142 | Jeffrey Sparidaans | 5.000 | |
142 | Daniel Klose | 5.000 | |
142 | Jurjen van der Velde | 5.000 | |
148 | -1 | Henry Coates | 4.250 |
149 | -1 | Dennie Olde Kalter | 4.000 |
149 | -1 | Jules van Dongen | 4.000 |
151 | -1 | Michael Unterbuchner | 3.750 |
151 | -1 | Aden Kirk | 3.750 |
153 | Michael Flynn | 3.500 | |
154 | Nathan Girvan | 3.250 | |
155 | David Davies | 2.500 | |
155 | +10 | Francois Schweyen | 2.500 |
155 | Jack Tweddell | 2.500 | |
155 | Arno Merk | 2.500 | |
155 | Kevin Knopf | 2.500 | |
155 | Petr Krivka | 2.500 | |
155 | Teemu Harju | 2.500 | |
155 | Paul Krohne | 2.500 | |
155 | Graham Usher | 2.500 | |
164 | -1 | Scott Campbell | 2.000 |
165 | -1 | Sietse Lap | 1.500 |
166 | New | Adam Gawlas | 1.250 |
166 | New | Xanti Van den Bergh | 1.250 |
166 | -1 | Kevin Troppmann | 1.250 |
166 | -1 | Liam Maendl-Lawrance | 1.250 |
166 | -1 | Martin Kramer | 1.250 |
166 | -1 | Miroslaw Grudziecki | 1.250 |
166 | -1 | Yorick Hofkens | 1.250 |
166 | -1 | Dragutin Horvat | 1.250 |
166 | -1 | Joshua Hermann | 1.250 |
166 | -1 | Moritz Bohrmann | 1.250 |
166 | -1 | Jeffrey De Zwaan | 1.250 |
166 | -1 | Jerry Hendriks | 1.250 |
166 | -1 | Benjamin Pratnemer | 1.250 |
166 | -1 | Marcel Erba | 1.250 |
166 | -1 | Christian Goedl | 1.250 |
166 | -1 | Gyorgy Jehirszki | 1.250 |
166 | -1 | Rowby-John Rodriguez | 1.250 |
166 | -1 | Zoran Lerchbacher | 1.250 |
166 | -1 | Andras Borbely | 1.250 |
166 | -1 | Finn Behrens | 1.250 |
166 | -1 | Michael Rosenauer | 1.250 |
166 | -1 | Rene Eidams | 1.250 |
166 | -1 | Patrick Klingelhoefer | 1.250 |
166 | -1 | Paul Goyer | 1.250 |
166 | -1 | Laurin Welk | 1.250 |
166 | -1 | Marko Kantele | 1.250 |
166 | -1 | Cedric Waegemans | 1.250 |
166 | -1 | Patrick De Backer | 1.250 |
166 | -1 | Sybren Gijbels | 1.250 |
195 | -2 | Joe Hunt | 1.000 |
195 | -2 | Ron Meulenkamp | 1.000 |
195 | -2 | Sam Spivey | 1.000 |
195 | -2 | Paul Rowley | 1.000 |
195 | -2 | Shaun Fox | 1.000 |
195 | -2 | Simon Stevenson | 1.000 |
195 | -2 | Tommy Morris | 1.000 |
202 | -2 | Ryan Branley | 750 |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!