The PDC Order of Merit has been updated ahead of the next weekend of European Tour action with Chris Dobey rising into the top eight as Nathan Aspinall's money continues to fall off.
Aspinall knew he had an uphill struggle to rise amid his absence from the tour last season due to injury. He softened that blow by winning a European Tour and looks more likely to reach the World Matchplay and World Grand Prix. But there is still money to be defended and drops likely.
Aspinall for instance sits as low as World No.22 in the likely World Championship race, while Dobey would rise to World No.5. Ross Smith for instance would be the surprise benefactor and is in line to potentially move to World No.8 so one to keep an eye on.
Mike de Decker can call himself the best Belgian dart player in the world for the first time in his career. It had been coming for a while, but now 'The Real Deal' has really passed his compatriot Dimitri van den Bergh in the world rankings.
De Decker has been advancing on the PDC Order of Merit for months, after capturing his first major title at the World Grand Prix in October. Then De Decker made his debut in the global top-32, and now the dart player from Mechelen is even in 20th place.
After results from two years ago were scrapped, De Decker moved up two spots from 22nd place. His compatriot Van den Bergh had to take the opposite route and fell back from 20th position to place 22. 'The Dreammaker' has taken a darts break and is therefore currently not taking any prize money for the rankings.
Rank | Name | Prize money |
1 | Luke Humphries | 1881.75 |
2 | Luke Littler | 1300.5 |
3 | Michael van Gerwen | 742.75 |
4 | Stephen Bunting | 577.75 |
5 | Rob Cross | 554.75 |
6 | Jonny Clayton | 533.25 |
7 | Damon Heta | 514 |
8 | Chris Dobey | 510.75 |
9 | Nathan Aspinall | 508 |
10 | James Wade | 496.75 |
11 | Gerwyn Price | 485 |
12 | Dave Chisnall | 478.75 |
13 | Peter Wright | 463.75 |
14 | Josh Rock | 452 |
15 | Gary Anderson | 438 |
16 | Danny Noppert | 431.25 |
17 | Ross Smith | 430.25 |
18 | Martin Schindler | 411.25 |
19 | Ryan Searle | 404 |
20 | Mike De Decker | 387.75 |
21 | Dimitri Van den Bergh | 386.75 |
22 | Michael Smith | 384.75 |
23 | Gian van Veen | 370.25 |
24 | Joe Cullen | 368 |
25 | Daryl Gurney | 328 |
26 | Ryan Joyce | 320.25 |
27 | Ritchie Edhouse | 310.5 |
28 | Andrew Gilding | 296.5 |
29 | Ricardo Pietreczko | 291.25 |
30 | Luke Woodhouse | 278 |
31 | Jermaine Wattimena | 270.5 |
32 | Dirk van Duijvenbode | 269.75 |
33 | Krzysztof Ratajski | 262 |
34 | Brendan Dolan | 256.75 |
35 | Raymond van Barneveld | 252.5 |
36 | Cameron Menzies | 243.25 |
37 | Scott Williams | 234.75 |
38 | Martin Lukeman | 217.5 |
39 | Gabriel Clemens | 205 |
40 | Callan Rydz | 178 |
41 | Kevin Doets | 174.25 |
42 | Mickey Mansell | 154 |
43 | Madars Razma | 152.5 |
44 | Ricky Evans | 149.5 |
45 | Wessel Nijman | 142.5 |
46 | Niels Zonneveld | 140.75 |
47 | William O'Connor | 132 |
48 | Kim Huybrechts | 122.5 |
49 | Jose de Sousa | 119.25 |
50 | Richard Veenstra | 119 |
51 | Ian White | 116.5 |
52 | Florian Hempel | 108.25 |
53 | Matt Campbell | 100.75 |
54 | Keane Barry | 99 |
55 | Jim Williams | 95.25 |
56 | Rob Owen | 93.25 |
57 | Connor Scutt | 93 |
58 | Alan Soutar | 92.25 |
59 | Jeffrey de Graaf | 90 |
60 | Nick Kenny | 89.75 |
61 | Stephen Burton | 87.25 |
62 | Mensur Suljovic | 84.25 |
63 | Dylan Slevin | 82.75 |
64 | Ryan Meikle | 76.5 |
65 | Thibault Tricole | 69.75 |
66 | Dom Taylor | 58.5 |
67 | James Hurrell | 58 |
68 | Mario Vandenbogaerde | 49.75 |
69 | Chris Landman | 48.25 |
70 | Andy Baetens | 36.5 |
71 | Matthew Dennant | 36.25 |
72 | Berry van Peer | 35 |
73 | Patrick Geeraets | 33.25 |
74 | Rhys Griffin | 33 |
75 | Nathan Rafferty | 32.25 |
76 | Steve Lennon | 32 |
77 | Lukas Wenig | 30.75 |
78 | Darren Beveridge | 29.75 |
79 | Radek Szaganski | 29.5 |
80 | Jitse Van der Wal | 28.5 |
81 | Adam Hunt | 27.5 |
82 | Jelle Klaasen | 27.25 |
83 | Owen Bates | 26.5 |
84 | Danny Lauby | 25.75 |
85 | Karel Sedlacek | 24.25 |
86 | Haupai Puha | 24 |
87 | Martijn Dragt | 23 |
88 | Adam Lipscombe | 22.75 |
89 | William Borland | 22 |
90 | Robert Grundy | 21.75 |
91 | Benjamin Reus | 21.5 |
92 | George Killington | 21 |
93 | Niko Springer | 20.25 |
94 | Brett Claydon | 19 |
95 | Sebastian Bialecki | 18.5 |
96 | Dominik Gruellich | 16.75 |
96 | Cam Crabtree | 16.75 |
98 | Bradley Brooks | 15.25 |
99 | Justin Hood | 15 |
100 | Darius Labanauskas | 14.75 |
101 | Max Hopp | 13.25 |
101 | Joshua Richardson | 13.25 |
101 | Thomas Lovely | 13.25 |
104 | Andy Boulton | 12 |
104 | Michele Turetta | 12 |
106 | Maik Kuivenhoven | 11 |
107 | Darryl Pilgrim | 10.25 |
108 | Christian Kist | 10 |
109 | Marvin van Velzen | 9.25 |
110 | Stefan Bellmont | 8.5 |
110 | Tim Wolters | 8.5 |
112 | Jim Long | 8.25 |
113 | Wesley Plaisier | 8 |
114 | Jimmy van Schie | 7.5 |
114 | Tavis Dudeney | 7.5 |
116 | Kevin Burness | 7 |
117 | Tom Bissell | 6.5 |
117 | Rusty-Jake Rodriguez | 6.5 |
117 | Boris Krcmar | 6.5 |
120 | Oskar Lukasiak | 6.25 |
121 | Greg Ritchie | 6 |
122 | Leon Weber | 5.75 |
123 | Stefaan Henderyck | 5.5 |
123 | Carl Sneyd | 5.5 |
123 | Beau Greaves | 5.5 |
126 | Ted Evetts | 5 |
126 | Tommy Lishman | 5 |
126 | Adam Warner | 5 |
126 | Jurjen van der Velde | 5 |
130 | Tom Sykes | 4.5 |
130 | Cor Dekker | 4.5 |
132 | Andreas Harrysson | 4.25 |
133 | Jarno Bottenberg | 4 |
133 | Kai Gotthardt | 4 |
133 | Jules van Dongen | 4 |
136 | Michael Unterbuchner | 3.75 |
136 | Daniel Klose | 3.75 |
136 | Aden Kirk | 3.75 |
139 | Maximilian Czerwinski | 3.5 |
139 | Tytus Kanik | 3.5 |
139 | Danny van Trijp | 3.5 |
142 | Adam Paxton | 3.25 |
143 | Johan Engstrom | 2.5 |
143 | Paul Krohne | 2.5 |
143 | Graham Usher | 2.5 |
143 | Mervyn King | 2.5 |
147 | Nathan Girvan | 2.25 |
148 | Alexander Merkx | 2 |
148 | Graham Hall | 2 |
150 | Jeffrey Sparidaans | 1.5 |
151 | Benjamin Pratnemer | 1.25 |
151 | Marcel Erba | 1.25 |
151 | Christian Goedl | 1.25 |
151 | Gyorgy Jehirszki | 1.25 |
151 | Rowby-John Rodriguez | 1.25 |
151 | Teemu Harju | 1.25 |
151 | Zoran Lerchbacher | 1.25 |
151 | Andras Borbely | 1.25 |
151 | Finn Behrens | 1.25 |
151 | Michael Rosenauer | 1.25 |
151 | Rene Eidams | 1.25 |
151 | Kevin Knopf | 1.25 |
151 | Patrick Klingelhoefer | 1.25 |
151 | Paul Goyer | 1.25 |
151 | Petr Krivka | 1.25 |
151 | Laurin Welk | 1.25 |
151 | Marko Kantele | 1.25 |
151 | Cedric Waegemans | 1.25 |
151 | Francois Schweyen | 1.25 |
151 | Patrick De Backer | 1.25 |
151 | Sybren Gijbels | 1.25 |
172 | Scott Campbell | 1 |
172 | Viktor Tingstrom | 1 |
172 | Paul Rowley | 1 |
172 | Shaun Fox | 1 |
172 | Simon Stevenson | 1 |
172 | Tommy Morris | 1 |
172 | Michael Flynn | 1 |
179 | Henry Coates | 0.75 |
179 | Pero Ljubic | 0.75 |
179 | Ryan Branley | 0.75 |
Source: dartsrankings.com
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!