Gerwyn Price has lost top spot on the Players Championship Order of Merit it has been confirmed after Event 18 with Gian van Veen now the leader.
Van Veen surprisingly lost to Benjamin Reus in the third round of Players Championship 18 on Wednesday, but that result still proved enough to overtake Price.
That was mainly due to Price being eliminated in the first round by Mervyn King (6-2). Van Veen's lead over Price is only 1,000 pounds, while number three Chris Dobey is 4,000 pounds behind.
The eighteenth Players Championship tournament of the season was won Wednesday by Stephen Bunting, who saw off Jermaine Wattimena. This title moved Bunting up to the fifteenth position on the Players Championship Order of Merit.
Wattimena is in twelfth place after his lost final, and has also assured himself of participation in the World Matchplay. Dave Chisnall who is top ProTour seed has also moved himself into the top 20 as a result of reaching the semi-finals, he is now 17th.
He sits just ahead of Mike de Decker who reached the Quarter-Finals and is in 18th. Of the big names, Luke Littler is only just in sitting in 44th overall. Michael van Gerwen can barely win a game on the ProTour and is 105th. While Luke Humphries sits just ahead of Littler in 42nd. So while the big names are managing to stay in contention, it is not in the realm of Price, Dobey and Bunting from the Premier League that is for sure.
A total of 34 Players Championship tournaments will be played this season. At the end of the season, the top 64 players on the Players Championship Order of Merit get to compete in the Players Championship Finals in Minehead.
Rank | Name | Prize money |
1 | Gian van Veen | 58 |
2 | Gerwyn Price | 57 |
3 | Chris Dobey | 54 |
4 | Ross Smith | 49.5 |
5 | Cameron Menzies | 49.5 |
6 | Damon Heta | 49 |
7 | Josh Rock | 47.5 |
8 | Dirk van Duijvenbode | 40.5 |
9 | Ryan Searle | 39.5 |
10 | Gary Anderson | 39.5 |
11 | Martin Schindler | 38 |
12 | Jermaine Wattimena | 36.5 |
13 | Jonny Clayton | 35.5 |
14 | Joe Cullen | 35 |
15 | Stephen Bunting | 33.5 |
16 | Danny Noppert | 31.5 |
17 | Dave Chisnall | 31 |
18 | Mike De Decker | 30.5 |
19 | James Wade | 30.5 |
20 | Kevin Doets | 30.5 |
21 | Krzysztof Ratajski | 30 |
22 | Niels Zonneveld | 29.5 |
23 | Brendan Dolan | 28 |
24 | Wessel Nijman | 26 |
25 | Luke Woodhouse | 26 |
26 | William O'Connor | 25 |
27 | Ian White | 24 |
28 | Rob Cross | 24 |
29 | Andrew Gilding | 23.5 |
30 | Dom Taylor | 23 |
31 | Michael Smith | 22.5 |
32 | Peter Wright | 22.5 |
33 | Callan Rydz | 22 |
34 | Martin Lukeman | 22 |
35 | Adam Lipscombe | 21.5 |
36 | Scott Williams | 21.5 |
37 | Karel Sedlacek | 21 |
38 | Ricardo Pietreczko | 21 |
39 | Raymond van Barneveld | 21 |
40 | Nick Kenny | 19.5 |
41 | Dominik Gruellich | 19 |
42 | Luke Humphries | 19 |
43 | Sebastian Bialecki | 18.5 |
44 | Luke Littler | 18.5 |
45 | Ritchie Edhouse | 17.5 |
46 | Alan Soutar | 17 |
47 | Madars Razma | 16.5 |
48 | Gabriel Clemens | 16.5 |
49 | Jeffrey de Graaf | 16.5 |
50 | Justin Hood | 16 |
51 | Max Hopp | 15.5 |
52 | Niko Springer | 15.5 |
53 | Ricky Evans | 15.5 |
54 | Mickey Mansell | 15.5 |
55 | Jelle Klaasen | 15.5 |
56 | Nathan Aspinall | 15.5 |
57 | Cam Crabtree | 15 |
58 | Daryl Gurney | 15 |
59 | Mario Vandenbogaerde | 15 |
60 | Darren Beveridge | 14 |
61 | Mensur Suljovic | 13.5 |
62 | Stephen Burton | 13.5 |
63 | Darius Labanauskas | 13.5 |
64 | Ryan Meikle | 13 |
65 | Patrick Geeraets | 13 |
66 | Matthew Dennant | 13 |
67 | James Hurrell | 12.5 |
68 | Adam Hunt | 12.5 |
69 | Richard Veenstra | 12.5 |
70 | Dylan Slevin | 12.5 |
71 | Martijn Dragt | 12 |
72 | Thibault Tricole | 12 |
73 | Carl Sneyd | 11.5 |
74 | Owen Bates | 11.5 |
75 | Ryan Joyce | 11.5 |
76 | Darryl Pilgrim | 11 |
77 | Andy Boulton | 11 |
78 | Steve Lennon | 11 |
79 | Maik Kuivenhoven | 11 |
80 | Wesley Plaisier | 10.5 |
81 | Rob Owen | 10.5 |
82 | Jim Long | 10.5 |
83 | Jitse Van der Wal | 10 |
84 | Nathan Rafferty | 9.5 |
85 | Kim Huybrechts | 9.5 |
86 | Connor Scutt | 9.5 |
87 | Stefan Bellmont | 9.5 |
88 | Christian Kist | 9.5 |
89 | Jose de Sousa | 9 |
90 | Chris Landman | 9 |
91 | Haupai Puha | 9 |
92 | Tom Bissell | 8.5 |
93 | Florian Hempel | 8.5 |
94 | Keane Barry | 8 |
95 | Marvin van Velzen | 8 |
96 | Bradley Brooks | 8 |
97 | Berry van Peer | 8 |
98 | Dimitri Van den Bergh | 7.5 |
99 | Thomas Lovely | 7.5 |
100 | Tavis Dudeney | 7.5 |
101 | Benjamin Reus | 7 |
102 | Adam Warner | 7 |
103 | Ted Evetts | 7 |
104 | Matt Campbell | 7 |
105 | Michael van Gerwen | 7 |
106 | Kevin Burness | 7 |
107 | William Borland | 6.5 |
108 | Oskar Lukasiak | 6.5 |
109 | Rusty-Jake Rodriguez | 6.5 |
110 | Lukas Wenig | 6.5 |
111 | Rhys Griffin | 6 |
112 | George Killington | 6 |
113 | Michele Turetta | 6 |
114 | Andy Baetens | 6 |
115 | Brett Claydon | 5.5 |
116 | Maximilian Czerwinski | 5.5 |
117 | Stefaan Henderyck | 5.5 |
118 | Leon Weber | 5.5 |
119 | Greg Ritchie | 5.5 |
120 | Mervyn King | 5 |
121 | Robert Grundy | 5 |
122 | Radek Szaganski | 5 |
123 | Danny Lauby | 5 |
124 | Tytus Kanik | 5 |
125 | Jimmy van Schie | 5 |
126 | Cor Dekker | 4.5 |
127 | Jim Williams | 4 |
128 | Joshua Richardson | 4 |
129 | Jarno Bottenberg | 4 |
130 | Kai Gotthardt | 4 |
131 | Viktor Tingstrom | 3.5 |
132 | Alexander Merkx | 3.5 |
133 | Danny van Trijp | 3.5 |
134 | Tommy Lishman | 3.5 |
135 | Graham Hall | 3 |
136 | Adam Paxton | 3 |
137 | Tom Sykes | 3 |
138 | Beau Greaves | 3 |
139 | Jamai van den Herik | 2.5 |
140 | Andreas Harrysson | 2.5 |
141 | Aden Kirk | 2 |
142 | Jack Tweddell | 1.5 |
143 | Pero Ljubic | 1.5 |
144 | Jeffrey Sparidaans | 1.5 |
145 | Nathan Girvan | 1 |
145 | Sam Spivey | 1 |
147 | Graham Usher | 1 |
148 | Scott Campbell | 1 |
149 | Tim Wolters | 1 |
150 | Michael Flynn | 1 |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!