Krzysztof Ratajski has made a big jump on the Players Championship Order of Merit after winning the fifteenth Players Championship tournament on Monday.
The Pole successively defeated Dylan Slevin (6-3), Jim Long (6-2), Jamai van den Herik (6-5), Carl Sneyd (6-0), Ross Smith (6-5), Scott Williams (7-4) and Dave Chisnall (8-4) to win a PDC rankings title for the eleventh time in his career. His title earned him 15,000 pounds, which moved him up 40 spots and now ranks him 13th in the Players Championship rankings.
Gian van Veen is still second. He is only ahead of Gerwyn Price. The Welshman is on 57,000 pounds, but will add nothing this week. 'The Iceman' is one of the many top players not competing in the Players Championship twosome in Hildesheim.
Cameron Menzies follows in third place with £48,000, while Josh Rock (£43,500) and Damon Heta (£41,500) complete the top five. Michael van Gerwen sits only just inside the top 100 as despite playing this week, he lost again in the opening round so failed to add any money to his total. At the end of the season, the top 64 will receive an invitation to participate in the Players Championship Finals.
Rank | Name | Prize money |
1 | Gerwyn Price | 57 |
2 | Gian van Veen | 50 |
3 | Cameron Menzies | 48 |
4 | Josh Rock | 43.5 |
5 | Damon Heta | 41.5 |
6 | Chris Dobey | 37.5 |
7 | Gary Anderson | 37 |
8 | Ryan Searle | 34.5 |
9 | Martin Schindler | 34 |
10 | Jonny Clayton | 33 |
11 | Joe Cullen | 32.5 |
12 | Ross Smith | 30.5 |
13 | Krzysztof Ratajski | 27.5 |
14 | Dirk van Duijvenbode | 27 |
15 | Mike De Decker | 25.5 |
16 | Danny Noppert | 25 |
17 | Dave Chisnall | 24.5 |
18 | James Wade | 24.5 |
19 | Kevin Doets | 24.5 |
20 | Jermaine Wattimena | 24 |
21 | Rob Cross | 24 |
22 | Niels Zonneveld | 23.5 |
23 | Wessel Nijman | 23.5 |
24 | William O'Connor | 22.5 |
25 | Andrew Gilding | 22.5 |
26 | Ian White | 21.5 |
27 | Dom Taylor | 21 |
28 | Luke Woodhouse | 21 |
29 | Scott Williams | 20.5 |
30 | Adam Lipscombe | 20.5 |
31 | Peter Wright | 20 |
32 | Callan Rydz | 19.5 |
33 | Martin Lukeman | 19.5 |
34 | Nick Kenny | 19.5 |
35 | Luke Humphries | 19 |
36 | Sebastian Bialecki | 18.5 |
37 | Luke Littler | 18.5 |
38 | Michael Smith | 18 |
39 | Ricardo Pietreczko | 17 |
40 | Jeffrey de Graaf | 16.5 |
41 | Brendan Dolan | 16.5 |
42 | Raymond van Barneveld | 16 |
43 | Ritchie Edhouse | 16 |
44 | Stephen Bunting | 16 |
45 | Dominik Gruellich | 15.5 |
46 | Jelle Klaasen | 15.5 |
47 | Nathan Aspinall | 15.5 |
48 | Karel Sedlacek | 15 |
49 | Mickey Mansell | 14.5 |
50 | Justin Hood | 14 |
51 | Niko Springer | 13.5 |
52 | Max Hopp | 13 |
53 | Patrick Geeraets | 13 |
54 | Matthew Dennant | 13 |
55 | Madars Razma | 13 |
56 | Alan Soutar | 12.5 |
57 | Mario Vandenbogaerde | 12.5 |
58 | Daryl Gurney | 12 |
59 | Ryan Joyce | 11.5 |
60 | Dylan Slevin | 11.5 |
61 | Maik Kuivenhoven | 11 |
62 | Stephen Burton | 11 |
63 | Ricky Evans | 11 |
64 | Darren Beveridge | 10.5 |
65 | Adam Hunt | 10.5 |
66 | Gabriel Clemens | 10.5 |
67 | Owen Bates | 10.5 |
68 | Cam Crabtree | 10.5 |
69 | James Hurrell | 10 |
70 | Mensur Suljovic | 10 |
71 | Martijn Dragt | 9.5 |
72 | Christian Kist | 9.5 |
73 | Ryan Meikle | 9.5 |
74 | Darryl Pilgrim | 9 |
75 | Wesley Plaisier | 9 |
76 | Andy Boulton | 9 |
77 | Steve Lennon | 9 |
78 | Haupai Puha | 9 |
79 | Richard Veenstra | 9 |
80 | Rob Owen | 9 |
81 | Darius Labanauskas | 8.5 |
82 | Jitse Van der Wal | 8.5 |
83 | Connor Scutt | 8.5 |
84 | Stefan Bellmont | 8.5 |
85 | Carl Sneyd | 8 |
86 | Bradley Brooks | 8 |
87 | Berry van Peer | 8 |
88 | Thomas Lovely | 7.5 |
89 | Tavis Dudeney | 7.5 |
90 | Florian Hempel | 7.5 |
91 | Jim Long | 7 |
92 | Kim Huybrechts | 7 |
93 | Michael van Gerwen | 7 |
94 | Kevin Burness | 7 |
95 | Jose de Sousa | 7 |
96 | Marvin van Velzen | 7 |
97 | Lukas Wenig | 6.5 |
98 | Thibault Tricole | 6 |
99 | Keane Barry | 6 |
100 | Ted Evetts | 6 |
101 | Nathan Rafferty | 6 |
102 | Andy Baetens | 6 |
103 | Matt Campbell | 6 |
104 | Tom Bissell | 5.5 |
105 | Oskar Lukasiak | 5.5 |
106 | Chris Landman | 5.5 |
107 | Rusty-Jake Rodriguez | 5.5 |
108 | George Killington | 5 |
109 | Jimmy van Schie | 5 |
110 | Michele Turetta | 5 |
111 | Adam Warner | 5 |
112 | William Borland | 4.5 |
113 | Leon Weber | 4.5 |
114 | Stefaan Henderyck | 4.5 |
115 | Cor Dekker | 4.5 |
116 | Greg Ritchie | 4.5 |
117 | Jim Williams | 4 |
118 | Joshua Richardson | 4 |
119 | Jarno Bottenberg | 4 |
120 | Rhys Griffin | 4 |
121 | Kai Gotthardt | 4 |
122 | Danny van Trijp | 3.5 |
123 | Tommy Lishman | 3.5 |
124 | Brett Claydon | 3.5 |
125 | Maximilian Czerwinski | 3.5 |
126 | Dimitri Van den Bergh | 3.5 |
127 | Tytus Kanik | 3.5 |
128 | Robert Grundy | 3 |
129 | Tom Sykes | 3 |
130 | Radek Szaganski | 3 |
131 | Danny Lauby | 3 |
132 | Beau Greaves | 3 |
133 | Andreas Harrysson | 2.5 |
134 | Benjamin Reus | 2.5 |
135 | Mervyn King | 2.5 |
136 | Alexander Merkx | 2 |
137 | Aden Kirk | 2 |
138 | Adam Paxton | 2 |
139 | Jamai van den Herik | 1.5 |
140 | Jeffrey Sparidaans | 1.5 |
141 | Nathan Girvan | 1 |
141 | Sam Spivey | 1 |
143 | Graham Usher | 1 |
144 | Scott Campbell | 1 |
145 | Graham Hall | 1 |
146 | Tim Wolters | 1 |
147 | Viktor Tingstrom | 1 |
148 | Michael Flynn | 1 |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!