After the two Players Championship tournaments in Hildesheim, Gian van Veen is still number one on the Players Championship Order of Merit. After eight of the 34 Players Championship events, van Veen is on top with 34,500 pounds.
Chris Dobey, who was missing from Hildesheim this week, is in second place with £29,000, while Ryan Searle is number three with £28,500. Joe Cullen is in fourth place with 28,000 pounds. Behind that is Gerwyn Price in fifth place, while Gary Anderson, Martin Schindler and Rob Cross are in a shared sixth spot.
Kevin Doets moved up to 11th place after reaching two quarter-finals. Jeffrey de Graaf after reaching the final in the second tournament of the week moves up to 22nd. Luke Littler and Luke Humphries have yet to catch light though. The latter sits 13th, while Littler is 31st. Albeit they haven't played all of the tournaments.
Michael van Gerwen is the only player who was involved from the Premier League line-up but he lost very early on the first day and then skipped the second. A golden chance for money on his ranking and he still sits on only £4,500. Work to do for the top names.
The Players Championship series continues on March 31 and April 1 with Players Championship 9-10 in Leicester where important prize money is again at stake. Playing Players Championship tournaments is the only route for players to grant themselves entry to the Players Championship Finals. At the end of the season, the 64 best players get to compete in the final tournament in Minehead.
Position | Name | Prize money |
1 | Gian van Veen | £34,500 |
2 | Chris Dobey | £29,000 |
3 | Ryan Searle | £28,500 |
4 | Joe Cullen | £28,000 |
5 | Gerwyn Price | £23,500 |
6 | Gary Anderson | £22,000 |
6 | Martin Schindler | £22,000 |
6 | Rob Cross | £22,000 |
9 | Damon Heta | £17,500 |
9 | Ross Smith | £17,500 |
11 | Kevin Doets | £17,000 |
12 | Luke Humphries | £16,500 |
12 | Dom Taylor | £16,500 |
14 | Mike De Decker | £15,000 |
14 | William O'Connor | £15,000 |
14 | Nick Kenny | £15,000 |
14 | Cameron Menzies | £15,000 |
18 | James Wade | £14,500 |
19 | Adam Lipscombe | £13,500 |
20 | Dirk van Duijvenbode | £13,000 |
20 | Jermaine Wattimena | £13,000 |
22 | Krzysztof Ratajski | £12,500 |
23 | Wessel Nijman | £12,000 |
24 | Luke Woodhouse | £11,500 |
24 | Callan Rydz | £11,500 |
24 | Jelle Klaasen | £11,500 |
27 | Sebastian Bialecki | £11,000 |
27 | Luke Littler | £11,000 |
27 | Andrew Gilding | £11,000 |
27 | Stephen Bunting | £11,000 |
31 | Niels Zonneveld | £10,000 |
32 | Martin Lukeman | £9,500 |
33 | Raymond van Barneveld | £9,000 |
33 | Mickey Mansell | £9,000 |
35 | Scott Williams | £8,500 |
36 | Karel Sedlacek | £8,000 |
36 | Josh Rock | £8,000 |
36 | Dave Chisnall | £8,000 |
36 | Jonny Clayton | £8,000 |
40 | Dylan Slevin | £7,500 |
40 | Niko Springer | £7,500 |
40 | Peter Wright | £7,500 |
40 | Darryl Pilgrim | £7,500 |
40 | Danny Noppert | £7,500 |
45 | Martijn Dragt | £7,000 |
45 | Patrick Geeraets | £7,000 |
45 | Madars Razma | £7,000 |
45 | Cam Crabtree | £7,000 |
45 | Daryl Gurney | £7,000 |
45 | Richard Veenstra | £7,000 |
45 | Justin Hood | £7,000 |
52 | Thomas Lovely | £6,500 |
52 | James Hurrell | £6,500 |
52 | Owen Bates | £6,500 |
52 | Florian Hempel | £6,500 |
56 | Mensur Suljovic | £6,000 |
56 | Ritchie Edhouse | £6,000 |
56 | Ryan Joyce | £6,000 |
56 | Stephen Burton | £6,000 |
56 | Gabriel Clemens | £6,000 |
56 | Brendan Dolan | £6,000 |
56 | Ryan Meikle | £6,000 |
56 | Stefan Bellmont | £6,000 |
64 | Ricky Evans | £5,500 |
64 | Christian Kist | £5,500 |
64 | Jitse Van der Wal | £5,500 |
64 | Tavis Dudeney | £5,500 |
64 | Adam Hunt | £5,500 |
64 | Ricardo Pietreczko | £5,500 |
70 | Alan Soutar | £5,000 |
70 | Maik Kuivenhoven | £5,000 |
70 | Kim Huybrechts | £5,000 |
73 | Greg Ritchie | £4,500 |
73 | Michael van Gerwen | £4,500 |
73 | Ian White | £4,500 |
73 | Berry van Peer | £4,500 |
73 | Max Hopp | £4,500 |
73 | Matthew Dennant | £4,500 |
73 | Marvin van Velzen | £4,500 |
73 | Rob Owen | £4,500 |
73 | Andy Boulton | £4,500 |
73 | Rusty-Jake Rodriguez | £4,500 |
73 | Carl Sneyd | £4,500 |
84 | Mario Vandenbogaerde | £4,000 |
84 | Kai Gotthardt | £4,000 |
84 | Darren Beveridge | £4,000 |
84 | Steve Lennon | £4,000 |
84 | Bradley Brooks | £4,000 |
84 | Nathan Aspinall | £4,000 |
84 | George Killington | £4,000 |
91 | Lukas Wenig | £3,500 |
91 | Thibault Tricole | £3,500 |
91 | Keane Barry | £3,500 |
91 | Jose De Sousa | £3,500 |
91 | Cor Dekker | £3,500 |
91 | Haupai Puha | £3,500 |
91 | Wesley Plaisier | £3,500 |
91 | Kevin Burness | £3,500 |
99 | Jarno Bottenberg | £3,000 |
99 | Danny Lauby | £3,000 |
99 | Andy Baetens | £3,000 |
99 | Beau Greaves | £3,000 |
99 | Connor Scutt | £3,000 |
99 | Rhys Griffin | £3,000 |
99 | Darius Labanauskas | £3,000 |
99 | William Borland | £3,000 |
99 | Jim Long | £3,000 |
99 | Michele Turetta | £3,000 |
109 | Ted Evetts | £2,500 |
109 | Adam Warner | £2,500 |
109 | Jimmy van Schie | £2,500 |
109 | Mervyn King | £2,500 |
109 | Tytus Kanik | £2,500 |
109 | Oskar Lukasiak | £2,500 |
109 | Tom Bissell | £2,500 |
109 | Nathan Rafferty | £2,500 |
117 | Michael Smith | £2,000 |
117 | Chris Landman | £2,000 |
117 | Tommy Lishman | £2,000 |
117 | Aden Kirk | £2,000 |
117 | Radek Szaganski | £2,000 |
117 | Adam Paxton | £2,000 |
117 | Stefaan Henderyck | £2,000 |
124 | Robert Grundy | £1,500 |
124 | Jeffrey Sparidaans | £1,500 |
124 | Maximilian Czerwinski | £1,500 |
124 | Dimitri Van den Bergh | £1,500 |
128 | Viktor Tingstrom | £1,000 |
128 | Matt Campbell | £1,000 |
128 | Dominik Gruellich | £1,000 |
128 | Brett Claydon | £1,000 |
128 | Michael Flynn | £1,000 |
128 | Joshua Richardson | £1,000 |
128 | Leon Weber | £1,000 |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!