Entering the second half of the season, Martin Schindler is the new leader on the Pro Tour Order of Merit. Over the past 12 months, 'The Wall' managed to earn the most prize money at floor tournaments and the Euro Tours.
During this period, Schindler won two Euro Tours and a Players Championship title. At 160,500 pounds, the German does have a tiny lead over number two Stephen Bunting. 'The Bullet,' who also won a Euro Tour tournament and a Players Championship this year, is in second place with 160,000 pounds.
The Pro Tour rankings were long led by Dave Chisnall, but 'Chizzy' has since dropped back to third place. In 2023 and 2024, Chisnall captured a total of five Euro Tour titles and four Players Championship titles, but the tally remains at zero in 2025.
Chisnall is in danger of dropping even further, as Damon Heta, Chris Dobey and Josh Rock, among others, are hot on his heels. Ross Smith is number seven on the Pro Tour Order of Merit, before we find reigning world champion Luke Littler in spot eight.
His low ranking has mainly to do with the fact that Littler skipped many tournaments. Of the 48 Pro Tour tournaments in this period, 'The Nuke' played only 23. Jonny Clayton is in ninth place after a couple of strong months before Gian van Veen concludes proceedings.
Cameron Menzies is in a handsome eleventh spot after strong performances in recent months, followed by Luke Humphries. Wessel Nijman is now number thirteen, having passed compatriot Michael van Gerwen. Van Gerwen has skipped quite a few Pro Tour tournaments this year and therefore could not gather any prize money. The top-16 is completed by Ryan Searle and Mike de Decker.
Just outside the top-16 are Gary Anderson, James Wade, Nathan Aspinall and Gerwyn Price who are up there in positions but not high enough that they would qualify for majors through this route.
Through the Pro Tour, players can qualify for the televised tournaments. At tournaments such as the World Matchplay and the World Grand Prix, in addition to the top-16 of the world rankings, the sixteen best players of the Pro Tour ranking are also invited. The same goes for Euro Tour tournaments, while the top-32 at Players Championship tournaments have protected status in the draw.
Rank | Name | Prize money (in units of £1,000) |
1 | Martin Schindler | 160.5 |
2 | Stephen Bunting | 160 |
3 | Dave Chisnall | 144.5 |
4 | Damon Heta | 143.5 |
5 | Chris Dobey | 139 |
6 | Josh Rock | 138 |
7 | Ross Smith | 135 |
8 | Luke Littler | 132.5 |
9 | Jonny Clayton | 128 |
10 | Gian van Veen | 127.5 |
11 | Cameron Menzies | 127.25 |
12 | Luke Humphries | 126.5 |
13 | Wessel Nijman | 125 |
14 | Michael van Gerwen | 124 |
15 | Ryan Searle | 120 |
16 | Mike De Decker | 112 |
17 | Gary Anderson | 112 |
18 | James Wade | 106 |
19 | Nathan Aspinall | 103.5 |
20 | Gerwyn Price | 100 |
21 | Dirk van Duijvenbode | 97.5 |
22 | Peter Wright | 95.5 |
23 | Danny Noppert | 93.5 |
24 | Jermaine Wattimena | 84 |
25 | Andrew Gilding | 82.5 |
26 | Daryl Gurney | 79.5 |
27 | Ricardo Pietreczko | 75.5 |
28 | Joe Cullen | 74.75 |
29 | Luke Woodhouse | 73.5 |
30 | Raymond van Barneveld | 72.5 |
31 | Ryan Joyce | 71.75 |
32 | Michael Smith | 67.5 |
33 | Krzysztof Ratajski | 65 |
34 | Ritchie Edhouse | 64 |
35 | Rob Cross | 63.5 |
36 | Niels Zonneveld | 63 |
37 | Martin Lukeman | 61.75 |
38 | William O'Connor | 59 |
39 | Kevin Doets | 55.75 |
40 | Scott Williams | 53.5 |
41 | Gabriel Clemens | 50.25 |
42 | Callan Rydz | 48 |
43 | Madars Razma | 45.25 |
44 | Alan Soutar | 43.25 |
45 | Ian White | 42.25 |
46 | Mickey Mansell | 41.75 |
47 | Kim Huybrechts | 41.5 |
48 | Brendan Dolan | 41.25 |
49 | Connor Scutt | 40.75 |
50 | Thibault Tricole | 39.25 |
51 | Mensur Suljovic | 38.75 |
52 | Dom Taylor | 37.5 |
53 | Nick Kenny | 36.5 |
54 | Niko Springer | 36.25 |
55 | Stephen Burton | 33 |
56 | Ricky Evans | 32.75 |
57 | Mario Vandenbogaerde | 32.75 |
58 | Richard Veenstra | 32.25 |
59 | Karel Sedlacek | 30.75 |
60 | Matt Campbell | 29.75 |
61 | Florian Hempel | 29.75 |
62 | Chris Landman | 29.5 |
63 | Rob Owen | 28.5 |
64 | Darren Beveridge | 28.25 |
65 | Ryan Meikle | 27.75 |
66 | Matthew Dennant | 27.75 |
67 | James Hurrell | 25.75 |
68 | Keane Barry | 25.5 |
69 | Jeffrey de Graaf | 25 |
70 | Nathan Rafferty | 24.5 |
71 | Martijn Dragt | 23.5 |
72 | Jitse Van der Wal | 23 |
73 | Jim Williams | 22.75 |
74 | Dylan Slevin | 22.5 |
75 | Lukas Wenig | 22.25 |
76 | Dominik Gruellich | 21.75 |
77 | Adam Lipscombe | 21.5 |
78 | Adam Hunt | 21.25 |
79 | Jelle Klaasen | 21.25 |
80 | Steve Lennon | 21 |
81 | Patrick Geeraets | 20.75 |
82 | Dimitri Van den Bergh | 19.5 |
83 | Berry van Peer | 19.5 |
84 | Max Hopp | 19.25 |
85 | Jose de Sousa | 19.25 |
86 | Darius Labanauskas | 18.75 |
87 | Cam Crabtree | 18.75 |
88 | Sebastian Bialecki | 18.5 |
89 | Owen Bates | 17.25 |
90 | Benjamin Reus | 17 |
91 | Radek Szaganski | 16.75 |
92 | Justin Hood | 16 |
93 | Bradley Brooks | 15.25 |
94 | Darryl Pilgrim | 14.75 |
95 | Robert Grundy | 14.25 |
96 | William Borland | 14 |
97 | George Killington | 13.5 |
98 | Maik Kuivenhoven | 13.25 |
99 | Haupai Puha | 13 |
100 | Andy Boulton | 12.25 |
101 | Danny Lauby | 12 |
102 | Rhys Griffin | 12 |
103 | Andy Baetens | 12 |
104 | Wesley Plaisier | 11.75 |
105 | Jim Long | 11.75 |
106 | Carl Sneyd | 11.5 |
107 | Brett Claydon | 11.25 |
108 | Thomas Lovely | 11 |
109 | Marvin van Velzen | 10.5 |
110 | Tom Bissell | 9.75 |
111 | Stefan Bellmont | 9.5 |
112 | Christian Kist | 9.5 |
113 | Leon Weber | 9 |
114 | Boris Krcmar | 9 |
115 | Adam Warner | 8 |
116 | Michele Turetta | 8 |
117 | Tavis Dudeney | 7.5 |
118 | Joshua Richardson | 7 |
119 | Ted Evetts | 7 |
120 | Kevin Burness | 7 |
121 | Andreas Harrysson | 6.5 |
122 | Oskar Lukasiak | 6.5 |
123 | Rusty-Jake Rodriguez | 6.5 |
124 | Maximilian Czerwinski | 5.5 |
125 | Stefaan Henderyck | 5.5 |
126 | Greg Ritchie | 5.5 |
127 | Viktor Tingstrom | 5 |
128 | Mervyn King | 5 |
129 | Tommy Lishman | 5 |
130 | Tytus Kanik | 5 |
131 | Daniel Klose | 5 |
132 | Jimmy van Schie | 5 |
133 | Cor Dekker | 4.5 |
134 | Adam Paxton | 4.25 |
135 | Jeffrey Sparidaans | 4 |
136 | Jarno Bottenberg | 4 |
137 | Kai Gotthardt | 4 |
138 | Tim Wolters | 4 |
139 | Michael Unterbuchner | 3.75 |
140 | Alexander Merkx | 3.5 |
141 | Danny van Trijp | 3.5 |
142 | Graham Hall | 3 |
143 | Tom Sykes | 3 |
144 | Beau Greaves | 3 |
145 | Kevin Knopf | 2.5 |
145 | Petr Krivka | 2.5 |
147 | Pero Ljubic | 2.5 |
148 | Teemu Harju | 2.5 |
149 | Jamai van den Herik | 2.5 |
150 | Johan Engstrom | 2.5 |
151 | Paul Krohne | 2.5 |
152 | Scott Campbell | 2 |
153 | Aden Kirk | 2 |
154 | Jack Tweddell | 1.5 |
155 | Dragutin Horvat | 1.25 |
155 | Joshua Hermann | 1.25 |
155 | Moritz Bohrmann | 1.25 |
158 | Jeffrey De Zwaan | 1.25 |
158 | Jerry Hendriks | 1.25 |
160 | Benjamin Pratnemer | 1.25 |
160 | Marcel Erba | 1.25 |
162 | Christian Goedl | 1.25 |
162 | Gyorgy Jehirszki | 1.25 |
162 | Rowby-John Rodriguez | 1.25 |
162 | Zoran Lerchbacher | 1.25 |
166 | Andras Borbely | 1.25 |
166 | Finn Behrens | 1.25 |
166 | Michael Rosenauer | 1.25 |
166 | Rene Eidams | 1.25 |
170 | Patrick Klingelhoefer | 1.25 |
170 | Paul Goyer | 1.25 |
172 | Laurin Welk | 1.25 |
172 | Marko Kantele | 1.25 |
174 | Cedric Waegemans | 1.25 |
174 | Francois Schweyen | 1.25 |
174 | Patrick De Backer | 1.25 |
174 | Sybren Gijbels | 1.25 |
178 | Nathan Girvan | 1 |
178 | Sam Spivey | 1 |
180 | Graham Usher | 1 |
181 | Michael Flynn | 1 |
182 | Jules van Dongen | 1 |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!