Yardbarker
x
Ritchie Edhouse, Niko Springer, Thibault Tricole and Jim Williams qualify for Hungarian Darts Trophy
Jenny Segers/PDC Europe

The Tour Card Holder Qualifiers are set for the Hungarian Darts Trophy between 19-21 September 2025 with the last 10 players set for the latest European Tour including Ritchie Edhouse, Niko Springer, Thibault Tricole and Jim Williams.

Niko Springer took down Richard Veenstra who made it to the final round by defeating George Killington (6-4) and Krzysztof Ratajksi (6-3), but 'Flyers' then lost 6-4 in the final round to Springer, who, like Veenstra, had previously qualified for the Czech Darts Open earlier in the day. Jim Williams took down Dennie Olde Kalter 6-3 who saw off both Brendan Dolan (6-4) and James Hurrell (6-3) but couldn't qualify. Kim Huybrechts reached the final round of the qualifying tournament by defeating Robert Grundy (6-3) and Mickey Mansell (6-4). However he lost 6-5 to Darren Beveridge.

Robert Owen managed to qualify for the Hungarian Darts Trophy by beating Viktor Tingstrom 6-2 in the final round. Ritchie Edhouse picked up a Euro Tour ticket for the second time on the day by winning 6-1 over Thomas Lovely in his final, while Cam Crabtree was successful at the expense of Andy Boulton (6-0).

Thibault Tricole will also make his appearance in Hungary. The Frenchman defeated Adam Paxton 6-2 in the final round. Tom Bissell held off Owen Bates (6-5) from a spot, while there was also qualifying success for Lukas Wenig and Leon Weber.

The fifth edition of the Hungarian Darts Trophy will be played from September 19 to 21 in the Hungarian capital of Budapest. The entire top-16 of the world rankings have signed up for this tournament, which means top players such as Luke Littler, Luke Humphries, Michael van Gerwen, Josh Rock, Gerwyn Price and Gary Anderson will also be on display in Budapest.

They form the top-16 of the seedings list and are directly admitted to the last 32. The top-16 of the Pro Tour rankings are also invited, but they must start the tournament from the first round. This includes Martin Schindler, Wessel Nijman, Cameron Menzies and even Nathan Aspinall.

Results ET12 Tour Card Holder Qualifier

Player 1 Average Score VS Score Average Player 2
Top 20
Rob Owen (96.33) 6 VS 2 (89.72) Viktor Tingstrom
Ritchie Edhouse (87.33) 6 VS 1 (74.53) Thomas Lovely
Niko Springer (87.15) 6 VS 4 (84.84) Richard Veenstra
Jim Williams (86.85) 6 VS 3 (88.84) Dennie Olde Kalter
Cam Crabtree (93.94) 6 VS 0 (80.87) Andy Boulton
Tom Bissell (93.82) 6 VS 5 (90.72) Owen Bates
Thibault Tricole (86.40) 6 VS 2 (83.68) Adam Paxton
Lukas Wenig (93.67) 6 VS 4 (91.52) Matthew Dennant
Darren Beveridge (95.69) 6 VS 5 (96.97) Kim Huybrechts
Leon Weber (85.31) 6 VS 5 (80.35) Kai Gotthardt
Top 40
Viktor Tingstrom (84.52) 6 VS 4 (80.16) Dimitri Van den Bergh
Rob Owen (85.06) 6 VS 4 (88.27) Andy Baetens
Ritchie Edhouse (95.03) 6 VS 4 (92.92) Jose De Sousa
Thomas Lovely (93.98) 6 VS 4 (89.36) Patrick Geeraets
Richard Veenstra (93.14) 6 VS 3 (86.18) Krzysztof Ratajski
Niko Springer (95.59) 6 VS 3 (81.96) Bradley Brooks
Dennie Olde Kalter (92.74) 6 VS 3 (94.01) James Hurrell
Jim Williams (81.22) 6 VS 2 (82.47) Dominik Gruellich
Cam Crabtree (95.47) 6 VS 2 (88.88) Dylan Slevin
Andy Boulton (86.56) 6 VS 2 (78.17) Berry van Peer
Owen Bates (96.29) 6 VS 3 (98.02) Mensur Suljovic
Tom Bissell (103.66) 6 VS 0 (84.21) Dom Taylor
Adam Paxton (83.74) 6 VS 2 (80.60) Kevin Doets
Thibault Tricole (87.77) 6 VS 5 (90.13) William O'Connor
Matthew Dennant (89.19) 6 VS 5 (82.24) Max Hopp
Lukas Wenig (104.97) 6 VS 1 (97.70) Nathan Rafferty
Kim Huybrechts (89.56) 6 VS 4 (90.13) Mickey Mansell
Darren Beveridge (91.29) 6 VS 4 (92.58) Maik Kuivenhoven
Kai Gotthardt (83.14) 6 VS 5 (83.45) Greg Ritchie
Leon Weber (88.09) 6 VS 4 (90.26) Cor Dekker
Top 80
Dimitri Van den Bergh (91.39) 6 VS 3 (100.11) Connor Scutt
Viktor Tingstrom (91.60) 6 VS 5 (96.70) Jeffrey De Graaf
Andy Baetens (88.14) 6 VS 4 (87.38) Marvin van Velzen
Rob Owen (84.76) 6 VS 5 (85.70) Martijn Dragt
Ritchie Edhouse (95.28) 6 VS 4 (79.05) Brett Claydon
Jose De Sousa (87.68) 6 VS 3 (85.81) William Borland
Patrick Geeraets (94.96) 6 VS 5 (92.07) Wesley Plaisier
Thomas Lovely (86.87) 6 VS 3 (88.53) Keane Barry
Krzysztof Ratajski (90.44) 6 VS 1 (80.03) Stefaan Henderyck
Richard Veenstra (91.54) 6 VS 4 (87.69) George Killington
Niko Springer (90.09) 6 VS 3 (86.65) Christian Kist
Bradley Brooks (93.61) 6 VS 2 (88.18) Alan Soutar
Dennie Olde Kalter (83.69) 6 VS 4 (90.95) Brendan Dolan
James Hurrell (105.79) 6 VS 3 (98.71) Mario Vandenbogaerde
Jim Williams (90.84) 6 VS 1 (84.22) Nick Kenny
Dominik Gruellich (84.62) 6 VS 1 (82.77) Maximilian Czerwinski
Cam Crabtree (93.19) 6 VS 4 (87.95) Martin Lukeman
Dylan Slevin (89.40) 6 VS 4 (84.70) Ricky Evans
Berry van Peer (84.47) 6 VS 4 (85.59) Adam Hunt
Andy Boulton (84.75) 6 VS 5 (91.20) Ian White
Owen Bates (89.77) 6 VS 2 (91.80) Gabriel Clemens
Mensur Suljovic (89.65) 6 VS 5 (87.38) Haupai Puha
Dom Taylor (91.06) 6 VS 4 (81.88) Joshua Richardson
Tom Bissell (92.68) 6 VS 3 (82.92) Radek Szaganski
Kevin Doets (89.46) 6 VS 3 (79.36) Justin Hood
Adam Paxton (94.08) 6 VS 4 (86.21) Chris Landman
William O'Connor (98.02) 6 VS 0 (77.20) Rusty-Jake Rodriguez
Thibault Tricole (89.74) 6 VS 1 (83.13) Jim Long
Matthew Dennant (93.08) 6 VS 1 (75.81) Callan Rydz
Max Hopp (87.11) 6 VS 4 (83.04) Danny Lauby
Lukas Wenig (90.81) 6 VS 5 (93.04) Tytus Kanik
Nathan Rafferty (78.42) 6 VS 0 (72.61) Jelle Klaasen
Mickey Mansell (86.60) 6 VS 3 (83.28) Michele Turetta
Kim Huybrechts (87.77) 6 VS 3 (88.21) Robert Grundy
Darren Beveridge (90.28) 6 VS 5 (88.15) Adam Lipscombe
Maik Kuivenhoven (98.76) 6 VS 3 (96.58) Karel Sedlacek
Greg Ritchie (89.16) 6 VS 5 (88.42) Niels Zonneveld
Kai Gotthardt (86.87) 6 VS 3 (80.53) Pero Ljubic
Leon Weber (86.14) 6 VS 1 (72.98) Tavis Dudeney
Cor Dekker (83.32) 6 VS 3 (79.82) Madars Razma
Top 160
Maximilian Czerwinski (82.93) 6 VS 3 (82.44) Benjamin Reus
Andy Boulton (97.43) 6 VS 1 (92.34) Darryl Pilgrim
Radek Szaganski (88.74) 6 VS 4 (84.47) Adam Warner
Thibault Tricole (88.58) 6 VS 1 (79.86) Rhys Griffin
Nathan Rafferty (89.28) 6 VS 4 (87.50) Sebastian Bialecki
Karel Sedlacek (91.26) 6 VS 1 (86.05) Steve Lennon
Madars Razma (98.58) 6 VS 2 (92.56) Stephen Burton

This article first appeared on Dartsnews.com and was syndicated with permission.

More must-reads:

Customize Your Newsletter

Yardbarker +

Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!