Beau Greaves once again showed her dominance at the PDC Women's Series on Saturday. The 21-year-old won tournaments seventeen and eighteen of the year, further extending her lead in the standings. Greaves has won the last seven tournaments in the PDC Women's Series and is now unbeaten on this circuit for 45 matches. This year, she has already won 12 of the 18 tournaments in the PDC Women's Series.
Beau 'n' Arrow already earned £25600 in the PDC Women's Series this year. That is a whopping 15000 pounds more than the number two, Fallon Sherrock, who already earned 10600 pounds. Completing the top three is Lisa Ashton, who just last month managed to win the Women's World Matchplay. 'The Lancashire Rose' already earned 8,600 pounds in the PDC Women's Series this year.
Just outside the top three, we find Noa-Lynn van Leuven. Van Leuven already amassed 7200 pounds in the PDC Women's Series this year. Gemma Hayter who has been steadily in form is in fifth spot as she aims to chase down Van Leuven albeit with no other players winning titles it is a bit more difficult. Kirsi Viinikiainen, Robyn Byrne as well as Lorraine Winstanley, Rhian O'Sullivan and Aileen de Graaf all compile the top ten.
But there is intrigue still with only a few events to go with the top three qualifying for the PDC World Darts Championship as to how far down the list it will go. Beau Greaves is assured currently of a spot too due to the Development Tour where she would also get a Tour Card so it is likely she would take that spot in full.
This in turn would send Fallon Sherrock into top spot in regards to that race and Lisa Ashton already has a spot due to the Women's World Matchplay so she is already at Ally Pally. This means that Noa-Lynn van Leuven and Gemma Hayter currently are set for Ally Pally spots if it comes out as it does.
The grey area would be how Greaves would qualify and whether it would benefit the next player along on the Development Tour over the Women's Series if she declined that chance to use her Women's Series invite. But as a result no player will be wanting to leave it to chance. Albeit the other race to the Grand Slam of Darts is basically well and truly done.
Greaves is long ahead and is very much likely to join Lisa Ashton in Wolverhampton in November with Fallon Sherrock in the past taking the other spot usually in the tournament but this time it will be Lisa Ashton as the surprise Blackpool champion just last month. The PDC Women's Series continues today with tournaments 19 and 20 taking place again in Milton Keynes, England.
If there are at least 128 players competing, the PDC Women's Series participants will be awarded prizes from the last 64, with fifty pounds for reaching this round. If there are fewer than 128 players, the counter only starts running from the last 32. In that case they do collect one hundred pounds.
This amount eventually keeps increasing. A final place already earns 1,000 pounds anyway. The winner of the tournament receives 2,000 pounds in prize money, and the number one on the Women's Series Order of Merit gets to compete at the Grand Slam of Darts and the PDC World Darts Championship, while the number two also gets to compete at Alexandra Palace.
Rk | Name | Prize Money |
---|---|---|
1 | Beau Greaves | 25.600 |
2 | Fallon Sherrock | 10.600 |
3 | Lisa Ashton | 8.600 |
4 | Noa-Lynn van Leuven | 7.200 |
5 | Gemma Hayter | 6.500 |
6 | Kirsi Viinikainen | 5.600 |
7 | Robyn Byrne | 4.900 |
8 | Lorraine Winstanley | 4.400 |
9 | Rhian O'Sullivan | 3.800 |
10 | Aileen de Graaf | 3.700 |
11 | Lorraine Hyde | 2.600 |
12 | Angela Kirkwood | 2.600 |
13 | Katie Sheldon | 2.500 |
14 | Natalie Gilbert | 2.200 |
15 | Jo Locke | 2.100 |
16 | Laura Turner | 2.100 |
17 | Steph Clarke | 1.900 |
18 | Trina Gulliver | 1.800 |
19 | Denise Cassidy | 1.800 |
20 | Paige Pauling | 1.800 |
21 | Stefanie Lueck | 1.800 |
22 | Eleanor Cairns | 1.700 |
23 | Vicky Pruim | 1.600 |
24 | Kirsty Hutchinson | 1.400 |
25 | Aurora Fochesato | 1.400 |
26 | Kim Holden | 1.300 |
27 | Kyana Frauenfelder | 1.300 |
28 | Lauren Bloomfield | 1.200 |
29 | Rose Mort | 1.200 |
30 | Maret Liiri | 1.100 |
31 | Aletta Wajer | 1.100 |
32 | Jade Gofford | 1.000 |
33 | Stacey Ellis | 1.000 |
34 | Anastasia Dobromyslova | 1.000 |
35 | Dani Kearns | 900 |
36 | Marie Fitton | 900 |
37 | Wendy Reinstadtler | 800 |
38 | Felicia Blay | 800 |
39 | Debra Watling | 800 |
40 | Snezana Veljkovic | 800 |
41 | Neuza Araujo | 800 |
42 | Evonne Taylor | 700 |
43 | Quintey Bieman | 700 |
44 | Aoife McCormack | 600 |
45 | Tracey Heppinstall | 600 |
46 | Juliane Birchall | 600 |
47 | Anu Rasmus | 600 |
48 | Laura van den Berg | 600 |
49 | Layla Brussel | 600 |
50 | Barbora Hospodarska | 600 |
51 | Dana Verhaegen | 600 |
52 | Chelsea Campbell | 600 |
53 | Greta Tekauer | 600 |
54 | Lauryn Salter | 500 |
55 | Carly Chenery | 500 |
56 | Silvia Lindner | 500 |
57 | Rebecca Brouse | 500 |
58 | Sally Whiting | 500 |
59 | Shana Van Nieuwenhoven | 500 |
60 | Deta Hedman | 400 |
61 | Ros Hemmings | 400 |
62 | Lynsey Childs | 400 |
63 | Anna Forsmark | 400 |
64 | Holly Glet | 400 |
65 | Hannah Meek | 400 |
66 | Rebecca Hoyland | 400 |
67 | Kim Palstra | 400 |
68 | Angela Barrow | 400 |
69 | Rebecca Barrow | 400 |
70 | Adriana van Wijgerden-Vermaat | 400 |
71 | Gemma Reynolds | 300 |
72 | Debbie Dexter | 300 |
73 | Crissy Manley | 300 |
74 | Paula Jacklin | 300 |
75 | Kacie O'Connor | 300 |
76 | Rebecca Rose | 300 |
77 | Jan Robbins | 300 |
78 | Desiree Geel | 300 |
79 | Emma Winkelmann | 300 |
80 | Sharon Straatsma-Pul | 300 |
81 | Joanne Oldershaw | 300 |
82 | Vicky Cauteruccio | 300 |
83 | Hilary Kirkbride | 300 |
84 | Maria O'Brien | 300 |
85 | Sari Sauvola | 200 |
86 | Leanne Halls | 200 |
87 | Jacqueline Maiden | 200 |
88 | Franziska Riepe | 200 |
89 | Rhiannon Graham | 200 |
90 | Michelle Andrews | 200 |
91 | Roos (Rose) van der Velde | 200 |
92 | Julia Siek | 200 |
93 | Daniela Schug | 200 |
94 | Sabrina Jongenotter | 200 |
95 | Laura Patton | 200 |
96 | Sharon Godbeer | 200 |
97 | Janet Hardman | 200 |
98 | Rachel Part | 200 |
99 | Courtney Hine | 200 |
100 | Chris Savvery | 200 |
101 | Lenaic Cabestant | 100 |
102 | Grace Ferridge | 100 |
102 | Hollie McKain | 100 |
102 | Karolina Ratajska | 100 |
102 | Carrie Wright | 100 |
106 | Jodie Rowlands | 100 |
106 | Rowena Sidley | 100 |
108 | Emma Barlow | 100 |
108 | Michaela Gillert | 100 |
110 | Michelle Binns | 100 |
110 | Emma Evans | 100 |
110 | Jody Hancock | 100 |
110 | Marina Klueners | 100 |
114 | Teri Kidwell | 100 |
114 | Klaziena Pleijzier | 100 |
116 | Bianca Michalczyk | 100 |
117 | Roswitha Burkhard | 100 |
117 | Kelly Streef | 100 |
119 | Romy Vermeulen | 100 |
120 | Ella Coburn | 100 |
121 | Mercedes Pieters | 100 |
122 | Tracy North | 100 |
122 | Sari Wallin | 100 |
124 | Sarah Brown | 100 |
125 | Sandra Augustsson | 100 |
125 | Tammy Mackenzie | 100 |
125 | Sandra Page | 100 |
128 | Leanna Hadfield | 100 |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!