It's time to jump into the 2024 3M Open odds as TPC Twin Cities hosts this week's PGA Tour event in Blaine, Minnesota following Xander Schauffele's win at The Open Championship.
Tony Finau won the 2022 3M Open by three shots, and he returns to the Minneapolis area this week as the outright betting favorite at bet365 with +1100 odds to win a second 3M Open. Defending 2023 3M Open winner Lee Hodges is also in the field this week and enters with 55-1 odds to defend his title.
Find the complete 2024 3M Open Odds for TPC Twin Cities below as of Monday morning.
Check out Yardbarker's betting hub for odds, picks, predictions and analysis — and start winning TODAY!
Odds via bet365
Golfer | Odds |
---|---|
Tony Finau | +1100 |
Sam Burns | +1900 |
Sahith Theegala | +2200 |
Akshay Bhatia | +2400 |
Luke Clanton | +2700 |
Keith Mitchell | +3000 |
J.T. Poston | +3200 |
Tom Hoge | +3500 |
Keegan Bradley | +3700 |
Cameron Davis | +3700 |
Billy Horschel | +3800 |
Emiliano Grillo | +4500 |
Erik van Rooyen | +4500 |
Maverick McNealy | +5000 |
Taylor Pendrith | +5000 |
Nick Dunlap | +5000 |
Michael Thorbjornsen | +5500 |
Jhonattan Vegas | +5500 |
Adam Hadwin | +5500 |
Mark Hubbard | +5500 |
Kurt Kitayama | +5500 |
Lee Hodges | +5500 |
Sam Stevens | +5500 |
Patrick Rodgers | +5500 |
Justin Rose | +5500 |
Chan Kim | +6000 |
Ben Griffin | +6000 |
Harry Hall | +6000 |
Mac Meissner | +6000 |
Mackenzie Hughes | +6500 |
Rico Hoey | +6500 |
Jake Knapp | +7500 |
Max Greyserman | +7500 |
Neal Shipley | +7500 |
Beau Hossler | +8000 |
Matt Wallace | +8000 |
Andrew Novak | +8000 |
Adam Svensson | +8500 |
Golfer | Odds |
---|---|
Thriston Lawrence | +8500 |
Doug Ghim | +8500 |
Patrick Fishburn | +8500 |
Benjamin James | +9000 |
Seamus Power | +9000 |
Sam Ryder | +9000 |
Ben Silverman | +9000 |
Taylor Moore | +9000 |
Austin Eckroat | +9000 |
Lucas Glover | +10000 |
J.J. Spaun | +10000 |
Ryo Hisatsune | +10000 |
Pierceson Coody | +10000 |
Gary Woodland | +11000 |
S.H. Kim | +11000 |
Chesson Hadley | +11000 |
Michael Kim | +11000 |
Hayden Springer | +11000 |
Dylan Wu | +11000 |
Kevin Yu | +11000 |
Andrew Putnam | +12000 |
Matti Schmid | +12000 |
Santiago De la Fuente | +14000 |
Daniel Berger | +14000 |
Martin Laird | +14000 |
Nate Lashley | +14000 |
Alex Smalley | +14000 |
Carson Young | +14000 |
Cameron Champ | +14000 |
Chandler Phillips | +14000 |
Patton Kizzire | +16500 |
Charley Hoffman | +17500 |
Justin Lower | +17500 |
Joel Dahmen | +17500 |
Nick Hardy | +17500 |
Greyson Sigg | +17500 |
Alejandro Tosti | +17500 |
Hayden Buckley | +17500 |
Golfer | Odds |
---|---|
Zac Blair | +17500 |
Luke List | +20000 |
Kevin Streelman | +20000 |
Joseph Bramlett | +20000 |
Lanto Griffin | +20000 |
Seung Yul Noh | +20000 |
Ben Kohles | +20000 |
Kyoung-Hoon Lee | +20000 |
Davis Riley | +20000 |
Matt NeSmith | +20000 |
Callum Tarren | +20000 |
Christopher Gotterup | +20000 |
Jacob Bridgeman | +20000 |
Justin Suh | +20000 |
Matt Kuchar | +22500 |
Ryan Moore | +22500 |
David Skinns | +22500 |
Troy Merritt | +22500 |
Bud Cauley | +22500 |
Chad Ramey | +22500 |
Adam Schenk | +22500 |
Garrick Higgo | +22500 |
Aaron Baddeley | +25000 |
Henrik Norlander | +25000 |
Scott Piercy | +30000 |
Robby Shelton | +30000 |
Kevin Dougherty | +30000 |
Kevin Tway | +30000 |
Brice Garnett | +30000 |
Chez Reavie | +35000 |
Zach Johnson | +35000 |
James Hahn | +35000 |
Peter Malnati | +35000 |
Roger Sloan | +35000 |
David Lipsky | +35000 |
Tyler Duncan | +35000 |
Austin Smotherman | +35000 |
Brandon Wu | +35000 |
Golfer | Odds |
---|---|
Joe Highsmith | +35000 |
Vincent Norrman | +35000 |
Adrien Dumont De Chassart | +35000 |
Trace Crowe | +40000 |
Stewart Cink | +40000 |
Richy Werenski | +40000 |
Zecheng Dou | +40000 |
Parker Coody | +40000 |
Tobias Jonsson | +40000 |
Kevin Chappell | +45000 |
Kelly Kraft | +45000 |
Nicholas Lindheim | +45000 |
Ryan McCormick | +45000 |
Wilson Furr | +45000 |
Will Gordon | +45000 |
Wesley Bryan | +75000 |
Brandt Snedeker | +100000 |
Bill Haas | +100000 |
Rafael Campos | +100000 |
Tyson Alexander | +100000 |
Tom Whitney | +100000 |
Sean O'Hair | +100000 |
Scott Gutschewski | +125000 |
Martin Trainer | +125000 |
Paul Barjon | +125000 |
Austin Cook | +125000 |
Ben Taylor | +125000 |
Anders Albertson | +125000 |
Ryan Brehm | +200000 |
Josh Teater | +200000 |
Kevin Kisner | +200000 |
Erik Barnes | +200000 |
Blaine Hale Jr. | +200000 |
Nick Watney | +300000 |
Jeff Sorenson | +300000 |
Raul Pereda | +300000 |
Braden Shattuck | +300000 |
Past champion Tony Finau is favored to win this week's 3M Open following his missed cut at The 152nd Open Championship. Outside of that missed cut where he was on the wrong end of a wave split, he has otherwise been in brilliant form. In Finau's five prior starts before The Open, the 34-year-old had recorded five consecutive top-20 finishes, highlighted by a tie for third at the U.S. Open at Pinehurst No. 2.
Finau enters this week eighth on the season on the PGA Tour in Strokes Gained: Total (1.194), in large part because of his elite iron play which ranks third in Strokes Gained: Approach (0.865). He has played in all five 3M Opens since the event began in 2019 and has three top-10 finishes, including a tie for seventh last year.
Sam Burns follows Finau on the odds board at +1900 odds to win his sixth PGA Tour event this week. The 27-year-old from Louisiana teed off in the penultimate pairing on Sunday at The Open Championship, just a shot behind 54-hole-leader Billy Horschel, but stumbled to a final-round 80 as he tumbled down the leaderboard into a tie for 31st.
Burns returns to the 3M Open for the third time this week after tying for seventh in 2019 and 32nd in 2020 at TPC Twin Cities. He has top-15 finishes in four of his last six starts, highlighted by a tie for ninth at the U.S. Open.
Defending 3M Open winner Lee Hodges returns to TPC Twin Cities this week at +5500 odds to win his second PGA Tour event. The 29-year-old does not have a top-10 result since his win last year and currently sits at 72nd in the FedExCup Points List, which is significant because the top 70 golfers qualify for the FedExCup Playoffs in three weeks.
With the Olympics next week not counting toward the FedExCup Points List, the 3M Open and Wyndham Championship are the lone two opportunities remaining for golfers like Hodges to rise into the playoffs. In addition to his win here last year, Hodges tied for 16th in his only other 3M Open start in 2022.
Sahith Theegala is the third and final golfer with odds of 23-1 or shorter at open on Monday morning at bet365 as he enters at +2200 to win his second PGA Tour event. Like Finau, Theegala also missed the cut at The Open Championship, but he did play quality golf the week before at the Genesis Scottish Open as he tied for fourth at The Renaissance Club. The Pepperdine product is tied for sixth this season on the PGA Tour with six top-10 finishes.
He is looking to change his fortunes at TPC Twin Cities this week after uncharacteristically missing the cut in each of his three prior 3M Open starts in 2020, 2022 and 2023.
The other golfers in the field with outright odds of 30-1 or shorter at bet365 on Monday morning include:
Some other notables in the field this week and their outright odds include Keegan Bradley (+3700), Billy Horschel (+3800), Justin Rose (+5500), Jake Knapp (+7500) and Lucas Glover (+10000).
Finau, Hodges and Cameron Champ are the past winners of the 3M Open in the field this week at TPC Twin Cities.
Year | Past Winner | Winning Score |
---|---|---|
2023 | Lee Hodges | −24 |
2022 | Tony Finau | −17 |
2021 | Cameron Champ | −15 |
2020 | Michael Thompson | −19 |
2019 | Matthew Wolff | −21 |
Our Bark Bets sports betting newsletter has the news, picks and analysis smart bettors are using to win. Sign up today!
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!