It's time to jump into the 2024 PGA Championship odds as the second men's major championship of the year is here.
Valhalla Golf Club hosts this week's 2024 PGA Championship and is a 7,609-yard par-71 with greens running at 13 on the stimpmeter. 154 golfers will compete this week for the Wanamaker Trophy.
The man who won the first major championship this year at last month's Masters, Scottie Scheffler, is the outright betting favorite by a wide margin this week at +350 odds at bet365, with Rory McIlroy behind him at +1000.
Find the complete outright odds board for the 2024 PGA Championship below as of Sunday afternoon below.
Odds via bet365
Golfer | Odds |
---|---|
Scottie Scheffler | +350 |
Rory McIlroy | +1000 |
Brooks Koepka | +1400 |
Jon Rahm | +1400 |
Ludvig Aberg | +1600 |
Xander Schauffele | +1800 |
Patrick Cantlay | +1800 |
Collin Morikawa | +2000 |
Cameron Smith | +2500 |
Bryson DeChambeau | +2500 |
Max Homa | +2500 |
Joaquin Niemann | +2800 |
Will Zalatoris | +2800 |
Wyndham Clark | +3000 |
Viktor Hovland | +3300 |
Tommy Fleetwood | +3300 |
Cameron Young | +3300 |
Hideki Matsuyama | +3500 |
Justin Thomas | +3500 |
Jordan Spieth | +4000 |
Tyrrell Hatton | +4000 |
Tony Finau | +4000 |
Sahith Theegala | +4000 |
Dustin Johnson | +4500 |
Shane Lowry | +4500 |
Matt Fitzpatrick | +4500 |
Sam Burns | +5000 |
Jason Day | +5000 |
Min Woo Lee | +5500 |
Byeong-Hun An | +6600 |
Tom Kim | +6600 |
Patrick Reed | +6600 |
Russell Henley | +6600 |
Sungjae Im | +6600 |
Nicolai Hojgaard | +6600 |
Adam Scott | +7000 |
Corey Conners | +7000 |
Brian Harman | +7500 |
Golfer | Odds |
---|---|
Adam Schenk | +8000 |
Louis Oosthuizen | +8000 |
Rickie Fowler | +8000 |
Talor Gooch | +9000 |
Akshay Bhatia | +10000 |
Alex Noren | +10000 |
Stephan Jaeger | +10000 |
Sepp Straka | +10000 |
Abraham Ancer | +10000 |
Justin Rose | +10000 |
Keegan Bradley | +10000 |
Denny McCarthy | +10000 |
Si Woo Kim | +10000 |
Daniel Berger | +10000 |
Sergio Garcia | +10000 |
Eric Cole | +10000 |
Matthieu Pavon | +10000 |
Nick Taylor | +10000 |
Harris English | +11000 |
Taylor Pendrith | +12500 |
Dean Burmester | +12500 |
Tom Hoge | +12500 |
Chris Kirk | +12500 |
Aaron Rai | +12500 |
Thomas Pieters | +12500 |
Keith Mitchell | +12500 |
JT Poston | +12500 |
Mito Pereira | +12500 |
Ryan Fox | +12500 |
Christiaan Bezuidenhout | +12500 |
Billy Horschel | +12500 |
Erik van Rooyen | +14000 |
Jake Knapp | +14000 |
Gary Woodland | +14000 |
Andrew Novak | +15000 |
Doug Ghim | +15000 |
Harold Varner III | +15000 |
Adam Hadwin | +15000 |
Aaron Wise | +15000 |
Golfer | Odds |
---|---|
Kurt Kitayama | +15000 |
Tiger Woods | +15000 |
Jason Kokrak | +15000 |
Phil Mickelson | +15000 |
Marc Leishman | +15000 |
Padraig Harrington | +15000 |
Nick Dunlap | +16000 |
Lucas Glover | +17500 |
Cameron Davis | +17500 |
Adrian Meronk | +17500 |
Lucas Herbert | +17500 |
Keita Nakajima | +17500 |
Davis Riley | +17500 |
Victor Perez | +20000 |
Jesper Svensson | +20000 |
Sebastian Soderberg | +20000 |
Adam Svensson | +20000 |
Thomas Detry | +20000 |
Ben Griffin | +20000 |
Maverick McNealy | +20000 |
Taylor Moore | +20000 |
David Puig | +20000 |
Robert MacIntyre | +20000 |
Mackenzie Hughes | +20000 |
Francesco Molinari | +20000 |
Joel Dahmen | +20000 |
Martin Kaymer | +25000 |
Tim Widing | +25000 |
Austin Eckroat | +25000 |
Beau Hossler | +25000 |
Adrian Otaegui | +25000 |
Brendon Todd | +25000 |
Matt Wallace | +25000 |
Seamus Power | +25000 |
Rasmus Hojgaard | +30000 |
Mark Hubbard | +30000 |
Luke List | +30000 |
Patrick Rodgers | +30000 |
Kevin Na | +30000 |
Golfer | Odds |
---|---|
Emiliano Grillo | +35000 |
Ryo Hisatsune | +35000 |
Takumi Kanaya | +35000 |
Kyoung-Hoon Lee | +35000 |
Thorbjorn Olesen | +35000 |
Lee Hodges | +40000 |
Thriston Lawrence | +40000 |
Andy Ogletree | +40000 |
Andrew Putnam | +40000 |
Alejandro Tosti | +40000 |
Ryan Van Velzen | +40000 |
Jordan Smith | +45000 |
Alexander Bjork | +50000 |
Charley Hoffman | +50000 |
Ben Kohles | +50000 |
Peter Malnati | +50000 |
Sami Valimaki | +50000 |
Tom Whitney | +50000 |
Brice Garnett | +60000 |
Grayson Murray | +60000 |
Vincent Norrman | +60000 |
Steve Stricker | +60000 |
Kazuma Kobori | +75000 |
Taylor Montgomery | +75000 |
Michael Block | +100000 |
Zac Blair | +100000 |
Luke Donald | +100000 |
Camilo Villegas | +100000 |
Jimmy Walker | +100000 |
Jason Dufner | +150000 |
Y. E. Yang | +200000 |
John Somers | +250000 |
Tyler Collet | +250000 |
Larkin Gross | +250000 |
Jared Jones | +250000 |
Brad Marek | +250000 |
Kyle Mendoza | +250000 |
Shaun Micheel | +250000 |
Zac Oakley | +250000 |
Tracy Phillips | +250000 |
Braden Shattuck | +250000 |
Josh Speight | +250000 |
Andrew Svoboda | +250000 |
Jeremy Wells | +250000 |
Wyatt Worthington II | +250000 |
Rich Beem | +400000 |
John Daly | +400000 |
Josh Bevell | +400000 |
Evan Bowser | +400000 |
Preston Cole | +400000 |
Matt Dobyns | +400000 |
Jeffrey Kellen | +400000 |
Jesse Mueller | +400000 |
Ben Polland | +400000 |
Scottie Scheffler is once again the outright betting favorite this week as he has +350 odds to win the 2024 PGA Championship. The two-time major championship winner has won in four of his last five starts on the PGA Tour, including a win at the first major of the year at the Masters, where he won by four shots over Ludvig Åberg.
His only start in this span without a win came when he finished a shot behind winner Stephan Jaeger at the Texas Children's Houston Open, where Scheffler missed a six-foot putt on the last hole that would have sent him to a playoff.
Scheffler hasn't played since his win at the RBC Heritage as he and his wife Meredith have been expecting the birth of their first child. Scheffler statistically remains head and shoulders above the rest of the PGA Tour as he ranks first in Strokes Gained (SG): Total (2.851), SG: Tee to Green (2.835), SG: Approach the Green (1.398), Birdie or Better Percentage (30.91%) and Scoring Average (67.46), among others.
The Texas Longhorn will make his first start at Valhalla this week and his fifth overall PGA Championship appearance. He has finished in the top 10 in three of his four PGA Championships, including his tie for second at Oak Hill Country Club last year.
Reigning PGA Championship winner Brooks Koepka was the lone golfer to beat Scheffler in this tournament last year, and he enters with +1400 odds to defend his title this week. The five-time major winner tied for 45th at the Masters but enters with momentum after winning in his last start at LIV Singapore. Koepka has won three of the last six PGA Championships and tied for 15th in the 2014 PGA Championship at Valhalla.
Rory McIlroy won that 2014 PGA Championship here in Louisville and has the second-shortest odds to win this week at +1000 behind only Scheffler. McIlroy enters in strong form as well after winning the Zurich Classic of New Orleans with Shane Lowry in the PGA Tour's two-man team event before contending this weekend at Quail Hollow Club. As of the time of writing, McIlroy sits tied for the lead at 13-under with nine holes to play in the final round of the Wells Fargo Championship.
Half of McIlroy's four major championship victories have come at the PGA Championship with his win here in 2014 along with a win at Kiawah Island in 2012. The 25-time PGA Tour winner has finished in the top 10 in each of the last two PGA Championships and in eight of his 15 total appearances at this event.
The man whom McIlroy is battling down the stretch at Quail Hollow, Xander Schauffele, sits at +1800 to win his first major. Schauffele hasn't won since the 2022 Genesis Scottish Open but has undoubtedly been a top-three player on the PGA Tour this season. His consistency has been remarkable as he is overwhelmingly likely to clinch his eighth top-10 finish in 12 starts this season at the Wells Fargo Championship.
The San Diego State Aztec also leads the PGA Tour in consecutive made cuts with 45 as he has very few weaknesses in his game and only has one finish outside the top 25 this season (a T54 at the AT&T Pebble Beach Pro-Am). Schauffele has top-20 finishes in four of the last five PGA Championships, with his best result being a tie for 10th at the 2020 PGA Championship at TPC Harding Park in San Francisco, California.
Whether McIlroy or Schauffele prevails down the stretch at the Wells Fargo Championship, the winner of that tournament will join Scheffler and Koepka among the favorites who won in their most recent start before the PGA Championship.
Tiger Woods will also tee it up at Valhalla this week in his first start since the Masters at 150-1 odds to win his 16th major championship. Woods made the cut at the Masters but struggled on the weekend as he finished in 60th place, which was the worst among golfers who made the weekend at Augusta National.
The winner of the 1999, 2000, 2006 and 2007 PGA Championships did not play last year at Oak Hill when he was recovering from ankle surgery.
Woods missed the cut at the 2014 PGA Championship at Valhalla but won his fifth major at the 2000 PGA Championship at Valhalla in a three-hole playoff over Bob May.
Last year's Masters winner, Jon Rahm, also is priced with Koepka at +1400 to win the Wanamaker Trophy this week. The Spaniard's tie for 45th at the Masters was underwhelming, but he has played consistently on LIV Golf this season with top-10 finishes in all seven starts, including a T3 and a T10 since he teed it up at Augusta National.
Rahm has three top-15 finishes in his seven PGA Championship appearances, with his best result being a T4 in 2018.
The best North Carolina sports betting apps are now live! Learn more and register for the best bonus offers.
The other golfers in the field with outright odds of 20-1 or shorter at bet365 on Sunday afternoon include:
Some other notables in the field this week and their outright odds include Bryson DeChambeau (+2500), Wyndham Clark (+3300), Justin Thomas (+3500) and Jordan Spieth (+4000).
ESPN Bet is now live! Make sure you're ready for all the action with our exclusive ESPN BET promo code TANBONUS.
Koepka, McIlroy, Woods, Justin Thomas, Phil Mickelson, Collin Morikawa, Jimmy Walker, Jason Day, Jason Dufner, Keegan Bradley, Martin Kaymer, Y.E. Yang, Padraig Harrington, Shaun Micheel and Rich Beem are the past winners of the PGA Championship in the field this week.
Year | Past Winner | Host Course |
---|---|---|
2023 | Brooks Koepka | Oak Hill C.C. |
2022 | Justin Thomas | Southern Hills C.C. |
2021 | Phil Mickelson | Kiawah Island |
2020 | Collin Morikawa | TPC Harding Park |
2019 | Brooks Koepka | Bethpage Black |
2018 | Brooks Koepka | Bellerive C.C. |
2017 | Justin Thomas | Quail Hollow C.C. |
2016 | Jimmy Walker | Baltusrol G.C. (Lower) |
2015 | Jason Day | Whistling Straits (Straits) |
2014 | Rory McIlroy | Valhalla G.C. |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!