College baseball made it's much-anticipated return this past weekend, although Louisville didn't get their new season off on the right foot.
The Cardinals (1-2) welcomed Michigan State to Jim Patterson Stadium to kick off the 2026 campaign, but dropped the first two games of their three-game series against the Spartans before claiming the finale. It was Louisville's first series loss to kick off a new season since 2020 when they lost at Ole Miss.
Sure, there were some things not to like from the opening weekend, such as some early struggles from the top of the lineup and a couple really bad relief outings. However, it should not be indicative of team-wide futility. Two players for Michigan State drove in 14 of their 18 runs, while two players for Louisville were responsible for 11 of their earned runs. Not to mention that the Cards were without Zion Rose this past weekend.
That being said, it is still very much a young season, and there is still a lot of promise and potential for Louisville. This upcoming week, they'll get a few opportunities to show what they are truly capable of this year. After hosting Xavier for a midweek game, they'll head down to the Lone Star State for the Amegy Bank College Baseball Series, where they'll take on Nebraska, Michigan and Auburn.
Home (Jim Patterson Stadium - Louisville, Ky.)
Neutral (Globe Life Field - Arlington, Tex.)
Head Coach (school record): Billy O'Conner (216-209)
2026 Record (conference record): 2-1 (0-0 Big East)
All-Time Series Record: Louisville Leads 42-22
Top Hitters:
Top Pitchers:
Head Coach (school record): Will Bolt (173-126-1)
2026 Record (conference record): 3-0 (0-0 Big 10)
All-Time Series Record: Nebraska Leads 4-2
Top Hitters:
Top Pitchers:
Head Coach (school record): Tracy Smith (96-79)
2026 Record (conference record): 3-0 (0-0 Big Ten)
All-Time Series Record: Louisville Leads 10-2
Top Hitters:
Top Pitchers:
Head Coach (school record): Butch Thompson (327-232-1)
2026 Record (conference record): 3-0 (0-0 SEC)
All-Time Series Record: Auburn Leads 2-1
Top Hitters:
Top Pitchers:
Rankings and Records:
| XU | UN | UM | AU | UL | |
|---|---|---|---|---|---|
| D1Baseball Ranking | NR | NR | NR | 9th | 15th |
| RPI | 97th | 23rd | 8th | 40th | 213th |
| SOS | 40th | 39th | 16th | 40th | 40th |
| Home Record | 0-0 | 0-0 | 0-0 | 3-0 | 1-2 |
| Away Record | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| Neutral Record | 0-0 | 3-0 | 3-0 | 0-0 | 0-0 |
Hitting:
| XU | UN | UM | AU | UL | |
|---|---|---|---|---|---|
| Base on Balls | 228th (9) | 185th (11) | 96th (16) | 149th (13) | 166th (12) |
| Batting Average | 156th (.252) | 15th (.386) | 63rd (.309) | 44th (.333) | 61st (.312) |
| Home Runs | 21st (6) | 121st (2) | 183rd (1) | 121st (2) | 121st (2) |
| OBP | 216th (.322) | 48th (.459) | 89th (.409) | 79th (.417) | 102nd (.397) |
| Runs/Game | 128th (6.0) | 52nd (9.3) | 158th (5.3) | 102nd (7.0) | 158th (5.3) |
| SLG | 96th (.449) | 50th (.544) | 150th (.381) | 92nd (.451) | 130th (.404) |
Pitching:
| XU | UN | UM | AU | UL | |
|---|---|---|---|---|---|
| ERA | 115th (4.85) | 27th (2.16) | 42nd (2.67) | 13th (1.38) | 164th (6.00) |
| Hits/9 Innings | 162nd (9.35) | 8th (4.68) | 132nd (8.67) | 2nd (3.81) | 82nd (7.67) |
| K/9 Innings | 272nd (5.5) | 40th (12.2) | 153rd (8.7) | 8th (14.9) | 153rd (8.7) |
| K/BB Ratio | 177th (1.60) | 103rd (2.43) | 27th (4.33) | 7th (7.17) | 108th (2.36) |
| WHIP | 113th (1.42) | 35th (1.08) | 58th (1.19) | 1st (0.65) | 70th (1.26) |
| BB/9 Innings | 71st (3.46) | 158th (5.04) | 11th (2.00) | 16th (2.08) | 82nd (3.67) |
More must-reads:
+
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!