The starters for the All-Star game were announced, and two Chicago Cubs‘ outfielders are bound for the Midsummer Classic. Pete Crow-Armstrong and Kyle Tucker deservedly punched their tickets. As the Cubs are wrought with talent throughout it’s easy to see why fans may disagree with only two Cubs making the starting cut. But it doesn’t matter anymore. The votes are in.
It’s no secret the fans around the league and particularly Wrigley Field love them some PCA. He’s having an MVP caliber season and he’s only just crawling out of the crib of his career. His style of play is invigorating for the entire fanbase to watch but his numbers are absolutely stratospheric. Needless to say, he’s earned that love.
PCA’s numbers are probably right on par with his own expectations, as he’s openly said he wants 60 stolen bases this year. As you can see, he’s on course and has improved across the board. He’s not only the fastest guy on the team, but perhaps the most intense as well. He should also be a serious contender in the eventual tallies for the Gold Glove, the Silver Slugger and MVP awards.
Season | Age | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 21 | -0.1 | 13 | 19 | 14 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 7 | .000 | .176 | .000 | .176 | -45 | .092 | -56 | 0 | 0 | 0 | 2 | 0 | 0 | 8/H |
2024 | 22 | 2.3 | 123 | 410 | 372 | 46 | 88 | 13 | 6 | 10 | 47 | 27 | 3 | 21 | 98 | .237 | .286 | .384 | .670 | 89 | .300 | 82 | 143 | 4 | 6 | 8 | 3 | 2 | *8H |
2025 | 23 | 4.8 | 85 | 358 | 332 | 60 | 89 | 20 | 4 | 21 | 64 | 26 | 4 | 16 | 84 | .268 | .305 | .542 | .847 | 139 | .376 | 139 | 180 | 1 | 3 | 4 | 3 | 0 | *8 |
Tucker was dealt to the Cubs and was their prize after Jed Hoyer displayed some razzle dazzle in a four-player trade with the Houston Astros. The three-time All-Star is simply prolific as a hitter and has been for some time.
The Cubs have not only added a tremendous boost to their bats, but with 21 stolen bases before the midpoint he’s clearly fleet of foot as well. His defense is nothing to shake a stick at. Simply put, he’s been a godsend for the Cubs. He seemingly fuels the players around him as well. Tucker is on course to have the best season of his career in many regards.
Season | Age | Team | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 21 | HOU | -0.8 | 28 | 72 | 64 | 10 | 9 | 2 | 1 | 0 | 4 | 1 | 1 | 6 | 13 | .141 | .236 | .203 | .439 | 23 | .202 | 16 | 13 | 1 | 2 | 0 | 0 | 0 | 7/H98 | |
2019 | 22 | HOU | 0.8 | 22 | 72 | 67 | 15 | 18 | 6 | 0 | 4 | 11 | 5 | 0 | 4 | 20 | .269 | .319 | .537 | .857 | 118 | .364 | 111 | 36 | 1 | 1 | 0 | 0 | 1 | 79/H3D | |
2020 | 23 | HOU | 1.9 | 58 | 228 | 209 | 33 | 56 | 12 | 6 | 9 | 42 | 8 | 1 | 18 | 46 | .268 | .325 | .512 | .837 | 124 | .367 | 124 | 107 | 2 | 0 | 0 | 1 | 2 | *7D/9H | |
2021 | 24 | HOU | 5.3 | 140 | 567 | 506 | 83 | 149 | 37 | 3 | 30 | 92 | 14 | 2 | 53 | 90 | .294 | .359 | .557 | .917 | 147 | .390 | 146 | 282 | 10 | 1 | 0 | 5 | 5 | *9/8DH | MVP-20 |
2022 | 25 | HOU | 5.5 | 150 | 609 | 544 | 71 | 140 | 28 | 1 | 30 | 107 | 25 | 4 | 59 | 95 | .257 | .330 | .478 | .808 | 129 | .356 | 127 | 260 | 11 | 1 | 0 | 2 | 4 | *9/DH | AS,MVP-15,GG |
2023 | 26 | HOU | 5.5 | 157 | 674 | 574 | 97 | 163 | 37 | 5 | 29 | 112 | 30 | 5 | 80 | 92 | .284 | .369 | .517 | .886 | 142 | .381 | 141 | 297 | 11 | 3 | 0 | 10 | 9 | *9/DH | AS,MVP-5,SS |
2024 | 27 | HOU | 4.7 | 78 | 339 | 277 | 56 | 80 | 13 | 0 | 23 | 49 | 11 | 0 | 56 | 54 | .289 | .408 | .585 | .993 | 180 | .426 | 179 | 162 | 5 | 1 | 0 | 2 | 3 | 9/DH | AS |
2025 | 28 | CHC | 4.2 | 85 | 379 | 321 | 63 | 93 | 18 | 4 | 17 | 52 | 21 | 1 | 54 | 52 | .290 | .393 | .530 | .923 | 164 | .409 | 164 | 170 | 5 | 2 | 0 | 2 | 7 | *9D/H |
Seiya Suzuki has been a force to be reckoned with for the Cubs in 2025. His WAR is down but his power numbers are way up. He’s no slouch in the outfield, either. He graciously moved over to make room for Tucker in Right Field. When compared to Acuña, the All-Star vote getter, it seems like an inadequate sample size on Acuña’s part due to injury. Nonetheless, Suzuki didn’t make the cut. But his contributions are vital to the success of his first place squad, and the fans adore him.
Season | Age | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 27 | 1.8 | 111 | 446 | 397 | 54 | 104 | 22 | 2 | 14 | 46 | 9 | 5 | 42 | 110 | .262 | .336 | .433 | .770 | 113 | .350 | 121 | 172 | 8 | 4 | 0 | 3 | 3 | 9/HD | |
2023 | 28 | 3.2 | 138 | 583 | 515 | 75 | 147 | 31 | 6 | 20 | 74 | 6 | 7 | 59 | 130 | .285 | .357 | .485 | .842 | 130 | .357 | 128 | 250 | 8 | 2 | 0 | 7 | 3 | *9/DH | |
2024 | 29 | 3.5 | 132 | 585 | 512 | 74 | 145 | 27 | 6 | 21 | 73 | 16 | 6 | 63 | 160 | .283 | .366 | .482 | .848 | 140 | .364 | 136 | 247 | 6 | 6 | 0 | 4 | 3 | 9D/7H | |
2025 | 30 | 1.9 | 82 | 364 | 329 | 46 | 86 | 20 | 3 | 23 | 73 | 2 | 2 | 30 | 95 | .261 | .319 | .550 | .869 | 145 | .371 | 145 | 181 | 8 | 0 | 0 | 5 | 1 | *D97 |
Ronald Acuña Jr. is an extremely gifted athlete with a long list of accolades. He’s one of the best in the game when healthy. For some fans 36 games may not be enough of a sample size to justify starting in the All-Star game. Deservedly or not, he’s in.
Season | Age | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 27 | 2.0 | 36 | 155 | 127 | 33 | 44 | 5 | 0 | 9 | 18 | 4 | 0 | 28 | 42 | .346 | .465 | .598 | 1.063 | 196 | .459 | 196 | 76 | 1 | 0 | 0 | 0 | 2 | 9 |
The Midsummer Classic is slated for Tuesday, July 15 at Truist Park in Atlanta. Fans can enjoy the Home Run Derby and 2025 MLB Draft in the week preceding it.
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!