Check out the opening UFC 303 odds and betting lines for the pay-per-view event with Alex Pereira vs. Jiri Prochazka 2 on Saturday, June 29.
UFC 303 takes place at T-Mobile Arena in Las Vegas. The early preliminary card (6 p.m. ET) and the regular prelims (8 p.m. ET) both air on ESPN before the main card kicks off on ESPN+ PPV at 10 p.m. ET (cost: $79.99).
As of Monday, UFC light-heavyweight champion Alex Pereira is a -162 favorite (bet $162 to win $100) over fellow headliner and +136 underdog (bet $100 to win $136) Jiri Prochazka. That gives Pereira an implied win probability of 61.8%. Pereira defeated Prochazk via second-round TKO this past November to win the vacant belt.
Check out Yardbarker's betting hub for odds, picks, predictions and analysis — and start winning TODAY!
The total for Saturday's five-round rematch has not yet been set.
In the UFC 303 co-main event, Diego Lopes is a -142 favorite (58.7%) over fellow featherweight and +120 underdog Brian Ortega.
Below, you can check out the full list of UFC 303 odds via DraftKings for all of the fights on Saturday’s lineup.
Get the most out of your UFC 303 betting this weekend with our DraftKings promo code!
Bantamweight Bout | Odds |
---|---|
Simon Odds | -218 |
Oliveira Odds | +180 |
Over/under rounds | TBA |
Flyweight Bout | Odds |
---|---|
Tsuruya Odds | -500 |
Hernandez Odds | +380 |
Over/under rounds | TBA |
Heavyweight Bout | Odds |
---|---|
Arlovski Odds | +215 |
Buday Odds | -265 |
Over/under rounds | TBA |
Women's Strawweight Bout | Odds |
---|---|
Waterson-Gomez Odds | +142 |
Robertson Odds | -170 |
Over/under rounds | TBA |
Bantamweight Bout | Odds |
---|---|
Talbott Odds | -1450 |
Ghemmouri Odds | +850 |
Over/under rounds | TBA |
Featherweight Bout | Odds |
---|---|
Jourdain Odds | -120 |
Silva Odds | +100 |
Over/under rounds | TBA |
Featherweight Bout | Odds |
---|---|
Swanson Odds | +190 |
Fili Odds | -230 |
Over/under rounds | TBA |
Middleweight Bout | Odds |
---|---|
Pyfer Odds | -285 |
Barriault Odds | +230 |
Over/under rounds | TBA |
Welterweight Bout | Odds |
---|---|
Garry Odds | -130 |
Page Odds | +110 |
Over/under rounds | TBA |
Women's Bantamweight Bout | Odds |
---|---|
Silva Odds | -125 |
Chiasson Odds | +105 |
Over/under rounds | TBA |
Light Heavyweight Bout | Odds |
---|---|
Smith Odds | +120 |
Dolidze Odds | -142 |
Over/under rounds | TBA |
Featherweight Bout | Odds |
---|---|
Ortega Odds | +120 |
Lopes Odds | -142 |
Over/under rounds | TBA |
Light Heavyweight Title Bout | Odds |
---|---|
Pereira Odds | -162 |
Prochazka Odds | +136 |
Over/under rounds | TBA |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!