The 2025 NASCAR Cup Series Go Bowling at The Glen took place at Watkins Glen International on Sunday, and Shane van Gisbergen won the race. Below are the full results.
This was the 24th race of the season, and only two races are remaining before the playoffs begin. Here’s a look at the order of finish from this year’s NASCAR Cup Series race at Watkins Glen.
Finish | Start | Driver | Car No. | Team |
1 | 2 | Shane van Gisbergen | 88 | WeatherTech Chevrolet |
2 | 9 | Christopher Bell | 20 | DEWALT Toyota |
3 | 12 | Chris Buescher | 17 | BuildSubmarines.com Ford |
4 | 10 | William Byron | 24 | Raptor Chevrolet |
5 | 3 | Chase Briscoe | 19 | Bass Pro Shops Toyota |
6 | 1 | Ryan Blaney | 12 | Menards/Richmond Water Heaters Ford |
7 | 19 | Daniel Suarez | 99 | Freeway Insurance Chevrolet |
8 | 15 | Bubba Wallace | 23 | McDonald’s Toyota |
9 | 21 | Tyler Reddick | 45 | The Beast Toyota |
10 | 4 | Ross Chastain | 1 | Busch Light Chevrolet |
11 | 18 | AJ Allmendinger | 16 | Grizzly Nicotine Pouches Chevrolet |
12 | 29 | Erik Jones | 43 | Family Dollar Toyota |
13 | 17 | Ryan Preece | 60 | Mohawk Northeast Inc. Ford |
14 | 11 | Joey Logano | 22 | Shell Pennzoil Ford |
15 | 25 | Austin Dillon | 3 | Breztri Chevrolet |
16 | 13 | Austin Cindric | 2 | Snap on Ford |
17 | 33 | Zane Smith | 38 | Long John Silver’s Ford |
18 | 8 | Carson Hocevar | 77 | Delaware Life Chevrolet |
19 | 6 | Michael McDowell | 71 | Go Bowling Chevrolet |
20 | 7 | Alex Bowman | 48 | Ally Chevrolet |
21 | 35 | Noah Gragson | 4 | A&W Root Beer Ford |
22 | 5 | Kyle Busch | 8 | zone/Fastrac Chevrolet |
23 | 34 | Ricky Stenhouse Jr. | 47 | Real American Beer Chevrolet |
24 | 28 | Riley Herbst | 35 | Monster Energy Zero Sugar Toyota |
25 | 22 | Denny Hamlin | 11 | Progressive Toyota |
26 | 20 | Chase Elliott | 9 | NAPA Auto Parts Chevrolet |
27 | 23 | Justin Haley | 7 | Gainbridge Chevrolet |
28 | 27 | Todd Gilliland | 34 | Overplay Ford |
29 | 36 | Cody Ware | 51 | Evel Knievel Museum Ford |
30 | 32 | Ty Dillon | 10 | Sea Best Chevrolet |
31 | 16 | Brad Keselowski | 6 | Nexlizet Ford |
32 | 30 | John Hunter Nemechek | 42 | Mobil 1 Toyota |
33 | 14 | Ty Gibbs | 54 | Monster Energy Toyota |
34 | 31 | Cole Custer | 41 | HaasTooling.com Ford |
35 | 24 | Josh Berry | 21 | Freightliner Ford |
36 | 37 | Katherine Legge | 78 | Desnuda Chevrolet |
37 | 39 | Josh Bilicki | 66 | Southern Tier Security Ford |
38 | 38 | JJ Yeley | 44 | Syracuse Football NIL Chevrolet |
39 | 26 | Kyle Larson | 5 | HendrickCars.com Chevrolet |
NASCAR will be in Richmond, Virginia, on Saturday, Aug. 16, for the Cook Out 400 at Richmond Raceway. On Saturday, Aug. 23, NASCAR will be in Daytona, Florida, for the Coke Zero Sugar 400 at Daytona International Speedway. Both races will start at 7:30 p.m. ET.
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!