The NASCAR Cup Series Cracker Barrel 400 took place at Nashville Superspeedway on Sunday, and Ryan Blaney won the race. This was the first of five races in June and the second race to stream on Prime Video. Below are the full results.
The NASCAR drivers just competed on the longest concrete track in the Cup Series. Here’s a look at the order of finish for the 2025 Cracker Barrel 400 at Nashville Superspeedway.
Finish | Start | Driver | Car No. | Team |
1 | 15 | Ryan Blaney | 12 | Mendards/Cardell Cabinetry Ford |
2 | 26 | Carson Hocevar | 77 | Zeigler Auto Group Chevrolet |
3 | 2 | Denny Hamlin | 11 | Progressive Toyota |
4 | 9 | Joey Logano | 22 | Shell Pennzoil Ford |
5 | 3 | William Byron | 24 | Raptor High Heat Chevrolet |
6 | 12 | Bubba Wallace | 23 | Chumba Casino Toyota |
7 | 14 | Erik Jones | 43 | Dollar Tree Toyota |
8 | 28 | Kyle Larson | 5 | HendrickCars.com Chevrolet |
9 | 4 | Tyler Reddick | 45 | Pinnacle Toyota |
10 | 7 | Christopher Bell | 20 | DEWALT Toyota |
11 | 5 | Ross Chastain | 1 | Busch Country Chevrolet |
12 | 25 | Kyle Busch | 8 | zone Chevrolet |
13 | 27 | Zane Smith | 38 | Mystik Lubricants Ford |
14 | 10 | Chris Buescher | 17 | Kroger/OIKOS Ford |
15 | 11 | Chase Elliott | 9 | Kelley Blue Book Chevrolet |
16 | 31 | Daniel Suarez | 99 | Tootsies Orchid Lounge Chevrolet |
17 | 1 | Chase Briscoe | 19 | Bass Pro Shops Toyota |
18 | 16 | Austin Cindric | 2 | Discount Tire Ford |
19 | 29 | Cole Custer | 41 | HaasTooling.com Ford |
20 | 17 | AJ Allmendinger | 16 | LeafFilter Gutter Protection Chevrolet |
21 | 8 | Michael McDowell | 71 | Delaware Life Chevrolet |
22 | 35 | Todd Gilliland | 34 | Love’s Travel Stops Ford |
23 | 6 | Brad Keselowski | 6 | Solomon Plumbing Ford |
24 | 37 | Riley Herbst | 35 | Monster Energy Toyota |
25 | 23 | Shaen van Gisbergen | 88 | Red Bull Chevrolet |
26 | 31 | Ty Dillon | 10 | Grizzly Nicotine Pouches Chevrolet |
27 | 36 | John Hunter Nemechek | 42 | DriveValue.com Toyota |
28 | 19 | Ryan Preece | 60 | Trimble Ford |
29 | 21 | Austin Dillon | 3 | Toys for Tots Chevrolet |
30 | 20 | Josh Berry | 21 | Freightliner Ford |
31 | 22 | Ty Gibbs | 54 | Interstate Batteries Toyota |
32 | 18 | Justin Haley | 7 | Garner Trucking Chevrolet |
33 | 34 | Cody Ware | 51 | Arbys Ford |
34 | 38 | JJ Yeley | 44 | Fanatics Sportsbook Chevrolet |
35 | 39 | Chad Finchum | 66 | Aires Ford |
36 | 24 | Alex Bowman | 48 | Ally Chevrolet |
37 | 33 | Corey Heim | 67 | Chief’s Toyota |
38 | 30 | Noah Gragson | 4 | Rush Truck Centers Ford |
39 | 13 | Ricky Stenhouse Jr. | 47 | NOS Energy Chevrolet |
The NASCAR drivers will be at Michigan International Speedway on Sunday, June 8, for the Firekeepers Casino 400. The race will start at 2 p.m. ET and stream on Prime Video. The following week (Sunday, June 15), NASCAR will be in Mexico City for the Via Mexico 250 at Autódromo Hermanos Rodríguez. That will also be on Prime Video with a start time of 3 p.m. ET.
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!