The NASCAR Cup Series Grant Park 165 took place at the Chicago Street race on Sunday, and Shane van Gisbergen won the event. Below are the full results.
This was the 19th Cup Series race of the regular season, and seven races are remaining before the playoffs begin. This was also the second round of NASCAR’s In-Season tournament. Here’s a look at the order of finish of the Grant Park 165 in Chicago.
Finish | Start | Driver | Car No. | Team |
1 | 1 | Shane van Gisbergen | 88 | WeatherTech Chevrolet |
2 | 9 | Ty Gibbs | 54 | Monster Energy Toyota |
3 | 4 | Tyler Reddick | 45 | Jordan Brand Toyota |
4 | 40 | Denny Hamlin | 11 | Progressive Toyota |
5 | 6 | Kyle Busch | 8 | Slurpee Chevrolet |
6 | 16 | AJ Allmendinger | 16 | Celsius Chevrolet |
7 | 7 | Ryan Preece | 60 | BuildSubmarines.com Ford |
8 | 11 | Alex Bowman | 48 | Ally Chevrolet |
9 | 30 | Austin Hill | 33 | United Rentals Chevrolet |
10 | 22 | Ross Chastain | 1 | Busch Light Apple Chevrolet |
11 | 12 | Joey Logano | 22 | Shell Pennzoil Ford |
12 | 17 | Ryan Blaney | 12 | Menards/Dutch Boy Ford |
13 | 14 | Kyle Larson | 5 | Valvoline Chevrolet |
14 | 26 | Zane Smith | 8 | Vermeer Midwest Ford |
15 | 25 | John Hunter Nemechek | 42 | Dollar Tree Toyota |
16 | 39 | Chase Elliott | 9 | NAPA Auto Parts Chevrolet |
17 | 32 | Riley Herbst | 35 | Lucy Toyota |
18 | 8 | Chris Buescher | 17 | Body Guard Ford |
19 | 33 | Katherine Legge | 78 | e.l.f. Cosmetics Chevrolet |
20 | 36 | Ty Dillon | 10 | Sea Best Chevrolet |
21 | 31 | Josh Bilicki | 66 | PureKick Ford |
22 | 28 | Justin Haley | 7 | Gainbridge Chevrolet |
23 | 5 | Chase Briscoe | 19 | Bass Pro Shops Toyota |
24 | 13 | Christopher Bell | 20 | CRAFTSMAN Racing For A Miracle Toyota |
25 | 34 | Erik Jones | 43 | AdventHealth Toyota |
26 | 35 | Cody Ware | 51 | Arby’s New Angus Cheesesteak Ford |
27 | 27 | Austin Cindric | 2 | Discount Tire Ford |
28 | 37 | Bubba Wallace | 23 | McDonald’s Toyota |
29 | 18 | Daniel Suarez | 99 | Jockey Chevrolet |
30 | 24 | Noah Gragson | 4 | Rasmussen Air & Gas Energy Ford |
31 | 32 | Ricky Stenhouse Jr. | 47 | Rate Chevrolet |
32 | 2 | Michael McDowell | 71 | DePaul Chevrolet |
33 | 23 | Cole Custer | 41 | Haas/Andy’s Ford |
34 | 29 | Josh Berry | 21 | Motorcraft/Quick Lane Ford |
35 | 3 | Carson Hocevar | 77 | Zeigler Auto Group Chevrolet |
36 | 10 | Austin Dillon | 3 | Breztri Chevrolet |
37 | 15 | Brad Keselowski | 6 | Kroger/Blue Buffalo Ford |
38 | 20 | Todd Gilliland | 34 | Grillo’s Pickles Ford |
39 | 19 | Will Brown | 13 | Mobile X Chevrolet |
40 | 38 | William Byron | 24 | All-Pro Auto Reconditioning Chevrolet |
The NASCAR drivers will be in Sonoma, California, on Sunday, July 13, for the Toyota/Save Mart 350 at Sonoma Raceway. They then head to Dover, Delaware, for the AutoTrader EchoPark Automotive 400 at Dover Motor Speedway on Sunday, July 20. NASCAR will end the month of July at Indianapolis Motor Speedway for the Brickyard 400 on Sunday, July 27. The Indy race will feature the championship round of the In-Season tournament.
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!