
The last time, the Utah Jazz were sacrificial lambs for LeBron James’ 23rd season debut. This time they’re planning a different outcome when they host the Los Angeles Lakers. Luka Doncic and LeBron James are also looking to test their new defensive upgrade against the Jazz tonight.
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | +/- |
| STARTERS | – | – | – | – | – | – | – | – | – | – | – | |
| LeBron James#23 | 11 | 5 | 2-5 | 0-1 | 1-2 | 2 | 3 | 0 | 0 | 0 | 0 | -5 |
| Rui Hachimura#28 | 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | -7 |
| Jaxson Hayes#11 | 7 | 4 | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 2 | -7 |
| Marcus Smart#36 | 10 | 8 | 3-3 | 2-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | -2 |
| Luka Doncic#77 | 12 | 14 | 3-9 | 1-5 | 7-9 | 0 | 5 | 0 | 3 | 0 | 0 | -9 |
| BENCH | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | +/- |
| Maxi Kleber#14 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Jarred Vanderbilt#2 | 8 | 7 | 3-4 | 1-1 | 0-0 | 6 | 0 | 0 | 0 | 0 | 1 | +2 |
| Jake LaRavia#12 | 9 | 5 | 2-2 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 3 | +1 |
| Dalton Knecht#4 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Adou Thiero#1 | 3 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 | +4 |
| Nick Smith Jr.#20 | 5 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| Gabe Vincent#7 | – | – | – | – | – | – | – | – | – | – | – | |
| TEAM TOTAL | – | 68 | 25-47 | 5-19 | 13-16 | 21 | 14 | 1 | 3 | 0 | 17 | – |
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | +/- |
| STARTERS | – | – | – | – | – | – | – | – | – | – | – | |
| Kyle Filipowski#22 | 9 | 4 | 2-4 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 1 | 1 | +1 |
| Jusuf Nurkic#30 | 13 | 6 | 2-4 | 0-0 | 2-4 | 5 | 4 | 1 | 0 | 0 | 0 | +2 |
| Svi Mykhailiuk#10 | 7 | 8 | 2-2 | 2-2 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | +7 |
| Keyonte George#3 | 13 | 9 | 4-7 | 1-3 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | +7 |
| Ace Bailey#19 | 12 | 4 | 2-3 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | +/- |
| Kevin Love#42 | 5 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | +2 |
| Taylor Hendricks#0 | 11 | 4 | 1-1 | 0-0 | 2-3 | 2 | 1 | 0 | 0 | 0 | 2 | +7 |
| Brice Sensabaugh#28 | 9 | 10 | 3-4 | 2-2 | 2-2 | 2 | 0 | 0 | 0 | 0 | 1 | -1 |
| Isaiah Collier#8 | 9 | 7 | 2-2 | 1-1 | 2-4 | 0 | 6 | 1 | 0 | 0 | 2 | +3 |
| Walter Clayton Jr.#13 | 6 | 5 | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | +1 |
| Kyle Anderson#2 | – | – | – | – | – | – | – | – | – | – | – | |
| Cody Williams#5 | – | – | – | – | – | – | – | – | – | – | – | |
| TEAM TOTAL | – | 74 | 25-39 | 10-16 | 14-25 | 20 | 19 | 5 | 0 | 1 | 11 | – |
After trailing the Jazz by 10+ points for most of the game, the Lakers have come within 68-74 at halftime.
Luka Doncic with 14 points in the first half is still looking like he’s going to be the top performer of the night. LeBron James has had 10 points so far. But it was Utah’s Brice Sensabaugh who stunned coming off the bench to add 10 points.
More must-reads:
+
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!