
The Spurs aimed to restart their winning streak while the Warriors sought to silence their critics. Following Wednesday’s 125-120 Warriors victory, both teams met again at San Antonio’s Frost Bank Center with their standings in West Group C on the line. The Warriors pursued a road sweep and their first NBA Cup win, while the Spurs fought to maintain their group position.
Despite Jonathan Kuminga’s absence after leaving the previous game at halftime, the Warriors showed little sign of weakness. Stephen Curry had back-to-back historic nights. In a nail-biting finish that kept fans on the edge of their seats through the final quarter, the Warriors edged out the Spurs 109-108.
| PLAYER | MIN | PTS | REB | AST | STL | BLK | TO | PF | +/- |
| STARTERS | – | – | – | – | – | – | – | – | – |
| Jimmy Butler III#10 | 35 | 21 | 8 | 1 | 2 | 0 | 1 | 4 | -3 |
| Draymond Green#23 | 33 | 6 | 8 | 8 | 0 | 3 | 4 | 5 | -8 |
| Stephen Curry#30 | 36 | 49 | 4 | 2 | 2 | 0 | 3 | 2 | 9 |
| Moses Moody#4 | 30 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | -2 |
| Will Richard#3 | 16 | 10 | 1 | 0 | 2 | 1 | 0 | 4 | 0 |
| BENCH | – | – | – | – | – | – | – | – | – |
| Al Horford#20 | 24 | 0 | 3 | 0 | 2 | 2 | 0 | 1 | 6 |
| Quinten Post#21 | 7 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | -3 |
| Buddy Hield#7 | 14 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | -1 |
| Gary Payton II#0 | 16 | 6 | 3 | 2 | 1 | 0 | 2 | 1 | 3 |
| Brandin Podziemski#2 | 30 | 10 | 3 | 3 | 0 | 1 | 0 | 1 | 4 |
| Trayce Jackson-Davis#32 | DNP | ||||||||
| Jonathan Kuminga#1 | DNP | ||||||||
| Gui Santos#15 | DNP | ||||||||
| Pat Spencer#61 | DNP | ||||||||
| TEAM TOTAL | 109 | 39 | 18 | 9 | 8 | 14 | 20 |
| PLAYER | MIN | PTS | REB | AST | STL | BLK | TO | PF | +/- |
| STARTERS | – | – | – | – | – | – | – | – | – |
| Harrison Barnes#40 | 28 | 7 | 4 | 1 | 1 | 0 | 2 | 1 | 7 |
| Victor Wembanyama#1 | 38 | 26 | 12 | 4 | 1 | 3 | 3 | 1 | 6 |
| De’Aaron Fox#4 | 33 | 24 | 4 | 10 | 3 | 1 | 4 | 3 | 1 |
| Devin Vassell#24 | 32 | 11 | 3 | 2 | 2 | 0 | 2 | 3 | -16 |
| Stephon Castle#5 | 36 | 13 | 9 | 6 | 1 | 1 | 4 | 5 | -10 |
| BENCH | – | – | – | – | – | – | – | – | – |
| Keldon Johnson#3 | 19 | 4 | 5 | 3 | 0 | 1 | 1 | 2 | 2 |
| Julian Champagnie#30 | 23 | 14 | 2 | 0 | 0 | 0 | 1 | 0 | 9 |
| Jeremy Sochan#10 | 13 | 5 | 3 | 2 | 0 | 0 | 2 | 3 | 6 |
| Luke Kornet#7 | 17 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | -10 |
| Kelly Olynyk#8 | DNP | ||||||||
| Lindy Waters III#43 | DNP | ||||||||
| Harrison Ingram#55 | DNP | ||||||||
| Carter Bryant#11 | DNP | ||||||||
| Bismack Biyombo#18 | DNP | ||||||||
| Jordan McLaughlin#0 | DNP | ||||||||
| TEAM TOTAL | 108 | 47 | 28 | 8 | 6 | 20 | 19 |
What began as another Warriors-controlled matchup against the Spurs quickly morphed into a nail-biter. By the second half, both teams were trading blows, swapping one-point leads in a tense fourth quarter. In the end, the Dubs edged out San Antonio by a single point, completing a sweep of the week’s matchups. Once again, Golden State pulled it off without Jonathan Kuminga, while the Spurs were battling with a depleted bench.
Victor Wembanyama. Draymond Green. Must See TV. pic.twitter.com/9RZMsHQVnn
— Steve Jones (@stevejones20) November 15, 2025
It was a massive night for the two pillars of the Warriors. Stephen Curry now matched Michael Jordan for the most 40+ points games in the past 30 years. After the 46-point outing on Wednesday, he went 49 points, 4 rebounds, 2 assists, 2 steals, and 9 threes.
Once again, the DPOY frontrunner received a masterclass in defense from an undersized forward. Draymond Green disrupted Victor Wembanyama as effectively as he had on Wednesday, creating crucial space for the Warriors’ offense.
Wembanyama responded by posterizing Green in the fourth quarter, but even after Green subbed out amid foul trouble, the Warriors’ defense kept the Spurs contained for most of the game. Despite the defensive pressure, the Spurs dominated the boards, with Wembanyama grabbing 12 of the team’s rebounds.
The Warriors committed fewer turnovers and capitalized on the Spurs’ 20 turnovers, converting them into 25 points. While the Spurs held statistical advantages in most categories, Stephen Curry’s offensive performance proved to be the difference-maker.
With six seconds remaining and the Spurs trailing 108-107 after Wembanyama had cut the deficit to 108-105, Curry was fouled and sealed the victory at the free-throw line.
The Spurs would’ve won by a point if Fox hadn’t sent Curry to the free-throw line (the very same Curry Brand athlete mad about Steph leaving Under Armour or something). Curry made both shots and ended the game with 109-108 in the Warriors’ favor and a Jordan-esque record to his name.
He could now surpass Jordan if he scores another 40+ points against the last-seeded Pelicans on Sunday. The Spurs will face the Kings on the same day.
More must-reads:
+
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!