Yardbarker
x

Here’s a look at the highest career earnings for NFL players, as tracked by Over The Cap. The first table is the top 100 players, followed by tables for each position. 

Active players are noted by an open dash in the years played column, for example, Steelers QB Aaron Rodgers (2005-). 

Top 100 Highest-Paid Players

Rank Player Pos. Years Active Career Earnings
1 Aaron Rodgers QB 2005‑ $381,692,206
2 Matt Stafford QB 2009‑ $364,000,000
3 Tom Brady QB 2000‑2022 $317,619,794
4 Russell Wilson QB 2012‑ $313,340,123
5 Matt Ryan QB 2008‑2022 $306,205,882
6 Kirk Cousins QB 2012‑ $293,969,288
7 Drew Brees QB 2001‑2020 $273,933,000
8 Ben Roethlisberger QB 2004‑2021 $266,724,382
9 Peyton Manning QB 1998‑2015 $247,714,000
10 Dak Prescott QB 2016‑ $247,687,392
11 Philip Rivers QB 2004‑2020 $242,150,000
12 Jared Goff QB 2016‑ $241,607,504
13 Eli Manning QB 2004‑2019 $232,490,000
14 Trent Williams LT 2010‑ $218,755,375
15 Alex Smith QB 2005‑2020 $210,000,000
16 Josh Allen QB 2018‑ $206,149,439
17 Derek Carr QB 2014‑2024 $205,519,283
18 Ryan Tannehill QB 2012‑2023 $195,050,979
19 Von Miller EDGE 2011‑2024 $191,644,881
20 Deshaun Watson QB 2017‑ $188,761,982

 

21 Joe Flacco QB 2008‑ $182,980,338
22 Larry Fitzgerald WR 2004‑2020 $182,490,000
23 Patrick Mahomes QB 2017‑ $181,902,962
24 Khalil Mack EDGE 2014‑ $179,273,002
25 Carson Palmer QB 2003‑2017 $172,500,000
26 Ndamukong Suh DT, DE 2010‑2022 $168,007,206
27 Aaron Donald DE 2014‑2023 $162,028,500
28 Julius Peppers EDGE 2002‑2018 $159,297,706
29 Jimmy Garoppolo QB 2014‑ $155,201,145
30 Joey Bosa EDGE 2016‑ $151,873,672
31 Calais Campbell DE 2008‑ $148,019,500
32 Jake Matthews LT 2014‑ $147,484,323
33 Julio Jones WR 2011‑2023 $147,319,044
34 DeAndre Hopkins WR 2013‑ $146,890,588
35 Myles Garrett EDGE 2017‑ $146,201,342
36 Lamar Jackson QB 2018‑ $144,237,652
37 Cameron Jordan EDGE 2011‑ $143,883,635
38 Danielle Hunter EDGE 2015‑ $143,391,224
39 Joe Burrow QB 2020‑ $141,905,118
40 Davante Adams WR 2014‑ $141,858,402

 

41 Brett Favre QB 1991‑2010 $141,407,000
42 Lane Johnson RT, LT 2013‑ $141,268,940
43 Stefon Diggs WR 2015‑ $140,045,594
44 Kyler Murray QB 2019‑ $137,984,284
45 Amari Cooper WR 2015‑2024 $136,587,120
46 Leonard Williams DE 2015‑ $136,432,368
47 Cam Newton QB 2011‑2021 $134,735,498
48 Demarcus Lawrence EDGE 2014‑ $134,433,035
49 Mike Evans WR 2014‑ $133,953,360
50 Keenan Allen WR 2013‑2024 $132,894,800
51 Mario Williams EDGE 2006‑2016 $132,400,000
52 Carson Wentz QB 2016‑2024 $131,892,896
53 Cameron Heyward DE 2011‑ $131,555,028
54 Chandler Jones EDGE 2012‑2022 $131,507,054
55 Sam Bradford QB 2010‑2017 $129,982,500
56 J.J. Watt DE 2011‑2022 $129,706,498
57 Fletcher Cox DT 2012‑2023 $128,422,551
58 Jay Cutler QB 2006‑2017 $127,874,999
59 Tony Romo QB 2003‑2016 $127,420,000
60 Gerald McCoy DT, DE 2010‑2021 $126,088,333

 

61 Darrelle Revis CB 2007‑2017 $125,014,441
62 Ronnie Stanley LT 2016‑ $124,845,332
63 Tyron Smith LT 2011‑2024 $124,785,098
64 Joe Haden CB 2010‑2021 $123,756,742
65 David Bakhtiari LT 2013‑2023 $122,939,930
66 Chris Jones DT 2016‑ $121,397,912
67 Laremy Tunsil LT 2016‑ $121,063,532
68 Brandin Cooks WR 2014‑ $120,965,982
69 Jason Peters LT, RG, RT 2004‑2024 $119,902,735
70 Michael Vick QB 2001‑2015 $118,645,000
71 Darius Slay CB 2013‑ $118,503,052
72 A.J. Green WR 2011‑2022 $118,335,098
73 Jalen Ramsey CB 2016‑ $118,153,998
74 Grady Jarrett DT 2015‑ $117,950,440
75 Tyreek Hill WR 2016‑ $117,311,256
76 Terron Armstead LT 2013‑2024 $115,771,377
77 Stephon Gilmore CB 2012‑2024 $115,376,444
78 Bobby Wagner LB 2012‑ $114,645,298
79 DeForest Buckner DT 2016‑ $114,568,990
80 Duane Brown LT, RT 2008‑2023 $114,286,823

 

81 Daniel Jones QB 2019‑ $114,256,856
82 Patrick Peterson CB 2011‑2023 $113,911,480
83 Terrell Suggs EDGE 2003‑2019 $113,310,000
84 Andy Dalton QB 2011‑ $113,234,198
85 Robert Quinn EDGE 2011‑2022 $112,358,826
86 Andrew Whitworth LT 2006‑2021 $112,030,000
87 Zack Martin RG 2014‑2024 $111,658,798
88 T.J. Watt EDGE 2017‑ $110,902,281
89 Calvin Johnson WR 2007‑2015 $110,750,000
90 Brandon Scherff RG 2015‑2024 $110,306,638
91 Joe Thomas LT 2007‑2017 $110,000,000
92 Russell Okung LT 2010‑2020 $109,249,999
93 Andrew Luck QB 2012‑2018 $109,107,998
94 Champ Bailey CB 1999‑2013 $108,132,025
95 Justin Houston EDGE 2011‑2023 $107,097,248
96 Andre Johnson WR 2003‑2015 $106,023,529
97 Cooper Kupp WR 2017‑ $105,503,924
98 Charles Woodson CB, S 1998‑2015 $105,030,500
99 Harrison Smith S 2012‑ $104,427,723
100 Adrian Peterson RB 2007‑2021 $102,596,360

Quarterbacks

Rank Player Years Active Career Earnings
1 Aaron Rodgers 2005‑ $381,692,206
2 Matt Stafford 2009‑ $364,000,000
3 Tom Brady 2000‑2022 $317,619,794
4 Russell Wilson 2012‑ $313,340,123
5 Matt Ryan 2008‑2022 $306,205,882
6 Kirk Cousins 2012‑ $293,969,288
7 Drew Brees 2001‑2020 $273,933,000
8 Ben Roethlisberger 2004‑2021 $266,724,382
9 Peyton Manning 1998‑2015 $247,714,000
10 Dak Prescott 2016‑ $247,687,392
11 Philip Rivers 2004‑2020 $242,150,000
12 Jared Goff 2016‑ $241,607,504
13 Eli Manning 2004‑2019 $232,490,000
14 Alex Smith 2005‑2020 $210,000,000
15 Josh Allen 2018‑ $206,149,439
16 Derek Carr 2014‑2024 $205,519,283
17 Ryan Tannehill 2012‑2023 $195,050,979
18 Deshaun Watson 2017‑ $188,761,982
19 Joe Flacco 2008‑ $182,980,338
20 Patrick Mahomes 2017‑ $181,902,962
21 Carson Palmer 2003‑2017 $172,500,000
22 Jimmy Garoppolo 2014‑ $155,201,145
23 Lamar Jackson 2018‑ $144,237,652
24 Joe Burrow 2020‑ $141,905,118
25 Brett Favre 1991‑2010 $141,407,000

Running Backs

Rank Player Years Active Career Earnings
1 Adrian Peterson 2007‑2021 $102,596,360
2 Christian McCaffrey 2017‑ $81,205,363
3 Derrick Henry 2016‑ $79,594,106
4 Ezekiel Elliott 2016‑2024 $75,852,027
5 Alvin Kamara 2017‑ $64,655,037
6 Saquon Barkley 2018‑ $63,692,750
7 Reggie Bush 2006‑2016 $63,043,750
8 Frank Gore 2005‑2020 $62,949,625
9 LeSean McCoy 2009‑2020 $61,247,123
10 LaDainian Tomlinson 2001‑2011 $60,450,000
11 Marshawn Lynch 2007‑2019 $58,085,000
12 Emmitt Smith 1990‑2004 $56,276,000
13 Steven Jackson 2004‑2015 $52,336,618
14 Marshall Faulk 1994‑2007 $51,765,000
15 Todd Gurley 2015‑2020 $51,503,202
16 Jonathan Stewart 2008‑2018 $51,218,750
17 Aaron Jones 2017‑ $49,596,183
18 Clinton Portis 2002‑2010 $48,544,750
19 Joe Mixon 2017‑ $48,390,486
20 Darren McFadden 2008‑2016 $47,637,500
21 Chris Johnson 2008‑2016 $47,190,304
22 Curtis Martin 1995‑2006 $46,882,633
23 DeAngelo Williams 2006‑2016 $45,125,000
24 Le’Veon Bell 2013‑2021 $44,808,885
25 Darren Sproles 2005‑2019 $44,651,100

Fullbacks

Rank Player Years Active Career Earnings
1 Kyle Juszczyk 2013‑ $44,067,055
2 Patrick Ricard 2017‑ $20,389,000
3 Mike Tolbert 2008‑2017 $15,847,500
4 C.J. Ham 2020‑ $15,053,500
5 John Kuhn 2005‑2017 $14,212,284
6 Derek Watt 2016‑2022 $12,219,680
7 Marcel Reece 2008‑2016 $11,910,848
8 Jerome Felton 2008‑2016 $11,749,041
9 Alec Ingold 2022‑ $11,120,000
10 Le’Ron McClain 2007‑2013 $11,040,000

Wide Receivers

Rank Player Years Active Career Earnings
1 Larry Fitzgerald 2004‑2020 $182,490,000
2 Julio Jones 2011‑2023 $147,319,044
3 DeAndre Hopkins 2013‑ $146,890,588
4 Davante Adams 2014‑ $141,858,402
5 Stefon Diggs 2015‑ $140,045,594
6 Amari Cooper 2015‑2024 $136,587,120
7 Mike Evans 2014‑ $133,953,360
8 Keenan Allen 2013‑2024 $132,894,800
9 Brandin Cooks 2014‑ $120,965,982
10 A.J. Green 2011‑2022 $118,335,098
11 Tyreek Hill 2016‑ $117,311,256
12 Calvin Johnson 2007‑2015 $110,750,000
13 Andre Johnson 2003‑2015 $106,023,529
14 Cooper Kupp 2017‑ $105,503,924
15 Odell Beckham Jr. 2014‑2023 $99,115,198
16 Allen Robinson 2014‑2024 $95,187,525
17 D.K. Metcalf 2019‑ $91,685,679
18 DeSean Jackson 2008‑2021 $91,477,300
19 Tyler Lockett 2015‑ $89,433,752
20 Antonio Brown 2010‑2020 $88,228,369
21 Mike Williams 2017‑ $86,220,056
22 Randy Moss 1998‑2012 $84,809,392
23 Steve Smith Sr. 2001‑2016 $81,874,471
24 Adam Thielen 2013‑ $81,849,397
25 Brandon Marshall 2006‑2017 $81,731,603

Tight Ends

Rank Player Years Active Career Earnings
1 Travis Kelce 2013‑ $95,354,466
2 Jimmy Graham 2010‑2023 $82,615,640
3 George Kittle 2017‑ $82,006,001
4 Vernon Davis 2006‑2019 $79,468,750
5 Zach Ertz 2013‑ $78,169,868
6 Jason Witten 2003‑2020 $76,003,000
7 Tony Gonzalez 1997‑2013 $74,293,750
8 Rob Gronkowski 2010‑2021 $72,418,125
9 Antonio Gates 2003‑2018 $71,363,765
10 Greg Olsen 2007‑2020 $69,198,718
11 Hunter Henry 2016‑ $65,752,013
12 Marcedes Lewis 2006‑2024 $64,480,000
13 Kyle Rudolph 2011‑2022 $59,879,851
14 Evan Engram 2017‑ $59,596,252
15 Jared Cook 2009‑2021 $57,620,000
16 Dallas Goedert 2018‑ $57,192,632
17 David Njoku 2017‑ $54,420,697
18 Mark Andrews 2018‑ $51,524,219
19 T.J. Hockenson 2019‑ $49,972,344
20 Delanie Walker 2006‑2019 $46,868,875
21 Heath Miller 2005‑2015 $45,590,000
22 Tyler Higbee 2016‑ $44,294,978
23 Jonnu Smith 2017‑ $44,126,993
24 Taysom Hill 2021‑ $42,164,000
25 Darren Waller 2015‑2023 $42,050,241

Offensive Tackles

Rank Player Years Active Career Earnings
1 Trent Williams 2010‑ $218,755,375
2 Jake Matthews 2014‑ $147,484,323
3 Ronnie Stanley 2016‑ $124,845,332
4 Lane Johnson 2016‑ $124,644,558
5 Tyron Smith 2011‑2024 $124,785,098
6 David Bakhtiari 2013‑2023 $122,939,930
7 Laremy Tunsil 2016‑ $121,063,532
8 Jason Peters 2004‑2024 $119,384,957
9 Terron Armstead 2013‑2024 $115,771,377
10 Andrew Whitworth 2006‑2021 $112,030,000
11 Joe Thomas 2007‑2017 $110,000,000
12 Russell Okung 2010‑2020 $109,249,999
13 Duane Brown 2012‑2023 $106,094,735
14 Jack Conklin 2016‑ $91,103,541
15 Joe Staley 2007‑2019 $89,052,250
16 D.J. Humphries 2015‑ $87,435,641
17 Taylor Decker 2016‑ $85,386,978
18 Eric Fisher 2013‑2022 $82,770,137
19 Taylor Lewan 2014‑2022 $82,573,239
20 Garett Bolles 2017‑ $81,062,751
21 Anthony Castonzo 2011‑2020 $76,251,096
22 Nate Solder 2011‑2020 $74,459,242
23 D’Brickashaw Ferguson 2006‑2015 $74,100,000
24 Taylor Moton 2017‑ $71,658,150
25 Cam Robinson 2017‑ $71,615,265

Guards

Rank Player Years Active Career Earnings
1 Zack Martin 2014‑2024 $111,658,798
2 Brandon Scherff 2015‑2024 $110,306,638
3 Joe Thuney 2016‑ $98,269,428
4 Kevin Zeitler 2012‑ $97,084,200
5 Joel Bitonio 2014‑ $92,079,346
6 Quenton Nelson 2018‑ $84,148,912
7 Rodger Saffold 2014‑2023 $72,489,855
8 Marshal Yanda 2007‑2019 $70,219,347
9 Shaquille Mason 2015‑2024 $63,354,200
10 Chris Lindstrom 2019‑ $62,910,756
11 Brandon Brooks 2012‑2021 $58,639,436
12 Andrew Norwell 2014‑2022 $58,028,000
13 David DeCastro 2012‑2020 $57,133,898
14 Gabe Jackson 2014‑2023 $56,166,086
15 Jahri Evans 2006‑2017 $55,648,300
16 Steve Hutchinson 2001‑2012 $55,424,000
17 Laken Tomlinson 2015‑ $55,024,953
18 Andrus Peat 2015‑2022 $54,868,496
19 Alan Faneca 1998‑2010 $54,765,000
20 Justin Pugh 2013‑2023 $54,240,749
21 Kelechi Osemele 2012‑2020 $51,933,370
22 Logan Mankins 2005‑2015 $51,915,294
23 Josh Sitton 2008‑2018 $51,696,500
24 Mike Iupati 2010‑2020 $47,047,863
25 Wyatt Teller 2018‑ $46,001,830

Centers

Rank Player Years Active Career Earnings
1 Jason Kelce 2011‑2023 $88,840,432
2 Alex Mack 2009‑2021 $83,600,000
3 Rodney Hudson 2011‑2022 $83,286,100
4 Ryan Kelly 2016‑ $77,085,986
5 Ryan Kalil 2007‑2019 $75,353,750
6 Maurkice Pouncey 2010‑2020 $74,660,434
7 Ryan Jensen 2013‑2023 $72,046,415
8 Corey Linsley 2014‑2023 $65,512,000
9 Mitch Morse 2015‑2024 $65,083,082
10 Mike Pouncey 2011‑2020 $61,259,695

Interior Defenders

Rank Player Years Active Career Earnings
1 Ndamukong Suh 2010‑2022 $168,007,206
2 Aaron Donald 2014‑2023 $162,028,500
3 Calais Campbell 2008‑ $148,019,500
4 Leonard Williams 2015‑ $136,432,368
5 Cameron Heyward 2011‑ $131,555,028
6 J.J. Watt 2011‑2022 $129,706,498
7 Fletcher Cox 2012‑2023 $128,422,551
8 Gerald McCoy 2010‑2021 $126,088,333
9 Chris Jones 2016‑ $121,397,912
10 Grady Jarrett 2015‑ $117,950,440
11 DeForest Buckner 2016‑ $114,568,990
12 Javon Hargrave 2016‑ $96,352,491
13 Geno Atkins 2010‑2020 $95,982,448
14 Kenny Clark 2016‑ $94,249,056
15 Jonathan Allen 2017‑ $90,591,775
16 Marcell Dareus 2011‑2019 $89,532,006
17 Richard Seymour 2001‑2012 $89,505,000
18 Haloti Ngata 2006‑2018 $86,031,250
19 Quinnen Williams 2019‑ $74,523,666
20 Jurrell Casey 2011‑2020 $73,299,936
21 Linval Joseph 2010‑2024 $72,526,676
22 Malik Jackson 2012‑2021 $72,050,612
23 Kawann Short 2013‑2020 $70,630,336
24 Daron Payne 2018‑ $69,967,360
25 Michael Brockers 2012‑2022 $69,168,000

Edge Rushers

Rank Player Years Active Career Earnings
1 Von Miller 2011‑2024 $191,644,881
2 Khalil Mack 2014‑ $179,273,002
3 Julius Peppers 2002‑2018 $159,297,706
4 Joey Bosa 2016‑ $151,873,672
5 Myles Garrett 2017‑ $146,201,342
6 Cameron Jordan 2011‑ $143,883,635
7 Danielle Hunter 2015‑ $143,391,224
8 Demarcus Lawrence 2014‑ $134,433,035
9 Mario Williams 2006‑2016 $132,400,000
10 Chandler Jones 2012‑2022 $131,507,054
11 Terrell Suggs 2003‑2019 $113,310,000
12 Robert Quinn 2011‑2022 $112,358,826
13 T.J. Watt 2017‑ $110,902,281
14 Justin Houston 2011‑2023 $107,097,248
15 Nick Bosa 2019‑ $101,653,631
16 Jason Pierre-Paul 2010‑2022 $101,355,834
17 Brandon Graham 2010‑2024 $98,408,000
18 Jadeveon Clowney 2014‑2024 $98,120,469
19 Dwight Freeney 2002‑2017 $97,224,316
20 Bradley Chubb 2018‑ $94,040,240
21 Chris Long 2008‑2018 $92,940,000
22 Jared Allen 2004‑2015 $92,552,569
23 Jerry Hughes 2010‑2024 $91,544,118
24 DeMarcus Ware 2005‑2016 $90,352,501
25 Melvin Ingram 2012‑2023 $89,364,014

Linebackers

Rank Player Years Active Career Earnings
1 Bobby Wagner 2012‑ $114,645,298
2 Ray Lewis 1996‑2012 $95,735,000
3 Lavonte David 2012‑ $94,796,732
4 C.J. Mosley 2014‑2024 $88,606,002
5 Fred Warner 2018‑ $81,501,325
6 Roquan Smith 2018‑ $73,472,166
7 Demario Davis 2012‑ $71,824,960
8 Karlos Dansby 2004‑2017 $69,947,000
9 Thomas Davis 2005‑2020 $68,905,794
10 Shaq Thompson 2015‑ $67,859,550
11 Tremaine Edmunds 2018‑ $67,375,544
12 Lawrence Timmons 2007‑2017 $67,088,426
13 Anthony Barr 2014‑2023 $63,446,766
14 Luke Kuechly 2012‑2019 $63,436,779
15 Brian Urlacher 2000‑2012 $60,675,000
16 Junior Seau 1990‑2009 $60,223,235
17 David Harris 2007‑2017 $57,085,000
18 Eric Kendricks 2015‑2024 $55,831,471
19 Derrick Johnson 2005‑2017 $54,675,000
20 Matt Milano 2017‑ $53,833,869
21 London Fletcher 1998‑2013 $53,611,000
22 Jamie Collins 2013‑2022 $53,467,250
23 Deion Jones 2016‑ $52,706,451
24 Shaquille Leonard 2018‑2023 $52,534,764
25 Lance Briggs 2003‑2014 $52,527,600

Cornerbacks

Rank Player Years Active Career Earnings
1 Darrelle Revis 2007‑2017 $125,014,441
2 Joe Haden 2010‑2021 $123,756,742
3 Darius Slay 2013‑ $118,503,052
4 Jalen Ramsey 2016‑ $118,153,998
5 Stephon Gilmore 2012‑2024 $115,376,444
6 Patrick Peterson 2011‑2023 $113,911,480
7 Champ Bailey 1999‑2013 $108,132,025
8 Charles Woodson 1998‑2012 $93,330,500
9 Denzel Ward 2018‑ $89,248,887
10 Xavien Howard 2016‑2023 $89,153,038
11 Marshon Lattimore 2017‑ $86,706,324
12 Johnathan Joseph 2006‑2020 $84,358,052
13 Marlon Humphrey 2017‑ $82,841,480
14 Richard Sherman 2011‑2021 $80,133,424
15 Janoris Jenkins 2012‑2022 $78,029,304
16 Jaire Alexander 2018‑ $74,513,793
17 Josh Norman 2012‑2023 $72,412,110
18 Aqib Talib 2008‑2019 $72,107,115
19 Nnamdi Asomugha 2003‑2012 $71,125,750
20 Byron Jones 2015‑2022 $71,062,938
21 Tre’Davious White 2017‑ $70,851,815
22 Brandon Carr 2008‑2019 $69,209,276
23 Trumaine Johnson 2012‑2019 $68,506,576
24 Chris Harris Jr. 2011‑2022 $68,105,110
25 Carlton Davis 2018‑ $66,482,347

Safeties

Rank Player Years Active Career Earnings
1 Harrison Smith 2012‑ $104,427,723
2 Tyrann Mathieu 2013‑ $99,826,853
3 Eric Berry 2010‑2018 $93,701,000
4 Devin McCourty 2010‑2022 $92,567,500
5 Earl Thomas 2010‑2019 $82,700,000
6 Budda Baker 2017‑ $80,319,787
7 Malcolm Jenkins 2009‑2021 $75,700,000
8 Troy Polamalu 2003‑2014 $71,622,000
9 Eric Weddle 2007‑2021 $69,915,525
10 Jamal Adams 2017‑2023 $69,806,708
11 Justin Simmons 2016‑2024 $69,758,420
12 Minkah Fitzpatrick 2018‑ $67,572,003
13 Kevin Byard 2016‑ $66,075,192
14 Derwin James 2018‑ $63,015,090
15 Antrel Rolle 2005‑2015 $62,115,000
16 Marcus Williams 2017‑2024 $60,852,410
17 Reshad Jones 2010‑2019 $58,106,182
18 Antoine Bethea 2006‑2019 $55,693,375
19 Jessie Bates III 2018‑ $55,137,115
20 Quandre Diggs 2015‑2024 $54,218,602
21 Micah Hyde 2013‑2024 $53,741,711
22 Landon Collins 2015‑2022 $51,442,091
23 Ed Reed 2002‑2013 $51,060,000
24 Eddie Jackson 2017‑2024 $50,319,330
25 Donte Whitner 2006‑2016 $48,553,985

Kickers

Rank Player Years Active Career Earnings
1 Adam Vinatieri 1996‑2019 $51,132,000
2 Justin Tucker 2012‑2024 $51,046,000
3 Sebastian Janikowski 2000‑2018 $48,770,500
4 Graham Gano 2014‑ $46,635,000
5 Stephen Gostkowski 2006‑2020 $43,495,875
6 Phil Dawson 1998‑2018 $35,705,000
7 Brandon McManus 2016‑ $35,703,138
8 Chris Boswell 2015‑ $34,961,947
9 Matt Prater 2015‑2024 $34,650,000
10 Ryan Succop 2009‑2022 $32,800,250
11 Matt Bryant 2002‑2018 $31,350,736
12 Jason Myers 2015‑ $29,632,059
13 Mason Crosby 2016‑2023 $29,258,888
14 Ka’imi Fairbairn 2016‑ $28,605,500
15 Harrison Butker 2017‑ $26,399,442
16 Greg Zuerlein 2012‑2024 $25,757,826
17 Dustin Hopkins 2013‑ $25,360,797
18 Jake Elliott 2017‑ $25,142,055
19 Wil Lutz 2016‑ $24,882,500
20 Robbie Gould 2017‑2022 $22,250,000
21 Jason Elam 1993‑2009 $21,050,902
22 Cairo Santos 2017‑ $19,765,324
23 Daniel Carlson 2018‑ $19,340,837
24 Dan Bailey 2014‑2020 $19,300,000
25 Matt Gay 2019‑ $19,131,513

Punters

Rank Player Years Active Career Earnings
1 Thomas Morstead 2012‑ $38,963,334
2 Shane Lechler 2000‑2017 $34,837,000
3 Andy Lee 2004‑2022 $33,969,500
4 Johnny Hekker 2014‑ $30,281,924
5 Bryan Anger 2012‑ $27,930,254
6 Dustin Colquitt 2013‑2021 $26,299,640
7 Kevin Huber 2013‑2022 $25,087,000
8 Brett Kern 2015‑2022 $22,698,888
9 Sam Martin 2013‑ $22,602,800
10 Michael Dickson 2018‑ $22,223,211

Long Snappers

Rank Player Years Active Career Earnings
1 J.J. Jansen 2012‑ $14,432,500
2 Morgan Cox 2013‑ $13,382,500
3 Aaron Brewer 2012‑ $12,749,882
4 Josh Harris 2014‑ $11,875,000
5 Jake McQuaide 2013‑2024 $11,370,255
6 Jon Dorenbos 2003‑2016 $11,326,678
7 Clark Harris 2013‑2022 $10,850,000
8 Joe Cardona 2015‑ $10,754,632
9 Brian Jennings 2000‑2012 $10,366,000
10 Charley Hughlett 2017‑ $9,710,655

This article first appeared on NFLTradeRumors.co and was syndicated with permission.

More must-reads:

Customize Your Newsletter

Yardbarker +

Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!