
We’re through 10 weeks of the season and the playoff picture is starting to take shape. Five teams are in the hunt for the AFC’s top seed, while it’s a bloodbath in the NFC to secure those wild card spots. A lot is yet to be determined, but we know who the main figures are, at least.
As always, eight sources were compiled to generate these rankings: Josh Kendall and Chad Graff at The Athletic, Mike Florio for NBC/Pro Football Talk, Pete Prisco for CBS Sports, Conor Orr at Sports Illustrated, Nate Davis for USA Today, Ralph Vacchiano at Fox Sports, Frank Schwab at Yahoo, and of course my own rankings as well.
Without further ado, let’s dive into the rankings:
Last week: W 31-12 vs. New York Jets
| Source | Rank | Change |
| The Athletic | 1 | — |
| NBC/Pro Football Talk | 1 | — |
| CBS Sports | 1 | — |
| Sports Illustrated | 2 | +1 |
| USA Today | 2 | — |
| Fox Sports | 1 | — |
| Yahoo | 3 | — |
| NFL Trade Rumors | 3 | — |
The Bills continue to roll, this time powering past the Jets in easy fashion. Amani Hooker made his debut in a Buffalo uniform, and the team hopes he can fortify the secondary moving forward. With this offense, even an average defense might be enough to finally get over the hump in the playoffs.
Last week: W 46-40 vs. Dallas Cowboys
| Source | Rank | Change |
| The Athletic | 2 | — |
| NBC/Pro Football Talk | 3 | — |
| CBS Sports | 2 | — |
| Sports Illustrated | 3 | +1 |
| USA Today | 1 | — |
| Fox Sports | 3 | — |
| Yahoo | 2 | — |
| NFL Trade Rumors | 2 | — |
It got a little tight late, but the 49ers closed out the extremely potent Cowboys offense. San Francisco QB Brock Purdy’s hat is firmly in the ring for MVP — he’s throwing to a rotating cast of backups at receiver, but it hasn’t mattered. The 49ers can score.
Last week: W 40-23 vs. Tennessee Titans
| Source | Rank | Change |
| The Athletic | 5 | — |
| NBC/Pro Football Talk | 2 | — |
| CBS Sports | 3 | — |
| Sports Illustrated | 1 | — |
| USA Today | 4 | — |
| Fox Sports | 6 | — |
| Yahoo | 1 | — |
| NFL Trade Rumors | 4 | — |
Imagine what this team will look like once Jessie Bates and Jordan Davis make their Jacksonville debuts. The Jags’ two blockbuster trade deadline acquisitions didn’t play against Tennessee, but they added some serious defensive power. The Jaguars are gearing up for a Super Bowl run.
Last week: BYE
| Source | Rank | Change |
| The Athletic | 6 | — |
| NBC/Pro Football Talk | 5 | — |
| CBS Sports | 4 | — |
| Sports Illustrated | 5 | -3 |
| USA Today | 3 | — |
| Fox Sports | 5 | — |
| Yahoo | 5 | -1 |
| NFL Trade Rumors | 1 | — |
After an off week, the Bears will be back in action on Sunday against the Saints.
Last week: W 38-18 vs. Pittsburgh Steelers
| Source | Rank | Change |
| The Athletic | 7 | — |
| NBC/Pro Football Talk | 7 | +1 |
| CBS Sports | 7 | — |
| Sports Illustrated | 6 | +1 |
| USA Today | 5 | +9 |
| Fox Sports | 8 | — |
| Yahoo | 4 | +1 |
| NFL Trade Rumors | 5 | +4 |
This is Joe Burrow’s MVP to lose. Cincy’s star passer is putting up prime Peyton Manning numbers as the Bengals continue to blow past their schedule, and this defense put the clamps on the Steelers, too. If that unit hits their stride in the second half of the season, the Bengals might be the best team in football.
Last week: BYE
| Source | Rank | Change |
| The Athletic | 3 | — |
| NBC/Pro Football Talk | 4 | — |
| CBS Sports | 5 | — |
| Sports Illustrated | 11 | -3 |
| USA Today | 6 | -1 |
| Fox Sports | 2 | — |
| Yahoo | 8 | -1 |
| NFL Trade Rumors | 11 | -6 |
After an off week, the Broncos are back in action on Sunday against the Raiders.
Last week: W 35-13 vs. Atlanta Falcons
| Source | Rank | Change |
| The Athletic | 4 | — |
| NBC/Pro Football Talk | 6 | — |
| CBS Sports | 6 | — |
| Sports Illustrated | 7 | +2 |
| USA Today | 9 | +1 |
| Fox Sports | 4 | — |
| Yahoo | 7 | -1 |
| NFL Trade Rumors | 7 | -1 |
The Chiefs definitely looked more comfortable on offense with Josh Downs in the fold, even without Kenneth Walker III. With the caveat that the Jets haven’t stopped anyone all season long, Kansas City finally has a receiver who can separate against man coverage and win individual matchups. That’s huge.
Last week: W 30-10 vs. Green Bay Packers
| Source | Rank | Change |
| The Athletic | 8 | +2 |
| NBC/Pro Football Talk | 10 | +2 |
| CBS Sports | 9 | +2 |
| Sports Illustrated | 4 | +9 |
| USA Today | 7 | — |
| Fox Sports | 7 | — |
| Yahoo | 6 | +5 |
| NFL Trade Rumors | 6 | +6 |
For a moment there, it looked like Minnesota’s season was going to spiral. Then they coughed up a third-round pick to reunite with Kirk Cousins and all of a sudden this offense has life. The Vikings suffocate teams on defense and if they can just move the ball a little on offense, they will win many more games.
Last week: W 21-13 vs. Las Vegas Raiders
| Source | Rank | Change |
| The Athletic | 10 | +1 |
| NBC/Pro Football Talk | 8 | +1 |
| CBS Sports | 12 | +2 |
| Sports Illustrated | 8 | +4 |
| USA Today | 8 | +1 |
| Fox Sports | 10 | +1 |
| Yahoo | 9 | +1 |
| NFL Trade Rumors | 8 | -1 |
Drew Lock is saving the Seahawks’ season. While Sam Darnold deals with varying injuries, Lock steps up week after week and is playing quite well in relief. He’s feeding Jaxon Smith-Njigba and keeping Seattle’s offense going. Really, that’s all the Seahawks need from their quarterback.
Last week: W 35-10 vs. New England Patriots
| Source | Rank | Change |
| The Athletic | 9 | -1 |
| NBC/Pro Football Talk | 9 | +1 |
| CBS Sports | 8 | — |
| Sports Illustrated | 9 | -3 |
| USA Today | 10 | -4 |
| Fox Sports | 9 | +1 |
| Yahoo | 11 | -2 |
| NFL Trade Rumors | 10 | — |
The Lions got a big win in Germany, but star pass rusher Aidan Hutchinson is done for the season with a torn ACL. That’s a huge loss for Detroit. While this defensive line is deeper than in years past, there’s no replacing what Hutchinson offers. And in this brutally tough NFC playoff picture — and with an already questionable defense — the Lions can’t afford to lose ground.
Last week: W 34-6 vs. Arizona Cardinals
| Source | Rank | Change |
| The Athletic | 11 | +2 |
| NBC/Pro Football Talk | 12 | +3 |
| CBS Sports | 11 | +2 |
| Sports Illustrated | 10 | — |
| USA Today | 11 | +1 |
| Fox Sports | 12 | +1 |
| Yahoo | 10 | +2 |
| NFL Trade Rumors | 9 | -1 |
In spite of all their injuries, the Rams are hanging around. Now winners of four straight heading into their bye, Los Angeles is finding creative ways to win without some star power on both sides of the ball. Reinforcements will be coming, though, just in time for a loaded final stretch of games that will define their season.
Last week: L 10-30 vs. Minnesota Vikings
| Source | Rank | Change |
| The Athletic | 12 | -3 |
| NBC/Pro Football Talk | 13 | -2 |
| CBS Sports | 13 | -3 |
| Sports Illustrated | 12 | -7 |
| USA Today | 12 | -4 |
| Fox Sports | 11 | -2 |
| Yahoo | 12 | -4 |
| NFL Trade Rumors | 12 | -1 |
The Packers boast the most explosive passing attack in the league, with Jordan Love heaving bombs to Christian Watson and Matthew Golden. It’s the rest of the team that’s struggling. Green Bay needs to find something — anything — on the ground and this offensive line needs to protect Love better.
Last week: L 18-38 vs. Cincinnati Bengals
| Source | Rank | Change |
| The Athletic | 13 | — |
| NBC/Pro Football Talk | 11 | -4 |
| CBS Sports | 10 | -1 |
| Sports Illustrated | 14 | — |
| USA Today | 13 | — |
| Fox Sports | 15 | -3 |
| Yahoo | 13 | — |
| NFL Trade Rumors | 13 | +1 |
I think we know what the Steelers are at this point. They’re in a strong position to make the AFC playoffs as a wild card but don’t have the horses to hang with the best teams in this league. Anything can happen in the postseason, so just getting there is the first step.
Last week: W 27-24 vs. Houston Texans
| Source | Rank | Change |
| The Athletic | 14 | +2 |
| NBC/Pro Football Talk | 14 | +2 |
| CBS Sports | 14 | +3 |
| Sports Illustrated | 13 | +6 |
| USA Today | 14 | +1 |
| Fox Sports | 13 | +4 |
| Yahoo | 14 | +4 |
| NFL Trade Rumors | 16 | +3 |
The Browns keep finding a way. This is not a good football team by any metric, yet here they sit with a winning record. Six wins, six fourth-quarter comebacks, six go-ahead scores in the final two minutes. Cleveland is officially the clutch team of the 2026 season.
Last week: L 21-24 vs. Washington Commanders
| Source | Rank | Change |
| The Athletic | 16 | -1 |
| NBC/Pro Football Talk | 15 | -2 |
| CBS Sports | 15 | — |
| Sports Illustrated | 15 | -4 |
| USA Today | 21 | -1 |
| Fox Sports | 14 | — |
| Yahoo | 16 | — |
| NFL Trade Rumors | 15 | +2 |
The loss to the Commanders is a letdown, but the Giants still have a two-game lead in the NFC East. They’ll have to fend off Washington and Dallas down the stretch, but this defense is punching above its weight class right now. Can J.J. McCarthy lead New York to the playoffs?
Last week: W 20-17 vs. New Orleans Saints
| Source | Rank | Change |
| The Athletic | 18 | +3 |
| NBC/Pro Football Talk | 17 | +5 |
| CBS Sports | 16 | +4 |
| Sports Illustrated | 17 | +7 |
| USA Today | 16 | +7 |
| Fox Sports | 17 | +2 |
| Yahoo | 17 | +4 |
| NFL Trade Rumors | 18 | +2 |
Despite awful injury luck, the Panthers are grading out as a league-average team through 10 weeks. In the NFC South, that might be enough to punch a playoff ticket for the second season in a row. Fourth-year QB Bryce Young found his stride, and while he cooled off somewhat after his hot start to the year, he’s still performing at a high level.
Last week: BYE
| Source | Rank | Change |
| The Athletic | 17 | +1 |
| NBC/Pro Football Talk | 19 | -1 |
| CBS Sports | 17 | -1 |
| Sports Illustrated | 18 | +3 |
| USA Today | 15 | +1 |
| Fox Sports | 16 | +2 |
| Yahoo | 15 | +2 |
| NFL Trade Rumors | 19 | — |
After an off week, the Buccaneers will be back in action again on Sunday at Detroit.
Last week: L 24-27 vs. Cleveland Browns
| Source | Rank | Change |
| The Athletic | 23 | -1 |
| NBC/Pro Football Talk | 22 | -2 |
| CBS Sports | 19 | — |
| Sports Illustrated | 20 | -4 |
| USA Today | 23 | -1 |
| Fox Sports | 18 | -2 |
| Yahoo | 18 | -3 |
| NFL Trade Rumors | 14 | — |
The Texans lost another heartbreaker in the final moments, this time to a Cleveland team they really could’ve used the tiebreaker against. The door is still open for Houston to make a playoff push, but they’re running out of time — and need to find a way to close some games.
Last week: L 10-35 vs. Detroit Lions
| Source | Rank | Change |
| The Athletic | 15 | -1 |
| NBC/Pro Football Talk | 16 | -2 |
| CBS Sports | 20 | -8 |
| Sports Illustrated | 23 | -8 |
| USA Today | 24 | -13 |
| Fox Sports | 19 | -4 |
| Yahoo | 21 | -7 |
| NFL Trade Rumors | 21 | -8 |
With Drake Maye likely to miss the rest of the season with an ankle injury, the Patriots’ Super Bowl hopes fell with him. If they can get the quarterback situation addressed in some capacity, New England could still be a threat to sneak into the playoffs as a wild card team. But all of a sudden, it’s a depressing outlook for Patriots fans.
Last week: L 13-21 vs. Seattle Seahawks
| Source | Rank | Change |
| The Athletic | 20 | — |
| NBC/Pro Football Talk | 18 | -1 |
| CBS Sports | 25 | -1 |
| Sports Illustrated | 19 | +1 |
| USA Today | 17 | — |
| Fox Sports | 21 | — |
| Yahoo | 19 | — |
| NFL Trade Rumors | 20 | -2 |
All things considered, not a bad debut as a starting quarterback for No. 1 pick Fernando Mendoza. The playcalling was conservative and Mendoza didn’t attempt a pass over 10 yards, but he was reasonably efficient and didn’t make any huge mistakes. Against a defense like Seattle’s, that’s a win for the rookie.
Last week: W 24-21 vs. New York Giants
| Source | Rank | Change |
| The Athletic | 22 | +4 |
| NBC/Pro Football Talk | 21 | +5 |
| CBS Sports | 23 | +4 |
| Sports Illustrated | 16 | +12 |
| USA Today | 20 | +4 |
| Fox Sports | 22 | +4 |
| Yahoo | 20 | +4 |
| NFL Trade Rumors | 22 | +1 |
Washington kept their playoff hopes alive with that win over the Giants on Thursday night. With the tiebreaker in hand and a lot of season left, the Commanders are very much in the hunt for the NFC East crown. But a Monday night matchup with the Bengals up next is a daunting proposition.
Last week: L 40-46 vs. San Francisco 49ers
| Source | Rank | Change |
| The Athletic | 19 | -2 |
| NBC/Pro Football Talk | 24 | +1 |
| CBS Sports | 18 | — |
| Sports Illustrated | 26 | +1 |
| USA Today | 22 | -1 |
| Fox Sports | 20 | — |
| Yahoo | 22 | -2 |
| NFL Trade Rumors | 17 | — |
The Cowboys let yet another close game slip away from them late, thanks to a defense that couldn’t stop a nosebleed. But the division is very much in reach, down just a game and a half with a rematch against the Giants yet to come. Maybe Dallas can outscore everyone to the finish line.
Last week: L 17-20 vs. Carolina Panthers
| Source | Rank | Change |
| The Athletic | 26 | -1 |
| NBC/Pro Football Talk | 23 | -2 |
| CBS Sports | 24 | -1 |
| Sports Illustrated | 21 | +3 |
| USA Today | 19 | — |
| Fox Sports | 23 | — |
| Yahoo | 24 | -2 |
| NFL Trade Rumors | 23 | +1 |
The Saints let an opportunity to claim first place in the NFC South slip through their hands. But even so, they’re just a game out of first place themselves. The NFL season is a marathon, not a sprint — but New Orleans needs to get something from their run game to support second-year QB Tyler Shough.
Last week: L 20-23 vs. Los Angeles Chargers
| Source | Rank | Change |
| The Athletic | 21 | -2 |
| NBC/Pro Football Talk | 20 | -1 |
| CBS Sports | 22 | — |
| Sports Illustrated | 24 | -6 |
| USA Today | 25 | — |
| Fox Sports | 26 | -4 |
| Yahoo | 23 | — |
| NFL Trade Rumors | 24 | -9 |
Losing to an 0-8 football team is not how you want to debut your new starting quarterback. With both Lamar Jackson and Tyler Huntley likely done for the year, the Ravens traded for Jacoby Brissett from the Cardinals at the deadline. He wasn’t bad, but Baltimore can’t have him throwing 50 passes a game. They need to find a way to get Derrick Henry more involved.
Last week: L 13-35 vs. Kansas City Chiefs
| Source | Rank | Change |
| The Athletic | 25 | -1 |
| NBC/Pro Football Talk | 26 | -2 |
| CBS Sports | 21 | — |
| Sports Illustrated | 22 | — |
| USA Today | 18 | — |
| Fox Sports | 25 | -1 |
| Yahoo | 25 | — |
| NFL Trade Rumors | 26 | -3 |
The Falcons were feisty for a while there, but the wheels are falling off. After upsetting the 49ers, Atlanta has now lost three in a row, all by at least 16 points. There are real questions about the future of third-year QB Michael Penix Jr., especially if the Falcons are in position to draft his successor.
Last week: L 6-34 vs. Los Angeles Rams
| Source | Rank | Change |
| The Athletic | 24 | -1 |
| NBC/Pro Football Talk | 25 | -2 |
| CBS Sports | 26 | -1 |
| Sports Illustrated | 25 | — |
| USA Today | 28 | -2 |
| Fox Sports | 27 | -2 |
| Yahoo | 26 | — |
| NFL Trade Rumors | 25 | -1 |
It was too much to expect Carson Beck to look good in his NFL debut against this Rams defense. But with Brissett in Baltimore, Beck will get the keys for the rest of the season. The Cardinals will see what they have in Beck, whom they selected at No. 65 overall in April, and it may inform their decision on drafting another quarterback in April.
Last week: W 24-22 vs. Miami Dolphins
| Source | Rank | Change |
| The Athletic | 28 | +2 |
| NBC/Pro Football Talk | 27 | +2 |
| CBS Sports | 29 | +1 |
| Sports Illustrated | 27 | -1 |
| USA Today | 31 | — |
| Fox Sports | 24 | +3 |
| Yahoo | 27 | +4 |
| NFL Trade Rumors | 29 | -1 |
A win is a win, but that win was about as ugly as it gets. Daniel Jones barely eclipsed 100 passing yards and threw a pick-six. Following the trades of Josh Downs and Keenan Allen, this wide receiver room is ugly, and help isn’t on the horizon. It’s hard to imagine this coaching staff sticking around another season.
Last week: BYE
| Source | Rank | Change |
| The Athletic | 27 | — |
| NBC/Pro Football Talk | 28 | -1 |
| CBS Sports | 28 | — |
| Sports Illustrated | 30 | +1 |
| USA Today | 27 | +3 |
| Fox Sports | 28 | — |
| Yahoo | 30 | -1 |
| NFL Trade Rumors | 27 | — |
After an off week, the Eagles will be back in action again on Sunday against the Steelers.
Last week: L 12-31 vs. Buffalo Bills
| Source | Rank | Change |
| The Athletic | 30 | -1 |
| NBC/Pro Football Talk | 32 | -1 |
| CBS Sports | 27 | -1 |
| Sports Illustrated | 31 | -1 |
| USA Today | 26 | +2 |
| Fox Sports | 31 | — |
| Yahoo | 31 | -1 |
| NFL Trade Rumors | 31 | -1 |
This is not a connected team. The Jets are disjointed on both sides of the ball, floundering in critical moments and proving incapable of rising to the challenge of a team like the Bills. At this point, Aaron Glenn might be the odds-on favorite to be the first coach fired this season.
Last week: L 23-40 vs. Jacksonville Jaguars
| Source | Rank | Change |
| The Athletic | 31 | — |
| NBC/Pro Football Talk | 30 | -2 |
| CBS Sports | 32 | -1 |
| Sports Illustrated | 28 | +1 |
| USA Today | 30 | -1 |
| Fox Sports | 29 | — |
| Yahoo | 29 | -1 |
| NFL Trade Rumors | 30 | -1 |
Cam Ward isn’t yet efficient, but he’s starting to be more productive. It took 40 attempts, but he reached 231 passing yards on Sunday with a pair of touchdowns and some nice moments scrambling too. As the Titans continue to trend towards a top-three pick, Ward has a lot more to prove.
Last week: L 22-24 vs. Indianapolis Colts
| Source | Rank | Change |
| The Athletic | 29 | -1 |
| NBC/Pro Football Talk | 31 | -1 |
| CBS Sports | 30 | -1 |
| Sports Illustrated | 29 | -12 |
| USA Today | 32 | -5 |
| Fox Sports | 32 | -2 |
| Yahoo | 28 | -1 |
| NFL Trade Rumors | 32 | -1 |
Miami’s rookies continue to impress. WR Caleb Douglas is proving people wrong and these young defenders are coming up big. Chris Johnson, Michael Taaffe, and Jacob Rodriguez all had flashy moments against the Colts, with Johnson taking an interception back to the house for the highlight of the afternoon in Miami.
Last week: W 23-20 vs. Baltimore Ravens
| Source | Rank | Change |
| The Athletic | 32 | — |
| NBC/Pro Football Talk | 29 | +3 |
| CBS Sports | 31 | +1 |
| Sports Illustrated | 32 | — |
| USA Today | 29 | +3 |
| Fox Sports | 30 | +2 |
| Yahoo | 32 | — |
| NFL Trade Rumors | 28 | +4 |
The Chargers got their first win of the season on Monday night over a wounded Ravens squad. It took everything they had, but Justin Herbert made some big plays and Los Angeles completely shuttered Baltimore’s rushing attack. The Chargers reaffirmed their commitment to and belief in this roster at the trade deadline — maybe they can build some momentum for next season in the second half of this one.
More must-reads:
+
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!