Each week, the NFL likes to remind us that nothing we think we know about this league is true. Two of the three remaining unbeaten teams entering the weekend lost, while the third looked far from untouchable. Only one winless team remains after the Dolphins knocked off the Jets, and we had yet another overtime game.
Talk to eight different analysts, and you’ll get eight very different top 10s. But combine the rankings of all eight (nine, technically, in this case) analysts and you might get a pretty accurate picture of where each team sits relative to the others.
As always, eight sources were compiled to generate these rankings: Josh Kendall and Chad Graff at The Athletic, Mike Florio for NBC/Pro Football Talk, Pete Prisco for CBS Sports, Conor Orr at Sports Illustrated, Nate Davis for USA Today, Ralph Vacchiano at Fox Sports, Frank Schwab at Yahoo, and of course my own rankings as well.
Without further ado, let’s dive into the rankings:
Last week: BYE
| Source | Rank | Change |
| The Athletic | 1 | +2 |
| NBC/Pro Football Talk | 1 | +2 |
| CBS Sports | 2 | +2 |
| Sports Illustrated | 1 | +2 |
| USA Today | 9 | — |
| Fox Sports | 1 | +2 |
| Yahoo | 2 | +1 |
| NFL Trade Rumors | 2 | — |
You can’t lose if you aren’t playing. While other top contenders either dropped games or looked shaky in close wins, the Bills were blissfully on their bye week. The timing couldn’t have been better.
Last week: L 20-29 vs. Atlanta Falcons
| Source | Rank | Change |
| The Athletic | 2 | -1 |
| NBC/Pro Football Talk | 4 | -3 |
| CBS Sports | 3 | -2 |
| Sports Illustrated | 4 | -3 |
| USA Today | 1 | — |
| Fox Sports | 5 | -4 |
| Yahoo | 1 | — |
| NFL Trade Rumors | 1 | — |
The 49ers probably can’t withstand too many more injuries. But they just traded for DT DeForest Buckner from the Colts, a reunion for the former San Francisco draft pick. He’ll be a massive upgrade in run defense and interior pass rush immediately, and WR Mike Evans shouldn’t miss too much more time.
Last week: W 16-10 vs. Indianapolis Colts
| Source | Rank | Change |
| The Athletic | 4 | — |
| NBC/Pro Football Talk | 3 | +2 |
| CBS Sports | 1 | +2 |
| Sports Illustrated | 2 | +5 |
| USA Today | 5 | -2 |
| Fox Sports | 2 | +3 |
| Yahoo | 3 | +2 |
| NFL Trade Rumors | 10 | -1 |
The Vikings are the lone remaining unbeaten team in the NFL and only one of our power rankings placed them No. 1. That should tell you all you need to know. Minnesota may be unbeaten, but this offense is scary, and there will come a time — presumably — when the defense can’t carry them to a win.
Last week: 3-20 vs. Seattle Seahawks
| Source | Rank | Change |
| The Athletic | 3 | -1 |
| NBC/Pro Football Talk | 5 | -3 |
| CBS Sports | 4 | -2 |
| Sports Illustrated | 6 | -4 |
| USA Today | 6 | -4 |
| Fox Sports | 3 | -1 |
| Yahoo | 4 | -2 |
| NFL Trade Rumors | 7 | -4 |
Was the Chiefs’ 5-0 start an illusion? It’s possible. Though it’s much easier said than done, the Seahawks revealed the pathway to shutting down Kansas City’s offense. Keeping RB Kenneth Walker III in check is difficult, but the Chiefs don’t have anywhere else to turn if he isn’t producing.
Last week: W 30-24 vs. New England Patriots
| Source | Rank | Change |
| The Athletic | 5 | +3 |
| NBC/Pro Football Talk | 8 | +2 |
| CBS Sports | 8 | +5 |
| Sports Illustrated | 5 | — |
| USA Today | 2 | +2 |
| Fox Sports | 6 | — |
| Yahoo | 5 | +1 |
| NFL Trade Rumors | 3 | +2 |
If third-year QB Caleb Williams hadn’t missed those three games with a hamstring injury, he might be the MVP frontrunner. He’s taken the next step as a passer, operating smoothly under pressure and making accurate throws consistently.
Last week: W 20-3 vs. Kansas City Chiefs
| Source | Rank | Change |
| The Athletic | 7 | +3 |
| NBC/Pro Football Talk | 7 | — |
| CBS Sports | 6 | +1 |
| Sports Illustrated | 3 | +3 |
| USA Today | 4 | +2 |
| Fox Sports | 7 | — |
| Yahoo | 7 | +1 |
| NFL Trade Rumors | 5 | +3 |
See what happens when the Seahawks don’t turn the ball over (as much)? This was the formula they used to win a Super Bowl a year ago, and if they can tap into it consistently, it’s far too early to write them off.
Last week: BYE
| Source | Rank | Change |
| The Athletic | 8 | -1 |
| NBC/Pro Football Talk | 2 | +2 |
| CBS Sports | 9 | -1 |
| Sports Illustrated | 8 | — |
| USA Today | 7 | — |
| Fox Sports | 8 | — |
| Yahoo | 8 | +1 |
| NFL Trade Rumors | 4 | +2 |
After splitting a pair of games in London, the Jaguars return to action next week against the Colts.
Last week: W 30-16 vs. Arizona Cardinals
| Source | Rank | Change |
| The Athletic | 6 | — |
| NBC/Pro Football Talk | 6 | — |
| CBS Sports | 7 | -2 |
| Sports Illustrated | 12 | -2 |
| USA Today | 3 | +2 |
| Fox Sports | 4 | — |
| Yahoo | 12 | — |
| NFL Trade Rumors | 8 | -1 |
There we go. After looking hesitant to run through the first six games, Broncos QB Bo Nix opened things up against the Cardinals, rushing for 73 yards and a touchdown. If Nix continues to tap into that part of his game, Denver’s offense becomes much more dangerous.
Last week: W 35-13 vs. Baltimore Ravens
| Source | Rank | Change |
| The Athletic | 10 | +2 |
| NBC/Pro Football Talk | 12 | +2 |
| CBS Sports | 5 | +1 |
| Sports Illustrated | 9 | +3 |
| USA Today | 17 | +2 |
| Fox Sports | 9 | +3 |
| Yahoo | 6 | +4 |
| NFL Trade Rumors | 6 | +5 |
The Bengals pulled away in the second half for a comfortable division win. This was a big Tee Higgins game, as he averaged a whopping 24.7 yards per reception on his way to 148 yards and a touchdown. Cincy is probably the safest bet to win the AFC North.
Last week: W 20-17 vs. Green Bay Packers
| Source | Rank | Change |
| The Athletic | 9 | — |
| NBC/Pro Football Talk | 13 | +5 |
| CBS Sports | 10 | +1 |
| Sports Illustrated | 7 | +4 |
| USA Today | 11 | — |
| Fox Sports | 10 | +3 |
| Yahoo | 10 | +1 |
| NFL Trade Rumors | 14 | +2 |
It wasn’t always pretty, but the Lions notched a huge win on Sunday. The NFC North is still in play, but even if Detroit falls short in the division race, it’ll be a hell of a fight for those NFC wild card bids. This could be part of an important tiebreaker at the end of the year.
Last week: L 24-30 vs. Chicago Bears
| Source | Rank | Change |
| The Athletic | 11 | -6 |
| NBC/Pro Football Talk | 11 | -3 |
| CBS Sports | 11 | -2 |
| Sports Illustrated | 11 | -2 |
| USA Today | 8 | — |
| Fox Sports | 11 | — |
| Yahoo | 11 | -4 |
| NFL Trade Rumors | 11 | -1 |
C’mon USA Today, we had a thing going! The Patriots couldn’t get it done against the Bears, but that win over the Bills will anchor their resume for weeks. New England should be favored in their next four, giving them a chance to build some momentum.
Last week: W 35-21 vs. Las Vegas Raiders
| Source | Rank | Change |
| The Athletic | 15 | +4 |
| NBC/Pro Football Talk | 16 | +1 |
| CBS Sports | 16 | +2 |
| Sports Illustrated | 13 | +3 |
| USA Today | 13 | — |
| Fox Sports | 12 | +4 |
| Yahoo | 13 | +2 |
| NFL Trade Rumors | 9 | +3 |
Just like that, the Rams look like the team we expected coming into the season. The final score doesn’t do this game justice: Los Angeles led 28-6 at the half and sat on the ball the rest of the way. The Chargers, Commanders and Cardinals are up next, three teams that have won a combined three games.
Last week: W 16-10 vs. New Orleans Saints
| Source | Rank | Change |
| The Athletic | 13 | +3 |
| NBC/Pro Football Talk | 10 | +3 |
| CBS Sports | 15 | +2 |
| Sports Illustrated | 14 | +3 |
| USA Today | 16 | +2 |
| Fox Sports | 13 | +2 |
| Yahoo | 14 | +2 |
| NFL Trade Rumors | 16 | +3 |
A pair of one-score wins against underwhelming NFC South opponents won’t jump off the screen, but there’s something to be said for winning the games you’re supposed to win. In a season in which so many teams are failing to do so, the Steelers are sitting at 5-2.
Last week: L 17-20 vs. Detroit Lions
| Source | Rank | Change |
| The Athletic | 16 | -3 |
| NBC/Pro Football Talk | 14 | -5 |
| CBS Sports | 13 | -1 |
| Sports Illustrated | 10 | -6 |
| USA Today | 12 | +5 |
| Fox Sports | 18 | -4 |
| Yahoo | 15 | -1 |
| NFL Trade Rumors | 15 | -1 |
This was a really weird game for the Packers. They missed two short field goals, QB Jordan Love threw a pick and the run game totaled just 60 yards. Yet it still took a last-second field goal for the Lions to down them at home.
Last week: L 13-35 vs. Cincinnati Bengals
| Source | Rank | Change |
| The Athletic | 14 | -3 |
| NBC/Pro Football Talk | 15 | -3 |
| CBS Sports | 12 | -2 |
| Sports Illustrated | 18 | -3 |
| USA Today | 21 | -6 |
| Fox Sports | 15 | -6 |
| Yahoo | 9 | -5 |
| NFL Trade Rumors | 12 | -8 |
It’s time to get Lamar Jackson back in the lineup. The Ravens just don’t have the firepower to hang with the likes of the Bengals without him, and now they’re on a two-game losing streak. Hopefully he can return soon before Baltimore’s AFC North deficit becomes too great to overcome.
Last week: W 27-24 vs. Tennessee Titans
| Source | Rank | Change |
| The Athletic | 12 | +2 |
| NBC/Pro Football Talk | 9 | +2 |
| CBS Sports | 14 | +2 |
| Sports Illustrated | 15 | +3 |
| USA Today | 15 | -1 |
| Fox Sports | 14 | +3 |
| Yahoo | 16 | +3 |
| NFL Trade Rumors | 22 | +1 |
The Browns’ biggest margin of victory? Four points. They have four three-point wins. This isn’t sustainable, especially as the schedule toughens in the second half of the season. But for Cleveland fans, it’s fun while it lasts, and there’s no doubt this team is blowing past preseason expectations.
Last week: W 29-20 vs. San Francisco 49ers
| Source | Rank | Change |
| The Athletic | 21 | +4 |
| NBC/Pro Football Talk | 18 | +6 |
| CBS Sports | 19 | +4 |
| Sports Illustrated | 16 | +7 |
| USA Today | 10 | +6 |
| Fox Sports | 19 | +1 |
| Yahoo | 19 | +3 |
| NFL Trade Rumors | 13 | +5 |
Consider for a moment: the Falcons might actually be good. Since third-year QB Michael Penix Jr. returned from injury in Week 3, Atlanta has wins over the Packers, Saints and 49ers, along with one-score losses to the Bears and Ravens. I’d consider the Falcons to be the playoff favorites in that division.
Last week: W 27-21 OT vs. Houston Texans
| Source | Rank | Change |
| The Athletic | 17 | +4 |
| NBC/Pro Football Talk | 17 | +4 |
| CBS Sports | 17 | +3 |
| Sports Illustrated | 17 | +3 |
| USA Today | 22 | — |
| Fox Sports | 17 | +4 |
| Yahoo | 17 | +3 |
| NFL Trade Rumors | 21 | +5 |
If J.J. McCarthy keeps playing like this, the Giants are going to have a very interesting decision to make this offseason. He’s completely revitalized this offense, feeding the ball to WR Malik Nabers and keeping this offense on schedule.
Last week: L 13-43 vs. Tampa Bay Buccaneers
| Source | Rank | Change |
| The Athletic | 20 | -5 |
| NBC/Pro Football Talk | 22 | -7 |
| CBS Sports | 18 | -4 |
| Sports Illustrated | 20 | -7 |
| USA Today | 19 | -9 |
| Fox Sports | 16 | -6 |
| Yahoo | 18 | -5 |
| NFL Trade Rumors | 20 | -5 |
That was a “burn the tape” game if I’ve ever seen one. Things spiraled out of control quickly against the Bucs, but the Panthers still sit in control of their own destiny in the NFC South, a half-game up in the division. Time to get back to work.
Last week: W 38-21 vs. Philadelphia Eagles
| Source | Rank | Change |
| The Athletic | 18 | +4 |
| NBC/Pro Football Talk | 21 | +2 |
| CBS Sports | 20 | -1 |
| Sports Illustrated | 19 | +2 |
| USA Today | 23 | +3 |
| Fox Sports | 22 | +3 |
| Yahoo | 20 | +1 |
| NFL Trade Rumors | 17 | +4 |
The Cowboys are still favored over the Giants to win the NFC East. Dallas’ offense finally seemed to click against the Eagles on Monday night, and if they can carry that momentum forward, they should be able to stack some wins.
Last week: L 21-35 vs. Los Angeles Rams
| Source | Rank | Change |
| The Athletic | 24 | -6 |
| NBC/Pro Football Talk | 19 | -3 |
| CBS Sports | 22 | — |
| Sports Illustrated | 22 | -3 |
| USA Today | 14 | -2 |
| Fox Sports | 20 | -2 |
| Yahoo | 22 | -4 |
| NFL Trade Rumors | 19 | -2 |
That 3-0 start to the season feels like a distant memory. While the Raiders are sticking by Kirk Cousins at quarterback for now, it’s only a matter of time before Fernando Mendoza sees the field. Once the playoffs are clearly out of reach for Las Vegas, it’ll be time to get their No. 1 pick some seasoning.
Last week: L 21-27 OT vs. New York Giants
| Source | Rank | Change |
| The Athletic | 22 | -7 |
| NBC/Pro Football Talk | 23 | -4 |
| CBS Sports | 21 | -6 |
| Sports Illustrated | 21 | -7 |
| USA Today | 24 | -4 |
| Fox Sports | 21 | -2 |
| Yahoo | 21 | -4 |
| NFL Trade Rumors | 18 | -5 |
That may have been the loss the Texans couldn’t afford to take. Going 0-4 in a brutal opening stretch was far from ideal, but back-to-back wins — including one over the Jags — gave them some hope. The Giants game kicked off the “easy” portion of the schedule, though, and Houston might be one or two more losses away from missing the playoffs.
Last week: W 43-13 vs. Carolina Panthers
| Source | Rank | Change |
| The Athletic | 19 | +9 |
| NBC/Pro Football Talk | 20 | +9 |
| CBS Sports | 23 | +6 |
| Sports Illustrated | 23 | +7 |
| USA Today | 18 | +7 |
| Fox Sports | 26 | +3 |
| Yahoo | 23 | +3 |
| NFL Trade Rumors | 23 | +1 |
Hand up, I did not see this coming. Everything clicked for Tampa Bay in a dominant win, with Bucs QB Baker Mayfield returning triumphantly from a thumb injury. If the Bucs are the team we thought they’d be preseason, the division is still very much in play for them.
Last week: L 10-16 vs. Pittsburgh Steelers
| Source | Rank | Change |
| The Athletic | 26 | — |
| NBC/Pro Football Talk | 24 | -4 |
| CBS Sports | 27 | -1 |
| Sports Illustrated | 28 | -3 |
| USA Today | 20 | +1 |
| Fox Sports | 25 | -1 |
| Yahoo | 25 | -2 |
| NFL Trade Rumors | 24 | -4 |
The Saints are frustratingly inconsistent. This team should be better than they are, and they might be headed for a major shakeup if things continue in this direction. New Orleans won’t be favored against either, but opportunities for wins exist against the Browns and Panthers.
Last week: L 21-38 vs. Dallas Cowboys
| Source | Rank | Change |
| The Athletic | 23 | -3 |
| NBC/Pro Football Talk | 26 | -1 |
| CBS Sports | 24 | -3 |
| Sports Illustrated | 24 | +3 |
| USA Today | 29 | -1 |
| Fox Sports | 23 | -1 |
| Yahoo | 26 | +1 |
| NFL Trade Rumors | 28 | +1 |
Philly’s offense showed some signs of life against the Cowboys, but there was no way this wounded unit could keep up in a shootout with Dallas. Still, Eagles QB Tanner McKee is showing some nice things, though at 2-5, the Eagles may look to sell off more pieces before the trade deadline.
Last week: L 16-30 vs. Denver Broncos
| Source | Rank | Change |
| The Athletic | 25 | -1 |
| NBC/Pro Football Talk | 25 | -3 |
| CBS Sports | 28 | -1 |
| Sports Illustrated | 25 | -3 |
| USA Today | 26 | -3 |
| Fox Sports | 28 | -2 |
| Yahoo | 27 | -3 |
| NFL Trade Rumors | 25 | +2 |
All things considered, the Cardinals didn’t look too bad against the AFC’s reigning top seed. But this offense is inconsistent and once third-round QB Carson Beck returns from injury, it might be time to give him a look.
Last week: BYE
| Source | Rank | Change |
| The Athletic | 27 | — |
| NBC/Pro Football Talk | 30 | — |
| CBS Sports | 29 | -1 |
| Sports Illustrated | 27 | -1 |
| USA Today | 25 | +2 |
| Fox Sports | 27 | — |
| Yahoo | 24 | +1 |
| NFL Trade Rumors | 26 | -1 |
The Commanders will be back in action next week against the Eagles after being off in Week 7.
Last week: L 10-16 vs. Minnesota Vikings
| Source | Rank | Change |
| The Athletic | 30 | — |
| NBC/Pro Football Talk | 28 | -1 |
| CBS Sports | 25 | -1 |
| Sports Illustrated | 26 | +2 |
| USA Today | 31 | -1 |
| Fox Sports | 24 | -1 |
| Yahoo | 28 | — |
| NFL Trade Rumors | 27 | +1 |
So it begins. The Colts began their fire sale on Tuesday, trading away two faces of the franchise in LG Quenton Nelson and Buckner. More is sure to come, and while Indy fans will eventually appreciate the fruits of a total rebuild (at least that’s the hope), it’s always sad to see such beloved team icons suit up in another jersey.
Last week: L 25-28 vs. Miami Dolphins
| Source | Rank | Change |
| The Athletic | 29 | -6 |
| NBC/Pro Football Talk | 31 | -3 |
| CBS Sports | 26 | -1 |
| Sports Illustrated | 29 | -5 |
| USA Today | 28 | -4 |
| Fox Sports | 31 | -3 |
| Yahoo | 30 | -1 |
| NFL Trade Rumors | 29 | -7 |
What an embarrassing performance. End-of-half coaching blunders reared their ugly head in New York once again, and HC Aaron Glenn cost his team a chance to win. This can’t continue, even if the product on the field looks a lot better than last season.
Last week: W 28-25 vs. New York Jets
| Source | Rank | Change |
| The Athletic | 28 | +3 |
| NBC/Pro Football Talk | 29 | +2 |
| CBS Sports | 30 | -1 |
| Sports Illustrated | 31 | +1 |
| USA Today | 27 | +4 |
| Fox Sports | 30 | +2 |
| Yahoo | 29 | +3 |
| NFL Trade Rumors | 31 | +1 |
The latest team to notch their first win of the season, the Dolphins’ young offense really seemed to click against the Jets. Third-round WR Caleb Douglas made two huge plays, scoring a pair of touchdowns including on an impressive 63-yard catch-and-run.
Last week: L 24-27 vs. Cleveland Browns
| Source | Rank | Change |
| The Athletic | 31 | -2 |
| NBC/Pro Football Talk | 27 | -1 |
| CBS Sports | 31 | -1 |
| Sports Illustrated | 30 | -1 |
| USA Today | 30 | -1 |
| Fox Sports | 29 | +2 |
| Yahoo | 31 | -1 |
| NFL Trade Rumors | 30 | — |
I’ll say this: the Titans are showing real signs of life. Second-year QB Cam Ward had a moderately efficient outing, but this offense lacks any sort of explosive potential to open things up. That needs to change if Tennessee is going to improve down the stretch of the season.
Last week: BYE
| Source | Rank | Change |
| The Athletic | 32 | — |
| NBC/Pro Football Talk | 32 | — |
| CBS Sports | 32 | -1 |
| Sports Illustrated | 32 | — |
| USA Today | 32 | — |
| Fox Sports | 32 | -2 |
| Yahoo | 32 | -1 |
| NFL Trade Rumors | 32 | — |
The NFL’s lone winless team, the Chargers will be back in action next week at the Rams.
More must-reads:
+
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!