When we talk about legendary pass rushers in NFL history, Buccaneers great Simeon Rice ‘s name can’t be left out. But when it comes to legendary pass rushers in the history of the Tampa Bay Buccaneers, Rice doesn’t just enter the conversation: he sits right at the head of the table. And this is what Simeon Rice and his induction into the Ring of Honor is all about.
Elegant, explosive, and devastating, Rice was a key part of the most dominant defense ever to wear the red and pewter colors. His impact goes far beyond the stats, but even they scream his greatness: 69.5 sacks in six seasons with the Bucs , third in franchise history behind only Lee Roy Selmon and Warren Sapp.
Rice joined the Buccaneers in 2001 after five seasons in Arizona, where he had already proven himself a quarterback-catching machine. But it was in Tampa, under the tutelage of Monte Kiffin and surrounded by defensive legends, where his talent truly exploded.
With Sapp on the inside and Rice on the outside, the Bucs’ defensive line became a nightmare for any offense. In his first year in Tampa, he already made his mark: 11 sacks and a vital role in the defense’s rise to elite status.
But it was in 2002 , the championship year, when Rice achieved Buccaneer immortality. He totaled 15.5 sacks in the regular season , and in the playoffs he was an unstoppable hurricane: two sacks in the NFC Championship Game against the Eagles, and another in Super Bowl XXXVII , where the Bucs crushed the Raiders. That day, Rice became a world champion and a legend forever. Simeon Rice and his entry into the Ring of Honor is justice to that.
Simeon Rice wasn’t just effective: he was spectacular . His movements were almost choreographed, with a first step so quick it seemed to take off before the snap. He combined power, technique, and a special intuition to attack the weak point of the offensive defense.
Plus, he had a sense of showmanship that fit with Gruden’s Bucs’ identity: a team of defensive stars with charisma. Rice spoke loudly, played even louder, and never shied away from the big moments.
During his six seasons in Tampa, he surpassed 10 sacks five times . In 2005, his last full season as a starter, he was still a constant threat, with 14 sacks. Only a shoulder injury cut his career short.
Simeon Rice’s absence from the Hall of Fame is one of the great injustices of the voting process. His 122 official career sacks (although he insists it was more) place him among the most prolific of all time. His impact on a historic defense, his performance in key moments, and his consistency make him a more than worthy candidate.
But for some reason, he’s been ignored year after year. Perhaps because he never sought to be liked, or because his defiant personality rankled certain voters. The truth is that many of his teammates are already in Canton—Sapp, Brooks, Lynch—and he’s missing to complete the picture—well, him and our beloved Hispanic Kicker Martín Gramática. Simeon Rice and his entry into the Ring of Honor is the first step; the rest will come later.
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | P.S. | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Only | Ast | TFL | QBHits | Sfty | av | Awards |
1996 | 22 | ARI | NFL | RDE | 16 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 | 52 | 42 | 10 | 0 | 6 | AP DRoY-1 | |||
1997 | 23 | ARI | NFL | RDE | 16 | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 | 47 | 33 | 14 | 0 | 6 | ||||
1998 | 24 | ARI | NFL | RDE | 16 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 39 | 0 | 10.0 | 39 | 34 | 5 | 0 | 8 | ||||
1999 | 25 | ARI | NFL | RDE | 16 | 16 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 16.5 | 51 | 42 | 9 | 12 | 0 | 11 | PB , AP-2 | |
2000 | 26 | ARI | NFL | RDE | 15 | 11 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 7.5 | 36 | 33 | 3 | 12 | 0 | 4 | ||
2001 | 27 | TAM | NFL | RDE | 16 | 16 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 11.0 | 44 | 39 | 5 | 16 | 0 | 8 | ||
2002 | 28 | TAM | NFL | RDE | 16 | 16 | 1 | 30 | 0 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 15.5 | 50 | 41 | 9 | 12 | 1 | 21 | PB , AP-1 | |
2003 | 29 | TAM | NFL | RDE | 16 | 16 | 2 | 12 | 0 | 12 | 8 | 6 | 0 | 1 | 0 | 0 | 15.0 | 50 | 45 | 5 | 11 | 0 | 18 | PB , AP-2 | |
2004 | 30 | TAM | NFL | RDE | 16 | 16 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 12.0 | 46 | 39 | 7 | 12 | 0 | 9 | ||
2005 | 31 | TAM | NFL | RDE | 15 | 15 | 1 | 6 | 0 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 14.0 | 40 | 33 | 7 | 12 | 0 | 9 | ||
2006 | 32 | TAM | NFL | RDE | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 | 20 | 16 | 4 | 4 | 5 | 0 | 3 | |
2007 | 33 | 2TM | NFL | OF | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | 8 | 6 | 2 | 2 | 2 | 0 | 1 | |
2007 | 33 | DEN | NFL | OF | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 5 | 2 | 1 | 1 | 0 | 1 | |
2007 | 33 | IND | NFL | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
12 years | 174 | 161 | 5 | 48 | 0 | 30 | 43 | 28 | 0 | 8 | 39 | 0 | 122.0 | 483 | 403 | 80 | 93 | 7 | 1 | 104 | |||||
17 Game Avg | 17 | 16 | 0 | 5 | 0 | 30 | 3 | 0 | 1 | 4 | 0 | 11.9 | 47 | 39 | 8 | 0 | 10 | ||||||||
TAM (6 Yrs) | 87 | 87 | 4 | 48 | 0 | 30 | 37 | 19 | 0 | 1 | 0 | 0 | 69.5 | 250 | 213 | 37 | 67 | 5 | 1 | 68 | |||||
ARI (5 Yrs) | 79 | 73 | 1 | 0 | 0 | 0 | 4 | 9 | 0 | 7 | 39 | 0 | 51.5 | 225 | 184 | 41 | 24 | 0 | 35 | ||||||
DEN (1 Yr) | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 5 | 2 | 1 | 1 | 0 | 1 | |||||
IND (1 Yr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Today, when looking at the history of the Buccaneers, one cannot talk about defensive greatness without mentioning Simeon Rice. His number 97 is synonymous with sacks, pressure, big plays, and rings. No pass rusher in the team’s recent history has come close to matching his level, and many young players have dreamed of replicating his style.
Rice was more than an edge rusher: he was a symbol of a golden era, a player with an immediate and sustained impact, and one of the key players responsible for Tampa Bay’s first championship in its history.
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!