
The Edmonton Oilers have a knack for picking some late bloomers, and this week is all the evidence one needs of that. From the WHL, to the NCAA, Oilers mid-late round picks continue to thrive in their seasons. This bodes well for the future depth of the Oilers organization.
Theres a lot to unpack this week, let’s take a look.
Welcome to the TOR Edmonton Oilers prospect update. Each week, we’ll take a dive into how the Oilers’ prospects have done in their respective leagues to go along with a feature one one standout prospect in Edmonton’s system. We have defined a prospect as a skater who has played fewer than 65 NHL games, and is born 2001 or earlier.
It’s crazy what happens when an injury riddled Roby Jarventie can finally play some games. Turns out when he gets the chance, he becomes an high danger fast paced offensive weapon. Jarventie will likely be the classic late bloomer due to all of his lost development time in prior seasons.
Considering the Ottawa Senators-draftee has only appeared in six regular season games in the last two seasons combined, and even signed a proactive deal in Finland prior to his NHL extension, expectations were low entering this season.
The good thing for Oilers fans: he has real NHL level potential as a skating and shooting fueled secondary scorer. He plays the classic game of a sniper, and is highlighted by high end skating, NHL-ready shooting, and capable enough finish/puck handling to make him a threat.
The Finnish forward is the largest asset as a rush based finisher who thrives the most in transition, and expect him to continue playing this game in Bakersfield and with the Oilers. He has improved his compete level, but expect that and his defensive senses to take another step forward this season.
| Player | Position | GP | G | A | P | P/GP | PIM | Team | League |
|---|---|---|---|---|---|---|---|---|---|
| Maxim Beryozkin | RW | 20 | 0 | 6 | 6 | 0.30 | 4 | Yaroslavl Lokomitiv | KHL |
| Connor Clattenburg | LW | 6 | 0 | 1 | 1 | 0.17 | 11 | Bakersfield Condors | AHL |
| Jayden Grubbe | C/RW | 3 | 1 | 2 | 3 | 1.00 | 0 | Fort Wayne Komets | ECHL |
| Petr Hauser | RW | 14 | 1 | 3 | 4 | 0.29 | 6 | HC Vitkovice | Czechia |
| Quinn Hutson | RW/LW | 6 | 2 | 1 | 3 | 0.50 | 8 | Bakersfield Condors | AHL |
| Roby Järventie | LW/RW | 4 | 3 | 3 | 6 | 1.50 | 4 | Bakersfield Condors | AHL |
| Tommy Lafreniere | RW/C | 13 | 9 | 5 | 14 | 1.08 | 6 | Kamloops Blazers | WHL |
| David Lewandowski | LW | Saskatoon Blades | WHL | ||||||
| Viljami Marjala | LW/C | 6 | 0 | 4 | 4 | 0.67 | 0 | Bakersfield Condors | AHL |
| William Nicholl | C/LW | – | – | – | – | – | – | London Knights | OHL |
| Aidan Park | C | 8 | 2 | 3 | 5 | 0.63 | 2 | University of Michigan | NCAA |
| Matvei Petrov | LW/RW | 5 | 0 | 0 | 0 | 0 | 0 | Bakersfield Condors | AHL |
| Josh Samanski | C/LW | 6 | 0 | 2 | 2 | 0.33 | 2 | Bakersfield Condors | AHL |
| James Stefan | RW/LW | 3 | 1 | 0 | 1 | 0.33 | 2 | Fort Wayne Komets | ECHL |
| Brady Stonehouse | RW/LW | 3 | 0 | 1 | 1 | 0.33 | 0 | Fort Wayne Komets | ECHL |
| Dalyn Wakely | C | 6 | 0 | 6 | 6 | 1.00 | 4 | UMass-Lowell | NCAA |
| Player | Position | GP | G | A | P | P/GP | PIM | Team | League |
|---|---|---|---|---|---|---|---|---|---|
| Beau Akey | RD | – | – | – | – | – | – | Bakersfield Condors | AHL |
| Asher Barnett | LD | 8 | 0 | 3 | 3 | 0.38 | 6 | University of Michigan | NCAA |
| Bauer Berry | LD | 6 | 1 | 0 | 1 | 0.17 | 8 | University of St. Thomas | NCAA |
| Damien Carfagna | LD | 3 | 0 | 1 | 1 | 0.33 | 2 | Bakersfield Condors | AHL |
| Paul Fischer | LD | 6 | 2 | 3 | 5 | 0.83 | 12 | University of Notre Dame | NCAA |
| Albin Sundin | RD | 15 | 2 | 1 | 3 | 0.20 | 8 | Timra IK | SHL |
| Nikita Yevseyev | LD | 19 | 1 | 5 | 6 | 0.32 | 12 | Amur Khabarovsk | KHL |
| Player | GP | GAA | SV% | Record | SO | Team | League |
|---|---|---|---|---|---|---|---|
| Nathaniel Day | 2 | 1.53 | .927 | 1-1-0 | 1 | Fort Wayne Komets | ECHL |
| Samuel Jonsson | 1 | 5.00 | .833 | 1-0-0 | 0 | Fort Wayne Komets | ECHL |
| Connor Ungar | – | – | – | – | – | Fort Wayne Komets | ECHL |
| Daniel Salonen | 11 | 2.57 | .881 | 5–4-1 | 2 | Lukko | Liiga |
| Eemil Vinni | 7 | 3.82 | .849 | 3-2-2 | 0 | JoKP | Mestis |
More must-reads:
+
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!