Yardbarker
x

Our team of Fantasy Hockey analysts have each compiled their own Top 250 or Top 300 rankings for the 2025-26 NHL season. Each individual list can be found below, but these rankings combine all five lists into a consensus Top 300.

Each analyst’s rankings are based on similar scoring settings, primarily using G, A, PPP, SOG for Skaters while also factoring “banger” categories such as hits and other stats like plus-minus (despite some of its real-life flaws). For Goalies, we used Wins, GAA, SV%, and SO.

The consensus rankings are created by averaging out each analyst’s ranking, but also factoring in how many analysts have that player in their top 250 (ECR%).

We will also be releasing an ECR vs. ADP comparison tool, so you can easily see which players we are higher or lower than ADP on each platform.

Individual Rankings:

  • Brock Seguin’s Top 300
  • Beebs Bondy’s Top 250
  • Dylan Berthiaume’s Top 250
  • Matt Larkin’s Top 300
  • Nick Szeman’s Top 250
Rank Player Team Pos. Avg Brock Beebs Dylan Matt Nick
1 Connor McDavid EDM C 1.60 1 2 1 3 1
2 Nathan MacKinnon COL C 1.80 2 1 3 1 2
3 Nikita Kucherov TBL RW 3.00 3 3 2 4 3
4 Leon Draisaitl EDM C,LW 3.60 4 4 4 2 4
5 David Pastrnak BOS RW 5.80 7 6 5 6 5
6 Cale Makar COL D 7.00 8 5 7 5 10
7 Kirill Kaprizov MIN LW 7.40 6 7 10 7 7
8 Connor Hellebuyck WPG G 7.60 5 8 9 8 8
9 Auston Matthews TOR C 8.00 9 9 6 10 6
10 Mikko Rantanen DAL LW,RW 11.40 15 11 11 9 11
11 Brady Tkachuk OTT C,LW 11.60 16 10 8 15 9
12 Kyle Connor WPG LW 13.60 13 12 14 11 18
13 William Nylander TOR C,RW 14.60 12 18 12 19 12
14 Artemi Panarin NYR LW 15.20 10 16 13 22 15
15 Jack Eichel VGK C 15.60 18 14 21 12 13
16 Jack Hughes NJD C,LW 16.60 19 21 15 14 14
17 Quinn Hughes VAN D 17.20 11 17 16 16 26
18 Mitch Marner VGK RW 18.40 24 13 22 13 20
19 Andrei Vasilevskiy TBL G 18.40 14 19 17 21 21
20 Brayden Point TBL C 22.00 17 15 19 26 33
21 Evan Bouchard EDM D 24.00 20 23 29 17 31
22 Sam Reinhart FLA C,RW 24.60 27 28 18 27 23
23 Tage Thompson BUF C,RW 25.00 33 24 24 20 24
24 Jason Robertson DAL LW,RW 27.20 28 31 26 29 22
25 Sidney Crosby PIT C 27.80 35 26 23 38 17
26 Zach Werenski CBJ D 28.00 21 20 37 24 38
27 Filip Forsberg NSH LW 28.60 26 30 34 37 16
28 Jake Guentzel TBL LW 29.20 30 29 25 35 27
29 Jake Oettinger DAL G 30.20 22 37 27 25 40
30 Clayton Keller UTA LW,RW 30.60 34 25 31 28 35
31 Jesper Bratt NJD LW,RW 32.40 36 34 30 30 32
32 Martin Necas COL RW 34.20 45 22 38 47 19
33 Tim Stützle OTT C,LW 35.40 48 42 35 23 29
34 Igor Shesterkin NYR G 35.60 32 33 32 45 36
35 Sergei Bobrovsky FLA G 36.80 23 44 44 32 41
36 Rasmus Dahlin BUF D 37.40 31 36 53 18 49
37 Matt Boldy MIN LW,RW 37.80 29 45 33 54 28
38 Brandon Hagel TBL LW,RW 38.00 55 27 28 34 46
39 J.T. Miller NYR C,RW 39.00 49 55 20 46 25
40 Mackenzie Blackwood COL G 39.00 25 32 41 60 37
41 Sebastian Aho CAR C 39.60 42 47 36 39 34
42 Adrian Kempe LAK RW 42.00 51 46 42 41 30
43 Mark Scheifele WPG C 42.00 43 35 39 43 50
44 Nick Suzuki MTL C 45.00 50 41 45 33 56
45 Cole Caufield MTL LW,RW 47.40 57 40 40 57 43
46 Macklin Celebrini SJS C 49.60 44 38 51 51 64
47 Adam Fox NYR D 49.80 38 50 46 49 66
48 Alex Ovechkin WSH LW,RW 50.60 46 49 74 42 42
49 Matvei Michkov PHI RW 51.00 58 39 48 56 54
50 Wyatt Johnston DAL C,RW 51.80 61 51 47 53 47
51 Aleksander Barkov FLA C 52.40 52 63 55 48 44
52 Lucas Raymond DET RW 54.20 60 43 61 36 71
53 Victor Hedman TBL D 54.80 40 48 68 40 78
54 Josh Morrissey WPG D 57.40 41 52 57 52 85
55 Lane Hutson MTL D 59.00 59 56 56 31 93
56 Dylan Larkin DET C 59.80 53 64 52 77 53
57 Roman Josi NSH D 60.40 37 73 49 81 62
58 Darcy Kuemper LAK G 61.20 67 53 75 66 45
59 John Tavares TOR C 61.20 64 65 59 79 39
60 Travis Konecny PHI LW,RW 62.00 96 69 43 50 52
61 Dylan Guenther UTA RW 62.80 54 76 50 83 51
62 Alex DeBrincat DET LW,RW 63.40 56 57 72 65 67
63 Connor Bedard CHI C,RW 65.20 75 59 58 44 90
64 Seth Jarvis CAR C,LW,RW 65.20 83 70 67 58 48
65 Kevin Fiala LAK LW 66.80 39 62 71 99 63
66 Robert Thomas STL C 69.00 72 61 70 69 73
67 Nico Hischier NJD C 70.00 69 74 60 73 74
68 Jordan Kyrou STL RW 72.20 73 81 64 67 76
69 Mika Zibanejad NYR C,RW 72.40 63 54 80 97 68
70 Filip Gustavsson MIN G 74.20 68 75 76 93 59
71 Adin Hill VGK G 74.60 80 72 84 72 65
72 Roope Hintz DAL C 75.40 77 83 62 71 84
73 Matthew Knies TOR LW 76.60 95 82 89 59 58
74 Kirill Marchenko CBJ RW 78.20 100 86 65 63 77
75 Nazem Kadri CGY C 78.40 71 68 100 96 57
76 Elias Pettersson VAN C,LW 78.80 94 58 54 107 81
77 Shea Theodore VGK D 79.80 47 67 66 106 113
78 Dustin Wolf CGY G 83.00 81 88 99 55 92
79 Ilya Sorokin NYI G 83.00 93 100 78 74 70
80 JJ Peterka UTA LW,RW 84.60 89 66 86 76 106
81 Nikolaj Ehlers CAR LW,RW 86.80 74 99 81 78 102
82 Andrei Svechnikov CAR LW,RW 87.00 98 125 63 70 79
83 Carter Verhaeghe FLA LW 87.20 84 117 79 95 61
84 Mackenzie Weegar CGY D 88.80 78 80 97 82 107
85 Logan Thompson WSH G 90.80 92 84 96 64 118
86 Anthony Stolarz TOR G 91.00 97 92 93 87 86
87 Zach Hyman EDM LW,RW 91.40 91 127 69 115 55
88 Dougie Hamilton NJD D 92.40 66 78 87 114 117
89 Alex Tuch BUF RW 92.80 123 90 106 62 83
90 Valeri Nichushkin COL LW,RW 96.40 99 60 90 113 120
91 Linus Ullmark OTT G 97.40 106 94 105 68 114
92 Pavel Dorofeyev VGK LW,RW 97.80 62 96 122 127 82
93 Jake Sanderson OTT D 98.40 65 77 117 85 148
94 Jacob Markstrom NJD G 99.40 110 89 103 84 111
95 Adam Fantilli CBJ C 99.80 111 91 92 61 144
96 Tom Wilson WSH RW 99.80 137 87 95 105 75
97 Vincent Trocheck NYR C 100.20 119 119 101 75 87
98 Drake Batherson OTT LW,RW 100.20 101 85 114 98 103
99 Stuart Skinner EDM G 101.00 88 97 107 122 91
100 Dylan Strome WSH C 102.00 105 95 77 100 133
101 Juuse Saros NSH G 103.20 87 105 109 155 60
102 Dylan Holloway STL C,LW 103.60 122 98 149 80 69
103 Juraj Slafkovsky MTL LW,RW 103.80 90 101 104 116 108
104 Matthew Tkachuk FLA LW,RW 104.60 70 140 85 131 97
105 Logan Cooley UTA C 106.40 117 71 120 88 136
106 Joel Eriksson Ek MIN C 107.20 118 103 124 119 72
107 Timo Meier NJD LW,RW 107.80 112 109 144 94 80
108 Quinton Byfield LAK C,LW 107.80 116 93 108 126 96
109 Bo Horvat NYI C 109.20 104 121 121 111 89
110 Mathew Barzal NYI C,RW 111.00 160 131 73 91 100
111 Jordan Binnington STL G 113.60 113 114 118 118 105
112 Sam Montembeault MTL G 117.40 130 110 151 108 88
113 Jared McCann SEA C,LW 119.60 142 104 116 137 99
114 Thomas Harley DAL D 121.40 76 111 172 103 145
115 Mikhail Sergachev UTA D 122.80 79 124 125 109 177
116 Matt Duchene DAL C,RW 123.00 154 156 82 101 122
117 Miro Heiskanen DAL D 123.40 86 150 91 117 173
118 Moritz Seider DET D 124.80 82 164 160 92 126
119 Rickard Rakell PIT C,LW,RW 125.20 132 113 154 132 95
120 Mark Stone VGK RW 129.60 155 141 83 89 180
121 Gabriel Vilardi WPG C,RW 129.60 129 79 142 152 146
122 Bryan Rust PIT RW 130.00 133 144 130 134 109
123 Owen Tippett PHI LW,RW 131.00 178 137 94 130 116
124 Ryan Nugent-Hopkins EDM C,LW 131.00 144 165 88 143 115
125 Pyotr Kochetkov CAR G 131.40 121 116 115 178 127
126 Frederik Andersen CAR G 132.40 120 133 146 138 125
127 Karel Vejmelka UTA G 132.40 131 123 139 139 130
128 Steven Stamkos NSH C,LW,RW 133.80 124 148 112 164 121
129 Tomas Hertl VGK C,LW 134.00 147 151 102 120 150
130 Ivan Demidov MTL RW 138.00 169 112 111 102 196
131 Jeremy Swayman BOS G 138.00 174 128 110 159 119
132 Thatcher Demko VAN G 139.00 146 129 129 151 140
133 Jonathan Marchessault NSH RW 141.20 141 146 176 149 94
134 Joey Daccord SEA G 142.00 175 130 126 150 129
135 Jakob Chychrun WSH D 142.20 103 159 164 133 152
136 Tyler Toffoli SJS LW,RW 142.20 156 157 119 156 123
137 Sam Bennett FLA C 143.40 167 162 166 124 98
138 Noah Dobson MTL D 143.60 102 183 157 110 166
139 John Carlson WSH D 143.80 108 176 132 125 178
140 Pavel Buchnevich STL C,LW,RW 145.00 173 139 127 145 141
141 Brock Boeser VAN RW 145.20 143 170 134 144 135
142 Will Smith SJS C,RW 145.60 184 102 98 147 197
143 Brock Nelson COL C 146.00 158 149 128 158 137
144 Leo Carlsson ANA C 148.80 161 115 189 86 193
145 Patrick Kane DET RW 149.00 152 145 152 184 112
146 Jackson Lacombe ANA D 149.40 127 118 167 146 189
147 Jonathan Huberdeau CGY C,LW 149.80 153 132 136 181 147
148 Sean Monahan CBJ C 150.20 157 136 113 213 132
149 Will Cuylle NYR LW,RW 150.60 138 152 197 165 101
150 Lukas Dostal ANA G 150.80 176 166 148 90 174
151 Brad Marchand FLA LW 151.40 159 175 145 136 142
152 Nick Schmaltz UTA C,RW 152.40 183 106 138 160 175
153 Alexis Lafrenière NYR LW,RW 153.80 177 155 147 141 149
154 Marco Kasper DET C,LW 154.80 163 169 141 167 134
155 Dylan Cozens OTT C 155.00 162 153 190 166 104
156 Chris Kreider ANA LW 155.40 172 163 161 171 110
157 Kent Johnson CBJ C,LW,RW 156.40 182 122 140 128 210
158 John Gibson DET G 157.40 190 126 174 121 176
159 Joseph Woll TOR G 157.40 197 158 135 154 143
160 Morgan Geekie BOS C,LW,RW 157.80 168 120 163 180 158
161 Evgeni Malkin PIT C,LW 157.80 164 167 133 187 138
162 Luke Hughes NJD D 158.40 114 191 201 104 182
163 Mason McTavish ANA C 158.60 181 134 192 135 151
164 Marco Rossi MIN C 159.60 186 108 187 157 160
165 Shayne Gostisbehere CAR D 159.80 109 187 159 172 172
166 Artturi Lehkonen COL LW,RW 160.20 188 154 158 148 153
167 Charlie McAvoy BOS D 162.40 115 223 150 129 195
168 Erik Karlsson PIT D 164.00 107 232 137 142 202
169 Pierre-Luc Dubois WSH C,LW 165.20 180 173 156 162 155
170 Cutter Gauthier ANA LW 165.40 179 147 209 123 169
171 Seth Jones FLA D 166.40 128 177 168 235 124
172 Vince Dunn SEA D 168.40 126 160 162 182 212
173 Anze Kopitar LAK C 171.00 229 174 155 112 185
174 Matt Coronato CGY RW 171.00 196 107 185 169 198
175 Ryan Donato CHI C,LW,RW 171.80 171 135 184 215 154
176 Brandon Montour SEA D 173.40 85 192 208 177 205
177 William Eklund SJS LW 176.60 192 143 171 153 224
178 Devon Toews COL D 178.20 135 211 196 168 181
179 Gabriel Landeskog COL LW 178.80 193 161 180 232 128
180 Morgan Rielly TOR D 181.00 134 205 173 210 183
181 Josh Norris BUF C 182.20 185 138 229 140 219
182 Logan Stankoven CAR C,RW 182.60 203 171 204 196 139
183 Troy Terry ANA RW 184.80 194 172 170 226 162
184 Claude Giroux OTT LW,RW 188.00 210 217 143 191 179
185 Drew Doughty LAK D 189.00 125 225 179 173 243
186 Connor McMichael WSH LW 189.40 216 181 131 220 199
187 Tyler Seguin DAL C,RW 189.60 239 184 153 216 156
188 Aliaksei Protas WSH LW,RW 190.80 248 189 123 161 233
189 Dmitri Voronkov CBJ LW 192.60 211 168 165 254 165
190 Jackson Blake CAR RW 197.00 195 199 195 208 188
191 Ukko-Pekka Luukkonen BUF G 197.40 217 188 175 203 204
192 Jake DeBrusk VAN LW,RW 198.20 208 201 177 221 184
193 Kiefer Sherwood VAN RW 199.40 235 209 186 176 191
194 Elias Lindholm BOS C 200.00 214 210 216 190 170
195 Aaron Ekblad FLA D 200.40 150 214 235 183 220
196 Brayden Schenn STL C 201.40 243 195 212 198 159
197 Conor Garland VAN RW 201.80 209 185 193 261 161
198 Ivan Barbashev VGK LW 203.00 246 197 239 170 163
199 Anthony Cirelli TBL C 207.40 247 226 169 188 207
200 Cole Perfetti WPG C,LW,RW 209.00 231 220 217 163 214
201 Noah Hanifin VGK D 211.00 187 213 246 209 200
202 Andrei Kuzmenko LAK LW,RW 211.40 206 190 220 207 234
203 Jimmy Snuggerud STL RW 191.25 226 142 203 194
204 Tony DeAngelo NYI D 213.40 205 179 202 260 221
205 Gustav Forsling FLA D 193.75 151 206 232 186
206 Jamie Benn DAL C,LW 215.40 244 222 191 228 192
207 Anders Lee NYI LW 216.80 234 204 210 249 187
208 Pavel Zacha BOS C,LW 217.00 255 236 194 189 211
209 Brock Faber MIN D 196.00 212 198 182 192
210 Frank Vatrano ANA C,LW 197.25 207 211 185 186
211 Matty Beniers SEA C 218.60 230 182 215 263 203
212 Thomas Chabot OTT D 198.50 136 219 202 237
213 Isaac Howard EDM LW 219.80 189 196 199 267 248
214 Jeff Skinner SJS LW 201.50 220 180 242 164
215 Matias Maccelli TOR LW 224.00 202 240 206 243 229
216 Shane Wright SEA C 224.60 199 215 243 219 247
217 Mason Marchment SEA LW 206.50 208 222 225 171
218 Jason Zucker BUF LW 227.40 241 202 237 290 167
219 Evander Kane VAN LW 210.25 240 194 276 131
220 Spencer Knight CHI G 211.50 219 233 200 194
221 Frank Nazar CHI C 212.25 225 200 207 217
222 Jet Greaves CBJ G 215.50 191 216 242 213
223 Trevor Zegras PHI C 216.00 265 186 175 238
224 Mats Zuccarello MIN RW 191.00 170 229 174
225 Zayne Parekh CGY D 191.67 140 242 193
226 Michael Bunting NSH LW 220.50 221 221 250 190
227 Cam Fowler STL D 194.00 145 223 214
228 Zeev Buium MIN D 197.00 149 237 205
229 Ryan Leonard WSH RW 224.00 242 227 198 229
230 Ryan O’Reilly NSH C 224.50 228 219 223 228
231 Patrik Laine MTL LW,RW 224.75 232 178 244 245
232 Sam Rinzel CHI D 199.67 139 224 236
233 Mackie Samoskevich FLA RW 225.50 218 241 181 262
234 Jiri Kulich BUF C 225.75 227 218 228 230
235 William Karlsson VGK C 243.00 254 234 238 283 206
236 Rasmus Andersson CGY D 204.33 222 212 179
237 Blake Coleman CGY C,LW,RW 228.75 238 245 275 157
238 Jake Neighbours STL LW,RW 229.75 260 230 197 232
239 Darnell Nurse EDM D 209.00 200 201 226
240 Mikael Granlund ANA C,LW,RW 232.50 263 236 222 209
241 Charlie Lindgren WSH G 235.75 271 183 248 241
242 Boone Jenner CBJ C,LW 217.00 215 218 218
243 Anton Lundell FLA C 218.33 235 204 216
244 Tyson Foerster PHI LW,RW 245.50 253 239 273 217
245 Matthew Schaefer NYI D 232.00 266 224 206
246 Kyle Palmieri NYI RW 252.00 259 244 278 227
247 Barrett Hayton UTA C 236.67 274 205 231
248 Neal Pionk WPG D 205.00 165 245
249 Casey Mittelstadt BOS C 241.67 221 258 246
250 Alex Laferriere LAK RW 215.00 203 227
251 Zack Bolduc MTL RW 245.00 268 228 239
252 John Klingberg SJS D 246.00 256 231 251
253 Filip Hronek VAN D 219.50 198 241
254 Samuel Ersson PHI G 220.50 233 208
255 Teuvo Teravainen CHI LW,RW 223.00 234 212
256 Bowen Byram BUF D 223.50 252 195
257 Chandler Stephenson SEA C 249.67 284 218 247
258 Alexander Nikishin CAR D 148.00 148
259 Kris Letang PIT D 225.00 166 284
260 Kevin Lankinen VAN G 251.33 250 265 239
261 Tristan Jarry PIT G 230.00 237 223
262 Jake Walman EDM D 233.00 213 253
263 Kaapo Kakko SEA RW 256.33 292 244 233
264 Taylor Hall CAR LW 256.67 249 279 242
265 Jack Quinn BUF RW 257.00 290 226 255
266 Mattias Ekholm EDM D 237.50 201 274
267 Bobby McMann TOR LW 238.00 245 231
268 Vladimir Tarasenko MIN LW,RW 260.67 270 281 231
269 Colton Parayko STL D 245.00 204 286
270 Brandt Clarke LAK D 248.00 258 238
271 Filip Chytil VAN C 265.67 276 227 294
272 Michael Misa SJS C 199.00 199
273 Jonathan Drouin NYI LW,RW 254.00 297 211
274 Yaroslav Askarov SJS G 254.00 236 272
275 Yegor Chinakhov CBJ LW,RW 256.00 224 288
276 Dawson Mercer NJD C,RW 259.00 259
277 Elvis Merzlikins CBJ G 259.50 249 270
278 Cam Talbot DET G 261.00 272 250
279 Justin Faulk STL D 223.00 223
280 Brent Burns COL D 224.00 224
281 Jake Allen NJD G 263.50 287 240
282 Gabriel Perreault NYR RW 278.33 291 247 297
283 Olen Zellweger ANA D 234.00 234
284 Owen Power BUF D 236.00 236
285 Connor Zary CGY C,LW,RW 237.00 237
286 Joel Hofer STL G 270.00 288 252
287 Rutger McGroarty PIT RW 270.50 285 256
288 Matthew Savoie EDM C,RW 273.00 278 268
289 Dan Vladar PHI G 246.00 246
290 Tyler Bertuzzi CHI LW,RW 275.00 273 277
291 Zach Benson BUF LW 278.00 299 257
292 Lian Bichsel DAL D 279.67 300 243 296
293 Andrew Mangiapane EDM LW,RW 281.00 293 269
294 Alex Killorn ANA C,LW,RW 264.00 264
295 Ryan McLeod BUF C 266.00 266
296 Simon Edvinsson DET D 271.00 271
297 Andre Burakovsky CHI LW 290.00 298 282
298 Brady Skjei NSH D 280.00 280
299 Victor Olofsson COL LW,RW 285.00 285
300 Eeli Tolvanen SEA LW,RW 287.00 287

This article first appeared on Daily Faceoff and was syndicated with permission.

More must-reads:

Customize Your Newsletter

Yardbarker +

Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!