Minutes after letting out an emotional, Panther-like roar as he hoisted the Stanley Cup above his head for the second time in 359 days, Florida GM Bill Zito got to the meat of the offseason: “I think we can bring them all back,” Zito said, referring to his pending free agents.
That’s going to be a stretch – even with Florida’s inherent tax advantages. Just about every Stanley Cup winner has expiring contracts, but few collections of players have married opportunity with timing as well as these who can hit the market in less than two weeks’ time.
How much? Our friends at AFP Analytics projected Bennett at 6 years x $6.4 million at the beginning of the playoffs, and that number has risen by a ton. Nonetheless, the eighth year that only Florida can offer, plus the no-state tax advantage, will make whatever the Panthers put on the table tough to beat. For example, Florida offering Bennett a deal of 8 years x $7.5 million, for a total of $60 million, would net him more dollars in his pocket than 7 x $10 million in a higher-tax jurisdiction like, say, Toronto.
But it isn’t just Bennett, Brad Marchand or Aaron Ekblad who will cash in. Less than one calendar year ago, the Winnipeg Jets bought out defenseman Nate Schmidt. He signed a one-year, prove-it deal in Florida for just $800,000 – and the exuberant veteran and first-time winner was the first player handed Lord Stanley by captain Aleksander Barkov on Tuesday night.
Schmidt, now 33, posted five points in the six-game Stanley Cup Final and is now in line for a multi-year deal on the free agent market that will more than triple last season’s pay. There is a fair bit of recency bias baked into some of these future contracts, but nothing makes teams more interested than proven playoff pedigree.
And if Zito can’t bring them all back? The pitch is simple, find a low-risk but high-reward veteran willing to play for cheap, and point to Schmidt’s opportunity for both a better future payday and one more shot at glory.
Here is our first post-Stanley Cup free agent ranking:
as of June 18, 2025
Rank | Player | Pos | Age | Team | Cap Hit | GP | G | PTS | AFP Project |
1 | Mitch Marner | RW | 27 | TOR | $10.9M | 81 | 27 | 102 | 7 x $13M |
2 | Sam Bennett | C | 28 | FLA | $4.4M | 76 | 25 | 51 | 6 x $6.4M |
3 | Brad Marchand | RW | 37 | FLA | $6.1M | 71 | 23 | 51 | 2 x $5.1M |
4 | Brock Boeser | RW | 28 | VAN | $6.7M | 75 | 25 | 50 | 6 x $8.5M |
5 | Aaron Ekblad | RD | 29 | FLA | $7.5M | 56 | 3 | 33 | 7 x $7.8M |
6 | John Tavares | C | 34 | TOR | $11M | 75 | 38 | 74 | 3 x $7.9M |
7 | Matt Duchene | C | 34 | DAL | $3M | 82 | 30 | 82 | 3 x $7.2M |
8 | Jonathan Toews | C | 37 | UFA | – | – | – | – | 1 x $2M |
9 | Nikolaj Ehlers | LW | 29 | WPG | $6M | 69 | 24 | 63 | 6 x $8.1M |
10 | Ivan Provorov | LD | 28 | CBJ | $6.8M | 82 | 7 | 33 | 7 x $7M |
11 | Vladislav Gavrikov | LD | 29 | LAK | $5.9M | 82 | 5 | 30 | 7 x $7.6M |
12 | Patrick Kane | RW | 36 | DET | $4 | 72 | 21 | 59 | 1 x $3.5M |
13 | Dmitry Orlov | LD | 33 | CAR | $7.8M | 76 | 6 | 28 | 3 x $5.8M |
14 | Mikael Granlund | C | 33 | DAL | $5M | 83 | 22 | 66 | 2 x $5M |
15 | Claude Giroux | C | 37 | OTT | $6.5M | 81 | 15 | 50 | 2 x $5.2M |
16 | Jonathan Drouin | LW | 30 | COL | $2.5M | 43 | 11 | 37 | 4 x $5.9M |
17 | Jamie Benn | LW | 35 | DAL | $9.5M | 80 | 16 | 49 | 2 x $4.8M |
18 | Brent Burns | RD | 40 | CAR | $8M | 82 | 6 | 29 | 1 x $5.3M |
19 | Pius Suter | C | 28 | VAN | $1.6M | 81 | 25 | 46 | 4 x $5M |
20 | Ryan Donato | RW | 28 | CHI | $2M | 80 | 31 | 62 | 3 x $4.2M |
21 | Jack Roslovic | RW | 28 | CAR | $2.8M | 81 | 22 | 39 | 3 x $4.1M |
22 | Andrei Kuzmenko | LW | 29 | LAK | $5.5M | 66 | 11 | 37 | 3 x $4.5M |
23 | Corey Perry | RW | 40 | EDM | $1.2M | 81 | 19 | 30 | 1 x $1M |
24 | Nate Schmidt | RD | 33 | FLA | $800K | 80 | 5 | 19 | 2 x $3M |
25 | Trent Frederic | RW | 27 | EDM | $2.3M | 58 | 8 | 15 | 2 x $3.5M |
26 | Jake Allen | G | 34 | NJD | $3.9M | 31 | 2.66 | .906 | 2 x $3.5M |
27 | Reilly Smith | RW | 34 | VGK | $5M | 79 | 13 | 40 | 2 x $4.4M |
28 | Brandon Tanev | LW | 33 | WPG | $3.5M | 79 | 10 | 22 | 2 x $2.1M |
29 | Matt Grzelcyk | LD | 31 | PIT | $2.8M | 82 | 1 | 40 | 3 x $3.8M |
30 | Cody Ceci | RD | 31 | DAL | $3.3M | 85 | 4 | 24 | 3 x $3.5M |
31 | Max Pacioretty | LW | 36 | TOR | $1.5M | 37 | 5 | 13 | 1 x $921K |
32 | Evgenii Dadonov | RW | 36 | DAL | $2.3M | 80 | 20 | 40 | 2 x $3.3M |
33 | Andrew Mangiapane | LW | 28 | WSH | $5.8M | 81 | 14 | 28 | 2 x $3.9M |
34 | Ryan Lindgren | LD | 27 | COL | $4.5M | 72 | 4 | 22 | 3 x $4M |
35 | Mason Appleton | LW | 29 | WPG | $2.2M | 71 | 10 | 22 | 3 x $3.2M |
36 | Tony DeAngelo | RD | 29 | NYI | $775K | 35 | 4 | 19 | 1 x $2.05M |
37 | Gustav Nyquist | RW | 35 | MIN | $3.2M | 79 | 11 | 28 | 2 x $3.3M |
38 | Alex Lyon | G | 32 | DET | $900K | 30 | 2.81 | .896 | 2 x $1.8M |
39 | Connor Brown | RW | 31 | EDM | $1M | 81 | 13 | 30 | 3 x $2.9M |
40 | Victor Olofsson | RW | 29 | VGK | $1.1M | 56 | 15 | 29 | 3 x $3.4M |
41 | Justin Brazeau | RW | 27 | MIN | $800K | 76 | 11 | 22 | 2 x $1.5M |
42 | Nick Perbix | RD | 26 | TBL | $1.1M | 74 | 6 | 19 | 2 x $2.7M |
43 | Dan Vladar | G | 27 | CGY | $2.2M | 30 | 2.80 | .898 | 1 x $1.5M |
44 | Adam Gaudette | RW | 28 | OTT | $0.8M | 81 | 19 | 26 | 1 x $1.1M |
45 | Joel Armia | LW | 31 | MTL | $3.4M | 81 | 11 | 29 | 2 x $2.5M |
46 | Radek Faksa | C | 31 | STL | $3.25M | 70 | 5 | 15 | 2 x $1.4M |
47 | James van Riemsdyk | LW | 36 | CBJ | $900K | 71 | 16 | 36 | 1 x $1M |
48 | Brandon Saad | LW | 32 | VGK | $1.5M | 72 | 13 | 30 | 2 x $2.5M |
49 | Henri Jokiharju | RD | 26 | BOS | $3.1M | 60 | 3 | 10 | 3 x $3.6M |
50 | Jeff Skinner | LW | 32 | EDM | $3M | 72 | 16 | 29 | 1 x $2.5M |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!