
It was a milestone game for the Edmonton Oilers in their 5-2 win over the Utah Mammoth on Tuesday night.
Ryan Nugent-Hopkins kicked things off by scoring his 800th NHL point, assisting on Jack Roslovic’s first goal of the game, only to be usurped by two big milestones for Connor McDavid.
He hit both of them on goals, scoring the 400th goal of his career, becoming the 115th player in NHL history to do so, and the fifth player in Oilers history, while also notching his 1,200th career point with an empty-net tally in his 784th game. He became the third-fastest player to hit the 1,200-point mark, trailing just Wayne Gretzky (504 games) and Mario Lemieux (593 games).
“It is a big number, obviously,” said McDavid after the game. “I feel like I have a lot of great years ahead of me still, which is exciting. Incredibly grateful to have played with so many great players to knock off some of these milestones.”
The goals were McDavid’s 39th and 40th of the season, which gave him his fifth 40-goal season, surpassing Glenn Anderson (four) for the fourth most in Oilers history. Ahead of him are Leon Draisaitl (six), Jari Kurri (seven) and Gretzky (nine).
His first goal was halfway through the second period, and just eight seconds after the Mammoth tied the game at 2. McDavid won a centre-ice faceoff back to Evan Bouchard, who sent the puck across to Mattias Ekholm, who fired a bouncing pass into the offensive zone for a streaking McDavid. Unable to corral it, he fired off a flubbed shot that went over the shoulder of Mammoth netminder Karel Vejmelka. His second goal came with eight seconds left in the game on an empty net.
McDavid has been nothing short of a consistent scorer since he entered the league at 18 years old in the 2015-16 season, averaging 1.53 points per game across his 784 games. He’s up to a 1.64 point-per-game pace this season, now up to 40 goals and 118 points.
| Season | Age | Team | GP | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | SPCT | TSA | TOI | ATOI | FO% |
| 2015-16 | 19 | EDM | 45 | 16 | 32 | 48 | -1 | 18 | 13 | 3 | 0 | 5 | 21 | 11 | 0 | 105 | 15.2 | 156 | 849:42:00 | 18:53 | 41.2 |
| 2016-17 | 20 | EDM | 82 | 30 | 70 | 100 | 27 | 26 | 26 | 3 | 1 | 6 | 45 | 24 | 1 | 251 | 12 | 420 | 1732:47:00 | 21:08 | 43.2 |
| 2017-18 | 21 | EDM | 82 | 41 | 67 | 108 | 20 | 26 | 35 | 5 | 1 | 7 | 49 | 15 | 3 | 274 | 15 | 432 | 1767:14:00 | 21:33 | 41.4 |
| 2018-19 | 22 | EDM | 78 | 41 | 75 | 116 | 3 | 20 | 31 | 9 | 1 | 9 | 50 | 24 | 1 | 240 | 17.1 | 423 | 1781:18:00 | 22:50 | 46.6 |
| 2019-20 | 23 | EDM | 64 | 34 | 63 | 97 | -6 | 28 | 23 | 11 | 0 | 6 | 31 | 32 | 0 | 212 | 16 | 339 | 1399:24:00 | 21:52 | 47.8 |
| 2020-21 | 24 | EDM | 56 | 33 | 72 | 105 | 21 | 20 | 24 | 9 | 0 | 11 | 44 | 28 | 0 | 200 | 16.5 | 314 | 1240:36:00 | 22:09 | 49.5 |
| 2021-22 | 25 | EDM | 80 | 44 | 79 | 123 | 28 | 45 | 34 | 10 | 0 | 9 | 44 | 34 | 1 | 314 | 14 | 480 | 1765:18:00 | 22:04 | 53.7 |
| 2022-23 | 26 | EDM | 82 | 64 | 89 | 153 | 22 | 36 | 39 | 21 | 4 | 11 | 36 | 50 | 3 | 352 | 18.2 | 529 | 1835:37:00 | 22:23 | 51.9 |
| 2023-24 | 27 | EDM | 76 | 32 | 100 | 132 | 35 | 30 | 24 | 7 | 1 | 5 | 63 | 37 | 0 | 263 | 12.2 | 452 | 1623:18:00 | 21:22 | 51.1 |
| 2024-25 | 28 | EDM | 67 | 26 | 74 | 100 | 20 | 37 | 17 | 9 | 0 | 3 | 52 | 22 | 0 | 196 | 13.3 | 370 | 1476:06:00 | 22:02 | 47.7 |
| 2025-26 | 29 | EDM | 72 | 40 | 78 | 116 | 8 | 34 | 26 | 11 | 1 | 3 | 41 | 36 | 1 | 261 | 14.8 | 435 | 1638:13:00 | 23:04 | 47.6 |
| NHL (11 years) | 874 | 401 | 799 | 1200 | 177 | 320 | 292 | 98 | 9 | 75 | 476 | 313 | 10 | 2668 | 15 | 4350 | 17109:33:00 | 21:51 | 47.7 | ||
| NHL 82 game average | 82 | 42 | 84 | 125 | 19 | 34 | 31 | 10 | 1 | 8 | 50 | 33 | 1 | 279 | 15 | 456 | 1792 | 21:51 | 47.7 | ||
More must-reads:
+
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!